| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:40 on 9 September 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 81 | Fergus Gray | Martin Jenkins | Peugeot 106 GTi | 0:08:21 | |||
| 2 | 61 | Gerry McCafferty | Davie Hatrick | Opel Corsa | 0:08:24 | 0:00:03 | 0:00:03 | |
| 3 | 67 | Tracey Louise Muir | Garry Muir | Citreon Ax:Cite | 0:08:35 | 0:00:11 | 0:00:14 | |
| 4 | 100 | Andrew Chalmers | Ben Cressey | Peugeot 205 XS | 0:08:43 | 0:00:08 | 0:00:22 | |
| 5 | 64 | George Miller | Libby Miller | Peugeot 106 GTi | 0:08:50 | 0:00:07 | 0:00:29 | |
| 6 | 99 | Rob Russell | Lee Baverstock | Peugeot 205 XS | 0:08:52 | 0:00:02 | 0:00:31 | |
| 7 | 106 | Jonathan Williams | Simon Neil Atkinson | Peugeot 205 | 0:08:55 | 0:00:03 | 0:00:34 | |
| 8 | 96 | Christopher Dodds | Yolandie Walsh | Peugeot 205 Rallye | 0:09:05 | 0:00:10 | 0:00:44 | |
| 9 | 115 | Gareth Frank | Dick Wardle | Vauxhall Nova | 0:09:09 | 0:00:04 | 0:00:48 | |
| 10 | 102 | James Isherwood | Loz Taylor | Peugeot 205 XS | 0:09:11 | 0:00:02 | 0:00:50 | |
| 11= | 95 | Stephen Lockhart | Kevin Lockhart | Vauxhall Nova | 0:09:20 | 0:00:09 | 0:00:59 | |
| 11= | 101 | Chris Cooper | Pete Weston | Peugeot 205 XS | 0:09:20 | 0:00:59 | ||
| 13 | 103 | Simon Phillips | Rob Brook | Peugeot 205 rallye | 0:09:31 | 0:00:11 | 0:01:10 | |
| 14 | 109 | Donald Brown | Alex Brown | Vauxhall Nova | 0:09:48 | 0:00:17 | 0:01:27 | |
| 15 | 111 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:09:51 | 0:00:03 | 0:01:30 | |
| 16 | 114 | Nicola Hartley | Peter Grant | MG ZR 105 | 0:09:55 | 0:00:04 | 0:01:34 | |
| 17 | 119 | Chris Ellis-Jones | Reian Jones | Peugeot 205 | 0:10:15 | 0:00:20 | 0:01:54 | |
| 18 | 120 | Karen Morgan | Katie Martin | Peugeot 205 | 0:10:16 | 0:00:01 | 0:01:55 | |
| 19 | 117 | Gordon Dundee | Anthony Chrisp | Nissan Micra | 0:10:23 | 0:00:07 | 0:02:02 | |
| 20 | 116 | Wayne Fox | Gary McDonald | Mini Clubman GT | 1:00 | 0:11:28 | 0:01:05 | 0:03:07 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Barry Lindsay | Michael Lindsay | Peugeot 106 GTI | 0:07:36 | |||
| 2 | 23 | Andy Davison | Dan Mayo | Peugeot205 GTI | 0:07:53 | 0:00:17 | 0:00:17 | |
| 3 | 24 | Sean Crowley | Tim Currie | Peugeot 205 | 0:08:12 | 0:00:19 | 0:00:36 | |
| 4 | 50 | Russ Thompson | Andy Murphy | Peugeot 205 | 0:08:22 | 0:00:10 | 0:00:46 | |
| 5= | 26 | Kris Hall | Ella Flynn | Peugeot 205 | 0:08:23 | 0:00:01 | 0:00:47 | |
| 5= | 53 | Craig Pearce | Rob Humble | Peugeot 205 GTi | 0:08:23 | 0:00:47 | ||
| 7 | 57 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:08:26 | 0:00:03 | 0:00:50 | |
| 8 | 52 | Ross Hunter | Martin Woodcock | Peugeot 205 | 0:08:27 | 0:00:01 | 0:00:51 | |
| 9 | 51 | John Lloyd | Darren Garrod | Peugeot 205 Gti | 0:08:28 | 0:00:01 | 0:00:52 | |
| 10= | 83 | Rob Holloway | Jo Stone | Peugeot 205 | 0:08:40 | 0:00:12 | 0:01:04 | |
| 10= | 85 | Andrew Moore | Terry Moore | Peugeot 205 Gti | 0:08:40 | 0:01:04 | ||
| 12= | 84 | Shon Rees | Tomos Jones | Peugeot 205 | 0:08:46 | 0:00:06 | 0:01:10 | |
| 12= | 91 | Jamie Anderson | Luke Chaplin | Peugeot 205 Gti | 0:08:46 | 0:01:10 | ||
| 14 | 77 | Andrew Plunkett | Paul Firth | Honda Civic | 0:08:51 | 0:00:05 | 0:01:15 | |
| 15 | 66 | Kevin Monaghan | Chris Purvis | Vauxhall Corsa | 0:08:52 | 0:00:01 | 0:01:16 | |
| 16 | 90 | Andrew Smith | Darren MacDonald | Peugeot 205 Gti | 0:08:53 | 0:00:01 | 0:01:17 | |
| 17 | 104 | Richard Hunt | Simon Taylor | Peugeot 205 Gti | 0:08:55 | 0:00:02 | 0:01:19 | |
| 18= | 49 | Peter Davies | Christopher Brooks | Peugeot 205 1.6 Gti | 0:08:59 | 0:00:04 | 0:01:23 | |
| 18= | 89 | Timothy Bevan | Chris Fellows | Peugeot 205 Gti | 0:08:59 | 0:01:23 | ||
| 20 | 92 | Paul Andrew Metcalfe | Graham Shults | Peugeot 205 Gti | 0:09:02 | 0:00:03 | 0:01:26 | |
| 21 | 69 | Garry Salmon | Steven Dargan | Vauxhall Nova | 0:09:05 | 0:00:03 | 0:01:29 | |
| 22 | 70 | Stuart Wilson | Kevin Storey | Vauxhall Nova | 0:09:20 | 0:00:15 | 0:01:44 | |
| 23 | 94 | Michael Rodel | Nigel Banks | Peugeot 205 Gti | 0:09:23 | 0:00:03 | 0:01:47 | |
| 24= | 93 | Christine Winstanley | Ian Winstanley | Peugeot 205 | 0:09:25 | 0:00:02 | 0:01:49 | |
| 24= | 108 | Stephen Herron | David Blackie | Peugeot 205 | 0:09:25 | 0:01:49 | ||
| 26 | 110 | Greame Sherry | Peter Weall | Peugeot 205 Gti | 0:09:26 | 0:00:01 | 0:01:50 | |
| 27 | 27 | Dan Corner | James Greenwood | Peugeot 205 | 0:13:00 | 0:03:34 | 0:05:24 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Ricky Wheeler | Russell Wheeler | Ford Escort | 0:07:33 | |||
| 2 | 62 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:07:47 | 0:00:14 | 0:00:14 | |
| 3 | 63 | Ian Forgan | Kathryn Forgan | Ford Escort RS2000 | 0:07:56 | 0:00:09 | 0:00:23 | |
| 4 | 46 | Kevin Knox | James Knox | Ford Sierra | 0:07:57 | 0:00:01 | 0:00:24 | |
| 5 | 45 | David Seed | Mick Morpeth | Ford Escort G4 | 0:07:58 | 0:00:01 | 0:00:25 | |
| 6 | 47 | Andrew Smith | Rowena Hay | Peugeot 205 1.9 Gti | 0:08:09 | 0:00:11 | 0:00:36 | |
| 7 | 42 | Curly Haigh | Sally Peacock | Ford Escort | 0:08:13 | 0:00:04 | 0:00:40 | |
| 8 | 56 | Graham Willcock | Donna Harper | Opel Manta | 0:08:15 | 0:00:02 | 0:00:42 | |
| 9 | 33 | Bruce Edwards | Jim Smith | Darrian | 0:08:18 | 0:00:03 | 0:00:45 | |
| 10 | 87 | David Palmer | Alister Maxwell | Ford Escort RS1600 | 0:08:19 | 0:00:01 | 0:00:46 | |
| 11 | 41 | Alister Ross | Stuart Hurst | Ford Escort MkII | 0:08:20 | 0:00:01 | 0:00:47 | |
| 12 | 58 | David Conley | Robin Nicolson | Hillman Avenger BRM | 0:08:24 | 0:00:04 | 0:00:51 | |
| 13 | 28 | Brett Mitton | Andrew Mason | Ford Escort MKII | 0:08:33 | 0:00:09 | 0:01:00 | |
| 14 | 76 | Ian Murray | Iain Craven | Vauxhall Astra Gsi | 0:08:59 | 0:00:26 | 0:01:26 | |
| 15 | 75 | Craig Smith | Gary Thornton | Vauxhall Astra | 1:00 | 0:10:08 | 0:01:09 | 0:02:35 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Martin Elsdon | Iain Rettie | Ford Escort Mk2 | 0:07:54 | |||
| 2 | 55 | Rob Hornshaw | Sam Collis | Ford Escort RS | 0:08:10 | 0:00:16 | 0:00:16 | |
| 3 | 88 | Phillip Morton | Pete Gibson | Rover 220 Gti | 0:08:28 | 0:00:18 | 0:00:34 | |
| 4 | 65 | Steve Titmuss | Geraint Lloyd-Williams | Opel Manta | 0:08:43 | 0:00:15 | 0:00:49 | |
| 5 | 112 | Neil Andrews | David Atack | Ford Escort MKII | 0:09:32 | 0:00:49 | 0:01:38 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Stephen Simpson | Don Whyatt | Hyundai Accent | 0:07:09 | |||
| 2= | 1 | Andy Fenwick | Lee Tindall | Subaru WRC | 0:07:20 | 0:00:11 | 0:00:11 | |
| 2= | 6 | John Marshall | Paul Hughes | Subaru Impreza | 0:07:20 | 0:00:11 | ||
| 4= | 14 | Bob Dennis | Ronnie Roughead | Subaru WRX | 0:07:21 | 0:00:01 | 0:00:12 | |
| 4= | 15 | Michael Glendinning | Andy Roughead | Subaru Impreza | 0:07:21 | 0:00:12 | ||
| 4= | 37 | Graham Clark | Amy Mackinnon | Subaru Impreza | 0:07:21 | 0:00:12 | ||
| 7 | 4 | John Cope | Rob Fagg | Subaru Impreza | 0:07:26 | 0:00:05 | 0:00:17 | |
| 8= | 10 | George Mackey | Ken Bills | Mitsubishi Evo 6 | 0:07:28 | 0:00:02 | 0:00:19 | |
| 8= | 39 | David Hardie | John McCulloch | Subaru Impreza | 0:07:28 | 0:00:19 | ||
| 10 | 31 | Tim Johnson | Roger Burkhill | Subaru Impreza | 0:07:30 | 0:00:02 | 0:00:21 | |
| 11 | 13 | Jamie Smith | Mark Hemmingway | Subaru Impreza | 0:07:32 | 0:00:02 | 0:00:23 | |
| 12 | 3 | John Stone | Lee Carter | Hyundai Accent | 0:07:33 | 0:00:01 | 0:00:24 | |
| 13 | 5 | Bob Grant | Pete Carstairs | Subaru Impreza | 0:07:34 | 0:00:01 | 0:00:25 | |
| 14= | 7 | Andy Bird | Plug Pulleyn | Mitsubishi Evo 6 | 0:07:35 | 0:00:01 | 0:00:26 | |
| 14= | 11 | Ian Dixon | Guy Whickham | Ford Escort RS | 0:07:35 | 0:00:26 | ||
| 16 | 9 | Graham Redpath | Alisdair Young | Subaru Impreza | 0:07:40 | 0:00:05 | 0:00:31 | |
| 17= | 8 | John Rintoul | Jim Rintoul | Mitsubishi Evo 6 | 0:07:45 | 0:00:05 | 0:00:36 | |
| 17= | 18 | Tommi Graham | Mike Baily | Mitsubishi Evo 9 | 0:07:45 | 0:00:36 | ||
| 19 | 43 | Robert Skeoch | Dean Grabham | Subaru Impreza WRX | 0:07:52 | 0:00:07 | 0:00:43 | |
| 20 | 20 | Ciro Carannante | Tim Young | BMW 325i | 0:07:54 | 0:00:02 | 0:00:45 | |
| 21 | 22 | David Soulsby | Michael Ogle | Metro 6R4 | 0:07:55 | 0:00:01 | 0:00:46 | |
| 22 | 12 | Jude Wylie | Dave Robson | MG Metro 6R4 | 0:07:56 | 0:00:01 | 0:00:47 | |
| 23= | 34 | Richard Felgate | Raymond Lloyd | BMW 325i | 0:07:59 | 0:00:03 | 0:00:50 | |
| 23= | 48 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 0:07:59 | 0:00:50 | ||
| 25= | 17 | Tim Stell | Mike Yates | Subaru Impreza | 0:08:05 | 0:00:06 | 0:00:56 | |
| 25= | 35 | Andrew Fox | Liza Fox | BMW 325i | 0:08:05 | 0:00:56 | ||
| 27 | 44 | Giles Brooksbank | Peter Nowell | Subaru Impreza | 0:08:09 | 0:00:04 | 0:01:00 | |
| 28= | 21 | Warren Fairbairn | Derek Miller | BMW 325i | 0:08:10 | 0:00:01 | 0:01:01 | |
| 28= | 36 | Toni Carannante | Mark Mason | BMW 325i | 0:08:10 | 0:01:01 | ||
| 28= | 68 | Stuart Baillie | Stuart Millar | Subaru Impreza | 0:08:10 | 0:01:01 | ||
| 31= | 29 | Gareth Nutall | Richard Forster | Mitsubishi Evo 9 | 0:08:17 | 0:00:07 | 0:01:08 | |
| 31= | 32 | Tim Finch | Neil Bye | Mitsubishi Evo 6 | 0:08:17 | 0:01:08 | ||
| 33 | 59 | Chris Greenall | M Lebeter | Subaru Impreza | 0:08:18 | 0:00:01 | 0:01:09 | |
| 34 | 72 | Mark Haley | Nick Johnson | BMW 325i | 0:08:28 | 0:00:10 | 0:01:19 | |
| 35 | 73 | John Clarke | Charlotte Clarke | BMW 325i | 0:08:34 | 0:00:06 | 0:01:25 | |
| 36 | 74 | Peter Dawson | Massimo Trentin | BMW 325i | 0:08:40 | 0:00:06 | 0:01:31 | |
| 37 | 121 | Tony Stoddart | Martin Boddy | BMW325i | 0:08:41 | 0:00:01 | 0:01:32 | |
| 38 | 97 | John Hudson | John Watts | BMW325i | 0:08:51 | 0:00:10 | 0:01:42 | |
| 39 | 79 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:09:31 | 0:00:40 | 0:02:22 | |
| 40 | 80 | William D. Cowe | Robert W. Paterson | Subaru Impreza | 0:09:50 | 0:00:19 | 0:02:41 | |
| 41 | 60 | Allan Cameron | Angus Williams | Subaru Impreza | 0:13:00 | 0:03:10 | 0:05:51 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||