| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:45 on 30 April 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
No results available for class B1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 9 | James Stait | Stewart Lawson | MG Midget | 0:29:28.5 | |||
| 2 | 8 | Clive King | Bob Ward | Austin Mini Cooper S | 0:29:47.3 | 0:00:18.8 | 0:00:18.8 | |
| 3 | 10 | Mike Barratt | Joanne Watson | Austin Mini Cooper S | 0:31:46.9 | 0:01:59.6 | 0:02:18.4 | |
| 4 | 11 | Philip Smith | Barbara Smith | Austin Mini Cooper | 0:32:52.4 | 0:01:05.5 | 0:03:23.9 | |
| 5 | 15 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:33:25.7 | 0:00:33.3 | 0:03:57.2 | |
No results available for class B3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Philip Atkinson | Stuart Harrold | Ford Lotus Cortina | 0:28:51.5 | |||
| 2 | 5 | Jonathan Gale | Graham Gale | Ford Lotus Cortina | 0:28:54.7 | 0:00:03.2 | 0:00:03.2 | |
| 3 | 4 | Neil Calvert | Michelle Calvert | Ford Lotus Cortina Mk I | 0:29:34.4 | 0:00:39.7 | 0:00:42.9 | |
| 4 | 6 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 0:29:45.4 | 0:00:11.0 | 0:00:53.9 | |
| 5 | 12 | Peter M Gunson | Peter G Gunson | Ford Lotus Cortina | 1:00.0 | 0:36:00.4 | 0:06:15.0 | 0:07:08.9 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Patrick Watts | Elgan Davies | Sunbeam Tiger | 0:27:51.9 | |||
| 2 | 2 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:28:40.2 | 0:00:48.3 | 0:00:48.3 | |
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | John Worthing | Bill Robertson | Ford Escort Mexico | 0:27:09.7 | |||
| 2 | 38 | Ken Forster | John Stanger-Leathes | Ford Escort Mexico | 0:27:55.2 | 0:00:45.5 | 0:00:45.5 | |
| 3 | 36 | Russell Morgan | Martin Kenyon | Ford Escort Mexico | 0:28:28.2 | 0:00:33.0 | 0:01:18.5 | |
| 4 | 52 | Robin Shuttleworth | Mark Midgley | Ford Escort Mexico | 0:29:14.1 | 0:00:45.9 | 0:02:04.4 | |
| 5 | 55 | Wayne Bonser | Richard Aston | Ford Escort Mexico | 0:33:33.7 | 0:04:19.6 | 0:06:24.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 40 | Bob Gibbons | Neil Cook | Ford Escort | 0:27:11.7 | |||
| 2 | 53 | Neal James | Kevin Jones | Ford Escort Mk I | 0:28:04.6 | 0:00:52.9 | 0:00:52.9 | |
| 3 | 46 | Peter Egerton | Russ Langthorne | Ford Escort Mk I | 0:45:51.3 | 0:17:46.7 | 0:18:39.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 24 | Steven Smith | John Nichols | Porsche 911 RS | 0:26:17.4 | |||
| 2 | 20 | Jimmy McRae | Cambell Roy | Porsche 911 RS | 0:26:47.3 | 0:00:29.9 | 0:00:29.9 | |
| 3 | 44 | Peter Lythell | Liz Jordan | Porsche 911 | 0:27:31.6 | 0:00:44.3 | 0:01:14.2 | |
| 4 | 31 | Sean Lockyear | Chris Wood | Porsche 911 | 0:27:55.4 | 0:00:23.8 | 0:01:38.0 | |
| 5 | 51 | Hugh Myers | Debby Myers | Datsun 240Z | 0:30:44.0 | 0:02:48.6 | 0:04:26.6 | |
| 6 | 33 | Paul Drinkall | Roy Brown | Porsche 911 | 0:31:13.2 | 0:00:29.2 | 0:04:55.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 22 | Mark Solloway | Kevin Lewis | Ford Escort RS | 0:25:58.9 | |||
| 2 | 21 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:26:33.2 | 0:00:34.3 | 0:00:34.3 | |
| 3 | 29 | Dewi Bowen | Mike Williams | Ford Escort RS | 0:26:37.6 | 0:00:04.4 | 0:00:38.7 | |
| 4 | 26 | Graham Samuel | Tony Phillips | Ford Escort RS2000 | 0:27:14.9 | 0:00:37.3 | 0:01:16.0 | |
No results available for class D1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 54 | Dave Cobb | Tony Cobb | Toyota Corolla | 0:32:17.3 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 41 | Arwel Evans | Paul Wakely | Ford Escort | 0:27:42.4 | |||
| 2 | 35 | Richard Lane | Frank Richer | Ford Escort | 0:30:05.6 | 0:02:23.2 | 0:02:23.2 | |
| 3 | 50 | Chris Shooter | Bev LeGood | Ford Escort | 0:33:05.0 | 0:02:59.4 | 0:05:22.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Stephen Hall | Aggie Foster | Triumph TR7 V8 | 0:27:27.6 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Gareth Lloyd | Den Golding | Ford Escort MkII | 0:26:01.7 | |||
| 2 | 30 | Terry Brown | Kevin Evans | Ford Escort | 0:26:55.3 | 0:00:53.6 | 0:00:53.6 | |
| 3 | 34 | James Potter | Bob Stokoe | Ford Escort MK II | 0:28:04.1 | 0:01:08.8 | 0:02:02.4 | |
| 4 | 42 | Ian Rix | Daniel Stone | Ford Escort RS | 0:29:11.8 | 0:01:07.7 | 0:03:10.1 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||