Turnbull Trophy Rally

Final Class Positions after stage 3 - Albermarle 3

Results final at 18:20 on 23 July 2006

Previous stage Next stage

Overall positions for this stage Stage times for this stage

1 2 3 4 5

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 67 Ross Marshall Vicky Grant Peugeot 106   0:41:27    
2 31 Bruce Edwards Jim Smith Darrian   0:42:31 0:01:04 0:01:04
3 68 George Miller Libby Miller Peugeot 106 Rallye   0:43:31 0:01:00 0:02:04
4 70 Tracey Louise Muir Garry Muir Citroen AX-Cite   0:43:35 0:00:04 0:02:08
5 62 John Willis Chris Purvis MG Metro   0:43:45 0:00:10 0:02:18
6 72 Colin Smithson George Smithson Vauxhall Corsa   0:44:21 0:00:36 0:02:54
7 60 George Askew Mark Hemingway Mini 1275 GT   0:44:46 0:00:25 0:03:19
8 71 Christopher Stothard Phillip Coulby Vauxhall Nova   0:45:16 0:00:30 0:03:49

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 23 Gerry Fitzelle Amanda Burns MG ZRS 1600   0:39:38    
2 41 Andrew Heath Lissa White Vauxhall Nova   0:41:50 0:02:12 0:02:12
3 78 Iain MacKenzie Angus MacKenzie Peugeot 106   0:42:14 0:00:24 0:02:36
4 21 Arthur Weatherley Chris Hunter Mini Minda   0:42:27 0:00:13 0:02:49
5 55 Ralph Barclay Gordon Finnie Ford Escort   0:42:28 0:00:01 0:02:50
6 69 Shaun Skeoch James Harland Ford Escort   0:42:29 0:00:01 0:02:51
7 73 Garry Mackay Ormond Smith Toyota Corolla GT   0:42:46 0:00:17 0:03:08
8 39 Derek Belbin Michael Davison Ford Escort   0:42:50 0:00:04 0:03:12
9 46 Ross Hunter Scott Hunter Peugeot 205 Gti   0:42:56 0:00:06 0:03:18
10 65 Garry Johnson Phill Bond Proton Satria   0:44:11 0:01:15 0:04:33
11 47 Christopher Singer Katherine Stanners Peugeot 106 GTI   0:44:24 0:00:13 0:04:46
12 40 Garry Salmon Steven Dargan Vauxhall Nova 0:20 0:45:00 0:00:36 0:05:22
13 64 Mark Runciman Ted Runciman Vauxhall Nova   0:45:25 0:00:25 0:05:47
14 43 Kevin Dunn Alison Woodcock Peugeot 106 GTI   0:46:19 0:00:54 0:06:41
15 80 Keith Fisher Glynne Owens Peugeot 205 GTI   0:46:47 0:00:28 0:07:09
16 58 Bill Bates Russell Churchill Peugeot 106 GTI   0:47:13 0:00:26 0:07:35

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 27 Frans Verbaas Fenny Wesselink Vauxhall Astra Kit Car   0:39:04    
2 38 Chris Taylor Jonathan Sproat Ford Escort  0:20 0:41:27 0:02:23 0:02:23
3 36 Mark Hothersall Barry Schofield Ford Escort   0:41:40 0:00:13 0:02:36
4 77 Stephen Thompson Rhoda Mackinn Vauxhall Nova   0:42:58 0:01:18 0:03:54
5 49 Jon Olds Stuart Simpson VW Golf   0:43:12 0:00:14 0:04:08
6 52 Andrew Plunkett Richard Ross Vauxhall Corsa   0:44:24 0:01:12 0:05:20
7 75 Stephen Hoggins Stephen Kent Ford Escort Mk2   0:46:42 0:02:18 0:07:38
8 50 Craig Smith Gary Hails Vauxhall Astra   0:49:26 0:02:44 0:10:22

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 57 Paul Irving Warren Scott Escort Mk2   0:41:49    
2 63 Colin Aitchison David Duncan Vauxhall Chevette   0:43:54 0:02:05 0:02:05

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 1 John Stone Lee Carter Metro 6R4   0:36:58    
2 2 Tom Morris Colin Harkness Metro 6R4   0:37:09 0:00:11 0:00:11
3 3 Chris Wise Tracey Taylor-West Metro 6R4   0:37:23 0:00:14 0:00:25
4 8 Graham Coffey Simon Hunter Subaru Impreza WRC   0:37:40 0:00:17 0:00:42
5 6 John Marshall Paul Hughes Subaru Impreza   0:37:51 0:00:11 0:00:53
6 5 John Rintoul Jim Rintoul Mitsubishi Lancer   0:37:56 0:00:05 0:00:58
7 10 Chris O'Connor Sandie Taylor Darrian GTR   0:38:02 0:00:06 0:01:04
8 9 Martin Elsdon Iain Rettie Mitsubishi Lancer Evo6   0:38:19 0:00:17 0:01:21
9 7 Bob Grant Simon Mills Subaru Impreza   0:38:56 0:00:37 0:01:58
10 26 Stephen Taylor Thomas Lloyd Mitsubishi Evo 8   0:39:08 0:00:12 0:02:10
11 25 David Soulsby Michael Ogle Mitsubishi Evo 9   0:39:14 0:00:06 0:02:16
12 34 Ian Patterson Mark Proudlock Subaru Impreza   0:39:16 0:00:02 0:02:18
13 48 Ryan Hedley Eildon Hall Subaru Impreza 0:20 0:39:20 0:00:04 0:02:22
14 28 Ian Dixon Guy Wickham Ford Escort Cosworth   0:39:38 0:00:18 0:02:40
15 12 Duncan Taylor Stephen Graveson Subaru Impreza   0:40:03 0:00:25 0:03:05
16 16 George Anderson Johnny Millar Mitsubishi Evo 4   0:40:55 0:00:52 0:03:57
17 51 Alan Hick Alison Colman Nissan Pulsar   0:41:37 0:00:42 0:04:39
18 59 Jim Kirwin Richard Simpson Ford Sierra   0:45:23 0:03:46 0:08:25
19 33 George Bryson Jacqueline Bryson Ford Sierra Cosworth   0:49:59 0:04:36 0:13:01
20 14 Keith Taylor Steve Rodgers Subaru Impreza   0:50:16 0:00:17 0:13:18

Return to top



Page Author: Tynemouth Computer Services Results System