The Tempest Clubman Rally 2006

Final Times for stage 12 - Weavers Down

Results final at 19:30 on 11 November 2006

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 7:40.0. Stage Target: 17:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 61 Michael O'Brien/Matthew Pearce Subaru Impreza 5 8:27.0    
2 72 Richard Fishleigh/Tim Young Subaru Impreza 5 8:41.7 0:14.7 0:14.7
3 62 Phil Newson/Steve Greenhill Mitsubishi Evo 8 5 8:50.9 0:09.2 0:23.9
4 63 Graham Roberts/Alan Lock Subaru Impreza 5 8:51.3 0:00.4 0:24.3
5 69 Lloyd Furse/Rob Short Subaru Impreza 5 8:55.4 0:04.1 0:28.4
6 65 Jaimie Menzies/Simon Bush Mitsubishi Evo 4 5 9:05.9 0:10.5 0:38.9
7 76 Peter Baylis/Anthony Blyth Subaru Impreza 5 9:10.1 0:04.2 0:43.1
8 64 Stuart Larbey/Mark Holding MG Metro 6R4 5 9:14.0 0:03.9 0:47.0
9 55 Mark Gamble/George Gwynne Citroen C2 S2 9:23.2 0:09.2 0:56.2
10 52 Robert Barrett/Dave Hammond Nissan Micra S2 9:24.5 0:01.3 0:57.5
11 78 Simon Rees/Mike Harris Ford Escort 3 9:28.9 0:04.4 1:01.9
12 87 Simon Mauger/Brian Cammack Ford Escort MkII 3 9:37.0 0:08.1 1:10.0
13 51 David Meredith/Mark Hatton MG ZR S1 9:46.7 0:09.7 1:19.7
14 66 Gary Hayter/Richard Aitken Subaru Impreza 5 9:49.3 0:02.6 1:22.3
15 53 Tom Bowen/Bob Stokoe MG ZR S1 9:59.1 0:09.8 1:32.1
16 77 Robert Cameron/Tom Peddle Vauxhall Nova 3 10:04.0 0:04.9 1:37.0
17 75 Nick White/Dan Mayo BMW 3 Series 4 10:04.3 0:00.3 1:37.3
18 67 Chris Wigmore/Stephen Lyons Ford Escort RS 3 10:08.6 0:04.3 1:41.6
19 56 Alan Howard/William Kelly Focus 1.4 S2 10:13.3 0:04.7 1:46.3
20 79 Tim Sunderland/Tracy Lerpiniere Ford Fiesta 3 10:13.7 0:00.4 1:46.7
21 86 Gari Hazleby/George Morrison Peugeot 205GTi 2 10:19.1 0:05.4 1:52.1
22 80 Roger Mustoe/Alison Perkins VW Polo 1 10:23.3 0:04.2 1:56.3
23 88 Ross Daniels/Lewis Davis Subaru Impreza 5 10:25.9 0:02.6 1:58.9
24 59 Andy Hercliffe/Matthew Hercliffe MG ZR S1 10:32.7 0:06.8 2:05.7
25 83 Alasdair Graham/Robbie Durant Renault Clio 3 10:33.1 0:00.4 2:06.1
26 94 Alan Paramore/Pete Evans Land Rover Wolf XD B14 10:44.8 0:11.7 2:17.8
27 57 Steven Graham/Tony Graham MG ZR S1 10:49.8 0:05.0 2:22.8
28 89 Alex Markham/Paul Markham Peugeot 205GTi 2 10:50.2 0:00.4 2:23.2
29 71 John Gibson/Dave Taylor Ford Escort Mexico Mk1 2 10:51.4 0:01.2 2:24.4
30 70 Scott Mills/David Mills Ford Escort Mk2 3 10:51.5 0:00.1 2:24.5
31 95 Andrew Tidbury/Adrian Easson-Bassett Land Rover Wolf XD B14 11:08.7 0:17.2 2:41.7
32 97 Steve Partridge/Jim Eaton Land Rover Defender XD B14 11:19.1 0:10.4 2:52.1
33 74 Peter Young/Chris Young MG ZR 1 12:03.5 0:44.4 3:36.5
34 98 Paul Buckley/James Dempsey Land Rover Defender XD B14 12:25.0 0:21.5 3:58.0
35 81 Alec Holding/Tony Cotton Peugeot 106 2 12:46.8 0:21.8 4:19.8


Page Author: Tynemouth Computer Services Results System