South of England Tempest Rally 2006

Final Overall Positions after stage 4 - Rushmoor

Results final at 19:30 on 11 November 2006

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Will Nicholls Nick Broom Subaru Impreza WRC A8   0:20:51.5    
2 2 2 Phil Morgan Martin Douglas Subaru Impreza WRC A8   0:21:24.4 0:00:32.9 0:00:32.9
3 1 4 Martyn England Ian England Mitsubishi Lancer Evo 8 RS B13   0:21:34.7 0:00:10.3 0:00:43.2
4 1 3 Justin Dale Craig Parry Subaru Impreza N4   0:21:36.7 0:00:02.0 0:00:45.2
5 2 5 John Lloyd Pauline Guillick Ford Focus B13   0:21:52.6 0:00:15.9 0:01:01.1
6 2 10 Alan Cookson Julian Wilkinson Subaru Impreza N10 N4   0:22:02.8 0:00:10.2 0:01:11.3
7 3 9 Peter Egerton Andrew Bargery Hyundai Accent WRC4 B13   0:22:04.3 0:00:01.5 0:01:12.8
8 3 12 Wug Utting Max Utting Subaru Impreza N10 N4   0:22:10.1 0:00:05.8 0:01:18.6
9 4 7 Rob Collard James Sunderland Subaru Impreza N4   0:22:15.7 0:00:05.6 0:01:24.2
10 5 14 Trevor Martin Ray Cleghorn Subaru Impreza N4   0:22:15.7   0:01:24.2
11 6 13 Wayne Radford Craig Drew Mitsubishi Evo 8 N4   0:22:31.2 0:00:15.5 0:01:39.7
12 7 25 Mick Harris Ben Garrod Mitsubishi Evo N4   0:22:47.5 0:00:16.3 0:01:56.0
13 8 23 Shelly Taunt Julie Murphy Subaru Impreza N4   0:22:49.3 0:00:01.8 0:01:57.8
14 1 22 Ernie Graham Robin Kellard Ford Escort RS1600 B11   0:23:03.2 0:00:13.9 0:02:11.7
15 9 8 Mike Brown Derek Tucker Mitsubishi EVO6 N4   0:23:27.2 0:00:24.0 0:02:35.7
16 1 11 Ian Roberton Mark Withers Nissan 240RS B12   0:23:38.8 0:00:11.6 0:02:47.3
17 4 15 Colin Minton Lee Massey Subaru Impreza B13   0:23:42.2 0:00:03.4 0:02:50.7
18 5 17 Harry Dodd Simon Staddon Hyundai Accent WRC B13   0:23:46.0 0:00:03.8 0:02:54.5
19 6 16 Bruce Coate-Bond Lucy Coate-Bond Ford Escort Cosworth B13   0:24:21.2 0:00:35.2 0:03:29.7
20 1 18 Tony Jardine John McEvoy Ford Fiesta N3   0:24:36.0 0:00:14.8 0:03:44.5
21 2 19 Clare Samuel Martin Rowe Renault Clio N3   0:24:42.5 0:00:06.5 0:03:51.0
22 1 20 Simon May Adrian May Peugeot 205GTi B10   0:25:18.7 0:00:36.2 0:04:27.2
23 2 21 Rikky Bartlett Geni Bartlett Peugeot 306 S16 B11   0:25:42.9 0:00:24.2 0:04:51.4
24 2 24 Dave Dockree Nick Davies Talbot Sunbeam Ti B10   0:26:51.2 0:01:08.3 0:05:59.7


Page Author: Tynemouth Computer Services Results System