South of England Tempest Rally 2006

Final Overall Positions after stage 1 - Glyn's Glory

Results final at 19:30 on 11 November 2006

Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 4 Martyn England Ian England Mitsubishi Lancer Evo 8 RS B13   0:02:37.6    
2 1 2 Phil Morgan Martin Douglas Subaru Impreza WRC A8   0:02:38.2 0:00:00.6 0:00:00.6
3 1 3 Justin Dale Craig Parry Subaru Impreza N4   0:02:38.8 0:00:00.6 0:00:01.2
4 2 5 John Lloyd Pauline Guillick Ford Focus B13   0:02:40.5 0:00:01.7 0:00:02.9
5 2 12 Wug Utting Max Utting Subaru Impreza N10 N4   0:02:44.1 0:00:03.6 0:00:06.5
6 3 9 Peter Egerton Andrew Bargery Hyundai Accent WRC4 B13   0:02:44.2 0:00:00.1 0:00:06.6
7 2 1 Will Nicholls Nick Broom Subaru Impreza WRC A8   0:02:44.3 0:00:00.1 0:00:06.7
8 3 13 Wayne Radford Craig Drew Mitsubishi Evo 8 N4   0:02:45.0 0:00:00.7 0:00:07.4
9 4 7 Rob Collard James Sunderland Subaru Impreza N4   0:02:47.7 0:00:02.7 0:00:10.1
10 4 6 Mark Bullen Hollie Roberton Fouquet PRV B13   0:02:47.9 0:00:00.2 0:00:10.3
11 5 10 Alan Cookson Julian Wilkinson Subaru Impreza N10 N4   0:02:48.8 0:00:00.9 0:00:11.2
12 6 14 Trevor Martin Ray Cleghorn Subaru Impreza N4   0:02:50.3 0:00:01.5 0:00:12.7
13 7 25 Mick Harris Ben Garrod Mitsubishi Evo N4   0:02:51.8 0:00:01.5 0:00:14.2
14 8 23 Shelly Taunt Julie Murphy Subaru Impreza N4   0:02:52.3 0:00:00.5 0:00:14.7
15 1 22 Ernie Graham Robin Kellard Ford Escort RS1600 B11   0:02:52.7 0:00:00.4 0:00:15.1
16 9 8 Mike Brown Derek Tucker Mitsubishi EVO6 N4   0:02:55.4 0:00:02.7 0:00:17.8
17 1 11 Ian Roberton Mark Withers Nissan 240RS B12   0:03:00.2 0:00:04.8 0:00:22.6
18 5 15 Colin Minton Lee Massey Subaru Impreza B13   0:03:00.7 0:00:00.5 0:00:23.1
19 6 17 Harry Dodd Simon Staddon Hyundai Accent WRC B13   0:03:05.5 0:00:04.8 0:00:27.9
20 1 18 Tony Jardine John McEvoy Ford Fiesta N3   0:03:06.1 0:00:00.6 0:00:28.5
21 2 19 Clare Samuel Martin Rowe Renault Clio N3   0:03:09.9 0:00:03.8 0:00:32.3
22 7 16 Bruce Coate-Bond Lucy Coate-Bond Ford Escort Cosworth B13   0:03:12.5 0:00:02.6 0:00:34.9
23 1 20 Simon May Adrian May Peugeot 205GTi B10   0:03:14.4 0:00:01.9 0:00:36.8
24 2 21 Rikky Bartlett Geni Bartlett Peugeot 306 S16 B11   0:03:19.5 0:00:05.1 0:00:41.9
25 2 24 Dave Dockree Nick Davies Talbot Sunbeam Ti B10   0:03:30.0 0:00:10.5 0:00:52.4


Page Author: Tynemouth Computer Services Results System