| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:30 on 11 November 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
No results available for class N1
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | Tony Jardine | John McEvoy | Ford Fiesta | 0:21:52.6 | |||
| 2 | 19 | Clare Samuel | Martin Rowe | Renault Clio | 0:22:03.1 | 0:00:10.5 | 0:00:10.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Justin Dale | Craig Parry | Subaru Impreza | 0:19:05.8 | |||
| 2 | 10 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | 0:19:39.3 | 0:00:33.5 | 0:00:33.5 | |
| 3 | 12 | Wug Utting | Max Utting | Subaru Impreza N10 | 0:19:41.2 | 0:00:01.9 | 0:00:35.4 | |
| 4 | 7 | Rob Collard | James Sunderland | Subaru Impreza | 0:19:41.6 | 0:00:00.4 | 0:00:35.8 | |
| 5 | 14 | Trevor Martin | Ray Cleghorn | Subaru Impreza | 0:19:46.7 | 0:00:05.1 | 0:00:40.9 | |
| 6 | 13 | Wayne Radford | Craig Drew | Mitsubishi Evo 8 | 0:19:53.6 | 0:00:06.9 | 0:00:47.8 | |
| 7 | 25 | Mick Harris | Ben Garrod | Mitsubishi Evo | 0:20:12.3 | 0:00:18.7 | 0:01:06.5 | |
| 8 | 23 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:20:18.3 | 0:00:06.0 | 0:01:12.5 | |
| 9 | 8 | Mike Brown | Derek Tucker | Mitsubishi EVO6 | 0:20:57.2 | 0:00:38.9 | 0:01:51.4 | |
No results available for class A5
No results available for class A6
No results available for class A7
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:18:34.0 | |||
| 2 | 2 | Phil Morgan | Martin Douglas | Subaru Impreza WRC | 0:19:01.1 | 0:00:27.1 | 0:00:27.1 | |
No results available for class B9
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Simon May | Adrian May | Peugeot 205GTi | 0:22:33.5 | |||
| 2 | 24 | Dave Dockree | Nick Davies | Talbot Sunbeam Ti | 0:23:56.6 | 0:01:23.1 | 0:01:23.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 22 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:20:19.7 | |||
| 2 | 21 | Rikky Bartlett | Geni Bartlett | Peugeot 306 S16 | 0:23:03.2 | 0:02:43.5 | 0:02:43.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 11 | Ian Roberton | Mark Withers | Nissan 240RS | 0:21:07.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | John Lloyd | Pauline Guillick | Ford Focus | 0:19:04.4 | |||
| 2 | 4 | Martyn England | Ian England | Mitsubishi Lancer Evo 8 RS | 0:19:16.2 | 0:00:11.8 | 0:00:11.8 | |
| 3 | 9 | Peter Egerton | Andrew Bargery | Hyundai Accent WRC4 | 0:19:40.7 | 0:00:24.5 | 0:00:36.3 | |
| 4 | 15 | Colin Minton | Lee Massey | Subaru Impreza | 0:21:06.1 | 0:01:25.4 | 0:02:01.7 | |
| 5 | 17 | Harry Dodd | Simon Staddon | Hyundai Accent WRC | 0:21:18.8 | 0:00:12.7 | 0:02:14.4 | |
| 6 | 16 | Bruce Coate-Bond | Lucy Coate-Bond | Ford Escort Cosworth | 0:21:48.7 | 0:00:29.9 | 0:02:44.3 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||