| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:30 on 11 November 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
No results available for class N1
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | Tony Jardine | John McEvoy | Ford Fiesta | 1:22:31.4 | |||
| 2 | 19 | Clare Samuel | Martin Rowe | Renault Clio | 1:24:46.8 | 0:02:15.4 | 0:02:15.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Justin Dale | Craig Parry | Subaru Impreza | 1:13:14.9 | |||
| 2 | 10 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | 1:13:34.4 | 0:00:19.5 | 0:00:19.5 | |
| 3 | 12 | Wug Utting | Max Utting | Subaru Impreza N10 | 1:14:47.5 | 0:01:13.1 | 0:01:32.6 | |
| 4 | 25 | Mick Harris | Ben Garrod | Mitsubishi Evo | 1:15:48.4 | 0:01:00.9 | 0:02:33.5 | |
| 5 | 14 | Trevor Martin | Ray Cleghorn | Subaru Impreza | 1:16:47.1 | 0:00:58.7 | 0:03:32.2 | |
| 6 | 7 | Rob Collard | James Sunderland | Subaru Impreza | 1:16:48.9 | 0:00:01.8 | 0:03:34.0 | |
| 7 | 23 | Shelly Taunt | Julie Murphy | Subaru Impreza | 1:18:00.9 | 0:01:12.0 | 0:04:46.0 | |
| 8 | 8 | Mike Brown | Derek Tucker | Mitsubishi EVO6 | 1:20:20.7 | 0:02:19.8 | 0:07:05.8 | |
No results available for class A5
No results available for class A6
No results available for class A7
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 1:10:06.3 | |||
| 2 | 2 | Phil Morgan | Martin Douglas | Subaru Impreza WRC | 1:12:07.5 | 0:02:01.2 | 0:02:01.2 | |
No results available for class B9
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Simon May | Adrian May | Peugeot 205GTi | 1:00.0 | 1:26:44.1 | ||
| 2 | 24 | Dave Dockree | Nick Davies | Talbot Sunbeam Ti | 1:29:39.1 | 0:02:55.0 | 0:02:55.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 22 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 1:18:23.0 | |||
| 2 | 21 | Rikky Bartlett | Geni Bartlett | Peugeot 306 S16 | 1:00.0 | 1:27:19.0 | 0:08:56.0 | 0:08:56.0 |
No results available for class B12
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Martyn England | Ian England | Mitsubishi Lancer Evo 8 RS | 1:12:08.4 | |||
| 2 | 9 | Peter Egerton | Andrew Bargery | Hyundai Accent WRC4 | 1:13:32.6 | 0:01:24.2 | 0:01:24.2 | |
| 3 | 15 | Colin Minton | Lee Massey | Subaru Impreza | 1:22:31.1 | 0:08:58.5 | 0:10:22.7 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||