| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:00 on 10 September 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 55 | Ross Marshall | Vicky Grant | Peugeot 106 Rallye | 0:20:30 | |||
| 2 | 62 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:21:05 | 0:00:35 | 0:00:35 | |
| 3 | 76 | Andrew Anderson | Liam McAllan | Suzuki Swift Gti | 1:00 | 0:21:42 | 0:00:37 | 0:01:12 |
| 4 | 80 | Andy Chalmers | Ella Flynn | Peugeot 205 XS | 0:21:53 | 0:00:11 | 0:01:23 | |
| 5 | 96 | Phil Martin | Tony Derrick | Peugeot 205 Rallye | 0:22:38 | 0:00:45 | 0:02:08 | |
| 6 | 88 | Barry Tottie | Holly Bailey | Peugeot 205 | 0:22:55 | 0:00:17 | 0:02:25 | |
| 7 | 91 | Paul Cunningham | Nicola Parker | Peugeot 205 | 0:22:58 | 0:00:03 | 0:02:28 | |
| 8 | 89 | James Isherwood | Laura Taylor | Peugeot 205 XS | 1:00 | 0:23:57 | 0:00:59 | 0:03:27 |
| 9 | 95 | Chris Cooper | Nigel Cooper | Peugeot 205 | 1:00 | 0:24:15 | 0:00:18 | 0:03:45 |
| 10 | 99 | Sian Beaty | Julianne Antrobus | Ford KA | 0:24:40 | 0:00:25 | 0:04:10 | |
| 11 | 90 | Dave Harley | Deian Phillips | Peugeot 205 | 0:31:23 | 0:06:43 | 0:10:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | David Bogie | Andrew Mort | Vauxhall Corsa Gsi | 0:18:08 | |||
| 2 | 22 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 0:18:41 | 0:00:33 | 0:00:33 | |
| 3 | 45 | Andrew Benson | Derek Benson | Peugeot 205 Gti | 0:19:54 | 0:01:13 | 0:01:46 | |
| 4 | 41 | Andy Davison | Sam Collis | Peugeot 205 Gti | 0:20:00 | 0:00:06 | 0:01:52 | |
| 5 | 40 | Sean Crowley | David Jones | Peugeot 205 Gti | 0:20:02 | 0:00:02 | 0:01:54 | |
| 6 | 42 | Ian Chadwick | Kerry Chadwick | Peugeot 205 Gti | 0:20:15 | 0:00:13 | 0:02:07 | |
| 7 | 60 | Ross Hunter | Gary White | Peugeot 205 Gti | 0:20:17 | 0:00:02 | 0:02:09 | |
| 8 | 61 | Christopher Singer | Katherine Stanners | Peugeot 106 Gti | 0:20:17 | 0:02:09 | ||
| 9 | 52 | Gary Salmon | Steven Dargan | Vauxhall Nova | 0:20:24 | 0:00:07 | 0:02:16 | |
| 10 | 69 | Martin Auskerin | Jemma Bellingham | Peugeot 205 Gti | 0:20:34 | 0:00:10 | 0:02:26 | |
| 11 | 39 | Ian Winstanley | Neil Bye | Peugeot 205 Gti | 0:20:38 | 0:00:04 | 0:02:30 | |
| 12 | 83 | Craig Smith | Charles MacKenzie | Peugeot 205 | 0:20:40 | 0:00:02 | 0:02:32 | |
| 13 | 44 | James Nicholas | David Nicholas | Peugeot 205 Gti | 0:20:45 | 0:00:05 | 0:02:37 | |
| 14 | 98 | Daniel Maiden | Rachael Dain | Peugeot 205 | 0:21:00 | 0:00:15 | 0:02:52 | |
| 15 | 68 | Andy Evans | Neville Boulds | Peugeot 205 Gti | 0:21:03 | 0:00:03 | 0:02:55 | |
| 16 | 85 | Russell Thompson | Stuart Wallace | Peugeot 205 | 0:21:06 | 0:00:03 | 0:02:58 | |
| 17 | 43 | Gary Johnson | Phil Bond | Proton Satria | 0:21:06 | 0:02:58 | ||
| 18 | 23 | Chris Platt | Mick Robinson | Vauxhall Tigra | 0:21:09 | 0:00:03 | 0:03:01 | |
| 19 | 46 | Peter Davies | Christopher Brooks | Peugeot 205 Gti | 0:21:14 | 0:00:05 | 0:03:06 | |
| 20 | 84 | Craig Baker | Paul Andrew Briggs | Peugeot 205 Gti | 0:21:27 | 0:00:13 | 0:03:19 | |
| 21 | 51 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:21:29 | 0:00:02 | 0:03:21 | |
| 22 | 70 | Andrew Davies | Tim Young | Peugeot 205 Gti | 0:21:31 | 0:00:02 | 0:03:23 | |
| 23 | 59 | Gregg Lithgow | Gary Anderson | Talbot Sunbeam | 0:21:31 | 0:03:23 | ||
| 24 | 86 | Julian Morris | Tim Smerdon | Peugeot 205 Gti | 0:21:33 | 0:00:02 | 0:03:25 | |
| 25 | 100 | Ronald T. Ford | Paul R. Ford | Peugeot 205 Gti | 0:21:43 | 0:00:10 | 0:03:35 | |
| 26 | 71 | Chris Paulson | Andrew Dover | Peugeot 205 Gti | 0:21:48 | 0:00:05 | 0:03:40 | |
| 27 | 78 | Mark Runciman | Phillip Coulby | Vauxhall Nova | 0:21:54 | 0:00:06 | 0:03:46 | |
| 28 | 73 | Gordon Nichol | Rebecca Newington | Peugeot 205 Gti | 0:22:02 | 0:00:08 | 0:03:54 | |
| 29 | 48 | Robert Sartain | Sam Pothecary | Peugeot 205 Gti | 0:22:02 | 0:03:54 | ||
| 30 | 82 | Michael Rodel | Nigel Banks | Peugeot 205 Gti | 0:22:08 | 0:00:06 | 0:04:00 | |
| 31 | 97 | Robert Hoult | Jonathan Hoult | Peugeot 205 Gti | 0:22:29 | 0:00:21 | 0:04:21 | |
| 32 | 49 | William Parry | Paul Edwards | Peugeot 205 Gti | 0:23:00 | 0:00:31 | 0:04:52 | |
| 33 | 92 | Andrew Moore | Terry Moore | Peugeot 205 | 0:23:00 | 0:04:52 | ||
| 34 | 93 | Matthew Powell | David Rees | Peugeot 205 Gti | 0:25:55 | 0:02:55 | 0:07:47 | |
| 35 | 94 | Mark Instance | John Bridge | Peugeot 205 Gti | 2:00 | 0:33:36 | 0:07:41 | 0:15:28 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Kevin Knox | James Knox | Ford Sierra | 0:19:16 | |||
| 2 | 25 | David McClelland | Brian McClelland | Ford Escort RS | 0:19:50 | 0:00:34 | 0:00:34 | |
| 3 | 31 | Martin Farrar | Andy Ward | MG ZR | 0:19:59 | 0:00:09 | 0:00:43 | |
| 4 | 37 | Chris MacKenzie | Jane Nicol | Peugeot 205 Gti | 0:20:26 | 0:00:27 | 0:01:10 | |
| 5 | 38 | Martin Murray | Peter Weall | Peugeot 205 Gti | 0:20:32 | 0:00:06 | 0:01:16 | |
| 6 | 33 | David Kynaston | Andy Russell | Ford Fiesta ST | 0:20:40 | 0:00:08 | 0:01:24 | |
| 7 | 57 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:22:01 | 0:01:21 | 0:02:45 | |
No results available for class 4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | John Bogie | David Paterson | MG Metro 6R4 | 0:17:28 | |||
| 2 | 1 | Tony Davies | Patrick Walsh | Subaru S9 WRC | 0:17:36 | 0:00:08 | 0:00:08 | |
| 3 | 3 | Stephen Simpson | Mark Booth | Hyundai Accent | 0:17:49 | 0:00:13 | 0:00:21 | |
| 4 | 7 | Michael Glendinning | Andrew Roughead | Subaru Impreza | 0:17:54 | 0:00:05 | 0:00:26 | |
| 5 | 6 | George Mackey | Julian Russell | Mitsubishi Evo 6 | 0:18:08 | 0:00:14 | 0:00:40 | |
| 6 | 10 | John Marshall | Paul Hughes | Subaru Impreza 555 | 0:18:09 | 0:00:01 | 0:00:41 | |
| 7 | 12 | Martin Elsdon | Iain Rettie | Mitsubishi Evo6 | 0:18:16 | 0:00:07 | 0:00:48 | |
| 8 | 20 | Jude Wylie | Scott Hunter | MG Metro 6R4 | 0:18:32 | 0:00:16 | 0:01:04 | |
| 9 | 11 | Bob Grant | Simon Mills | Subaru Impreza | 0:18:45 | 0:00:13 | 0:01:17 | |
| 10 | 14 | Ian Dixon | Guy Wickham | Ford Escort Cosworth | 0:18:53 | 0:00:08 | 0:01:25 | |
| 11 | 5 | Steve Petch | Lee Carter | MG Metro 6R4 | 0:19:07 | 0:00:14 | 0:01:39 | |
| 12 | 27 | David Soulsby | Michael Ogle | Mitsubishi Evo 9 | 0:19:14 | 0:00:07 | 0:01:46 | |
| 13 | 18 | Tim Stell | Mike Yates | Subaru Impreza | 0:19:16 | 0:00:02 | 0:01:48 | |
| 14 | 17 | Graham Redpath | Alasdair Young | Subaru Impreza | 0:19:45 | 0:00:29 | 0:02:17 | |
| 15 | 26 | Tommy Graham | Mike Baily | Mitsubishi Evo | 0:19:51 | 0:00:06 | 0:02:23 | |
| 16 | 9 | John Rintoul | Jim Rintoul | Ford Escort Cosworth | 0:20:01 | 0:00:10 | 0:02:33 | |
| 17 | 34 | Steve Cressey | Ben Cressey | BMW 325i | 0:20:09 | 0:00:08 | 0:02:41 | |
| 18 | 32 | Warren Fairbairn | Derek Miller | BMW 325i | 0:20:11 | 0:00:02 | 0:02:43 | |
| 19 | 36 | Toni Carannante | Mark Mason | BMW 325i | 0:20:12 | 0:00:01 | 0:02:44 | |
| 20 | 64 | Richard Felgate | Raymond Lloyd | BMW 325i | 0:20:36 | 0:00:24 | 0:03:08 | |
| 21 | 65 | Andrew Fox | Liza Fox | BMW 325i | 0:21:51 | 0:01:15 | 0:04:23 | |
| 22 | 58 | Brain MacPhail | K. MacDonald | Subaru Impreza | 5:00 | 0:26:38 | 0:04:47 | 0:09:10 |
| 23 | 16 | George Anderson | Johnny Millar | Mitsubishi Evo4 | 0:27:47 | 0:01:09 | 0:10:19 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||