| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:00 on 1 April 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 217 | John Parker | Robert Harrison | Saab 96 Sport | 0:13:34 | |||
| 2 | 219 | Jim Valentine | Julian Stocks | Saab 96 Sport | 0:13:38 | 0:00:04 | 0:00:04 | |
| 3 | 220 | Nick Pinkett | Caroline Lodge | Saab 96 | 0:13:50 | 0:00:12 | 0:00:16 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 206 | James Stait | Stewart Lawson | MG Midget | 0:11:57 | |||
| 2 | 213 | Clive King | POLLY | Austin Mini Cooper S | 0:11:59 | 0:00:02 | 0:00:02 | |
| 3 | 214 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | 0:12:38 | 0:00:39 | 0:00:41 | |
| 4 | 216 | Philip Smith | Barbara Smith | Austin Mini Cooper | 0:13:41 | 0:01:03 | 0:01:44 | |
| 5 | 222 | Alison Lock | Andy Wooler | Austin Mini Cooper | 0:10 | 0:14:36 | 0:00:55 | 0:02:39 |
| 6 | 218 | Mike Bartlett | Fin Mackintosh | Mini Cooper | 0:15:02 | 0:00:26 | 0:03:05 | |
No results available for class B3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Neil Calvert | Arlene Cookson | Ford Lotus Cortina | 0:11:15 | |||
| 2 | 205 | Philip Atkinson | Simon Coates | Ford Lotus Cortina | 0:11:17 | 0:00:02 | 0:00:02 | |
| 3 | 211 | Bob Bean | Captain Thompson | Ford Cortina | 0:11:24 | 0:00:07 | 0:00:09 | |
| 4 | 208 | Graham Waite | Mike Reynolds | Volvo Amazon | 0:11:38 | 0:00:14 | 0:00:23 | |
| 5 | 210 | Gwilym Roberts | Gwawr Hughes | Ford Lotus Cortina MKl | 0:12:08 | 0:00:30 | 0:00:53 | |
| 6 | 204 | Jonathan Gale | Graham Gale | Ford Cortina GT | 0:12:12 | 0:00:04 | 0:00:57 | |
| 7 | 209 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 0:12:15 | 0:00:03 | 0:01:00 | |
| 8 | 221 | Peter M Gunson | Peter G Gunson | Ford Lotus Cortina | 0:13:57 | 0:01:42 | 0:02:42 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Patrick Watts | Elgan Davies | Sunbeam Tiger | 0:10:46 | |||
| 2 | 201 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:11:07 | 0:00:21 | 0:00:21 | |
| 3 | 203 | Stuart Rolt | Richard Pomfret | Porsche 911 | 0:13:17 | 0:02:10 | 0:02:31 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 362 | Richard Simpson | Craig Wallace | Skoda 120s | 0:12:42 | |||
| 2 | 366 | Wyndham Rees | Shon Rees | Ford Escort MKl | 0:14:07 | 0:01:25 | 0:01:25 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 323 | Russell Morgan | Martin Kenyon | Ford Escort | 0:11:08 | |||
| 2 | 334 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:11:12 | 0:00:04 | 0:00:04 | |
| 3 | 329 | Ken Forster | John Stranger-Leathes | Ford Escort Mexico | 0:11:13 | 0:00:01 | 0:00:05 | |
| 4 | 335 | John Worthing | Bill Robertson | Ford Escort Mexico | 0:11:43 | 0:00:30 | 0:00:35 | |
| 5 | 344 | Kevin Broadhurst | Gary Wood | Ford Escort Mexico | 0:11:51 | 0:00:08 | 0:00:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 325 | Dave Dyer | Graham Wride | Ford Escort | 0:10:27 | |||
| 2 | 347 | Mark O'Leary | Simon Rogers | Ford Escort MKl | 0:11:19 | 0:00:52 | 0:00:52 | |
| 3 | 342 | Bob Gibbons | Neil Cook | Ford Escort | 0:11:21 | 0:00:02 | 0:00:54 | |
| 4 | 332 | Martin Kenny | Dave Stocking | Ford Escort MKl | 0:11:40 | 0:00:19 | 0:01:13 | |
| 5 | 361 | Allan Clews | Mark Thomas | Saab 96 V4 | 0:13:04 | 0:01:24 | 0:02:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 302 | Steven Smith | John Nicholls | Porsche 911RS | 0:10:19 | |||
| 2 | 304 | Jimmy McRae | Campbell Roy | Porsche 911RS | 0:10:22 | 0:00:03 | 0:00:03 | |
| 3 | 307 | Nick Whale | Sally Wood | Porsche 911 | 0:10:43 | 0:00:21 | 0:00:24 | |
| 4 | 316 | Sean Lockyear | Chris Wood | Porsche 911 | 0:10:48 | 0:00:05 | 0:00:29 | |
| 5 | 336 | Andrew Street | Jez Mason | Porsche 911 | 0:11:06 | 0:00:18 | 0:00:47 | |
| 6 | 348 | Paul Drinkall | Roy Brown | Porsche 911 RS | 0:11:15 | 0:00:09 | 0:00:56 | |
| 7 | 318 | Brian Bell | Paul Spooner | Porsche 911RS | 0:11:19 | 0:00:04 | 0:01:00 | |
| 8 | 330 | Graham Wilson | Keith Fellows | Porsche 911 | 0:11:20 | 0:00:01 | 0:01:01 | |
| 9 | 338 | Peter Lythel | Liz Jordan | Porsche 911 | 0:11:32 | 0:00:12 | 0:01:13 | |
| 10 | 339 | Andrew Barnes | Calvin Cooledge | Porsche 911 | 0:11:46 | 0:00:14 | 0:01:27 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 301 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:10:22 | |||
| 2 | 303 | Mark Solloway | Mark Crisp | Ford Escort RS1600 | 0:10:23 | 0:00:01 | 0:00:01 | |
| 3 | 305 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:10:39 | 0:00:16 | 0:00:17 | |
| 4 | 314 | Graham Samuel | Tony Phillips | Ford Escort RS2000 | 0:10:54 | 0:00:15 | 0:00:32 | |
| 5 | 313 | Craig Salter | Preston Ayres | Ford Escort RS1600 | 0:11:00 | 0:00:06 | 0:00:38 | |
| 6 | 320 | Simon Wallis | Ian Beveridge | Ford RS2000 | 0:11:15 | 0:00:15 | 0:00:53 | |
| 7 | 326 | Rikki Proffitt | Phil Harrison | Ford Escort | 0:11:17 | 0:00:02 | 0:00:55 | |
| 8 | 337 | Chris Nixon | Joe Jones | Ford Escort MKl | 0:11:19 | 0:00:02 | 0:00:57 | |
| 9 | 328 | Neil Parsons | Chris Parsons | Ford Escort RS 1600 | 0:11:31 | 0:00:12 | 0:01:09 | |
| 10 | 352 | Terry Nowlan | Nick Barrington | Ford Escort RS1600 | 0:12:23 | 0:00:52 | 0:02:01 | |
No results available for class D1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 353 | David Cobb | Tony Cobb | Toyata Corolla | 0:12:29 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 345 | Arwel Evans | Paul Wakely | Ford Escort | 0:10:55 | |||
| 2 | 354 | David Robert | Dei Jones | Ford Escort | 0:11:00 | 0:00:05 | 0:00:05 | |
| 3 | 340 | Mark Clifford | Brett Clifford | Ford Escort RS2000 | 0:11:23 | 0:00:23 | 0:00:28 | |
| 4 | 363 | Chris Farrell | Philip Jones | Ford Escort Mk2 | 0:11:27 | 0:00:04 | 0:00:32 | |
| 5 | 350 | Chris Shooter | Bev LeGood | Ford Escort | 0:11:48 | 0:00:21 | 0:00:53 | |
| 6 | 360 | Arwel Lloyd Jones | Iwan Williams | Ford Escort | 0:12:33 | 0:00:45 | 0:01:38 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 306 | Gareth Lloyd | Ryland James | Ford Escort | 0:10:23 | |||
| 2 | 310 | Stuart Clarke | Cliff Simmons | Ford Escort | 0:10:24 | 0:00:01 | 0:00:01 | |
| 3 | 346 | Martin Jones | Kevin Owens | Ford Escort RS | 0:10:24 | 0:00:01 | ||
| 4 | 308 | Charlie Taylor | Steve Bielby | Ford Escort | 0:10:42 | 0:00:18 | 0:00:19 | |
| 5 | 309 | James Potter | Bob Stokoe | Ford Escort | 0:10:45 | 0:00:03 | 0:00:22 | |
| 6 | 317 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:10:49 | 0:00:04 | 0:00:26 | |
| 7 | 312 | Martin Freestone | Joanne Lockwood | Ford Escort MKll | 0:10:50 | 0:00:01 | 0:00:27 | |
| 8 | 321 | Robert Archer | Peter Field | Ford Escort Mk2 | 0:11:03 | 0:00:13 | 0:00:40 | |
| 9 | 327 | Ian Rix | Daniel Stone | Ford Escort | 0:11:06 | 0:00:03 | 0:00:43 | |
| 10 | 357 | David Pritchard | Emyr Hall | Ford Escort | 0:11:10 | 0:00:04 | 0:00:47 | |
| 11 | 349 | Julian Burch | Chris Derbyshire | Talbot Sunbeam Lotus | 0:11:13 | 0:00:03 | 0:00:50 | |
| 12 | 343 | Peter Egerton | Russ Langthorne | Ford Escort MKll | 0:11:38 | 0:00:25 | 0:01:15 | |
| 13 | 324 | Grant Shand | Stephen Shephard | Ford Escort RS | 0:11:40 | 0:00:02 | 0:01:17 | |
| 14 | 333 | Adrian Seabridge | Paul Vass | Talbot Sunbeam Lotus | 0:12:12 | 0:00:32 | 0:01:49 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||