| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:29 on 21 March 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 137 | Andrew Benn | Richard Cooke | Vauxhall Astra | 0:39:23.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 120 | Craig Rutherford | Derek Forsyth | Vauxhall Nova | 0:37:25.4 | |||
| 2 | 117 | Fraser Wilson | Steven Broll | Vauxhall Nova | 0:37:58.2 | 0:00:32.8 | 0:00:32.8 | |
| 3 | 115 | Andy MacDonald | Richard Alsop | Vauxhall Nova SR | 0:10.0 | 0:41:15.1 | 0:03:16.9 | 0:03:49.7 |
| 4 | 138 | Alec Brown | Robert Mathieson | Talbot Sunbeam | 0:41:39.6 | 0:00:24.5 | 0:04:14.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 105 | Malcolm Robertson | Sarah Robertson | Talbot Sunbeam Ti | 0:36:26.5 | |||
| 2 | 128 | Colin R Smith | Craig Chapman | Peugeot 205 Gti | 0:36:34.8 | 0:00:08.3 | 0:00:08.3 | |
| 3 | 111 | Graeme Schoneville | Stuart Loudon | Peugeot 205 Gti | 0:36:50.1 | 0:00:15.3 | 0:00:23.6 | |
| 4 | 110 | Ross Chalmers | Hannah Cessford | Peugeot 205 | 0:10.0 | 0:36:59.8 | 0:00:09.7 | 0:00:33.3 |
| 5 | 122 | Dougal Brown | Calum Macleod | Talbot Sunbeam | 0:37:05.1 | 0:00:05.3 | 0:00:38.6 | |
| 6 | 129 | Gary Pearson | Ross Hynd | Peugeot 205 | 0:10.0 | 0:37:41.9 | 0:00:36.8 | 0:01:15.4 |
| 7 | 108 | Steven Smith | Stuart Cant | Peugeot 205 Gti | 0:20.0 | 0:37:44.1 | 0:00:02.2 | 0:01:17.6 |
| 8 | 141 | Steven Brown | Daniel Christie | Peugeot 205 Gti | 0:38:04.6 | 0:00:20.5 | 0:01:38.1 | |
| 9 | 124 | Blair McCulloch | Alex McCulloch | Vauxhall Nova | 0:38:53.8 | 0:00:49.2 | 0:02:27.3 | |
| 10 | 109 | John MacCrone | Peter MacCrone | Peugeot 205 Gti | 4:00.0 | 0:39:53.7 | 0:00:59.9 | 0:03:27.2 |
| 11 | 130 | Luke McLaren | Anca Baltac | Peugeot 205 | 0:40:11.0 | 0:00:17.3 | 0:03:44.5 | |
| 12 | 135 | Jordan Black | Stephen Williamson | Puegeot 205 Gti | 0:40:24.8 | 0:00:13.8 | 0:03:58.3 | |
| 13 | 143 | Scott Murray | Dave O'Brien | Peogeot 205 GTi | 0:42:25.7 | 0:02:00.9 | 0:05:59.2 | |
| 14 | 139 | Sarah Hunter | Gary White | Peugeot 205 Gti | 0:48:51.7 | 0:06:26.0 | 0:12:25.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Carl Tuer | Robin Tuer | MG ZR S1600 | 0:34:32.0 | |||
| 2 | 121 | Peter Taylor | Steven Clark | Peugeot 106 | 0:36:08.3 | 0:01:36.3 | 0:01:36.3 | |
| 3 | 103 | Mark McCulloch | Craig Wallace | Vauxhall Corsa | 0:36:24.0 | 0:00:15.7 | 0:01:52.0 | |
| 4 | 114 | Alexander Curran | Stephen Marshall | Talbot Sunbeam Ti | 0:37:31.3 | 0:01:07.3 | 0:02:59.3 | |
| 5 | 118 | Ian Bendall | Richard Barber-Fleming | Vauxhall Corsa | 0:10.0 | 0:39:26.5 | 0:01:55.2 | 0:04:54.5 |
| 6 | 102 | Stewart Davidson | Keir Beaton | Proton Satria | 0:41:51.5 | 0:02:25.0 | 0:07:19.5 | |
| 7 | 119 | Scott Grant | Lewis Rochford | Peugeot 206 | 0:43:10.2 | 0:01:18.7 | 0:08:38.2 | |
| 8 | 142 | Ruary Macleod | Paul Alexander | Honda Civic | 0:43:36.8 | 0:00:26.6 | 0:09:04.8 | |
| 9 | 140 | Billy Davidson | Grant Inglis | Proton Satria | 0:45:50.4 | 0:02:13.6 | 0:11:18.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | Euan Duncan | Jake Dickie | Peugeot 205 Gti | 0:35:34.6 | |||
| 2 | 127 | Rhona Mackin | Christine Brown | Ford Escort MkII | 0:40:07.2 | 0:04:32.6 | 0:04:32.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 126 | Alan Hughes | Mike Scrimgour | Ford Escort | 0:36:15.2 | |||
| 2 | 125 | Wattie Aitken | Carin Logan | Ford Escort Mk1 | 0:39:28.7 | 0:03:13.5 | 0:03:13.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 37 | John McClory | David Hood | Honda Civic Type R | 0:34:22.4 | |||
| 2 | 59 | Peter Mayland | Peter Carstairs | Honda Civic Type R | 0:35:40.0 | 0:01:17.6 | 0:01:17.6 | |
| 3 | 38 | James Robertson | Mike Rollo | Ford Fiesta ST | 0:35:46.7 | 0:00:06.7 | 0:01:24.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 24 | Frank Kelly | Drew Sturrock | Ford Escort MkII | 0:31:17.4 | |||
| 2 | 25 | John Crawford | Ian Simpson | Ford Escort MkII | 0:31:32.7 | 0:00:15.3 | 0:00:15.3 | |
| 3 | 23 | Steve Bannister | Louise Sutherland | Ford Escort MkII | 0:31:52.1 | 0:00:19.4 | 0:00:34.7 | |
| 4 | 21 | Calum Mackenzie | Alan Clark | Ford Escort | 1:10.0 | 0:32:15.1 | 0:00:23.0 | 0:00:57.7 |
| 5 | 46 | Alasdair Graham | Andrew Falconer | Ford Escort MkII | 0:33:29.4 | 0:01:14.3 | 0:02:12.0 | |
| 6 | 45 | Malcolm Buchanan | Ian Nicoll | Ford Escort MkII | 0:20.0 | 0:33:55.5 | 0:00:26.1 | 0:02:38.1 |
| 7 | 44 | Eamonn McCrystal | Kevin Bann | Ford Escort MkII | 0:20.0 | 0:35:08.9 | 0:01:13.4 | 0:03:51.5 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 22 | Adrian Hetherington | Gary Nolan | Ford Escort MkII | 0:10.0 | 0:31:37.3 | ||
| 2 | 36 | Mike Stephenson | Colin Burley | Ford Escort | 0:32:25.3 | 0:00:48.0 | 0:00:48.0 | |
| 3 | 49 | Geoff Wilson | Sean O'Neil | Ford Escort MkII | 0:34:38.3 | 0:02:13.0 | 0:03:01.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | David Bogie | Kevin Rae | Mitsubishi Evo 9 | 0:30:28.4 | |||
| 2 | 12 | Euan Thorburn | Claire Mole | Subaru Impreza | 0:30:56.3 | 0:00:27.9 | 0:00:27.9 | |
| 3 | 5 | Jock Armstrong | Kirsty Riddick | Subaru Impreza | 0:30.0 | 0:30:59.7 | 0:00:03.4 | 0:00:31.3 |
| 4 | 19 | Rory Young | Allan Cathers | Mitsubishi Lancer Evo 5 | 0:31:12.8 | 0:00:13.1 | 0:00:44.4 | |
| 5 | 16 | Barry Groundwater | Jude Wylie | Mitsubishi Evo 9 | 0:31:33.5 | 0:00:20.7 | 0:01:05.1 | |
| 6 | 32 | Shaun Sinclair | Chris Hamill | Mitsubishi Evo 6 | 0:31:41.6 | 0:00:08.1 | 0:01:13.2 | |
| 7 | 28 | Donnie MacDonald | Paul Beaton | Mitsubishi Evo 9 | 0:30.0 | 0:32:03.5 | 0:00:21.9 | 0:01:35.1 |
| 8 | 40 | Martin Collins | Stephen O Neil | Mitsubishi Evo | 0:32:55.2 | 0:00:51.7 | 0:02:26.8 | |
| 9 | 64 | Dale Robertson | Paul McGuire | Mitsubishi Evo 6 | 0:40.0 | 0:32:55.6 | 0:00:00.4 | 0:02:27.2 |
| 10 | 50 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:33:22.9 | 0:00:27.3 | 0:02:54.5 | |
| 11 | 56 | Kris Tennant | Andy Jardine | Subaru Impreza | 0:33:31.6 | 0:00:08.7 | 0:03:03.2 | |
| 12 | 51 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:35:06.6 | 0:01:35.0 | 0:04:38.2 | |
| 13 | 58 | Donald Campbell | Iain Campbell | Subaru Impreza | 0:38:17.2 | 0:03:10.6 | 0:07:48.8 | |
| 14 | 61 | Stephen Lockhart | Kevin Lockhart | Mitsubishi Evo | 1:00.0 | 0:48:48.1 | 0:10:30.9 | 0:18:19.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Mike Faulkner | Peter Foy | Mitsubishi Evo 6 | 0:30.0 | 0:30:44.4 | ||
| 2 | 68 | Stephen Campbell | Graham Law | Mitsubishi Evo 5 | 0:31:59.2 | 0:01:14.8 | 0:01:14.8 | |
| 3 | 29 | Jim Carty | Ian Fraser | Subaru Impreza WRC | 1:10.0 | 0:32:01.6 | 0:00:02.4 | 0:01:17.2 |
| 4 | 57 | Stuart Walker | Caroline Will | Mitsubishi Evo 9 | 0:37:04.4 | 0:05:02.8 | 0:06:20.0 | |
| 5 | 69 | Jim McDowall | Colin Johnstone | Mazda 323 | 0:38:01.6 | 0:00:57.2 | 0:07:17.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 65 | Jimmy Girvan | Mike Ramsay | Subaru Impreza | 0:10.0 | 0:30:20.8 | ||
| 2 | 11 | Andy Horne | Jim Howie | Dam 4100 Gti | 0:30:41.8 | 0:00:21.0 | 0:00:21.0 | |
| 3 | 17 | Reay Mackay | Robert MacDonald | MG 6R4 | 0:30:59.2 | 0:00:17.4 | 0:00:38.4 | |
| 4 | 43 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:33:11.7 | 0:02:12.5 | 0:02:50.9 | |
| 5 | 33 | John Rintoul | Jim Rintoul | Mitsubishi Lancer Evo 6 | 0:10.0 | 0:33:51.5 | 0:00:39.8 | 0:03:30.7 |
| 6 | 55 | David Ross | Kyle Mackintosh | Mitsubishi Evo 6 | 0:30.0 | 0:34:00.8 | 0:00:09.3 | 0:03:40.0 |
| 7 | 52 | Fraser MacNicol | Keith Boa | Mitsubishi Evo 2 | 0:36:06.5 | 0:02:05.7 | 0:05:45.7 | |
| 8 | 53 | Don L Murray | Andy Philip | Subaru Impreza WRX | 0:37:20.2 | 0:01:13.7 | 0:06:59.4 | |
| 9 | 60 | Joanna Wickham | Fiona Douglas | Subaru Impreza | 0:10.0 | 0:40:23.0 | 0:03:02.8 | 0:10:02.2 |
| 10 | 47 | Chris Collie | Roy Kemp | Subaru Impreza | 0:42:56.7 | 0:02:33.7 | 0:12:35.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |