Swansea Bay Peugeot 205 Rally

Final Overall Positions after stage 5 - Resolven

Results final at 17:05 on 21 July 2007

Previous stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 105 Kris Hall Ella Flynn Peugeot 205 P4   0:43:47.4    
2 1 116 Robbie Pearson Ewan Leeming Peugeot 205 P5   0:43:49.3 0:00:01.9 0:00:01.9
3 2 101 Andy Davison Dan Mayo Peugeot 205 Gti P5   0:44:05.7 0:00:16.4 0:00:18.3
4 3 104 Sean Crowley Tim Currie Peugeot 205 P5   0:44:10.5 0:00:04.8 0:00:23.1
5 4 103 Daniel Corner James Greenwood Peugeot 205 P5   0:44:18.7 0:00:08.2 0:00:31.3
6 1 107 Russell Thompson Andrew Murphy Peugeot 1.6 P3   0:45:17.8 0:00:59.1 0:01:30.4
7 2 114 Rob Holloway Jo Stone Peugeot 205 P4   0:46:28.6 0:01:10.8 0:02:41.2
8 3 115 Shon Rees Tomos Jones Peugeot 205 P4   0:48:08.4 0:01:39.8 0:04:21.0
9 2 128 Timothy Bevan Chris Fellows Peugeot 205 Gti P3   0:49:08.9 0:01:00.5 0:05:21.5
10 4 106 Peter Davies Tim James Peugeot 205 Gti P4   0:50:16.1 0:01:07.2 0:06:28.7
11 5 126 Richard Hunt Steve Philips Peugeot 205 Gti P4   0:50:17.0 0:00:00.9 0:06:29.6
12 1 120 Andrew Chalmers Ben Cressey Peugeot 205 XS P2   0:50:39.6 0:00:22.6 0:06:52.2
13 3 129 Paul Metcalfe Graham Shults Peugeot 205 Gti P3   0:50:45.8 0:00:06.2 0:06:58.4
14 2 122 Rob Russell Lee Baverstock Peugeot 205 XS P2   0:51:25.4 0:00:39.6 0:07:38.0
15 6 119 Ross Hunter Martin Woodcock Peugeot 205 P4 5:00.0 0:51:27.6 0:00:02.2 0:07:40.2
16 3 121 Chris Cooper Peter Weston Peugeot 205 P2   0:52:29.4 0:01:01.8 0:08:42.0
17 7 125 Michael Rodel Nigel Banks Peugeot 205 Gti P4 2:00.0 0:52:30.4 0:00:01.0 0:08:43.0
18 4 136 Chris Hellings Tim Hellings Peugeot 205 P2   0:53:05.7 0:00:35.3 0:09:18.3
19 5 134 Simon Phillips Rob Brook Peugeot 205 P2   0:53:23.0 0:00:17.3 0:09:35.6
20 1 137 Chris Ellis-Jones Andrew Edwards Peugeot 205 P1   0:54:21.7 0:00:58.7 0:10:34.3
21 2 138 Chris North Chris Williams Peugeot 205 P1   0:54:42.7 0:00:21.0 0:10:55.3
22 4 132 Jamie Anderson Luke Chaplin Peugeot 205 P3   0:56:54.3 0:02:11.6 0:13:06.9
23 3 117 Graham Webb Andy May Peugeot 205 P1   0:57:03.4 0:00:09.1 0:13:16.0
24 6 135 Chris Wiseman Samantha Pothecary Peugeot 205 XS P2   0:58:10.1 0:01:06.7 0:14:22.7
25 4 140 Karen Morgan Katie Martin Peugeot 205 P1   1:01:31.6 0:03:21.5 0:17:44.2
26 5 139 Wendy Gibson Hazel Parry Peugeot 205 1.4 P1   1:05:11.9 0:03:40.3 0:21:24.5


Page Author: Tynemouth Computer Services Results System