Severn Valley Historic Challenge

Final Overall Positions after stage 3 - Radnor

Results final at 17:10 on 2 June 2007

Next stage

Class positions for this stage Stage times for this stage

Historic Vehicles (Category 1) Post-Historic Vehicles (Category 2) Classic Vehicles (Category 3)

Historic Vehicles (Category 1)

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
Group Class from prev from 1st
1 1 202 Dessie Nutt Geraldine McBride Porsche 911 B5   0:18:42.6    
2 2 201 Patrick Watts Elgan Davies Sunbeam Tiger B5   0:19:17.0 0:00:34.4 0:00:34.4
3 1 203 Philip Atkinson Simon Coates Ford Lotus Cortina B4   0:19:28.1 0:00:11.1 0:00:45.5
4 2 206 Jonathan Gale Graham Gale Ford Lotus Cortina B4   0:19:34.1 0:00:06.0 0:00:51.5
5 3 205 Neil Calvert Arlene Cookson Ford Lotus Cortina B4   0:19:40.2 0:00:06.1 0:00:57.6
6 3 204 Stuart Rolt Richard Pomfret Porsche 911 B5   0:20:00.7 0:00:20.5 0:01:18.1
7 4 207 Bob Bean Captain Thompson Ford Lotus Cortina B4   0:20:12.7 0:00:12.0 0:01:30.1
8 1 208 Clive King Bob Ward Mini Cooper S B2   0:20:30.0 0:00:17.3 0:01:47.4
9 2 211 James Stait Gill Cotton MG Midget B2   0:20:36.0 0:00:06.0 0:01:53.4
10 3 215 Richard Cree Richard Shores BMC Mini B2   0:20:46.6 0:00:10.6 0:02:04.0
11 4 214 Philip Smith Barbara Smith Porsche 911 B5   0:21:09.9 0:00:23.3 0:02:27.3
12 5 210 Paul Mankin Desmond Bell Ford Lotus Cortina B4   0:21:10.0 0:00:00.1 0:02:27.4
13 4 216 Gordon Cameron Sheila Grimshaw Morris Cooper S B2   0:21:49.5 0:00:39.5 0:03:06.9
14 5 209 Martin Brady Stephen Troman Porsche 911 B5   0:21:58.5 0:00:09.0 0:03:15.9
15 5 217 Mike Barratt Joanne Watson Mini Cooper S B2   0:22:26.4 0:00:27.9 0:03:43.8
16 1 219 Nick Pinkett Alex Lucking Saab 92 B3 2:00.0 0:26:14.9 0:03:48.5 0:07:32.3
17 1 221 Geoff Taylor Steve Greenhill Sunbeam Imp B1   0:27:47.9 0:01:33.0 0:09:05.3

Return to top

Post-Historic Vehicles (Category 2)

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
Group Class from prev from 1st
1 1 230 Richard Tuthill John Bennie Porsche 911 C4   0:17:56.7    
2 2 242 Sean Lockyear Chris Wood Porsche 911 RS C4   0:18:07.1 0:00:10.4 0:00:10.4
3 3 238 Nick Whale Sally Wood Porsche 911 C4   0:18:24.4 0:00:17.3 0:00:27.7
4 1 252 Rusell Morgan Martin Kenyon Ford RS2000 C3   0:18:33.2 0:00:08.8 0:00:36.5
5 1 237 Ernie Graham Robin Kellard Ford Escort RS1600 C5   0:18:34.4 0:00:01.2 0:00:37.7
6 2 234 David Stokes Guy Weaver Ford Escort RS1600 C5   0:18:35.7 0:00:01.3 0:00:39.0
7 3 250 Graham Samuel Tony Phillips Ford Escort RS2000 C5   0:18:57.9 0:00:22.2 0:01:01.2
8 4 260 Simon Wallis Graham Wride Ford Escort C5   0:19:01.4 0:00:03.5 0:01:04.7
9 1 253 Vincent Bristow Dean Mitchell Ford Escort C2   0:19:06.6 0:00:05.2 0:01:09.9
10 2 285 Phil Rogers Steve Weston Ford Escort C3   0:19:11.7 0:00:05.1 0:01:15.0
11 5 263 Rikki Proffitt Bar Green Ford Escort RS1600 C5   0:19:16.6 0:00:04.9 0:01:19.9
12 6 248 Craig Salter Liz Jordan Ford Escort RS1600 C5   0:19:19.3 0:00:02.7 0:01:22.6
13 4 264 Peter Lythell Keith Fellowes Porsche 911 C4   0:19:20.2 0:00:00.9 0:01:23.5
14 2 255 John Worthing Bill Robertson Ford Escort Mexico C2   0:19:24.8 0:00:04.6 0:01:28.1
15 3 267 Neal James Kevin Jones Ford Escort MKI C3   0:19:29.9 0:00:05.1 0:01:33.2
16 7 266 Neil Parsons Chris Parsons Ford Escort RS1600 C5   0:19:35.2 0:00:05.3 0:01:38.5
17 5 258 Paul Drinkall Roy Brown Porsche 911 C4   0:19:39.1 0:00:03.9 0:01:42.4
18 4 279 Nigel Hollier Peter Smith Alpine Renault A110 C3   0:20:04.4 0:00:25.3 0:02:07.7
19 5 272 Peter Egerton Russ Langthorne Ford RS2000 C3   0:20:08.2 0:00:03.8 0:02:11.5
20 6 271 Richard Egger Pat Egger Ford Escort MKI C3   0:20:47.7 0:00:39.5 0:02:51.0
21 7 277 Kevin King Terry Moore Ford Escort RS2000 C3   0:21:16.5 0:00:28.8 0:03:19.8
22 3 281 Don Simmons Brian Thomas Ford Escort GT C2   0:21:28.1 0:00:11.6 0:03:31.4
23 8 283 Richard Simpson Craig Wallace Saab 96 V4 C3   0:22:45.5 0:01:17.4 0:04:48.8
24 8 249 Ian Rix Iain Tullie Ford RS1600 C5   0:24:29.2 0:01:43.7 0:06:32.5
25 4 256 Ken Forster John Stanger-Leathes Ford Escort Mexico C2   0:35:00.0 0:10:30.8 0:17:03.3

Return to top

Classic Vehicles (Category 3)

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
Group Class from prev from 1st
1 1 235 Jimmy McRae Andy Richardson Ford Escort RS1800 D5   0:17:59.9    
2 2 236 Martin McCormack Liam Moynihan Ford Escort D5   0:18:12.0 0:00:12.1 0:00:12.1
3 3 232 Steven Smith John Nichols Ford Escort MKII D5   0:18:19.0 0:00:07.0 0:00:19.1
4 4 233 Gareth Lloyd Ryland James Ford Escort D5   0:18:20.3 0:00:01.3 0:00:20.4
5 5 245 James Potter Steve Smallbone Ford Escort D5   0:18:22.3 0:00:02.0 0:00:22.4
6 6 239 Jason Lepley Howard Pridmore Ford Escort RS1800 D5   0:18:26.5 0:00:04.2 0:00:26.6
7 7 241 Dick Slaughter Geoff Dearing Ford Escort RS1600 D5   0:18:36.8 0:00:10.3 0:00:36.9
8 8 246 Martin Freestone Joanne Oakey Ford Escort MKII D5   0:18:47.0 0:00:10.2 0:00:47.1
9 9 254 Robert Archer Peter Field Ford RS1800 D5   0:18:50.1 0:00:03.1 0:00:50.2
10 1 284 Simon Hawthron Steve McPhee Ford RS2000 D3   0:18:52.2 0:00:02.1 0:00:52.3
11 10 247 Terry Brown Arwel Jenkins Ford Escort D5   0:19:01.5 0:00:09.3 0:01:01.6
12 2 259 Richard Lane Frank Richer Ford Escort D3   0:19:07.7 0:00:06.2 0:01:07.8
13 11 265 Frank Cunningham Arron Forde Ford Escort RS1800 D5   0:19:49.5 0:00:41.8 0:01:49.6
14 12 276 Roger Kilty Lynette Banks Vauxhall Chevette HSR D5   0:19:49.6 0:00:00.1 0:01:49.7
15 13 275 Keith Stones Craig Thorley Ford Escort MKII D5   0:19:57.6 0:00:08.0 0:01:57.7
16 3 257 Stuart Thomas Mark Keherin Ford Escort D3   0:20:03.2 0:00:05.6 0:02:03.3
17 4 280 Wayne Bonser Richard Aston Ford Escort RS2000 D3   0:20:23.9 0:00:20.7 0:02:24.0
18 1 269 Richard Perry Clive Townend Talbot Sunbeam D2   0:20:40.5 0:00:16.6 0:02:40.6
19 14 278 Dick Mauger Brian Cammack Ford Escort MKII D5   0:20:55.5 0:00:15.0 0:02:55.6
20 5 270 Chris Shooter Bev LeGood Ford Escort D3   0:21:05.1 0:00:09.6 0:03:05.2
21 6 261 Mark Clifford Brett Clifford Ford Escort D3   0:22:58.0 0:01:52.9 0:04:58.1

Return to top



Page Author: Tynemouth Computer Services Results System