| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:10 on 2 June 2007
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
No results available for class B1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 208 | Clive King | Bob Ward | Mini Cooper S | 0:57:11.8 | |||
| 2 | 215 | Richard Cree | Richard Shores | BMC Mini | 0:57:40.5 | 0:00:28.7 | 0:00:28.7 | |
| 3 | 216 | Gordon Cameron | Sheila Grimshaw | Morris Cooper S | 1:01:19.8 | 0:03:39.3 | 0:04:08.0 | |
| 4 | 217 | Mike Barratt | Joanne Watson | Mini Cooper S | 1:02:13.1 | 0:00:53.3 | 0:05:01.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 219 | Nick Pinkett | Alex Lucking | Saab 92 | 2:00.0 | 1:08:31.7 | ||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Philip Atkinson | Simon Coates | Ford Lotus Cortina | 0:54:24.3 | |||
| 2 | 206 | Jonathan Gale | Graham Gale | Ford Lotus Cortina | 0:55:03.0 | 0:00:38.7 | 0:00:38.7 | |
| 3 | 205 | Neil Calvert | Arlene Cookson | Ford Lotus Cortina | 0:55:10.8 | 0:00:07.8 | 0:00:46.5 | |
| 4 | 207 | Bob Bean | Captain Thompson | Ford Lotus Cortina | 0:55:59.7 | 0:00:48.9 | 0:01:35.4 | |
| 5 | 210 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 0:57:42.4 | 0:01:42.7 | 0:03:18.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:54:04.5 | |||
| 2 | 204 | Stuart Rolt | Richard Pomfret | Porsche 911 | 0:54:50.4 | 0:00:45.9 | 0:00:45.9 | |
| 3 | 214 | Philip Smith | Barbara Smith | Porsche 911 | 1:03:41.9 | 0:08:51.5 | 0:09:37.4 | |
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 253 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:53:46.7 | |||
| 2 | 255 | John Worthing | Bill Robertson | Ford Escort Mexico | 0:54:44.1 | 0:00:57.4 | 0:00:57.4 | |
| 3 | 281 | Don Simmons | Brian Thomas | Ford Escort GT | 1:00:41.1 | 0:05:57.0 | 0:06:54.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 252 | Rusell Morgan | Martin Kenyon | Ford RS2000 | 0:52:19.6 | |||
| 2 | 267 | Neal James | Kevin Jones | Ford Escort MKI | 0:53:59.4 | 0:01:39.8 | 0:01:39.8 | |
| 3 | 285 | Phil Rogers | Steve Weston | Ford Escort | 0:54:10.3 | 0:00:10.9 | 0:01:50.7 | |
| 4 | 272 | Peter Egerton | Russ Langthorne | Ford RS2000 | 0:55:09.0 | 0:00:58.7 | 0:02:49.4 | |
| 5 | 271 | Richard Egger | Pat Egger | Ford Escort MKI | 0:57:18.5 | 0:02:09.5 | 0:04:58.9 | |
| 6 | 283 | Richard Simpson | Craig Wallace | Saab 96 V4 | 1:02:19.4 | 0:05:00.9 | 0:09:59.8 | |
| 7 | 277 | Kevin King | Terry Moore | Ford Escort RS2000 | 1:03:03.1 | 0:00:43.7 | 0:10:43.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 230 | Richard Tuthill | John Bennie | Porsche 911 | 0:50:02.1 | |||
| 2 | 242 | Sean Lockyear | Chris Wood | Porsche 911 RS | 0:51:16.9 | 0:01:14.8 | 0:01:14.8 | |
| 3 | 238 | Nick Whale | Sally Wood | Porsche 911 | 0:51:50.0 | 0:00:33.1 | 0:01:47.9 | |
| 4 | 264 | Peter Lythell | Keith Fellowes | Porsche 911 | 0:53:46.3 | 0:01:56.3 | 0:03:44.2 | |
| 5 | 258 | Paul Drinkall | Roy Brown | Porsche 911 | 0:54:36.7 | 0:00:50.4 | 0:04:34.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 234 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:51:49.3 | |||
| 2 | 250 | Graham Samuel | Tony Phillips | Ford Escort RS2000 | 0:53:04.8 | 0:01:15.5 | 0:01:15.5 | |
| 3 | 260 | Simon Wallis | Graham Wride | Ford Escort | 0:53:30.6 | 0:00:25.8 | 0:01:41.3 | |
| 4 | 248 | Craig Salter | Liz Jordan | Ford Escort RS1600 | 0:53:34.0 | 0:00:03.4 | 0:01:44.7 | |
| 5 | 263 | Rikki Proffitt | Bar Green | Ford Escort RS1600 | 0:53:43.1 | 0:00:09.1 | 0:01:53.8 | |
| 6 | 266 | Neil Parsons | Chris Parsons | Ford Escort RS1600 | 0:54:16.2 | 0:00:33.1 | 0:02:26.9 | |
| 7 | 237 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:55:03.5 | 0:00:47.3 | 0:03:14.2 | |
| 8 | 249 | Ian Rix | Iain Tullie | Ford RS1600 | 0:58:54.2 | 0:03:50.7 | 0:07:04.9 | |
No results available for class D1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 269 | Richard Perry | Clive Townend | Talbot Sunbeam | 0:57:00.2 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 284 | Simon Hawthron | Steve McPhee | Ford RS2000 | 0:52:49.9 | |||
| 2 | 257 | Stuart Thomas | Mark Keherin | Ford Escort | 0:54:22.5 | 0:01:32.6 | 0:01:32.6 | |
| 3 | 270 | Chris Shooter | Bev LeGood | Ford Escort | 0:56:57.6 | 0:02:35.1 | 0:04:07.7 | |
| 4 | 259 | Richard Lane | Frank Richer | Ford Escort | 0:58:05.6 | 0:01:08.0 | 0:05:15.7 | |
| 5 | 280 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | 1:00.0 | 1:00:10.1 | 0:02:04.5 | 0:07:20.2 |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 235 | Jimmy McRae | Andy Richardson | Ford Escort RS1800 | 0:50:44.6 | |||
| 2 | 236 | Martin McCormack | Liam Moynihan | Ford Escort | 0:50:55.7 | 0:00:11.1 | 0:00:11.1 | |
| 3 | 233 | Gareth Lloyd | Ryland James | Ford Escort | 0:51:06.4 | 0:00:10.7 | 0:00:21.8 | |
| 4 | 232 | Steven Smith | John Nichols | Ford Escort MKII | 0:51:21.4 | 0:00:15.0 | 0:00:36.8 | |
| 5 | 245 | James Potter | Steve Smallbone | Ford Escort | 0:51:55.1 | 0:00:33.7 | 0:01:10.5 | |
| 6 | 239 | Jason Lepley | Howard Pridmore | Ford Escort RS1800 | 0:52:11.8 | 0:00:16.7 | 0:01:27.2 | |
| 7 | 241 | Dick Slaughter | Geoff Dearing | Ford Escort RS1600 | 0:52:31.9 | 0:00:20.1 | 0:01:47.3 | |
| 8 | 254 | Robert Archer | Peter Field | Ford RS1800 | 0:52:39.9 | 0:00:08.0 | 0:01:55.3 | |
| 9 | 246 | Martin Freestone | Joanne Oakey | Ford Escort MKII | 0:52:51.5 | 0:00:11.6 | 0:02:06.9 | |
| 10 | 265 | Frank Cunningham | Arron Forde | Ford Escort RS1800 | 0:54:16.6 | 0:01:25.1 | 0:03:32.0 | |
| 11 | 276 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 0:54:36.6 | 0:00:20.0 | 0:03:52.0 | |
| 12 | 275 | Keith Stones | Craig Thorley | Ford Escort MKII | 0:55:20.1 | 0:00:43.5 | 0:04:35.5 | |
| 13 | 278 | Dick Mauger | Brian Cammack | Ford Escort MKII | 0:56:49.0 | 0:01:28.9 | 0:06:04.4 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||