| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:10 on 2 June 2007
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 221 | Geoff Taylor | Steve Greenhill | Sunbeam Imp | 0:43:54.8 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 208 | Clive King | Bob Ward | Mini Cooper S | 0:35:30.9 | |||
| 2 | 215 | Richard Cree | Richard Shores | BMC Mini | 0:35:52.1 | 0:00:21.2 | 0:00:21.2 | |
| 3 | 216 | Gordon Cameron | Sheila Grimshaw | Morris Cooper S | 0:37:48.3 | 0:01:56.2 | 0:02:17.4 | |
| 4 | 217 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:38:31.7 | 0:00:43.4 | 0:03:00.8 | |
| 5 | 211 | James Stait | Gill Cotton | MG Midget | 0:40:07.8 | 0:01:36.1 | 0:04:36.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 219 | Nick Pinkett | Alex Lucking | Saab 92 | 2:00.0 | 0:43:29.1 | ||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Philip Atkinson | Simon Coates | Ford Lotus Cortina | 0:33:44.0 | |||
| 2 | 206 | Jonathan Gale | Graham Gale | Ford Lotus Cortina | 0:34:09.1 | 0:00:25.1 | 0:00:25.1 | |
| 3 | 205 | Neil Calvert | Arlene Cookson | Ford Lotus Cortina | 0:34:12.1 | 0:00:03.0 | 0:00:28.1 | |
| 4 | 207 | Bob Bean | Captain Thompson | Ford Lotus Cortina | 0:34:45.4 | 0:00:33.3 | 0:01:01.4 | |
| 5 | 210 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 0:35:56.0 | 0:01:10.6 | 0:02:12.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:33:31.8 | |||
| 2 | 204 | Stuart Rolt | Richard Pomfret | Porsche 911 | 0:34:17.4 | 0:00:45.6 | 0:00:45.6 | |
| 3 | 214 | Philip Smith | Barbara Smith | Porsche 911 | 0:37:13.4 | 0:02:56.0 | 0:03:41.6 | |
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 253 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:33:16.4 | |||
| 2 | 255 | John Worthing | Bill Robertson | Ford Escort Mexico | 0:33:51.4 | 0:00:35.0 | 0:00:35.0 | |
| 3 | 281 | Don Simmons | Brian Thomas | Ford Escort GT | 0:37:11.1 | 0:03:19.7 | 0:03:54.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 252 | Rusell Morgan | Martin Kenyon | Ford RS2000 | 0:32:17.3 | |||
| 2 | 285 | Phil Rogers | Steve Weston | Ford Escort | 0:33:10.3 | 0:00:53.0 | 0:00:53.0 | |
| 3 | 267 | Neal James | Kevin Jones | Ford Escort MKI | 0:33:24.1 | 0:00:13.8 | 0:01:06.8 | |
| 4 | 272 | Peter Egerton | Russ Langthorne | Ford RS2000 | 0:34:31.3 | 0:01:07.2 | 0:02:14.0 | |
| 5 | 271 | Richard Egger | Pat Egger | Ford Escort MKI | 0:35:40.1 | 0:01:08.8 | 0:03:22.8 | |
| 6 | 279 | Nigel Hollier | Peter Smith | Alpine Renault A110 | 0:35:50.2 | 0:00:10.1 | 0:03:32.9 | |
| 7 | 283 | Richard Simpson | Craig Wallace | Saab 96 V4 | 0:38:54.1 | 0:03:03.9 | 0:06:36.8 | |
| 8 | 277 | Kevin King | Terry Moore | Ford Escort RS2000 | 0:40:24.5 | 0:01:30.4 | 0:08:07.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 230 | Richard Tuthill | John Bennie | Porsche 911 | 0:31:07.1 | |||
| 2 | 242 | Sean Lockyear | Chris Wood | Porsche 911 RS | 0:31:27.9 | 0:00:20.8 | 0:00:20.8 | |
| 3 | 238 | Nick Whale | Sally Wood | Porsche 911 | 0:31:53.2 | 0:00:25.3 | 0:00:46.1 | |
| 4 | 264 | Peter Lythell | Keith Fellowes | Porsche 911 | 0:33:29.1 | 0:01:35.9 | 0:02:22.0 | |
| 5 | 258 | Paul Drinkall | Roy Brown | Porsche 911 | 0:33:52.9 | 0:00:23.8 | 0:02:45.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 234 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:32:08.9 | |||
| 2 | 250 | Graham Samuel | Tony Phillips | Ford Escort RS2000 | 0:32:50.3 | 0:00:41.4 | 0:00:41.4 | |
| 3 | 260 | Simon Wallis | Graham Wride | Ford Escort | 0:33:06.4 | 0:00:16.1 | 0:00:57.5 | |
| 4 | 263 | Rikki Proffitt | Bar Green | Ford Escort RS1600 | 0:33:11.6 | 0:00:05.2 | 0:01:02.7 | |
| 5 | 248 | Craig Salter | Liz Jordan | Ford Escort RS1600 | 0:33:19.5 | 0:00:07.9 | 0:01:10.6 | |
| 6 | 266 | Neil Parsons | Chris Parsons | Ford Escort RS1600 | 0:33:44.9 | 0:00:25.4 | 0:01:36.0 | |
| 7 | 237 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:35:26.0 | 0:01:41.1 | 0:03:17.1 | |
| 8 | 249 | Ian Rix | Iain Tullie | Ford RS1600 | 0:38:26.1 | 0:03:00.1 | 0:06:17.2 | |
No results available for class D1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 269 | Richard Perry | Clive Townend | Talbot Sunbeam | 0:35:27.5 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 284 | Simon Hawthron | Steve McPhee | Ford RS2000 | 0:32:40.2 | |||
| 2 | 259 | Richard Lane | Frank Richer | Ford Escort | 0:33:03.7 | 0:00:23.5 | 0:00:23.5 | |
| 3 | 257 | Stuart Thomas | Mark Keherin | Ford Escort | 0:34:11.5 | 0:01:07.8 | 0:01:31.3 | |
| 4 | 270 | Chris Shooter | Bev LeGood | Ford Escort | 0:35:42.7 | 0:01:31.2 | 0:03:02.5 | |
| 5 | 280 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | 0:36:22.3 | 0:00:39.6 | 0:03:42.1 | |
| 6 | 261 | Mark Clifford | Brett Clifford | Ford Escort | 0:37:02.9 | 0:00:40.6 | 0:04:22.7 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 235 | Jimmy McRae | Andy Richardson | Ford Escort RS1800 | 0:31:24.0 | |||
| 2 | 233 | Gareth Lloyd | Ryland James | Ford Escort | 0:31:42.0 | 0:00:18.0 | 0:00:18.0 | |
| 3 | 236 | Martin McCormack | Liam Moynihan | Ford Escort | 0:31:45.0 | 0:00:03.0 | 0:00:21.0 | |
| 4 | 232 | Steven Smith | John Nichols | Ford Escort MKII | 0:31:50.9 | 0:00:05.9 | 0:00:26.9 | |
| 5 | 245 | James Potter | Steve Smallbone | Ford Escort | 0:31:56.1 | 0:00:05.2 | 0:00:32.1 | |
| 6 | 239 | Jason Lepley | Howard Pridmore | Ford Escort RS1800 | 0:32:14.8 | 0:00:18.7 | 0:00:50.8 | |
| 7 | 247 | Terry Brown | Arwel Jenkins | Ford Escort | 0:32:22.4 | 0:00:07.6 | 0:00:58.4 | |
| 8 | 241 | Dick Slaughter | Geoff Dearing | Ford Escort RS1600 | 0:32:29.0 | 0:00:06.6 | 0:01:05.0 | |
| 9 | 254 | Robert Archer | Peter Field | Ford RS1800 | 0:32:36.7 | 0:00:07.7 | 0:01:12.7 | |
| 10 | 246 | Martin Freestone | Joanne Oakey | Ford Escort MKII | 0:32:42.4 | 0:00:05.7 | 0:01:18.4 | |
| 11 | 265 | Frank Cunningham | Arron Forde | Ford Escort RS1800 | 0:33:49.4 | 0:01:07.0 | 0:02:25.4 | |
| 12 | 276 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 0:34:05.0 | 0:00:15.6 | 0:02:41.0 | |
| 13 | 275 | Keith Stones | Craig Thorley | Ford Escort MKII | 0:34:31.3 | 0:00:26.3 | 0:03:07.3 | |
| 14 | 278 | Dick Mauger | Brian Cammack | Ford Escort MKII | 0:35:36.8 | 0:01:05.5 | 0:04:12.8 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||