| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 0:19:34.7 | ||||
| 2 | 1 | 8 | Jon Ingram | Ian Allsop | Subaru Impreza S11 WRC | A8 | 0:19:39.3 | 0:00:04.6 | 0:00:04.6 | ||
| 3 | 2 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | B13 | 0:19:43.8 | 0:00:04.5 | 0:00:09.1 | ||
| 4 | 1 | 20 | Sebastian Ling | Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 0:20:11.9 | 0:00:28.1 | 0:00:37.2 | M | |
| 5 | 2 | 19 | Phillip Morrow | Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 0:20:38.7 | 0:00:26.8 | 0:01:04.0 | M | |
| 6 | 2 | 7 | Steve Perez | Claire Mole | Ford Focus WRC | A8 | 0:20:41.6 | 0:00:02.9 | 0:01:06.9 | ||
| 7 | 1 | 10 | Phil Collins | Damian Crawford | Ford Escort Mkll | B12 | 0:20:42.7 | 0:00:01.1 | 0:01:08.0 | ||
| 8 | 1 | 27 | Robert Watson | Bruce Craig | Vauxhall Nova Kit Car | B11 | 0:20:53.4 | 0:00:10.7 | 0:01:18.7 | ||
| 9 | 3 | 55 | George Collister | Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 0:21:03.8 | 0:00:10.4 | 0:01:29.1 | ||
| 10 | 3 | 21 | Julian Reynolds | Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 0:21:13.8 | 0:00:10.0 | 0:01:39.1 | M | |
| 11 | 4 | 5 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 0:21:20.8 | 0:00:07.0 | 0:01:46.1 | ||
| 12 | 4 | 44 | Connor McCloskey | Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 0:21:28.7 | 0:00:07.9 | 0:01:54.0 | ||
| 13 | 5 | 82 | Mark Cubbon | Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 0:21:29.4 | 0:00:00.7 | 0:01:54.7 | ||
| 14 | 6 | 50 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 0:21:31.4 | 0:00:02.0 | 0:01:56.7 | ||
| 15 | 7 | 23 | Jock Armstrong | Kirsty Riddick | Subaru Impreza N12 | N4 | 0:21:35.5 | 0:00:04.1 | 0:02:00.8 | ||
| 16 | 8 | 87 | Gareth Nuttall | Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 0:21:37.1 | 0:00:01.6 | 0:02:02.4 | ||
| 17 | 5 | 16 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 0:21:41.7 | 0:00:04.6 | 0:02:07.0 | ||
| 18 | 2 | 11 | Colin McRae | Campbell Roy | Ford Escort Mkll | B12 | 0:21:44.1 | 0:00:02.4 | 0:02:09.4 | ||
| 19 | 2 | 32 | Steven Quine | Richard Skinner | Vauxhall Astra Sport | B11 | 0:21:50.1 | 0:00:06.0 | 0:02:15.4 | M | |
| 20 | 3 | 14 | Steve Hendy | Aled Davies | Ford Focus WRC | A8 | 0:21:50.2 | 0:00:00.1 | 0:02:15.5 | ||
| 21 | 9 | 35 | Neil McCance | Ian Windress | Mitsubishi Evo 9 | N4 | 0:21:52.2 | 0:00:02.0 | 0:02:17.5 | M | |
| 22 | 3 | 88 | Carine Walker | Danielle Mathews | BMW 325 | B12 | 0:22:00.3 | 0:00:08.1 | 0:02:25.6 | ||
| 23 | 1 | 112 | Andy Leece | Graham Fargher | Honda Civic | B10 | 0:22:05.4 | 0:00:05.1 | 0:02:30.7 | ||
| 24 | 4 | 59 | John Ashton | Mark Lewis | Ford Escort MkII | B12 | 0:22:07.2 | 0:00:01.8 | 0:02:32.5 | ||
| 25 | 10 | 74 | Damon Harvey | Aled Davies | Subaru Impreza N12b | N4 | 0:22:12.3 | 0:00:05.1 | 0:02:37.6 | ||
| 26 | 11 | 46 | Miles Johnston | Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 0:22:24.9 | 0:00:12.6 | 0:02:50.2 | ||
| 27 | 12 | 51 | Alistair Thorburn | Paul McGuire | Subaru Impreza N12 | N4 | 0:22:26.2 | 0:00:01.3 | 0:02:51.5 | ||
| 28 | 5 | 65 | Dave Price | Neil Gould | Ford Escort RWD | B12 | 0:22:29.5 | 0:00:03.3 | 0:02:54.8 | ||
| 29 | 13 | 73 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:22:31.3 | 0:00:01.8 | 0:02:56.6 | ||
| 30 | 6 | 18 | Mark Jasper | Ken Bills | Ford Escort WRC | B13 | 0:22:32.1 | 0:00:00.8 | 0:02:57.4 | ||
| 31 | 14 | 43 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 0:22:33.2 | 0:00:01.1 | 0:02:58.5 | M | |
| 32 | 4 | 28 | John Cope | Clive Molyneux | Subaru Impreza WRC | A8 | 0:22:38.7 | 0:00:05.5 | 0:03:04.0 | ||
| 33 | 15 | 47 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 0:22:40.1 | 0:00:01.4 | 0:03:05.4 | M | |
| 34 | 1 | 64 | Adrian Kermode | Liz Jordan | Porsche 911 | H15 | 0:22:42.6 | 0:00:02.5 | 0:03:07.9 | ||
| 35 | 7 | 12 | John Price | Caroline Price | MG Metro 6R4 | B13 | 0:22:43.8 | 0:00:01.2 | 0:03:09.1 | ||
| 36 | 3 | 100 | Matthew Bettridge | John Tarrant | Peugeot 206 | B11 | 0:22:45.9 | 0:00:02.1 | 0:03:11.2 | ||
| 37 | 16 | 39 | Wyn Humphreys | Ally Mackay | Subaru Impreza N12 | N4 | 0:22:47.9 | 0:00:02.0 | 0:03:13.2 | ||
| 38 | 6 | 60 | Tony Higgins | Christina Higgins | Ford Escort Mkll | B12 | 0:22:51.3 | 0:00:03.4 | 0:03:16.6 | ||
| 39 | 8 | 49 | Chris Marshall | Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 0:22:58.4 | 0:00:07.1 | 0:03:23.7 | ||
| 40 | 17 | 89 | Howard Clarke | Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 0:22:58.5 | 0:00:00.1 | 0:03:23.8 | ||
| 41 | 1 | 36 | Shaun Fox | Brian Karran | Vauxhall Corsa | A6 | 0:23:01.7 | 0:00:03.2 | 0:03:27.0 | ||
| 42 | 4 | 61 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | B11 | 0:23:03.1 | 0:00:01.4 | 0:03:28.4 | ||
| 43 | 5 | 91 | Geoffrey Dolan | Adrian Brolly | Talbot Sunbeam | B11 | 0:23:09.9 | 0:00:06.8 | 0:03:35.2 | ||
| 44 | 2 | 96 | Glenn Leece | Kris Campbell | Ford Escort Mexico | H15 | 0:23:15.4 | 0:00:05.5 | 0:03:40.7 | ||
| 45 | 9 | 77 | Tommi Graham | Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 0:23:16.1 | 0:00:00.7 | 0:03:41.4 | ||
| 46 | 5 | 30 | Steven Simpson | Mark Booth | Hyundai Accent WRC | A8 | 0:23:18.8 | 0:00:02.7 | 0:03:44.1 | ||
| 47 | 18 | 25 | Rob Smith | Alun Cook | Subaru Impreza | N4 | 0:23:20.6 | 0:00:01.8 | 0:03:45.9 | ||
| 48 | 10 | 86 | David Craine | Dave Rawlings | Ford Escort | B13 | 0:23:20.8 | 0:00:00.2 | 0:03:46.1 | ||
| 49 | 19 | 63 | Gavin Harris | Shaun Lafferty | Subaru Impreza N12 | N4 | 0:23:27.2 | 0:00:06.4 | 0:03:52.5 | ||
| 50 | 6 | 31 | George Mackey | Julian Russell | Mitsubishi Lancer Evo 6 | A8 | 0:23:28.4 | 0:00:01.2 | 0:03:53.7 | ||
| 51 | 7 | 15 | Lyndon Barton | Johnny Vance | Subaru Impreza WRC S8 | A8 | 0:10.0 | 0:23:29.3 | 0:00:00.9 | 0:03:54.6 | |
| 52 | 20 | 84 | Derek Boyd | David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 0:23:29.8 | 0:00:00.5 | 0:03:55.1 | ||
| 53 | 21 | 42 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | N4 | 0:23:30.3 | 0:00:00.5 | 0:03:55.6 | ||
| 54 | 2 | 122 | Peter Harrison | Nigel Morris | Peugeot 106 | B10 | 0:23:30.9 | 0:00:00.6 | 0:03:56.2 | ||
| 55 | 22 | 33 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 0:23:34.2 | 0:00:03.3 | 0:03:59.5 | M | |
| 56 | 8 | 24 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC S8 | A8 | 0:23:35.7 | 0:00:01.5 | 0:04:01.0 | ||
| 57 | 3 | 104 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 0:23:37.8 | 0:00:02.1 | 0:04:03.1 | ||
| 58 | 6 | 66 | Neal Arden | Giles Corbett | Ford Escort Mkll | B11 | 0:23:39.3 | 0:00:01.5 | 0:04:04.6 | ||
| 59 | 3 | 94 | Pete Johnson | Jo Johnson | Ford Escort RS2000 | H15 | 0:23:40.4 | 0:00:01.1 | 0:04:05.7 | ||
| 60 | 7 | 70 | Ian Corkill | Richard Nelson | Ford Escort Mkll XE | B11 | 0:23:47.2 | 0:00:06.8 | 0:04:12.5 | ||
| 61 | 8 | 67 | Rob Alderman | Paula Alderman | Ford Escort Mkll | B11 | 0:23:51.5 | 0:00:04.3 | 0:04:16.8 | ||
| 62 | 1 | 103 | David Mylchreest | Roy Sweetman | MG MGB | H14 | 0:23:55.3 | 0:00:03.8 | 0:04:20.6 | ||
| 63 | 7 | 97 | John Kirkpatrick | Howard Allison | Vauxhall Astra RWD | B12 | 0:23:57.9 | 0:00:02.6 | 0:04:23.2 | ||
| 64 | 4 | 107 | Declan Jackson | Sharon Boyle | Ford Escort Mkll | H15 | 0:23:59.6 | 0:00:01.7 | 0:04:24.9 | ||
| 65 | 1 | 99 | Paul Harewood | Bob Jones | Renault Clio Williams | N3 | 0:24:01.0 | 0:00:01.4 | 0:04:26.3 | ||
| 66 | 2 | 81 | Jason Pritchard | Martin Jones | Citroen C2 R2 | A6 | 0:24:04.1 | 0:00:03.1 | 0:04:29.4 | ||
| 67 | 3 | 105 | Roger Priestnall | Jamie Forrest | Proton Satria S1600 | A6 | 0:24:06.2 | 0:00:02.1 | 0:04:31.5 | ||
| 68 | 23 | 41 | Jon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 0:24:10.7 | 0:00:04.5 | 0:04:36.0 | M | |
| 69 | 8 | 68 | William Woods | Ruth Sheridan | Ford Escort | B12 | 0:24:15.3 | 0:00:04.6 | 0:04:40.6 | ||
| 70 | 9 | 92 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:24:16.8 | 0:00:01.5 | 0:04:42.1 | ||
| 71 | 10 | 75 | Peter Hughes | Christopher Evans | Ford Escort | B11 | 0:24:20.9 | 0:00:04.1 | 0:04:46.2 | ||
| 72 | 1 | 119 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 0:24:34.8 | 0:00:13.9 | 0:05:00.1 | ||
| 73 | 24 | 48 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 0:24:35.4 | 0:00:00.6 | 0:05:00.7 | M | |
| 74 | 1 | 102 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 0:24:36.8 | 0:00:01.4 | 0:05:02.1 | ||
| 75 | 2 | 113 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 0:24:37.4 | 0:00:00.6 | 0:05:02.7 | ||
| 76 | 4 | 128 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | B10 | 0:24:39.7 | 0:00:02.3 | 0:05:05.0 | ||
| 77 | 11 | 108 | Phillip Shaw | Anthony Cashen | Vauxhall Astra GTE | B11 | 0:24:50.0 | 0:00:10.3 | 0:05:15.3 | ||
| 78 | 12 | 121 | Geoff Burchill | Ian Postlethwaite | Vauxhall Astra GTE | B11 | 0:24:56.1 | 0:00:06.1 | 0:05:21.4 | ||
| 79 | 13 | 127 | Timothy Collins | John Lynch | Vauxhall Corsa Kit Car | B11 | 0:25:00.8 | 0:00:04.7 | 0:05:26.1 | ||
| 80 | 1 | 114 | Gerard Sharkey | Rachel Brockington | Honda Civic | N2 | 0:25:10.8 | 0:00:10.0 | 0:05:36.1 | ||
| 81 | 1 | 118 | Kevin Wills | Lorna Hill | Nissan Micra Kit Car | A5 | 0:25:12.5 | 0:00:01.7 | 0:05:37.8 | ||
| 82 | 5 | 93 | Brian Davies | Ian Meakin | Toyota Corolla | B10 | 0:25:13.9 | 0:00:01.4 | 0:05:39.2 | ||
| 83 | 11 | 110 | Mark Bumfrey | Paul Bumfrey | Ford Escort Cosworth | B13 | 0:25:14.0 | 0:00:00.1 | 0:05:39.3 | ||
| 84 | 2 | 125 | Walter Bridson | Sarah Fargher | Vauxhall Corsa SRi | B9 | 0:25:14.6 | 0:00:00.6 | 0:05:39.9 | ||
| 85 | 25 | 53 | Nick James | Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 0:25:16.4 | 0:00:01.8 | 0:05:41.7 | ||
| 86 | 12 | 123 | Malcolm Mawdsley | Kris Killip | Subaru Impreza | B13 | 0:25:16.4 | 0:05:41.7 | |||
| 87 | 3 | 124 | David Harrison | James Stanfield | Vauxhall Nova Sport | B9 | 0:25:16.8 | 0:00:00.4 | 0:05:42.1 | ||
| 88 | 4 | 117 | Richard Marks | James How | Honda Civic | A6 | 0:25:17.7 | 0:00:00.9 | 0:05:43.0 | ||
| 89 | 9 | 106 | David Martin | John Tripptt | Ford Sierra | B12 | 0:25:25.3 | 0:00:07.6 | 0:05:50.6 | ||
| 90 | 13 | 111 | Rob Callin | Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 0:25:27.9 | 0:00:02.6 | 0:05:53.2 | ||
| 91 | 26 | 37 | Roger Chilman | Andrew Sankey | Subaru Impreza N12 | N4 | 0:25:34.3 | 0:00:06.4 | 0:05:59.6 | ||
| 92 | 2 | 116 | Adam Clews | Peter Williams | Ford Puma | A5 | 0:25:43.4 | 0:00:09.1 | 0:06:08.7 | ||
| 93 | 4 | 126 | Christopher Stewart | Hazel Stewart | Suzuki Swift | B9 | 0:25:55.4 | 0:00:12.0 | 0:06:20.7 | ||
| 94 | 6 | 71 | Terry Truscott | Ian Blake | Ford Escort TC | B10 | 0:26:06.7 | 0:00:11.3 | 0:06:32.0 | ||
| 95 | 2 | 120 | Stephen Higgins | Melanie Caple | Morris Cooper S | H14 | 0:26:15.2 | 0:00:08.5 | 0:06:40.5 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge