| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | B13 | 1:14:38.2 | ||||
| 2 | 2 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 1:15:20.9 | 0:00:42.7 | 0:00:42.7 | ||
| 3 | 3 | 5 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 1:16:43.6 | 0:01:22.7 | 0:02:05.4 | ||
| 4 | 1 | 7 | Steve Perez | Claire Mole | Ford Focus WRC | A8 | 1:17:34.5 | 0:00:50.9 | 0:02:56.3 | ||
| 5 | 1 | 11 | Colin McRae | Campbell Roy | Ford Escort Mkll | B12 | 1:18:14.7 | 0:00:40.2 | 0:03:36.5 | ||
| 6 | 2 | 10 | Phil Collins | Damian Crawford | Ford Escort Mkll | B12 | 1:18:44.0 | 0:00:29.3 | 0:04:05.8 | ||
| 7 | 4 | 16 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 1:18:59.3 | 0:00:15.3 | 0:04:21.1 | ||
| 8 | 2 | 14 | Steve Hendy | Aled Davies | Ford Focus WRC | A8 | 1:19:13.4 | 0:00:14.1 | 0:04:35.2 | ||
| 9 | 1 | 35 | Neil McCance | Ian Windress | Mitsubishi Evo 9 | N4 | 1:19:28.5 | 0:00:15.1 | 0:04:50.3 | M | |
| 10 | 2 | 20 | Sebastian Ling | Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 1:19:38.0 | 0:00:09.5 | 0:04:59.8 | M | |
| 11 | 3 | 28 | John Cope | Clive Molyneux | Subaru Impreza WRC | A8 | 1:20:51.3 | 0:01:13.3 | 0:06:13.1 | ||
| 12 | 5 | 55 | George Collister | Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 1:21:24.1 | 0:00:32.8 | 0:06:45.9 | ||
| 13 | 6 | 12 | John Price | Caroline Price | MG Metro 6R4 | B13 | 1:21:33.5 | 0:00:09.4 | 0:06:55.3 | ||
| 14 | 3 | 82 | Mark Cubbon | Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 1:21:53.6 | 0:00:20.1 | 0:07:15.4 | ||
| 15 | 1 | 32 | Steven Quine | Richard Skinner | Vauxhall Astra Sport | B11 | 1:22:05.0 | 0:00:11.4 | 0:07:26.8 | M | |
| 16 | 4 | 39 | Wyn Humphreys | Ally Mackay | Subaru Impreza N12 | N4 | 1:22:51.5 | 0:00:46.5 | 0:08:13.3 | ||
| 17 | 5 | 23 | Jock Armstrong | Kirsty Riddick | Subaru Impreza N12 | N4 | 1:23:01.9 | 0:00:10.4 | 0:08:23.7 | ||
| 18 | 6 | 43 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 1:23:11.2 | 0:00:09.3 | 0:08:33.0 | M | |
| 19 | 7 | 89 | Howard Clarke | Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 1:23:14.7 | 0:00:03.5 | 0:08:36.5 | ||
| 20 | 8 | 51 | Alistair Thorburn | Paul McGuire | Subaru Impreza N12 | N4 | 1:23:21.7 | 0:00:07.0 | 0:08:43.5 | ||
| 21 | 3 | 65 | Dave Price | Neil Gould | Ford Escort RWD | B12 | 1:24:22.5 | 0:01:00.8 | 0:09:44.3 | ||
| 22 | 9 | 74 | Damon Harvey | Aled Davies | Subaru Impreza N12b | N4 | 1:24:34.6 | 0:00:12.1 | 0:09:56.4 | ||
| 23 | 4 | 88 | Carine Walker | Danielle Mathews | BMW 325 | B12 | 1:24:34.8 | 0:00:00.2 | 0:09:56.6 | ||
| 24 | 7 | 18 | Mark Jasper | Ken Bills | Ford Escort WRC | B13 | 1:24:59.4 | 0:00:24.6 | 0:10:21.2 | ||
| 25 | 8 | 49 | Chris Marshall | Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 1:25:11.6 | 0:00:12.2 | 0:10:33.4 | ||
| 26 | 10 | 73 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 1:25:24.5 | 0:00:12.9 | 0:10:46.3 | ||
| 27 | 5 | 60 | Tony Higgins | Christina Higgins | Ford Escort Mkll | B12 | 1:25:43.5 | 0:00:19.0 | 0:11:05.3 | ||
| 28 | 11 | 63 | Gavin Harris | Shaun Lafferty | Subaru Impreza N12 | N4 | 1:25:50.4 | 0:00:06.9 | 0:11:12.2 | ||
| 29 | 1 | 64 | Adrian Kermode | Liz Jordan | Porsche 911 | H15 | 1:25:57.0 | 0:00:06.6 | 0:11:18.8 | ||
| 30 | 12 | 87 | Gareth Nuttall | Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 1:26:13.8 | 0:00:16.8 | 0:11:35.6 | ||
| 31 | 13 | 33 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 1:26:34.4 | 0:00:20.6 | 0:11:56.2 | M | |
| 32 | 1 | 112 | Andy Leece | Graham Fargher | Honda Civic | B10 | 1:26:38.1 | 0:00:03.7 | 0:11:59.9 | ||
| 33 | 2 | 61 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | B11 | 1:26:38.1 | 0:11:59.9 | |||
| 34 | 14 | 42 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | N4 | 1:26:39.9 | 0:00:01.8 | 0:12:01.7 | ||
| 35 | 9 | 77 | Tommi Graham | Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 1:26:55.3 | 0:00:15.4 | 0:12:17.1 | ||
| 36 | 15 | 37 | Roger Chilman | Andrew Sankey | Subaru Impreza N12 | N4 | 1:26:55.6 | 0:00:00.3 | 0:12:17.4 | ||
| 37 | 10 | 86 | David Craine | Dave Rawlings | Ford Escort | B13 | 1:27:20.4 | 0:00:24.8 | 0:12:42.2 | ||
| 38 | 3 | 100 | Matthew Bettridge | John Tarrant | Peugeot 206 | B11 | 1:27:22.0 | 0:00:01.6 | 0:12:43.8 | ||
| 39 | 16 | 84 | Derek Boyd | David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 1:27:47.9 | 0:00:25.9 | 0:13:09.7 | ||
| 40 | 17 | 47 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 1:27:53.0 | 0:00:05.1 | 0:13:14.8 | M | |
| 41 | 4 | 70 | Ian Corkill | Richard Nelson | Ford Escort Mkll XE | B11 | 1:28:06.1 | 0:00:13.1 | 0:13:27.9 | ||
| 42 | 4 | 30 | Steven Simpson | Mark Booth | Hyundai Accent WRC | A8 | 1:28:35.4 | 0:00:29.3 | 0:13:57.2 | ||
| 43 | 1 | 105 | Roger Priestnall | Jamie Forrest | Proton Satria S1600 | A6 | 1:28:59.8 | 0:00:24.4 | 0:14:21.6 | ||
| 44 | 2 | 104 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 1:29:36.3 | 0:00:36.5 | 0:14:58.1 | ||
| 45 | 5 | 66 | Neal Arden | Giles Corbett | Ford Escort Mkll | B11 | 1:29:36.5 | 0:00:00.2 | 0:14:58.3 | ||
| 46 | 11 | 123 | Malcolm Mawdsley | Kris Killip | Subaru Impreza | B13 | 1:29:39.8 | 0:00:03.3 | 0:15:01.6 | ||
| 47 | 18 | 19 | Phillip Morrow | Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 1:29:48.5 | 0:00:08.7 | 0:15:10.3 | M | |
| 48 | 1 | 99 | Paul Harewood | Bob Jones | Renault Clio Williams | N3 | 1:30:27.2 | 0:00:38.7 | 0:15:49.0 | ||
| 49 | 2 | 94 | Pete Johnson | Jo Johnson | Ford Escort RS2000 | H15 | 1:30:36.4 | 0:00:09.2 | 0:15:58.2 | ||
| 50 | 19 | 41 | Jon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 1:30:42.1 | 0:00:05.7 | 0:16:03.9 | M | |
| 51 | 2 | 113 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 1:30:42.5 | 0:00:00.4 | 0:16:04.3 | ||
| 52 | 20 | 48 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 1:30:56.8 | 0:00:14.3 | 0:16:18.6 | M | |
| 53 | 6 | 67 | Rob Alderman | Paula Alderman | Ford Escort Mkll | B11 | 1:30:59.6 | 0:00:02.8 | 0:16:21.4 | ||
| 54 | 7 | 92 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 1:31:19.5 | 0:00:19.9 | 0:16:41.3 | ||
| 55 | 1 | 119 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 1:31:38.5 | 0:00:19.0 | 0:17:00.3 | ||
| 56 | 21 | 53 | Nick James | Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 1:32:06.4 | 0:00:27.9 | 0:17:28.2 | ||
| 57 | 6 | 68 | William Woods | Ruth Sheridan | Ford Escort | B12 | 1:32:07.4 | 0:00:01.0 | 0:17:29.2 | ||
| 58 | 3 | 93 | Brian Davies | Ian Meakin | Toyota Corolla | B10 | 1:33:21.4 | 0:01:14.0 | 0:18:43.2 | ||
| 59 | 4 | 128 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | B10 | 1:33:31.5 | 0:00:10.1 | 0:18:53.3 | ||
| 60 | 1 | 102 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 1:33:52.7 | 0:00:21.2 | 0:19:14.5 | ||
| 61 | 1 | 103 | David Mylchreest | Roy Sweetman | MG MGB | H14 | 1:33:56.0 | 0:00:03.3 | 0:19:17.8 | ||
| 62 | 12 | 111 | Rob Callin | Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 1:34:10.7 | 0:00:14.7 | 0:19:32.5 | ||
| 63 | 1 | 116 | Adam Clews | Peter Williams | Ford Puma | A5 | 1:35:00.9 | 0:00:50.2 | 0:20:22.7 | ||
| 64 | 2 | 117 | Richard Marks | James How | Honda Civic | A6 | 1:35:11.4 | 0:00:10.5 | 0:20:33.2 | ||
| 65 | 1 | 114 | Gerard Sharkey | Rachel Brockington | Honda Civic | N2 | 1:35:15.9 | 0:00:04.5 | 0:20:37.7 | ||
| 66 | 8 | 121 | Geoff Burchill | Ian Postlethwaite | Vauxhall Astra GTE | B11 | 1:35:32.6 | 0:00:16.7 | 0:20:54.4 | ||
| 67 | 3 | 96 | Glenn Leece | Kris Campbell | Ford Escort Mexico | H15 | 1:36:33.6 | 0:01:01.0 | 0:21:55.4 | ||
| 68 | 2 | 125 | Walter Bridson | Sarah Fargher | Vauxhall Corsa SRi | B9 | 1:36:59.3 | 0:00:25.7 | 0:22:21.1 | ||
| 69 | 3 | 126 | Christopher Stewart | Hazel Stewart | Suzuki Swift | B9 | 1:38:34.0 | 0:01:34.7 | 0:23:55.8 | ||
| 70 | 2 | 120 | Stephen Higgins | Melanie Caple | Morris Cooper S | H14 | 1:39:04.3 | 0:00:30.3 | 0:24:26.1 | ||
| 71 | 5 | 71 | Terry Truscott | Ian Blake | Ford Escort TC | B10 | 1:41:15.0 | 0:02:10.7 | 0:26:36.8 | ||
| 72 | 2 | 118 | Kevin Wills | Lorna Hill | Nissan Micra Kit Car | A5 | 1:41:29.1 | 0:00:14.1 | 0:26:50.9 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge