Severn Valley Clubmans Rally

Final Overall Positions after stage 3 - Gwibedog

Results final at 18:35 on 3 June 2006

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 157 Malloch Nicoll Ian Nicholl Mitsubishi Evo VI 5   0:22:47.6    
2 2 102 Raymond Mason Peter Martin Mitsubishi Evo VIII 5   0:22:51.9 0:00:04.3 0:00:04.3
3 1 108 Chris Moore Richard Edwards Ford Fiesta ST 3   0:22:57.8 0:00:05.9 0:00:10.2
4 3 160 Peter Thornton Mark Fisher Subaru Impreza 5   0:23:04.6 0:00:06.8 0:00:17.0
5 4 159 Rhys Lloyd Owain Davies Subaru Impreza 5   0:23:05.3 0:00:00.7 0:00:17.7
6 2 107 Kevin Davies Emyr Jones Ford Fiesta ST 3   0:23:05.4 0:00:00.1 0:00:17.8
7 3 106 Owen Murphy Paul Williams Ford Fiesta ST 3   0:23:14.1 0:00:08.7 0:00:26.5
8 4 112 Stephen French Colin Booth Hillman Avenger 3   0:23:21.0 0:00:06.9 0:00:33.4
9 5 154 Tom Walster Kirsty Riddick Ford Fiesta ST 3   0:23:22.6 0:00:01.6 0:00:35.0
10 6 105 George Thomas Graham Hopewell Ford Fiesta ST 3   0:23:25.1 0:00:02.5 0:00:37.5
11 7 123 Mike Faulkner Peter Foy Ford Fiesta ST 3   0:23:25.4 0:00:00.3 0:00:37.8
12 8 118 Adam Gould Simon Sparey Ford Fiesta ST 3   0:23:26.2 0:00:00.8 0:00:38.6
13 9 145 Colin Greer Neil Ewing Ford Fiesta 3   0:23:26.5 0:00:00.3 0:00:38.9
14 10 119 Fraser Jones Inbal Edry Ford Fiesta ST 3   0:23:32.6 0:00:06.1 0:00:45.0
15 5 101 Paul Walker Vern Brown Ford Escort Cosworth 5   0:23:36.3 0:00:03.7 0:00:48.7
16 6 103 Andy Williams Geraint Lloyd Williams Subaru Impreza 5   0:23:45.4 0:00:09.1 0:00:57.8
17 7 110 Dennis Parry Matthew Parry Subaru Impreza 5   0:23:46.4 0:00:01.0 0:00:58.8
18 11 134 Gordon Coleman James Phillips Ford Fiesta ST 3   0:23:46.5 0:00:00.1 0:00:58.9
19 12 155 Jonathan Greer Killian Duffy Ford Fiesta 3   0:23:52.3 0:00:05.8 0:01:04.7
20 13 158 Alex Evans Dai Roberts Ford Fiesta ST 3   0:23:53.6 0:00:01.3 0:01:06.0
21 14 156 Dan Taylor Andy Connibear Ford Fiesta ST 3   0:23:55.7 0:00:02.1 0:01:08.1
22 1 114 Chris Peart Gordon Blyth Proton Satria Kitcar 2   0:24:13.4 0:00:17.7 0:01:25.8
23 15 121 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST 3   0:24:15.8 0:00:02.4 0:01:28.2
24 16 125 Mike Roberts Gareth Roberts Peugeot 206GTi 3   0:24:20.5 0:00:04.7 0:01:32.9
25 17 117 Willie Mavitty Mark Hammond Ford Fiesta 3   0:24:34.6 0:00:14.1 0:01:47.0
26 1 129 Brian McGuinness Ian Harden Vauxhall Nova 1   0:24:41.5 0:00:06.9 0:01:53.9
27 18 148 Andrew Spain Alan Jones Opel Manta 3   0:24:48.1 0:00:06.6 0:02:00.5
28 19 116 Richard Archer Tim Robertson Ford Fiesta 3   0:24:48.7 0:00:00.6 0:02:01.1
29 20 120 Richard Moore Suzanne Emiliani Ford Fiesta ST 3   0:24:54.3 0:00:05.6 0:02:06.7
30 21 124 Andy Roberts Allen Roberts Ford Escort MKII 3   0:24:54.4 0:00:00.1 0:02:06.8
31 22 128 Jamie Smith Mark Hemingway Ford Fiesta ST 3   0:24:58.0 0:00:03.6 0:02:10.4
32 23 115 Jason Nash Peter Nash Ford Escort MKII 3   0:25:04.6 0:00:06.6 0:02:17.0
33 24 153 Edward Healer Tim Currie Ford Fiesta ST 3   0:25:08.2 0:00:03.6 0:02:20.6
34 2 136 Huw Jones Glenn Latham MG ZR 1   0:25:15.1 0:00:06.9 0:02:27.5
35 25 147 Neal James Kevin Jones Ford Escort MKI 3   0:25:18.8 0:00:03.7 0:02:31.2
36 26 127 Ian Brown Craig Burgess Ford Fiesta ST 3   0:25:18.9 0:00:00.1 0:02:31.3
37 27 126 Ian Gillespie Mark Mason Ford Fiesta ST 3   0:25:22.3 0:00:03.4 0:02:34.7
38 28 131 Nick Burton Rob Hick Vauxhall Corsa 3   0:25:27.0 0:00:04.7 0:02:39.4
39 29 133 Robert Carr Gavin Fielding Ford Escort MK II 3   0:25:30.2 0:00:03.2 0:02:42.6
40 3 132 Martyn Lewis Richard Lewis Vauxhall Nova 1   0:25:49.4 0:00:19.2 0:03:01.8
41 4 142 Mike Winfield Andy McGowan Peugeot 206 1   0:26:02.2 0:00:12.8 0:03:14.6
42 30 137 Winston Clarke Rob Allen Ford Escort RS 2000 3   0:26:04.0 0:00:01.8 0:03:16.4
43 31 144 Wayne Bonser Richard Asto Ford Escort MKII 3   0:26:23.7 0:00:19.7 0:03:36.1
44 32 150 Ean Lewin Orry Lewin Ford Fiesta ST 3   0:26:29.0 0:00:05.3 0:03:41.4
45 2 135 Nicholas Kelly John Travers Ford Escort Mk IV 2   0:26:34.6 0:00:05.6 0:03:47.0
46 5 149 Stephen Parry-Jones Jamie Edwards Ford Ka 1   0:26:43.4 0:00:08.8 0:03:55.8
47 3 130 Iain Shirlaw Martin Moore Proton Satira Kit Car 2   0:26:54.1 0:00:10.7 0:04:06.5
48 33 139 Phil Morgan Chris Howells Ford Escort 3   0:27:13.2 0:00:19.1 0:04:25.6
49 34 146 Chris Gash Dylan Williams Ford Escort MKII 3   0:27:13.3 0:00:00.1 0:04:25.7
50 6 143 Martin Laverty Andrew Roughead Peugeot 206 1   0:28:19.9 0:01:06.6 0:05:32.3


Page Author: Tynemouth Computer Services Results System