| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:35 on 3 June 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 136 | Huw Jones | Glenn Latham | MG ZR | 0:54:45.8 | |||
| 2 | 132 | Martyn Lewis | Richard Lewis | Vauxhall Nova | 0:55:08.8 | 0:00:23.0 | 0:00:23.0 | |
| 3 | 142 | Mike Winfield | Andy McGowan | Peugeot 206 | 0:57:04.3 | 0:01:55.5 | 0:02:18.5 | |
| 4 | 149 | Stephen Parry-Jones | Jamie Edwards | Ford Ka | 0:57:54.6 | 0:00:50.3 | 0:03:08.8 | |
| 5 | 143 | Martin Laverty | Andrew Roughead | Peugeot 206 | 1:01:25.7 | 0:03:31.1 | 0:06:39.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 130 | Iain Shirlaw | Martin Moore | Proton Satira Kit Car | 0:55:23.1 | |||
| 2 | 135 | Nicholas Kelly | John Travers | Ford Escort Mk IV | 0:57:33.6 | 0:02:10.5 | 0:02:10.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | Chris Moore | Richard Edwards | Ford Fiesta ST | 0:49:44.5 | |||
| 2 | 105 | George Thomas | Graham Hopewell | Ford Fiesta ST | 0:50:01.0 | 0:00:16.5 | 0:00:16.5 | |
| 3 | 107 | Kevin Davies | Emyr Jones | Ford Fiesta ST | 0:50:01.3 | 0:00:00.3 | 0:00:16.8 | |
| 4 | 112 | Stephen French | Colin Booth | Hillman Avenger | 0:50:14.4 | 0:00:13.1 | 0:00:29.9 | |
| 5 | 154 | Tom Walster | Kirsty Riddick | Ford Fiesta ST | 0:50:17.3 | 0:00:02.9 | 0:00:32.8 | |
| 6 | 118 | Adam Gould | Simon Sparey | Ford Fiesta ST | 0:50:33.7 | 0:00:16.4 | 0:00:49.2 | |
| 7 | 156 | Dan Taylor | Andy Connibear | Ford Fiesta ST | 0:51:07.3 | 0:00:33.6 | 0:01:22.8 | |
| 8 | 155 | Jonathan Greer | Killian Duffy | Ford Fiesta | 0:51:19.9 | 0:00:12.6 | 0:01:35.4 | |
| 9 | 158 | Alex Evans | Dai Roberts | Ford Fiesta ST | 0:51:20.9 | 0:00:01.0 | 0:01:36.4 | |
| 10 | 119 | Fraser Jones | Inbal Edry | Ford Fiesta ST | 0:51:27.6 | 0:00:06.7 | 0:01:43.1 | |
| 11 | 121 | Richard Parry-Jones | Hugh Parry-Jones | Ford Fiesta ST | 0:52:35.5 | 0:01:07.9 | 0:02:51.0 | |
| 12 | 117 | Willie Mavitty | Mark Hammond | Ford Fiesta | 0:53:19.4 | 0:00:43.9 | 0:03:34.9 | |
| 13 | 120 | Richard Moore | Suzanne Emiliani | Ford Fiesta ST | 0:53:34.0 | 0:00:14.6 | 0:03:49.5 | |
| 14 | 115 | Jason Nash | Peter Nash | Ford Escort MKII | 0:54:13.6 | 0:00:39.6 | 0:04:29.1 | |
| 15 | 147 | Neal James | Kevin Jones | Ford Escort MKI | 0:54:24.1 | 0:00:10.5 | 0:04:39.6 | |
| 16 | 126 | Ian Gillespie | Mark Mason | Ford Fiesta ST | 0:54:31.7 | 0:00:07.6 | 0:04:47.2 | |
| 17 | 127 | Ian Brown | Craig Burgess | Ford Fiesta ST | 0:54:39.6 | 0:00:07.9 | 0:04:55.1 | |
| 18 | 133 | Robert Carr | Gavin Fielding | Ford Escort MK II | 0:55:46.0 | 0:01:06.4 | 0:06:01.5 | |
| 19 | 131 | Nick Burton | Rob Hick | Vauxhall Corsa | 0:55:56.2 | 0:00:10.2 | 0:06:11.7 | |
| 20 | 125 | Mike Roberts | Gareth Roberts | Peugeot 206GTi | 0:56:11.5 | 0:00:15.3 | 0:06:27.0 | |
| 21 | 148 | Andrew Spain | Alan Jones | Opel Manta | 0:56:43.3 | 0:00:31.8 | 0:06:58.8 | |
| 22 | 137 | Winston Clarke | Rob Allen | Ford Escort RS 2000 | 0:56:45.0 | 0:00:01.7 | 0:07:00.5 | |
| 23 | 144 | Wayne Bonser | Richard Asto | Ford Escort MKII | 0:57:10.7 | 0:00:25.7 | 0:07:26.2 | |
| 24 | 150 | Ean Lewin | Orry Lewin | Ford Fiesta ST | 0:57:17.4 | 0:00:06.7 | 0:07:32.9 | |
| 25 | 139 | Phil Morgan | Chris Howells | Ford Escort | 0:58:59.7 | 0:01:42.3 | 0:09:15.2 | |
| 26 | 153 | Edward Healer | Tim Currie | Ford Fiesta ST | 0:59:14.2 | 0:00:14.5 | 0:09:29.7 | |
| 27 | 146 | Chris Gash | Dylan Williams | Ford Escort MKII | 1:02:03.9 | 0:02:49.7 | 0:12:19.4 | |
No results available for class 4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 157 | Malloch Nicoll | Ian Nicholl | Mitsubishi Evo VI | 0:49:13.1 | |||
| 2 | 102 | Raymond Mason | Peter Martin | Mitsubishi Evo VIII | 0:49:22.6 | 0:00:09.5 | 0:00:09.5 | |
| 3 | 160 | Peter Thornton | Mark Fisher | Subaru Impreza | 0:49:56.4 | 0:00:33.8 | 0:00:43.3 | |
| 4 | 103 | Andy Williams | Geraint Lloyd Williams | Subaru Impreza | 0:51:35.8 | 0:01:39.4 | 0:02:22.7 | |
| 5 | 110 | Dennis Parry | Matthew Parry | Subaru Impreza | 0:52:00.5 | 0:00:24.7 | 0:02:47.4 | |
| 6 | 159 | Rhys Lloyd | Owain Davies | Subaru Impreza | 0:52:08.5 | 0:00:08.0 | 0:02:55.4 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||