| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:25 on 10 September 2005
Overall positions for this stage Stage times for this stage
S1 S2 S3 S4 S5 S6 S7 S8 S9 C1 C2 C3 C4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 98 | Charles Blair | Andrew Fry | Skoda Felicia | 0:55:45.8 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 74 | Paul MacKinnon | Ewen MacGillivray | Vauxhall Nova | 0:46:19.6 | |||
| 2 | 66 | Iain Haining | Mark Proudlock | Vauxhall Nova | 0:47:19.4 | 0:00:59.8 | 0:00:59.8 | |
| 3 | 79 | Roger Donnan | Jolene Myatt | Ford Puma | 0:47:35.1 | 0:00:15.7 | 0:01:15.5 | |
| 4 | 87 | Allan Galloway | Derek Hughes | Opel Corsa | 0:48:42.6 | 0:01:07.5 | 0:02:23.0 | |
| 5 | 72 | David Bogie | Ken Bills | Vauxhall Nova | 0:51:16.8 | 0:02:34.2 | 0:04:57.2 | |
| 6 | 101 | Alick Kerr | Jim Howie | Peugeot 205 Gti | 1:00.0 | 0:51:53.0 | 0:00:36.2 | 0:05:33.4 |
| 7 | 96 | Thomas Haining | Gordon White | Peugeot 205 Gti | 0:52:05.4 | 0:00:12.4 | 0:05:45.8 | |
| 8 | 106 | Craig Smith | Colin Smith | Nissan Micra Kit Car | 0:53:10.6 | 0:01:05.2 | 0:06:51.0 | |
| 9 | 100 | Lee Hastings | Alastair Milligan | Peugeot 205 | 0:58:06.2 | 0:04:55.6 | 0:11:46.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 103 | Iain Grubb | Louise Sutherland | Peugeot 106 | 0:45:06.5 | |||
| 2 | 46 | Charlie Jarrett | Gordon Chalmers | Ford Escort Mk2 | 0:45:12.5 | 0:00:06.0 | 0:00:06.0 | |
| 3 | 89 | Alan McMorran | Albert Connelly | Peugeot 205 Gti | 0:52:21.0 | 0:07:08.5 | 0:07:14.5 | |
| 4 | 81 | Fraser Loudon | Donald Mackay | Ford Puma | 0:53:13.0 | 0:00:52.0 | 0:08:06.5 | |
| 5 | 99 | Russell Phillips | Billy Dickson | Ford Escort Mk2 | 0:57:12.4 | 0:03:59.4 | 0:12:05.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 27 | Steve Bannister | Kevin Rae | Ford Escort | 0:44:07.3 | |||
| 2 | 102 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:47:20.4 | 0:03:13.1 | 0:03:13.1 | |
| 3 | 88 | Geoff Wilson | Richard Cooke | Ford Escort Mk2 | 0:47:50.6 | 0:00:30.2 | 0:03:43.3 | |
| 4 | 67 | Stephen Hope | Lynn Hope | Ford Escort RS | 0:47:57.2 | 0:00:06.6 | 0:03:49.9 | |
| 5 | 75 | Linda Allan | Stewart Morrison | Vauxhall Astra | 0:48:03.3 | 0:00:06.1 | 0:03:56.0 | |
No results available for class S5
No results available for class S6
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Alistair Tough | Graham Law | Subaru Impreza | 0:42:23.7 | |||
| 2 | 19 | Barry Groundwater | Jude Wylie | Mitsubishi Lancer Evo 8 | 0:42:23.8 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 29 | Alistair Thorburn | Keith Jones | Subaru Impreza | 0:42:56.9 | 0:00:33.1 | 0:00:33.2 | |
| 4 | 13 | Jock Armstrong | Neil Ewing | Subaru Impreza | 0:43:25.9 | 0:00:29.0 | 0:01:02.2 | |
| 5 | 31 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 5 | 0:44:12.0 | 0:00:46.1 | 0:01:48.3 | |
| 6 | 24 | Raymond Mason | Peter Martin | Mitsubishi Lancer Evo 6 | 0:44:43.3 | 0:00:31.3 | 0:02:19.6 | |
| 7 | 60 | Gordon Murray | Fergus Gray | Subaru Impreza | 0:45:09.8 | 0:00:26.5 | 0:02:46.1 | |
| 8 | 58 | Craig McMiken | David Crisp | Mitsubishi Lancer Evo 6 | 0:45:11.2 | 0:00:01.4 | 0:02:47.5 | |
| 9 | 45 | Malcolm Robertson | Sarah Robertson | Subaru Impreza Sti | 0:46:05.1 | 0:00:53.9 | 0:03:41.4 | |
| 10 | 44 | Bob Grant | Rick Forster | Subaru Impreza | 0:52:42.1 | 0:06:37.0 | 0:10:18.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Chris Wagner | Alan Stark | Subaru Impreza | 0:42:33.6 | |||
| 2 | 18 | George McDonald | Ian Nicoll | Subaru Impreza | 0:43:41.6 | 0:01:08.0 | 0:01:08.0 | |
| 3 | 38 | David Hughes | Bruce Harper | Mitsubishi Lancer Evo 8 | 0:43:59.3 | 0:00:17.7 | 0:01:25.7 | |
| 4 | 49 | Peter Hunter | Susan Brown | Subaru Impreza | 0:45:58.7 | 0:01:59.4 | 0:03:25.1 | |
| 5 | 33 | John Hamilton | Eric Brown | Subaru Impreza | 0:51:37.4 | 0:05:38.7 | 0:09:03.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 12 | Alan Dickson | Martin Forrest | Subaru Impreza WRC | 0:42:12.5 | |||
| 2 | 26 | John Crawford | Roger Herron | MG Metro 6R4 | 0:42:49.3 | 0:00:36.8 | 0:00:36.8 | |
| 3 | 40 | Gordon Alexander | Ian Clark | Mitsubishi Lancer Evo 1 | 0:44:04.8 | 0:01:15.5 | 0:01:52.3 | |
| 4 | 23 | Jim Carty | Fred Bell | Subaru Impreza WRC | 0:44:09.2 | 0:00:04.4 | 0:01:56.7 | |
| 5 | 54 | Kevin Ross | Kirsty Riddick | Mitsubishi Lancer Evo 4 | 0:44:25.4 | 0:00:16.2 | 0:02:12.9 | |
| 6 | 73 | Brian Watson | Tom Hynd | Mitsubishi Lancer Evo 2 | 0:47:29.3 | 0:03:03.9 | 0:05:16.8 | |
| 7 | 83 | George Bryson | Jacqueline Bryson | Ford Sierra Cosworth | 0:48:23.9 | 0:00:54.6 | 0:06:11.4 | |
| 8 | 65 | William Jarman | Malcolm Irving | Ford Escort Cosworth | 0:48:40.1 | 0:00:16.2 | 0:06:27.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 63 | Luke Pinder | Kim Baker | Peugeot 206 | 0:49:09.3 | |||
| 2 | 90 | Matthew Owen | Ross Butler | Peugeot 206 | 0:49:15.8 | 0:00:06.5 | 0:00:06.5 | |
| 3 | 84 | Jonathan McDaid | Simon Lassam | Peugeot 206 | 0:49:56.4 | 0:00:40.6 | 0:00:47.1 | |
| 4 | 76 | Kim Kirk | P Olly | Peugeot 206 | 0:50:01.9 | 0:00:05.5 | 0:00:52.6 | |
| 5 | 91 | Mike Winfield | Andy McGowan | Peugeot 206 | 0:50:27.9 | 0:00:26.0 | 0:01:18.6 | |
| 6 | 95 | David Smith | Christopher Brennan | Peugeot 206 | 0:50:53.9 | 0:00:26.0 | 0:01:44.6 | |
| 7 | 93 | Martin Laverty | Andrew Roughead | Peugeot 206 | 0:51:16.9 | 0:00:23.0 | 0:02:07.6 | |
No results available for class C2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 28 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:44:50.6 | |||
| 2 | 30 | Alistair Adams | Andy Ballantyne | Ford Escort RS | 0:47:06.3 | 0:02:15.7 | 0:02:15.7 | |
| 3 | 59 | Sean Bannister | Terry Bannister | Peugeot 306 | 0:49:41.0 | 0:02:34.7 | 0:04:50.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | Steve Magson | Geoff Atkinson | Vauxhall Astra RWD | 0:45:26.0 | |||
| 2 | 32 | James Potter | Bob Stokoe | Ford Escort Mk2 | 0:45:29.1 | 0:00:03.1 | 0:00:03.1 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||