| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:00 on 18 October 2003
B2 B3 B4 B5 C2 C3 C4 C5 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 83 | Clive King | Bob Ward | Austin Mini Cooper S | 0:37:12.0 | |||
| 2 | 90 | John Morris | Christopher Flavell | Hillman Imp | 0:38:25.6 | 0:01:13.6 | 0:01:13.6 | |
| 3 | 84 | Graeme Godfrey | Alan Hudson | Morris Cooper S | 0:38:38.7 | 0:00:13.1 | 0:01:26.7 | |
| 4 | 92 | Gordon Cameron | Sheila Grimshaw | Austin Mini Cooper S | 0:39:16.8 | 0:00:38.1 | 0:02:04.8 | |
| 5 | 96 | Mike Barratt | Michelle Calvert | Austin Mini Cooper S | 0:40:11.7 | 0:00:54.9 | 0:02:59.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 85 | Jonathan Gale | Graham Gale | Ford Cortina | 0:37:14.9 | |||
| 2 | 91 | Peter Scott | Simon Bentley | Ford Cortina GT | 0:37:41.9 | 0:00:27.0 | 0:00:27.0 | |
| 3 | 94 | Neil White | Polly | Ford Cortina GT MkI | 0:38:04.9 | 0:00:23.0 | 0:00:50.0 | |
| 4 | 86 | Ronnie Roughead | Ian Canavan | Ford Cortina GT MkI | 0:38:05.7 | 0:00:00.8 | 0:00:50.8 | |
| 5 | 98 | Peter Quinton | Andrew Turner | Ford Cortina MkII | 0:39:21.7 | 0:01:16.0 | 0:02:06.8 | |
| 6 | 89 | Keith Reed | Terry Wilson | Ford Cortina GT | 0:39:50.3 | 0:00:28.6 | 0:02:35.4 | |
| 7 | 93 | Tim Beall | Pete Dalton | Ford Cortina GT | 0:40:08.5 | 0:00:18.2 | 0:02:53.6 | |
| 8 | 99 | Martin Pratt | David North | Ford Anglia | 0:41:51.7 | 0:01:43.2 | 0:04:36.8 | |
| 9 | 97 | Philip Smith | Barbara Smith | Ford Cortina GT | 0:45:46.4 | 0:03:54.7 | 0:08:31.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 81 | Chris Green | Hilary Green | Ford Lotus Cortina | 0:36:15.7 | |||
| 2 | 80 | Gordon Boyd | Fred Bell | Ford Lotus Cortina MkI | 0:36:27.9 | 0:00:12.2 | 0:00:12.2 | |
| 3 | 87 | Jim Clark | Roger Sutcliffe | Ford Lotus Cortina | 0:39:31.8 | 0:03:03.9 | 0:03:16.1 | |
| 4 | 95 | Bob Francis | Paul Jones | Ford Cortina MkI | 0:43:31.4 | 0:03:59.6 | 0:07:15.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 77 | Steve Perez | Jonty Bolsover | Porsche 911S | 0:34:23.9 | |||
| 2 | 75 | John Keatley | James McKeffry | Porsche 911 | 0:35:24.7 | 0:01:00.8 | 0:01:00.8 | |
| 3 | 76 | Desmond Nutt | Geraldine McBride | Porsche 911 | 0:35:29.8 | 0:00:05.1 | 0:01:05.9 | |
| 4 | 78 | Francis Tuthill | Katy Tuthill | Porsche 911 | 0:36:25.9 | 0:00:56.1 | 0:02:02.0 | |
| 5 | 88 | Chris Nutt | Maurice Beckett | Porsche 911 | 0:38:33.7 | 0:02:07.8 | 0:04:09.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 129 | John Worthing | John Cadwallader | Ford Escort Mexico | 0:36:13.2 | |||
| 2 | 130 | Tony Shields | Graham Whitaker | Hillman Avenger | 0:36:21.4 | 0:00:08.2 | 0:00:08.2 | |
| 3 | 131 | Kevin Broadhurst | Rowand Prentice | Ford Escort Mexico | 1:00.0 | 0:38:45.2 | 0:02:23.8 | 0:02:32.0 |
| 4 | 122 | Philip Atkinson | Simon Coates | Hillman Avenger 1600 GT | 0:38:45.7 | 0:00:00.5 | 0:02:32.5 | |
| 5 | 140 | Lawrence Green | Andy Rowe | Ford Escort Mexico | 0:38:57.1 | 0:00:11.4 | 0:02:43.9 | |
| 6 | 141 | James Francis | Ray Deacon | Ford Escort Estate | 0:50:46.8 | 0:11:49.7 | 0:14:33.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 118 | Richard Hill | Stephen Montoto | Ford Escort MkI RS2000 | 0:35:40.3 | |||
| 2 | 125 | Jesse Shakespeare | Adrian Jay | Ford Escort | 0:35:48.6 | 0:00:08.3 | 0:00:08.3 | |
| 3 | 139 | Allan Clews | Graham Lewis | Saab 96 | 0:42:31.3 | 0:06:42.7 | 0:06:51.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 112 | Richard Tuthill | Kevin Plunkett | Porsche 911 | 0:33:10.5 | |||
| 2 | 114 | Dominic Frattaroli | Tim Hobbs | Datsun 240Z | 0:34:44.5 | 0:01:34.0 | 0:01:34.0 | |
| 3 | 134 | Peter Cave | Wayne Allen | Porsche 911 | 0:37:53.3 | 0:03:08.8 | 0:04:42.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | Richard Gower | Mark Crisp | Ford Escort RS1600 | 0:33:45.0 | |||
| 2 | 110 | David Stokes | Andrew Stokes | Ford Escort RS1600 | 0:33:52.7 | 0:00:07.7 | 0:00:07.7 | |
| 3 | 115 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:34:29.4 | 0:00:36.7 | 0:00:44.4 | |
| 4 | 113 | Ray Bellm | Marc Jones | Ford Escort MkI RS1600 | 0:34:34.1 | 0:00:04.7 | 0:00:49.1 | |
| 5 | 120 | Simon Glover | Russ Langthorne | Ford Escort MkI RS1600 | 0:35:28.8 | 0:00:54.7 | 0:01:43.8 | |
| 6 | 127 | Rikki Proffitt | Phill Harrison | Ford Escort RS1600 | 0:35:30.5 | 0:00:01.7 | 0:01:45.5 | |
| 7 | 133 | Terry Nowlan | Nick Barrington | Ford Escort RS1600 | 0:35:58.6 | 0:00:28.1 | 0:02:13.6 | |
| 8 | 132 | Anthony Ward | Mark Solloway | Ford Escort RS1600 | 0:36:29.6 | 0:00:31.0 | 0:02:44.6 | |
| 9 | 119 | Drexel Gillespie | Gill Cotton | Ford Escort MkI | 0:36:30.1 | 0:00:00.5 | 0:02:45.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 137 | Malcom Davies | Yan Griffiths | Ford Escort | 0:41:33.7 | |||
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 128 | Dick Slaughter | Geoff Dearing | Ford Escort RS1800 | 0:34:51.9 | |||
| 2 | 143 | Richard Lepley | Jon Atherton | Vauxhall Chevette HSR | 0:35:04.7 | 0:00:12.8 | 0:00:12.8 | |
| 3 | 116 | Gareth Lloyd | Dilwyn Llewellyn | Ford Escort | 0:35:06.1 | 0:00:01.4 | 0:00:14.2 | |
| 4 | 123 | Stephen Stringer | Carrol Soanes | Sunbeam Lotus | 0:35:53.4 | 0:00:47.3 | 0:01:01.5 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||