The Bulldog Rally

Final Times for stage 1 - Hafren North

Results final at 19:50 on 18 October 2003

Next stage

Stage Bogey: 13:30.0 Stage Target: 30:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 7 Mark Perrott/Graham Hopewell Ford Escort WRC A8 15:02.3    
2 1 Julian Reynolds/Ieuan Thomas Subaru Impreza N4 15:08.7 0:06.4 0:06.4
3 2 Roger Duckworth/Mark Broomfield Subaru Impreza WRC B13 15:09.1 0:00.4 0:06.8
4 15 Gary Adam/Gordon Adam Subaru Impreza 555 B13 15:15.1 0:06.0 0:12.8
5 17 Paul Wedgbury/Neil Dashfield Subaru Impreza N4 15:22.6 0:07.5 0:20.3
6 3 David Mann/Alun Cook Subaru Impreza B13 15:22.8 0:00.2 0:20.5
7 6 Steve Petch/John Richardson Hyundai Accent WRC A8 15:29.0 0:06.2 0:26.7
8 5 Barry Johnson/Stewart Merry Subaru Impreza A8 15:30.6 0:01.6 0:28.3
9 8 Bob Ceen/Alistair Douglas Subaru Impreza 555 B13 15:31.0 0:00.4 0:28.7
10 9 Martyn Harrison/Steve Harris MG Metro 6R4 B13 15:36.0 0:05.0 0:33.7
11 19 Anthony Willmington/Andy White Mitsubishi Evo VI N4 15:39.0 0:03.0 0:36.7
12 21 Paul Bird/Larry Carter Hyundai Accent WRC A8 15:39.1 0:00.1 0:36.8
13 12 Brian Bell/Paul Spooner Ford Focus WRC02 A8 15:40.2 0:01.1 0:37.9
14 67 Mick Jones/Andy Morgan Mitsubishi Evo III B13 15:40.5 0:00.3 0:38.2
15 10 Phil Morgan/Martin Douglas Subaru Impreza WRC A8 15:46.4 0:05.9 0:44.1
16 14 Gary Midwinter/Martin Saunders Subaru Impreza WRC A8 15:48.0 0:01.6 0:45.7
17 27 Philip Walker/Peter Martin Mazda 323 B13 15:50.5 0:02.5 0:48.2
18 68 Dorian Rees/Patrick Walsh Subaru Impreza WRX B13 15:56.7 0:06.2 0:54.4
19 28 David Young/James Young Ford Escort RS B11 15:58.2 0:01.5 0:55.9
20 11 Eamonn Boland/Francis Regan Subaru Impreza A8 16:05.5 0:07.3 1:03.2
21 16 Nik Elsmore/Cliff Simmons Mitsubishi Evo VI N4 16:06.1 0:00.6 1:03.8
22 26 Ian Barrett/Dave Hammond Subaru Impreza N4 16:08.9 0:02.8 1:06.6
23 30 Ian Evans/Justin Brooks Suzuki Ignis B9 16:09.2 0:00.3 1:06.9
24 29 Lorna Smith/Dave Robson Mitsubishi Evo IV B13 16:15.1 0:05.9 1:12.8
25 24 Peter Beards/Guy Weaver Subaru Impreza RA Sti V-Ltd N4 16:26.8 0:11.7 1:24.5
26 35 Geoff Underhill/Adrian Grinsted Mitsubishi Evo VII N4 16:28.5 0:01.7 1:26.2
27 22 Michael Curran/Dessie Wilson Mitsubishi Evo VI N4 16:31.1 0:02.6 1:28.8
28 43 Simon Macczak/Amanda Macczak Ford Escort Cosworth B13 16:35.0 0:03.9 1:32.7
29 33 Damon Harvey/Aled Davies Mitsubishi Evo VIII N4 16:37.3 0:02.3 1:35.0
30 37 Peter Owen/Aled Davies Subaru Impreza 98 WRC B13 16:44.6 0:07.3 1:42.3
31 69 Tom Hogan/Rick Forster Subaru Impreza A8 16:46.1 0:01.5 1:43.8
32 4 Andrew Burton/John Roberts Peugeot Cosworth B13 16:49.1 0:03.0 1:46.8
33 39 Andy Gwynne/Holly Robinson Vauxhall Corsa A6 16:51.2 0:02.1 1:48.9
34 23 Tony Thompson/Ian Windress Mitsubishi Evo VI N4 16:51.7 0:00.5 1:49.4
35 46 Nigel Wakefield/Roger Allan Vauxhall Astra Sport N3 16:54.8 0:03.1 1:52.5
36 70 David Hughes/Bruce Harper Mitsubishi Evo V N4 16:55.1 0:00.3 1:52.8
37 34 Richard Ceen/Eddie Myatt Mitsubishi Evo VI A8 16:57.9 0:02.8 1:55.6
38 42 Thomas Naughton/Horace Saville Mitsubishi Evo VI B13 16:58.0 0:00.1 1:55.7
39 31 Oliver Marshall/Craig Parry Peugeot 206 XSi A6 17:04.0 0:06.0 2:01.7
40 56 Steve Blunt/Bob Duck Peugeot 306 GTi N3 17:04.6 0:00.6 2:02.3
41 32 Graeme Presswell/Phil Cottam Mitsubishi Evo VI N4 17:05.4 0:00.8 2:03.1
42 41 Duncan Williams/Mark Freeman Peugeot 106 GTi A6 17:05.7 0:00.3 2:03.4
43 47 Michael Coomber/Jeremy Pole Proton Satria A6 17:07.3 0:01.6 2:05.0
44 49 Tim Jones/Don James Ford Escort B11 17:45.9 0:38.6 2:43.6
45 38 Paul James/Ken Bowman Mitsubishi Evo VI N4 17:47.6 0:01.7 2:45.3
46 61 Paul Price/Vicki Price Peugeot 106 GTi A6 17:49.7 0:02.1 2:47.4
47 58 Dave Hull/Pamela Hull Vauxhall Astra Sport N3 17:56.1 0:06.4 2:53.8
48 54 Tony Jardine/Kevin Eason MG ZR N3 17:58.0 0:01.9 2:55.7
49 45 Mike Altendorf/James Bullock Mitsubishi Evo VI N4 17:58.2 0:00.2 2:55.9
50 57 Stephen Petch/Michael Wilkinson Ford Ka A5 17:58.4 0:00.2 2:56.1
51 44 Johnathan Wilshaw/Elizabeth Wilshaw Subaru Impreza N4 18:05.7 0:07.3 3:03.4
52 62 Rob Gill/Nick Taylor Subaru Impreza N4 18:09.8 0:04.1 3:07.5
53 60 Ed Stallard/John Youd Peugeot 106 A5 18:19.4 0:09.6 3:17.1
54 50 Maurice Leach/Nigel Gilbride Ford Escort B11 18:21.9 0:02.5 3:19.6
55 48 Harry Dodd/Roy Campbell Subaru Impreza N4 18:22.9 0:01.0 3:20.6
56 59 Kevin Wills/Chris Henley Nissan Micra Kit Car A5 18:48.6 0:25.7 3:46.3
57 66 Stuart Jones/Andy Marchbank Proton Satria A6 18:55.1 0:06.5 3:52.8
58 63 Richard Lewis/David Lewis Ford Escort MkII B11 19:18.2 0:23.1 4:15.9
59 65 James Wozencroft/Nick Cadwallader Vauxhall Nova B9 19:22.2 0:04.0 4:19.9
60 64 Russell Fry/Mike Harrison Peugeot 205 GTi B11 19:42.2 0:20.0 4:39.9
61 53 Paul Sanders/Stefan Arndt Ford Puma A5 19:43.2 0:01.0 4:40.9
62 36 Shawn Woodhouse/Chris Evans Ford Escort Cosworth RS B13 19:56.1 0:12.9 4:53.8
63 25 Malloch Nicoll/Jude Wylie Mitsubishi Evo IV N4 20:35.6 0:39.5 5:33.3
64 55 Andrew Grant/Vicky Johnson Mitsubishi Evo VII N4 27:20.9 6:45.3 12:18.6


Page Author: Tynemouth Computer Services Results System