SONY British Rally Driver Rankings 2000 Issue 6

Current Driver Vehicle Class Previous Moves
Position       Position  
1 Colin McRae Ford Focus WRC A8 1 0
2 Richard Burns Subaru Impreza WRC A8 2 0
3 Alister McRae Hyundai Accent WRC A8 3 0
4 Mark Higgins Vauxhall Astra Kit Car A7 4 0
5 Neil Wearden Vauxhall Astra Kit Car A7 5 0
6 Kenny McKinstry Subaru Impreza A8 7 1
7 Marcus Dodd Subaru Impreza WRC A8 8 1
8 Andrew Burton Peugeot Cosworth B12 9 1
9 Martin Rowe Ford Puma A7 6 -3
10 Neil Simpson Mitsubishi Lancer EVO 6 N4 13 3
11 Gwyndaf Evans SEAT Ibiza Kit Car EVO II A7 10 -1
12 Brian Lyall Subaru Impreza 555 4 15 3
13 John Price MG Metro 6R4 B12 17 4
14 Steve Petch Ford Escort WRC M1 12 -2
15 Roger Duckworth Subaru Impreza 555 A8 16 1
16 David Higgins Peugeot 106 Maxi N4 11 -5
17 Peter Littler Ford Escort WRC B12 23 6
18 Michael Brown Mitsubishi Lancer EVO 6 N4 14 -4
19 Gavin Cox Mitsubishi Lancer EVO 6 N4 18 -1
20 Justin Dale Peugeot 106 Maxi A6 37 17
21 Melvyn Evans Ford Escort WRC A8 27 6
22 Mark Perrott Mitsubishi Lancer EVO 6 N4 25 3
23 Guy Anderson Mitsubishi Lancer EVO 6 N4 28 5
24 Dominic Buckley Mitsubishi Lancer EVO 5 N4 20 -4
25 Vince Wetton Mitsubishi Lancer EVO 5 B12 29 4
26 Jonny Milner Toyota Celica GT4 N4 21 -5
27 David Mann Mitsubishi Lancer EVO 6 N4 32 5
28 Michael Watson Ford Escort Cosworth B12 30 2
29 David Wood Subaru Impreza WRX N4 24 -5
30 Stephen Finlay Ford Focus WRC A8 19 -11
31 Trevor Moore Ford Escort Cosworth 4 42 11
32 Ian Joel Ford Escort Cosworth B12 33 1
33 Nik Elsmore Mitsubishi Lancer EVO 5 N4 34 1
34 John Mercer MG Metro 6R4 B12 41 7
35 Glyn Jones Subaru Impreza Turbo A8 26 -9
36 Stuart Egglestone Mitsubishi Lancer EVO 6 N4 22 -14
37 Andrew Wood Audi Quattro S2 Coupe 4 39 2
38 Gary Midwinter Ford Escort WRC A8 43 5
39 Chris Griffiths Subaru Impreza 555 A8 35 -4
40 Steven Winter MG Metro 6R4 B12 44 4
41 Chris Wood MG Metro 6R4 B12 31 -10
42 Jim Carty MG Metro 6R4 4 50 8
43 Gary Smith Ford Escort Cosworth B12 48 5
44 Brian Bell Ford Escort WRC B12 45 1
45 John Burn MG Metro 6R4 4 36 -9
46 Warren Philliskirk MG Metro 6R4 B12 47 1
47 Ian Gwynne Subaru Impreza 555 B12 38 -9
48 John Perrott Mitsubishi EVO 3 B12 55 7
49 Bob Fowden Ford Escort Cosworth B12 40 -9
50 Jeremy Easson Mitsubishi Lancer EVO 5 N4 51 1
51 Theo Bengry Mitsubishi Lancer EVO 5 B12 49 -2
52 Andrew Nesbitt Subaru Impreza WRC A8 New  
53 Stephen Hendy Ford Escort Cosworth B12 72 19
54 John Morgan Ford Escort Cosworth A8 132 78
55 Murray Grierson Subaru Impreza A8 46 -9
56 Phil Collins Ford Escort Mk 2 B12 68 12
57 John Thompson Ford Escort Cosworth B12 54 -3
58 Robert Wright Ford Escort Cosworth B12 63 5
59 Mark Fisher Subaru Impreza A8 104 45
60 Tony Davies MG Metro 6R4 B12 52 -8
61 David Humphreys Mitsubishi Lancer EVO 6 N4 59 -2
62 Gary Adam Mitsubishi Lancer EVO 4 4 58 -4
63 Steve Fleck Suburu Impreza A8 117 54
64 Andy Horne MG Metro 6R4 B12 56 -8
65 Martyn Harrison MG Metro 6R4 B12 57 -8
66 Bob Green Ford Escort Cosworth B12 53 -13
67 Robert Woodside Subaru Legacy B12 67 0
68 Robert Watson Ford Escort Maxi Kit Car A6 127 59
69 Jock Armstrong Volkswagen Golf Kit Car A7 74 5
70 Martin Healer Ford Escort Cosworth B12 80 10
71 John Brodie MG Metro 6R4 B12 77 6
72 Neale Dougan Ford Escort WRC B12 65 -7
73 Simon Crook Ford Escort Cosworth B12 66 -7
74 Phillip Morgan Subaru Impreza M1 89 15
75 Wayne Sisson Mitsubishi Lancer EVO 4 N4 62 -13
76 Shaun Gardener Mitsubishi EVO 3 B12 110 34
77 Guy Robinson Ford Escort Cosworth B12 87 10
78 David Turnbull Ford Escort Cosworth B12 82 4
79 Alan Dickson Ford Escort Cosworth 4 64 -15
80 Dave Weston Mitsubishi Lancer EVO 4 N4 71 -9
81 Denis Biggerstaff MG Metro 6R4 4 91 10
82 Peter Lloyd MG Metro 6R4 B12 124 42
83 Neil Buckley Mitsubishi Lancer EVO 4 4 79 -4
84 John Brown Mitsubishi Lancer EVO 6 N4 98 14
85 Richard Gough Mitsubishi Carisma GT B13 69 -16
86 Gordon Smith Ford Escort Cosworth 4 73 -13
87 Barry Groundwater Mitsubishi Lancer EVO 5 4 119 32
88 Pete Doughty Ford Escort WRC 8 75 -13
89 Barbara Armstrong SEAT Ibiza Kit Car EVO I A7 83 -6
90 Glenn Leece MG Metro 6R4 B12 144 54
91 Gary Kellam Mitsubishi Lancer EVO 5 N4 78 -13
92 Phillip Walker Mazda 323 T 4 85 -7
93 Andy Kelly Mitsubishi Lancer EVO 4 4 111 18
94 Alastair McSkimming MG Metro 6R4 4 86 -8
95 Mark Lawn Mitsubishi Lancer EVO 4 N4 102 7
96 Robert Ceen Ford Escort Cosworth B13 76 -20
97 Mallach Nicoll Mitsubishi EVO 4 4 100 3
98 Robin Bradbury Ford Escort Mk 2 B12 93 -5
99 Philip Henderson Ford Escort Cosworth B12 94 -5
100 Keith Robathan Mitsubishi Lancer EVO 5 N4 97 -3

Positions 101 to 200

Copyright Tynemouth Computer Services 2000