Manx Telecom Rally

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times
Choose a Different Event

Final Times for stage 5 - Garth 1

Results final at 18:15 on 8 May 2010

Stage Bogey: 10:25.0. Stage Target: 22:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1= 1 Paul Bird/Kirsty Riddick Ford Focus WRC A8 10:25.0    
1= 2 Keith Cronin/Barry McNulty Subaru Impreza N15 N4 10:25.0    
3   5 Hugh Hunter/Andy Marchbank Ford Focus WRC 01 B14 10:31.5 0:06.5 0:06.5
4   6 Steven Quine/Richard Skinner Mitsubishi Lancer Evo VI B13 10:37.6 0:06.1 0:12.6
5   4 Damian Cole/Craig Drew Ford Focus WRC A8 10:51.7 0:14.1 0:26.7
6   18 Andrew Leece/Graham Fargher Mitsubishi Lancer Evo VI B13 10:53.1 0:01.4 0:28.1
7   7 John Stone/Lee Carter Skoda Fabia WRC B14 10:53.3 0:00.2 0:28.3
8   78 Jonathon Greer/Dai Roberts Mitsubishi Evo9 N4 10:56.0 0:02.7 0:31.0
9   17 Nigel Cannell/Michaela Cannell Mitsubishi Evo 9 RS N4 10:58.9 0:02.9 0:33.9
10   9 Dave Weston_Jnr/Ieuan Thomas Subaru Impreza N16 N4 11:08.1 0:09.2 0:43.1
11   15 Wesley Patterson/Martin McGarrity Ford Esccort B12 11:14.6 0:06.5 0:49.6
12   33 Martyn Jones/Maurice Snell Mitsubishi Evo VI B13 11:15.6 0:01.0 0:50.6
13   8 Mark Jasper/Don Whyatt MG Metro 6R4 B13 11:18.5 0:02.9 0:53.5
14   19 Gareth Nuttall/Paul Whittaker Hyundai Accent WRC B14 11:19.9 0:01.4 0:54.9
15   26 Lee Batty/Dave Batty Ford Escort MK II B12 11:22.8 0:02.9 0:57.8
16   11 Graham Coffey/David Gamblin Subaru Impreza S12WRC A8 11:23.0 0:00.2 0:58.0
17   13 John Cope/Rob Fagg Subaru Impreza WRC 99 B14 11:23.8 0:00.8 0:58.8
18   43 Dave Price/Mark Mason Ford Escort MK VI B12 11:29.2 0:05.4 1:04.2
19   24 David Hardie/John McCulloch Subaru Impreza B13 11:43.9 0:14.7 1:18.9
20   28 John Ashton/Mark Lewis Ford Escort MkII B12 11:51.6 0:07.7 1:26.6
21   30 Carine Walker/Dannii Matthews BMW 325 B12 11:52.1 0:00.5 1:27.1
22   36 Adrian Kermode/Maurice Beckett Porsche 911 H17 11:54.6 0:02.5 1:29.6
23   22 Connor Corkill/Howard Allison Ford Escort MK I B12 11:56.4 0:01.8 1:31.4
24   23 Chris Marshall/Simon Hunter Mitsubishi Evo 5 B13 12:00.1 0:03.7 1:35.1
25   46 Andrew Holmes/Stephen Fox Vauxhall Astra Sport B11 12:01.7 0:01.6 1:36.7
26   39 Shaun Fox/Sam McMullan Vauxhall Nova B10 12:02.9 0:01.2 1:37.9
27   40 Rod Bennett/Henry Richardson Fiat Punto S1600 A6 12:07.4 0:04.5 1:42.4
28   45 Guy Simpkiss/Debbie Parry Vauxhall Astra B11 12:10.8 0:03.4 1:45.8
29   32 James Grint/Steve Greenhill Mitsubishi Evo IV B13 12:12.5 0:01.7 1:47.5
30   20 John Swinscoe/Paula Swinscoe Mitsubishi Evo 9 N4 12:13.1 0:00.6 1:48.1
31   34 Dave Corris/Paul McCann Ford Escort WRC B14 12:14.1 0:01.0 1:49.1
32   41 Roger Donnan/Chris Davies Ford Puma A6 12:18.9 0:04.8 1:53.9
33   14 Chris Rice/Nick Chapman Subaru Impreza N4 12:19.3 0:00.4 1:54.3
34   27 Ian Corkill/Eunice Cubbon Ford Escort MkII Rs1800 H17 12:24.0 0:04.7 1:59.0
35   63 Matthew Davison/Natasha Ellison Subaru Impreza B13 12:26.7 0:02.7 2:01.7
36   25 Jim Sharp/Amy Mackinnon Mitsubishi Evo B13 12:30.9 0:04.2 2:05.9
37   50 Keith Bernard/Nigel Morris Subaru Impreza B13 12:31.6 0:00.7 2:06.6
38   52 Nick Woodman/Simon Mills Ford Escort MkII B11 12:33.2 0:01.6 2:08.2
39   49 Kevin Vondy/Sarah Fargher Vauxhall Corsa B9 12:45.2 0:12.0 2:20.2
40   51 Christopher Reynolds/Mark Davenport Subaru Impreza B13 12:57.0 0:11.8 2:32.0
41   37 Alan Courtney/Noel Anderson Porsche 928 H17 13:01.6 0:04.6 2:36.6
42   64 Daniel Boardman/Gina Shelley Citroen Saxo VTC N2 13:07.2 0:05.6 2:42.2
43   65 Dean Quayle/Seb Turner Peugeot 106 Rallye B9 13:09.4 0:02.2 2:44.4
44   71 David Jones/Mark Bumfrey Vauxhall Nova B9 13:19.2 0:09.8 2:54.2
45   44 Geoff Glover/Bob Brown Vauxhall Astra RWD B11 13:22.5 0:03.3 2:57.5
46   70 Tomos Roberts/Mark Brew Peugeot 205 Gti B10 13:23.0 0:00.5 2:58.0
47   38 Rikki Proffitt/Graham Wild Porsche 911 H15 13:27.2 0:04.2 3:02.2
48   56 Colin Hope/Nick Patrick Proton Satria B9 13:27.8 0:00.6 3:02.8
49   42 Graham Muter/Steve Hallmark Ford Escort B9 13:30.9 0:03.1 3:05.9
50   57 David Mylchreest/Roy Sweetman MG MGB H15 13:46.0 0:15.1 3:21.0
51   61 Peppe Planeta/Giles Dykes Ford Fiesta WRC B14 13:47.2 0:01.2 3:22.2
52   48 Adam Clews/Peter William Ford Puma A5 14:02.9 0:15.7 3:37.9
53   77 Cathy Craine/David Craine Vauxhall Corsa B10 14:11.5 0:08.6 3:46.5
54   62 Chris Stewart/Steven Rough BMW Mini Cooper N2 14:29.1 0:17.6 4:04.1
55   60 Roland Jones/Kate Gamez MG ZR 105 A5 15:00.5 0:31.4 4:35.5
56   75 Will Rand/Barrie Ford Vauxhall Astra B9 15:04.0 0:03.5 4:39.0

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Start times
Change Event


Page Author: Tynemouth Computer Services Results System