Legend Fires North West Stages

Final Overall Positions after stage 4 - Weeton 2

Results final at 20:25 on 21 February 2009

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   3 John Stone Lee Carter MG Metro 6R4 D   0:15:13    
2   2   1 Steve Simpson Mark Booth Hyundai Accent WRC D   0:15:14 0:00:01 0:00:01
3   3   21 Mark Holmes Tony Lindsay Metro 6R4 D   0:15:28 0:00:14 0:00:15
4   4   2 Tony Bardy Reg Smith Nissan Sunny Gti-R D   0:15:36 0:00:08 0:00:23
5   5   7 Robert Dick Barry Green Darrian T9 D   0:15:42 0:00:06 0:00:29
6   6   5 Graham Coffey Simon Hunter Subaru Impreza S9 WRC D   0:15:51 0:00:09 0:00:38
7   1   16 Darren Atkinson Phil Sandham Escort M2 C   0:15:56 0:00:05 0:00:43
8   7   25 Keith Taylor Steve Rogers Impreza D   0:16:05 0:00:09 0:00:52
9   2   29 John Deegan William Kelly Honda Civic Type-R C   0:16:09 0:00:04 0:00:56
10   8   18 Shaun Tomlinson Chris Sanderson EVO 6 D   0:16:12 0:00:03 0:00:59
11   9   19 Darren Doherty Michael Wilkinson Impreza D   0:16:23 0:00:11 0:01:10
12   3   11 Guy Woodcock Matt Warren Escort Maxi C   0:16:27 0:00:04 0:01:14
13   10   6 Bob Grant Pete Carstairs Impreza D   0:16:29 0:00:02 0:01:16
14   11   9 Howard Chopping Jonathan Turnbull Impreza 555 D   0:16:30 0:00:01 0:01:17
15   12   28 Peter Jackson Steve Coombes Escort D   0:16:31 0:00:01 0:01:18
16   13   17 Gwyn Thomas Phill Harrison Puma 4 x 4 D   0:16:32 0:00:01 0:01:19
17   14   20 Ian Watson Mike Dickson Evo 9 D   0:16:38 0:00:06 0:01:25
18   15   39 Duncan Wardrop Ian Crosbie EVO 6 D   0:16:42 0:00:04 0:01:29
19   16   15 Alan Kirby Lawrence Kirby Impreza D   0:16:43 0:00:01 0:01:30
20   1   23 Malcolm Davey Paul Slingsby Escort Mk1 B   0:16:44 0:00:01 0:01:31
21   2   45 Stephen Chamberlain Martyn Payne Citroen C2R2 B   0:16:52 0:00:08 0:01:39
22   4   46 Gareth Hooper Michael Calvert Manta 400 C   0:16:53 0:00:01 0:01:40
23   17   22 Kevin Jeffray Joe Parsons Impreza D   0:16:59 0:00:06 0:01:46
24   5   38 Nick Woodman Chris O'Connor Escort Mk2 C   0:17:03 0:00:04 0:01:50
25   18   27 Guy Gladwin Gavin Heseltine Escort Cosworth D   0:17:10 0:00:07 0:01:57
26   19   10 Lyndon Barton Johnny Vance Escort D   0:17:12 0:00:02 0:01:59
27   1   30 Steve Hopewell Kevin Allsopp Escort A   0:17:12   0:01:59
28   20   87 Gavin Smith Ben Lawrenson Impreza D   0:17:12   0:01:59
29   21   60 Simon Moss Emma Morrison Impreza D   0:17:13 0:00:01 0:02:00
30   22   35 Colin Edmond Andy Marchbank Impreza D   0:17:14 0:00:01 0:02:01
31   3   78 Michael Davison Craig Studley Proton Compact B   0:17:15 0:00:01 0:02:02
32   6   36 Gareth Edwards Rob Hopewell Escort Mk2 C   0:17:15   0:02:02
33   23   63 Mark Borthwick Ian Wozencroft EVO 6 D   0:17:16 0:00:01 0:02:03
34   24   79 Simon Bowen Richard Robinson Impreza D   0:17:16   0:02:03
35   4   34 David Burns Steve Hallmark Corsa B   0:17:17 0:00:01 0:02:04
36   2   80 Julian Hope Mark Towensend Satria A   0:17:22 0:00:05 0:02:09
37   5   44 Peter Gibson Adam Bradford Nova Gsi B   0:17:23 0:00:01 0:02:10
38   7   43 Mark Thompson Giles Dykes Peugeot 206 C   0:17:24 0:00:01 0:02:11
39   6   31 Chris Phillips Sarah Hughes Peugeot 106 Gti B   0:17:28 0:00:04 0:02:15
40   25   75 Thomas Preston Jamie Forest BMW M3 D   0:17:29 0:00:01 0:02:16
41   26   24 Nigel Hobson Tim Hobson Lancer EVO6 D   0:17:30 0:00:01 0:02:17
42   8   33 Barry Grant Emyr Hall Peugeot 205 Gti C   0:17:31 0:00:01 0:02:18
43   27   68 Danny Brown Paul Connelly Nissan Sunny Gti-R D   0:17:35 0:00:04 0:02:22
44   9   56 Mark Rowlands Dave Stocking Escort Mk2 C   0:17:43 0:00:08 0:02:30
45   10   108 Adam Taylor Simon Mills Peugeot 205 C   0:17:47 0:00:04 0:02:34
46   28   109 Edward McDonnell Lee Clarke Impreza D   0:17:49 0:00:02 0:02:36
47   7   97 Peter Taylor Paul Hughes Peugeot 106 B   0:17:51 0:00:02 0:02:38
48   8   73 Andrew Plunkett Paul Firth Honda Civic B   0:17:58 0:00:07 0:02:45
49   11   58 Dave Roberts Andy Fowler Escort C   0:18:04 0:00:06 0:02:51
50   3   92 Alan Kitson Ronald Aspinwall Sunbeam Imp Sport A   0:18:07 0:00:03 0:02:54
51   12   59 Peter Kenyon Steven Hartley Escort C   0:18:09 0:00:02 0:02:56
52   4   85 Tracey Louise Muir Garry Muir Peugeot 106 A   0:18:10 0:00:01 0:02:57
53   29   47 Keith Richardson Jacqueline Richardson Escort Cosworth D   0:18:13 0:00:03 0:03:00
54   5   88 Tony Bilham Ian Barber Micra A   0:18:14 0:00:01 0:03:01
55   9   64 Alistair Kendal Paul Banks Corolla B   0:18:17 0:00:03 0:03:04
56   10   99 Robin Glyn Williams Jason Chinery Peugeot 106 Gti B   0:18:17   0:03:04
57   13   76 Jon Hedison Caroline Hedison Hillman Avenger C   0:18:18 0:00:01 0:03:05
58   6   81 Stephen Bethwaite Ann Forster Nova SR A   0:18:29 0:00:11 0:03:16
59   30   72 Rob Pattison John Dixey Ford Sierra D   0:18:29   0:03:16
60   14   57 Andrew Borthwick Robin Laird Escort C   0:18:30 0:00:01 0:03:17
61   15   86 Ean Lewin Orry Lewin Fiesta ST150 C   0:18:38 0:00:08 0:03:25
62   31   90 Alan Pemberton Kim Pemberton Audi S2 Coupe Quattro D   0:18:41 0:00:03 0:03:28
63   32   40 Reg Marshall Bill Robertson Impreza D   0:18:44 0:00:03 0:03:31
64   11   53 Neil Harrison Steve Richards Hillman Avenger B   0:18:48 0:00:04 0:03:35
65   12   89 Nick Heard Alex Lee Satria B   0:18:54 0:00:06 0:03:41
66   1   94 Paul Stringer Amy Cadman Micra E   0:19:08 0:00:14 0:03:55
67   16   82 Steve Noble Tony King Clio C   0:19:10 0:00:02 0:03:57
68   17   61 Conrad Law Chris Walton Toyota Starlet C   0:19:12 0:00:02 0:03:59
69   33   67 Ian Hopkinson Janice Hopkinson Impreza D   0:19:15 0:00:03 0:04:02
70   18   74 John Howells Tony Bounds Escort Mk2 RS2000 C   0:19:16 0:00:01 0:04:03
71   34   98 Martin Oglesby John Parker Subaru Impreza RWD D   0:19:20 0:00:04 0:04:07
72   7   107 Adam Ledgar Nic Dobson Fiesta A   0:19:25 0:00:05 0:04:12
73   35   32 Nick Stamper Chris Pedley Impreza D   0:19:29 0:00:04 0:04:16
74   36   69 Nigel Hepburn Simon Clark Subaru WRX D   0:19:37 0:00:08 0:04:24
75   19   77 Ben Wood Chris Griffin Clio 6SPD C   0:19:40 0:00:03 0:04:27
76   13   91 Graham Chesters Ian Rayner Sunbeam B   0:19:46 0:00:06 0:04:33
77   20   66 Andre Dryden Martin Knapp Focus A7 Kit C   0:19:55 0:00:09 0:04:42
78   14   110 Paul Kay Stephen Landen Toyota MR2 B   0:19:56 0:00:01 0:04:43
79   2   106 Mark Livesey Dave Barnes Micra E   0:20:12 0:00:16 0:04:59
80   8   70 Phil Morton Jo Hind Datsun Sunny A   0:20:21 0:00:09 0:05:08
81   37   54 Michael Terry Nigel Cordwell Impreza D   0:20:27 0:00:06 0:05:14
82   15   103 Mark Webb John 'Ric' Wood Fiesta Mk1 B   0:20:30 0:00:03 0:05:17
83   9   104 Matt Griffin Joe Cruttenden VW Lupo A   0:20:39 0:00:09 0:05:26
84   21   102 Alex Laffey Daniel Swainbank Ford Fiesta ST C   0:20:53 0:00:14 0:05:40
85   38   14 Andrew Varley Graham Wild Escort Cosworth D   0:20:58 0:00:05 0:05:45
86   22   52 Paul McMullan Ian Barratt Suzuki Swift C 3:00 0:21:14 0:00:16 0:06:01
87   10   101 Mark Greenbank Barry Bosworth Peugeot 205 XS A   0:21:31 0:00:17 0:06:18
88   16   111 Dale Carter Chris Williams Fiesta XR2 B   0:21:44 0:00:13 0:06:31
89   39   4 Kevin Procter Dave Bellerby Subaru Impreza WRC D   0:25:26 0:03:42 0:10:13
90   40   55 Chris Hodson Peter Lees Nissan Pulsar D   0:27:09 0:01:43 0:11:56
91   23   62 Jim Brown Mike Oswald Honda Civic Type-R C   0:27:57 0:00:48 0:12:44
92   11   65 Garry Johnson Phil Bond Satria A   0:27:59 0:00:02 0:12:46
93   24   105 Ian Storey Rob Dawson Focus ST 170 C   0:28:04 0:00:05 0:12:51
94   17   84 Philip Jennings George Jennings Sunbeam B   0:28:32 0:00:28 0:13:19
95   41   96 Rob Johnson Chris Johnson Impreza D   0:29:40 0:01:08 0:14:27
96   18   100 Amanda Da Silva Mark Da Silva Peugeot 106 B   0:30:29 0:00:49 0:15:16
97   25   26 Alistair Hutchinson St John Dykes Clio LPG C   0:36:08 0:05:39 0:20:55
98   42   50 Andy Leech Alan Davies BMW M3 D   0:55:06 0:18:58 0:39:53
99   26   93 Michael Judson Paul Blanchard Astra Gsi C   0:55:56 0:00:50 0:40:43
100   19   51 Justin Warburton Jonathon Nock Fiesta S1600 B   0:56:38 0:00:42 0:41:25



Page Author: Tynemouth Computer Services Results System