The RDP Welsh Rally

Final Times for stage 3 - Dixies 1

Results final at 19:55 on 4 May 2008

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Stage Bogey: 2:24.0. Stage Target: 6:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   19 Melvyn Evans/Sean Mullally Subaru S11 WRC 4 2:24.0    
2   2 John Dalton/Gwynfor Jones Darrian T90 GTR 4a 2:24.5 0:00.5 0:00.5
3   4 Damian Cole/Paul Morris Hyundai Accent WRC 4 2:26.4 0:01.9 0:02.4
4   1 Peter Lloyd/Graham Handley Subaru Impreza WRC 4 2:27.3 0:00.9 0:03.3
5   24 Ashley Field/Janice Hooley Darrian T90 4a 2:30.2 0:02.9 0:06.2
6   8 Steve Hendy/Aled Davies Ford Focus WRC 4 2:33.6 0:03.4 0:09.6
7   6 Marcus Dodd/Richard Skinner Hyundai Accent WRC 4 2:33.9 0:00.3 0:09.9
8   5 Bob Fowden/Kevin Lewis Subaru Impreza 4 2:34.4 0:00.5 0:10.4
9   12 Nigel Gibbard/David Jones Darrian T90 3 2:36.1 0:01.7 0:12.1
10   9 Guy Woodcock/Nigel Gardner Ford Escort Maxi 3 2:37.4 0:01.3 0:13.4
11   53 Mark Morgan/Ian Morgan Escort 3 2:38.4 0:01.0 0:14.4
12   14 Ray Horton/Kath Curzon Darrian T90 GTR 4a 2:38.6 0:00.2 0:14.6
13   102 Mark Solloway/Den Golding Ford Escort RS D3 2:38.8 0:00.2 0:14.8
14   28 David Bishop/Simon Crew TVR Tuscan 4a 2:39.7 0:00.9 0:15.7
15   20 Phil Rogers/Stephen Weston Darrian T9 4a 2:40.1 0:00.4 0:16.1
16   31 Gareth Richards/Steve Pugh Ford Escort RS 3 2:40.2 0:00.1 0:16.2
17   22 Stuart Fossey/Theresa Fossey Ford Escort 3 2:40.4 0:00.2 0:16.4
18   11 Tim Wilson/Aled Davies Ford Escort RS 4a 2:41.4 0:01.0 0:17.4
19   26 Andy Baker/Stuart Powell Peugeot 205 Gti 3a 2:42.0 0:00.6 0:18.0
20   13 Rob Tout/Dan Holley Mitsubishi Evo 9 6 2:42.8 0:00.8 0:18.8
21   103 Terry Brown/Kevin Evans Ford Escort D3 2:44.2 0:01.4 0:20.2
22   15 Geoff Kitney/Ken Gibbard Mitsubishi Evo V1 6 2:44.4 0:00.2 0:20.4
23   101 David Stokes/Guy Weaver Ford Escort RS 1600 C4 2:44.6 0:00.2 0:20.6
24   17 John Bray/Lowri James Darrian T9 1 2:44.9 0:00.3 0:20.9
25= 33 Richard Merriman/Mark Perryman Darrian T90 3 2:46.8 0:01.9 0:22.8
25= 34 Kevin Davies/Dylan Jenkins Mitsubishi Evo 8 6 2:46.8   0:22.8
27   27 Nick James/Ken Owen Honda Integra 3 2:47.6 0:00.8 0:23.6
28   39 James Martin/Dylan James Vauxhall Astra 3a 2:48.1 0:00.5 0:24.1
29   44 Ian Jones/Alan Williams Citreon C2 2 2:48.5 0:00.4 0:24.5
30   36 Andrew Williams/Patrick Walsh Toyota Starlet 3 2:49.3 0:00.8 0:25.3
31   105 Simon Tysoe/Cliff Simmons Escort D3 2:49.4 0:00.1 0:25.4
32   104 Neal James/Kevin Jones Ford Escort C3 2:50.7 0:01.3 0:26.7
33   25 Brian Davies/Hu Kent Toyota Corolla 2 2:52.2 0:01.5 0:28.2
34   32 Chris Jenkins/Bev Walters Ford Escort 3 2:52.4 0:00.2 0:28.4
35   48 Paul Clapham/Gavin Haycock Preugeot 106 Gti 2 2:52.5 0:00.1 0:28.5
36   60 Mike Williams/Phil Jones MG ZR 3 2:52.7 0:00.2 0:28.7
37   30 Laurence Christie/Ian Meakin Peugeot 205 RWD 3 2:53.7 0:01.0 0:29.7
38   51 David Boden/Sarah Wills Ford Sapphire Cosworth 4 2:54.5 0:00.8 0:30.5
39= 58 Pawel Rejman/Andrew Olson Opel Astra Gsi 3a 2:55.1 0:00.6 0:31.1
39= 61 Graham Martin/Rob Wix Peugeot 205 Gti 3a 2:55.1   0:31.1
41= 29 David Wallbank/Mike Jones Mitsubishi Evo 5 4 2:55.7 0:00.6 0:31.7
41= 35 Kelly Llewellyn/Ryland James Mitsibushi Evo 8 4 2:55.7   0:31.7
43   23 Tristan Bailey/James How Subaru Impreza 4 2:55.8 0:00.1 0:31.8
44= 40 Gavin Hearnden/Lee Harding Ford Escort 2 2:56.8 0:01.0 0:32.8
44= 41 Karl Davies/Chris Davies Subaru Impreza WRX 4 2:56.8   0:32.8
46   47 Simon Bevan/Katie Martin Vauxhall Astra 2 2:57.4 0:00.6 0:33.4
47   79 Wayne Palmer/Garth Ralph Rover 216 GTi 2 2:57.5 0:00.1 0:33.5
48   71 Anton Shaw/Paul White Ford Escort Mexico 5 2:58.2 0:00.7 0:34.2
49   68 Andrew Turner/Dennis Turner Peugeot 106 2 2:58.5 0:00.3 0:34.5
50   69 Bryan Davies/Alun Lewis Vauxhall Nova 2 3:00.3 0:01.8 0:36.3
51   57 Martin O'Connor/Dilwyn John Vauxhall Astra 3 3:00.7 0:00.4 0:36.7
52   43 Mark Jukes/Delyth Brown Toyota Corolla 2 3:01.0 0:00.3 0:37.0
53   63 Jay Stanley/Ryan Price Ford Escort 3 3:01.1 0:00.1 0:37.1
54   107 William Onions/Tim Hobbs Escort RS 2000 D2 3:01.6 0:00.5 0:37.6
55   55 Gary Morgan/Leighton Smith Subaru Impreza 4 3:01.7 0:00.1 0:37.7
56   59 Andrew James/Alec Morris Vauxhall Manta 5 3:02.5 0:00.8 0:38.5
57   54 Brian Jones/Tim James Ford Escort 5 3:02.9 0:00.4 0:38.9
58   74 Gavin Marsh/Mark Lewis Ford Escort RS2000 6 3:05.1 0:02.2 0:41.1
59   76 Carl Sorensen/Chris Wills Peugeot 106 S16 2 3:06.9 0:01.8 0:42.9
60   109 Peter Stimson/Mark Butler Ford Anglia B2 3:09.7 0:02.8 0:45.7
61   106 Graham Waite/Gill Cotton Volvo Amazon B3 3:09.9 0:00.2 0:45.9
62   62 Dewi Price/Gareth Davies Ford Escort RS2000 5 3:10.8 0:00.9 0:46.8
63   118 Fin Mackintosh/Mike Bartlett Mini Cooper "S" B2 3:11.6 0:00.8 0:47.6
64   73 Sian Tidley/Hywel Tidley Peugeot 2205 Gti 2 3:12.8 0:01.2 0:48.8
65   56 Robert Evans/Lowri Davies Vauxhall Astra GTE 5 3:13.3 0:00.5 0:49.3
66   67 Anwen Lloyd/Gwyneira Davies MG ZR 1 3:14.8 0:01.5 0:50.8
67   64 Philip Turner/Simon Anthony Subaru Impreza 4 3:22.3 0:07.5 0:58.3
68   112 Kenneth Pryce/Wyn Jones Austin Cooper S B1 3:22.4 0:00.1 0:58.4
69   75 Martin Copcutt/Andrea Davis Toyota Aygo 1 3:26.0 0:03.6 1:02.0
70   72 Steve King/Jon Richardson Chryler Sunbeam 1 3:27.1 0:01.1 1:03.1
71   120 Neil Watts/William Rees Austin Mini Cooper "S" B2 3:28.8 0:01.7 1:04.8
72   117 Graham Goodall/Peter Gilbert Austin Healey 3000 B4 3:35.4 0:06.6 1:11.4
73   111 Derek Pike/Robert Pike Saab 96 B3 3:48.9 0:13.5 1:24.9
74   114 Richard Pugh/Liz Pugh Volvo 122S B3 3:53.0 0:04.1 1:29.0
75   119 Chris Nutt/Adam Nutt Saab 96 B1 3:56.5 0:03.5 1:32.5
76   115 Chris Cox/Mike Gabb Austin Healey 3000 B4 3:58.8 0:02.3 1:34.8
77   49 Huw Beynon/Dai Roberts Vauxhall Nova 1 4:06.3 0:07.5 1:42.3


Page Author: Tynemouth Computer Services Results System