| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:00 on 1 April 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 217 | John Parker | Robert Harrison | Saab 96 Sport | 0:31:00 | |||
| 2 | 219 | Jim Valentine | Julian Stocks | Saab 96 Sport | 0:31:15 | 0:00:15 | 0:00:15 | |
| 3 | 220 | Nick Pinkett | Caroline Lodge | Saab 96 | 0:31:33 | 0:00:18 | 0:00:33 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 206 | James Stait | Stewart Lawson | MG Midget | 0:27:16 | |||
| 2 | 213 | Clive King | POLLY | Austin Mini Cooper S | 0:27:17 | 0:00:01 | 0:00:01 | |
| 3 | 214 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | 0:29:03 | 0:01:46 | 0:01:47 | |
| 4 | 216 | Philip Smith | Barbara Smith | Austin Mini Cooper | 0:31:04 | 0:02:01 | 0:03:48 | |
| 5 | 222 | Alison Lock | Andy Wooler | Austin Mini Cooper | 0:10 | 0:32:48 | 0:01:44 | 0:05:32 |
| 6 | 218 | Mike Bartlett | Fin Mackintosh | Mini Cooper | 0:34:07 | 0:01:19 | 0:06:51 | |
No results available for class B3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Neil Calvert | Arlene Cookson | Ford Lotus Cortina | 0:25:46 | |||
| 2 | 205 | Philip Atkinson | Simon Coates | Ford Lotus Cortina | 0:25:48 | 0:00:02 | 0:00:02 | |
| 3 | 211 | Bob Bean | Captain Thompson | Ford Cortina | 0:26:04 | 0:00:16 | 0:00:18 | |
| 4 | 208 | Graham Waite | Mike Reynolds | Volvo Amazon | 0:26:24 | 0:00:20 | 0:00:38 | |
| 5 | 210 | Gwilym Roberts | Gwawr Hughes | Ford Lotus Cortina MKl | 0:27:30 | 0:01:06 | 0:01:44 | |
| 6 | 204 | Jonathan Gale | Graham Gale | Ford Cortina GT | 0:27:48 | 0:00:18 | 0:02:02 | |
| 7 | 209 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 0:27:57 | 0:00:09 | 0:02:11 | |
| 8 | 221 | Peter M Gunson | Peter G Gunson | Ford Lotus Cortina | 0:31:56 | 0:03:59 | 0:06:10 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Patrick Watts | Elgan Davies | Sunbeam Tiger | 0:24:50 | |||
| 2 | 201 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:25:43 | 0:00:53 | 0:00:53 | |
| 3 | 203 | Stuart Rolt | Richard Pomfret | Porsche 911 | 0:27:51 | 0:02:08 | 0:03:01 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 366 | Wyndham Rees | Shon Rees | Ford Escort MKl | 0:32:12 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 334 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:25:19 | |||
| 2 | 323 | Russell Morgan | Martin Kenyon | Ford Escort | 0:25:34 | 0:00:15 | 0:00:15 | |
| 3 | 329 | Ken Forster | John Stranger-Leathes | Ford Escort Mexico | 0:25:42 | 0:00:08 | 0:00:23 | |
| 4 | 335 | John Worthing | Bill Robertson | Ford Escort Mexico | 0:26:05 | 0:00:23 | 0:00:46 | |
| 5 | 344 | Kevin Broadhurst | Gary Wood | Ford Escort Mexico | 0:27:38 | 0:01:33 | 0:02:19 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 342 | Bob Gibbons | Neil Cook | Ford Escort | 0:25:46 | |||
| 2 | 347 | Mark O'Leary | Simon Rogers | Ford Escort MKl | 0:25:51 | 0:00:05 | 0:00:05 | |
| 3 | 332 | Martin Kenny | Dave Stocking | Ford Escort MKl | 0:26:39 | 0:00:48 | 0:00:53 | |
| 4 | 361 | Allan Clews | Mark Thomas | Saab 96 V4 | 0:30:09 | 0:03:30 | 0:04:23 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 304 | Jimmy McRae | Campbell Roy | Porsche 911RS | 0:23:48 | |||
| 2 | 302 | Steven Smith | John Nicholls | Porsche 911RS | 0:23:53 | 0:00:05 | 0:00:05 | |
| 3 | 307 | Nick Whale | Sally Wood | Porsche 911 | 0:24:27 | 0:00:34 | 0:00:39 | |
| 4 | 316 | Sean Lockyear | Chris Wood | Porsche 911 | 0:24:29 | 0:00:02 | 0:00:41 | |
| 5 | 336 | Andrew Street | Jez Mason | Porsche 911 | 0:25:29 | 0:01:00 | 0:01:41 | |
| 6 | 318 | Brian Bell | Paul Spooner | Porsche 911RS | 0:25:39 | 0:00:10 | 0:01:51 | |
| 7 | 348 | Paul Drinkall | Roy Brown | Porsche 911 RS | 0:25:45 | 0:00:06 | 0:01:57 | |
| 8 | 338 | Peter Lythel | Liz Jordan | Porsche 911 | 0:26:08 | 0:00:23 | 0:02:20 | |
| 9 | 330 | Graham Wilson | Keith Fellows | Porsche 911 | 0:26:11 | 0:00:03 | 0:02:23 | |
| 10 | 339 | Andrew Barnes | Calvin Cooledge | Porsche 911 | 0:26:38 | 0:00:27 | 0:02:50 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 301 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:24:02 | |||
| 2 | 303 | Mark Solloway | Mark Crisp | Ford Escort RS1600 | 0:24:23 | 0:00:21 | 0:00:21 | |
| 3 | 305 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:24:26 | 0:00:03 | 0:00:24 | |
| 4 | 314 | Graham Samuel | Tony Phillips | Ford Escort RS2000 | 0:24:45 | 0:00:19 | 0:00:43 | |
| 5 | 313 | Craig Salter | Preston Ayres | Ford Escort RS1600 | 0:25:00 | 0:00:15 | 0:00:58 | |
| 6 | 337 | Chris Nixon | Joe Jones | Ford Escort MKl | 0:25:37 | 0:00:37 | 0:01:35 | |
| 7 | 326 | Rikki Proffitt | Phil Harrison | Ford Escort | 0:25:51 | 0:00:14 | 0:01:49 | |
| 8 | 328 | Neil Parsons | Chris Parsons | Ford Escort RS 1600 | 0:26:26 | 0:00:35 | 0:02:24 | |
| 9 | 352 | Terry Nowlan | Nick Barrington | Ford Escort RS1600 | 0:28:06 | 0:01:40 | 0:04:04 | |
| 10 | 320 | Simon Wallis | Ian Beveridge | Ford RS2000 | 0:31:15 | 0:03:09 | 0:07:13 | |
No results available for class D1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 353 | David Cobb | Tony Cobb | Toyata Corolla | 0:28:31 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 345 | Arwel Evans | Paul Wakely | Ford Escort | 0:25:05 | |||
| 2 | 354 | David Robert | Dei Jones | Ford Escort | 0:25:18 | 0:00:13 | 0:00:13 | |
| 3 | 363 | Chris Farrell | Philip Jones | Ford Escort Mk2 | 0:25:55 | 0:00:37 | 0:00:50 | |
| 4 | 340 | Mark Clifford | Brett Clifford | Ford Escort RS2000 | 0:26:08 | 0:00:13 | 0:01:03 | |
| 5 | 350 | Chris Shooter | Bev LeGood | Ford Escort | 0:27:07 | 0:00:59 | 0:02:02 | |
| 6 | 360 | Arwel Lloyd Jones | Iwan Williams | Ford Escort | 0:28:31 | 0:01:24 | 0:03:26 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 306 | Gareth Lloyd | Ryland James | Ford Escort | 0:23:52 | |||
| 2 | 310 | Stuart Clarke | Cliff Simmons | Ford Escort | 0:24:00 | 0:00:08 | 0:00:08 | |
| 3 | 346 | Martin Jones | Kevin Owens | Ford Escort RS | 0:24:11 | 0:00:11 | 0:00:19 | |
| 4 | 309 | James Potter | Bob Stokoe | Ford Escort | 0:24:35 | 0:00:24 | 0:00:43 | |
| 5 | 317 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:24:39 | 0:00:04 | 0:00:47 | |
| 6 | 308 | Charlie Taylor | Steve Bielby | Ford Escort | 0:24:43 | 0:00:04 | 0:00:51 | |
| 7 | 312 | Martin Freestone | Joanne Lockwood | Ford Escort MKll | 0:25:02 | 0:00:19 | 0:01:10 | |
| 8 | 357 | David Pritchard | Emyr Hall | Ford Escort | 0:25:13 | 0:00:11 | 0:01:21 | |
| 9 | 321 | Robert Archer | Peter Field | Ford Escort Mk2 | 0:25:25 | 0:00:12 | 0:01:33 | |
| 10 | 349 | Julian Burch | Chris Derbyshire | Talbot Sunbeam Lotus | 0:25:45 | 0:00:20 | 0:01:53 | |
| 11 | 324 | Grant Shand | Stephen Shephard | Ford Escort RS | 0:26:19 | 0:00:34 | 0:02:27 | |
| 12 | 343 | Peter Egerton | Russ Langthorne | Ford Escort MKll | 0:26:49 | 0:00:30 | 0:02:57 | |
| 13 | 333 | Adrian Seabridge | Paul Vass | Talbot Sunbeam Lotus | 0:27:45 | 0:00:56 | 0:03:53 | |
| 14 | 327 | Ian Rix | Daniel Stone | Ford Escort | 0:28:20 | 0:00:35 | 0:04:28 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||