Newton Abbot Audi Stages

Final Times for stage 3 - Bishops 1

Results final at 21:59 on 8 October 2005

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 0:50. Stage Target: 1:48.

Position Number Crew Car Class Time Difference
From prev From 1st
1 4 James Harvey/Paul Arberry Subaru Impreza E 1:04    
2 2 Martyn England/Ian England Mitsubishi Evo 8 E 1:08 0:04 0:04
3 1 Anthony Willmington/Andy White Mitsubishi Evo  E 1:09 0:01 0:05
4 3 Wug Utting/Douglas Utting Subaru Impreza E 1:09   0:05
5 6 Martin Newcombe/Peter Newcombe Mitsubishi Evo 6 E 1:10 0:01 0:06
6 10 Simon Cole/Andrew Morris Subaru Impreza E 1:13 0:03 0:09
7 5 Rowland Llewellin/Eurig Evans BMW 325i D 1:14 0:01 0:10
8 20 Gareth Nutt/Kevin Haven Peugeot  205 Gti B 1:14   0:10
9 17 Ciro Carannante/Mick Bailes BMW 325i D 1:15 0:01 0:11
10 19 Robert Wilson/Dylan Jenkins Peugeot  205 B 1:15   0:11
11 26 Warren Fairbairn/Derek Miller BMW 325i D 1:15   0:11
12 58 Lloyd Furze/Richard Fishleigh Subaru Impreza E 1:15   0:11
13 7 Chris Bayliss/Mark Mason Peugeot 205 GTi B 1:16 0:01 0:12
14 8 Stephen Hancke/Jeremy Millard Peugeot 205 Gti B 1:16   0:12
15 63 Richard Baker/David Porter Toyota Celica GT4 E 1:16   0:12
16 33 Michael Harris_Jnr./Michael Duggan Peugeot 206 Xsi B 1:17 0:01 0:13
17 43 Clive Ansty/Mark Glennerster Vauxhall  Corsa A 1:17   0:13
18 21 Stuart Haskins/Mike White Mitsubishi Evo 7 E 1:18 0:01 0:14
19 28 Craig Pearce/Rob Humble Peugeot  205 Gti B 1:18   0:14
20 22 Colin Webb/Paul Willetts Vauxhall Nova A 1:19 0:01 0:15
21 27 Graham White/Martin Cooper BMW 325i D 1:19   0:15
22 32 Harvey Kendall/Benjamin Morris Subaru Legacy E 1:19   0:15
23 36 Steve Cressey/Ben Cressey BMW 325i D 1:19   0:15
24 57 Shaun Hattersley/Paul Briggs Peugeot 205 B 1:19   0:15
25 38 Paul Goodman/Dave Goodman Peugeot  205 Gti B 1:20 0:01 0:16
26 44 Andrew Fox/Liza Fox BMW 325i D 1:20   0:16
27 47 Michael Rodel/Christian Prynne Peugeot 205 Gti B 1:20   0:16
28 61 Chris Tite/Neil Sturmey Talbot Samba A 1:20   0:16
29 23 Robert White/Simon Fowler Ford Escort B 1:21 0:01 0:17
30 31 Andrew Benson/Derek Benson Peugeot  205 B 1:21   0:17
31 34 Andrew Davies/Tim Young Peugeot 205 Gti B 1:21   0:17
32 29 Kevin Hoare/Karen Mead Ford  Fiesta B 1:22 0:01 0:18
33 30 Phil Harris/Jenny Cater Daihatsu  Curoe Avanzato A 1:22   0:18
34 39 Christopher Paulson/Andrew Dover Peugeot 205 GTi B 1:22   0:18
35 51 Dave Childs/Gary Childs Peugeot 206XSI B 1:22   0:18
36 64 Robert Kucia/Peter Davies Peugeot 205 B 1:22   0:18
37 12 Kevin Wills/Lorna Hill Nissan Micra Kit A 1:23 0:01 0:19
38 42 Pete Matta/Chris Crocker Peugeot 106 Rallye A 1:24 0:01 0:20
39 49 Jonah Nuttgens/Phil Kendall Peugeot 205 Gti B 1:24   0:20
40 62 Max Utting/Mike Rice Peugeot 205 MI16  C 1:24   0:20
41 65 Johnathon Dinner/Jeremy Pearce Ford Escort Cosworth  E 1:24   0:20
42 14 Steve Colville/Fiona Colville Renaut Clio D 1:25 0:01 0:21
43 41 Jeremy Rogers/Richard Wills Peugeot 205 GTi B 1:25   0:21
44 50 Steve Long/Wendy Gibson BMW 325i D 1:25   0:21
45 60 Simeon Ramsdon/Mark Magson Peugeot  309 C 1:25   0:21
46 35 Nathan Marriott/Peter Reeson Peugeot 205 B 1:26 0:01 0:22
47 45 Simon Rees/Danny Mayo Ford Escort C 1:26   0:22
48 52 Nigel Jenkins/Karen Watts Vauxhall  Nova A 1:26   0:22
49 59 Pete Thompson/Charles West Peugeot  205 Gti B 1:26   0:22
50 24 Gary Buckingham/Jez Kemp BMW 325i D 1:27 0:01 0:23
51 46 Tom Jones/Kevin Winslade Peugeot  205 Gti B 1:27   0:23
52 55 David Bramwell-King/Rebbecca Bramwell-King  Peugeot 205 GTi B 1:27   0:23
53 56 Keith Pitcher/Kenneth Howlett BMW 325i D 1:29 0:02 0:25
54 15 Derek Bligh/Steve Flaherty Mini  Cooper A 1:33 0:04 0:29
55 54 Darren Jones/Chris Howells Skoda Favorit A 1:33   0:29
56 48 Supradip Dey Roy/Kevin Durrant Peugeot 205 C 1:40 0:07 0:36


Page Author: Tynemouth Computer Services Results System