Newton Abbot Audi Stages

Final Times for stage 16 - Burlone

Results final at 21:59 on 8 October 2005

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 1:51. Stage Target: 4:00.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Anthony Willmington/Andy White Mitsubishi Evo  E 2:02    
2 3 Wug Utting/Douglas Utting Subaru Impreza E 2:04 0:02 0:02
3 4 James Harvey/Paul Arberry Subaru Impreza E 2:07 0:03 0:05
4 6 Martin Newcombe/Peter Newcombe Mitsubishi Evo 6 E 2:11 0:04 0:09
5 20 Gareth Nutt/Kevin Haven Peugeot  205 Gti B 2:14 0:03 0:12
6 19 Robert Wilson/Dylan Jenkins Peugeot  205 B 2:16 0:02 0:14
7 65 Johnathon Dinner/Jeremy Pearce Ford Escort Cosworth  E 2:17 0:01 0:15
8 58 Lloyd Furze/Richard Fishleigh Subaru Impreza E 2:18 0:01 0:16
9 7 Chris Bayliss/Mark Mason Peugeot 205 GTi B 2:19 0:01 0:17
10 28 Craig Pearce/Rob Humble Peugeot  205 Gti B 2:19   0:17
11 36 Steve Cressey/Ben Cressey BMW 325i D 2:20 0:01 0:18
12 8 Stephen Hancke/Jeremy Millard Peugeot 205 Gti B 2:21 0:01 0:19
13 21 Stuart Haskins/Mike White Mitsubishi Evo 7 E 2:21   0:19
14 27 Graham White/Martin Cooper BMW 325i D 2:21   0:19
15 22 Colin Webb/Paul Willetts Vauxhall Nova A 2:22 0:01 0:20
16 29 Kevin Hoare/Karen Mead Ford  Fiesta B 2:23 0:01 0:21
17 32 Harvey Kendall/Benjamin Morris Subaru Legacy E 2:23   0:21
18 33 Michael Harris_Jnr./Michael Duggan Peugeot 206 Xsi B 2:23   0:21
19 44 Andrew Fox/Liza Fox BMW 325i D 2:23   0:21
20 45 Simon Rees/Danny Mayo Ford Escort C 2:23   0:21
21 31 Andrew Benson/Derek Benson Peugeot  205 B 2:24 0:01 0:22
22 64 Robert Kucia/Peter Davies Peugeot 205 B 2:24   0:22
23 15 Derek Bligh/Steve Flaherty Mini  Cooper A 2:26 0:02 0:24
24 46 Tom Jones/Kevin Winslade Peugeot  205 Gti B 2:26   0:24
25 26 Warren Fairbairn/Derek Miller BMW 325i D 2:28 0:02 0:26
26 38 Paul Goodman/Dave Goodman Peugeot  205 Gti B 2:28   0:26
27 43 Clive Ansty/Mark Glennerster Vauxhall  Corsa A 2:28   0:26
28 34 Andrew Davies/Tim Young Peugeot 205 Gti B 2:29 0:01 0:27
29 62 Max Utting/Mike Rice Peugeot 205 MI16  C 2:30 0:01 0:28
30 24 Gary Buckingham/Jez Kemp BMW 325i D 2:31 0:01 0:29
31 49 Jonah Nuttgens/Phil Kendall Peugeot 205 Gti B 2:31   0:29
32 51 Dave Childs/Gary Childs Peugeot 206XSI B 2:31   0:29
33 14 Steve Colville/Fiona Colville Renaut Clio D 2:32 0:01 0:30
34 30 Phil Harris/Jenny Cater Daihatsu  Curoe Avanzato A 2:32   0:30
35 60 Simeon Ramsdon/Mark Magson Peugeot  309 C 2:32   0:30
36 50 Steve Long/Wendy Gibson BMW 325i D 2:34 0:02 0:32
37 41 Jeremy Rogers/Richard Wills Peugeot 205 GTi B 2:35 0:01 0:33
38 55 David Bramwell-King/Rebbecca Bramwell-King  Peugeot 205 GTi B 2:35   0:33
39 47 Michael Rodel/Christian Prynne Peugeot 205 Gti B 2:37 0:02 0:35
40 56 Keith Pitcher/Kenneth Howlett BMW 325i D 2:37   0:35
41 35 Nathan Marriott/Peter Reeson Peugeot 205 B 2:40 0:03 0:38
42 59 Pete Thompson/Charles West Peugeot  205 Gti B 2:41 0:01 0:39
43 54 Darren Jones/Chris Howells Skoda Favorit A 2:51 0:10 0:49
44 48 Supradip Dey Roy/Kevin Durrant Peugeot 205 C 3:04 0:13 1:02


Page Author: Tynemouth Computer Services Results System