Newton Abbot Audi Stages

Final Overall Positions after stage 17 - Brocton

Results final at 21:59 on 8 October 2005

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Anthony Willmington Andy White Mitsubishi Evo  E   0:38:01    
2 2 3 Wug Utting Douglas Utting Subaru Impreza E   0:38:06 0:00:05 0:00:05
3 3 4 James Harvey Paul Arberry Subaru Impreza E   0:38:14 0:00:08 0:00:13
4 4 6 Martin Newcombe Peter Newcombe Mitsubishi Evo 6 E   0:39:11 0:00:57 0:01:10
5 5 58 Lloyd Furze Richard Fishleigh Subaru Impreza E   0:41:53 0:02:42 0:03:52
6 1 19 Robert Wilson Dylan Jenkins Peugeot  205 B   0:42:27 0:00:34 0:04:26
7 2 20 Gareth Nutt Kevin Haven Peugeot  205 Gti B   0:42:37 0:00:10 0:04:36
8 6 32 Harvey Kendall Benjamin Morris Subaru Legacy E   0:42:47 0:00:10 0:04:46
9 1 36 Steve Cressey Ben Cressey BMW 325i D   0:43:04 0:00:17 0:05:03
10 3 7 Chris Bayliss Mark Mason Peugeot 205 GTi B   0:43:11 0:00:07 0:05:10
11 4 28 Craig Pearce Rob Humble Peugeot  205 Gti B   0:43:25 0:00:14 0:05:24
12 7 21 Stuart Haskins Mike White Mitsubishi Evo 7 E   0:43:27 0:00:02 0:05:26
13 2 44 Andrew Fox Liza Fox BMW 325i D   0:43:40 0:00:13 0:05:39
14 5 33 Michael Harris_Jnr. Michael Duggan Peugeot 206 Xsi B   0:43:42 0:00:02 0:05:41
15 3 26 Warren Fairbairn Derek Miller BMW 325i D   0:43:43 0:00:01 0:05:42
16 6 8 Stephen Hancke Jeremy Millard Peugeot 205 Gti B   0:43:43   0:05:42
17 1 43 Clive Ansty Mark Glennerster Vauxhall  Corsa A   0:43:55 0:00:12 0:05:54
18 2 22 Colin Webb Paul Willetts Vauxhall Nova A   0:43:59 0:00:04 0:05:58
19 4 27 Graham White Martin Cooper BMW 325i D   0:44:39 0:00:40 0:06:38
20 1 45 Simon Rees Danny Mayo Ford Escort C   0:45:02 0:00:23 0:07:01
21 7 34 Andrew Davies Tim Young Peugeot 205 Gti B   0:45:23 0:00:21 0:07:22
22 8 64 Robert Kucia Peter Davies Peugeot 205 B   0:45:26 0:00:03 0:07:25
23 3 15 Derek Bligh Steve Flaherty Mini  Cooper A   0:45:35 0:00:09 0:07:34
24 9 31 Andrew Benson Derek Benson Peugeot  205 B   0:45:37 0:00:02 0:07:36
25 10 38 Paul Goodman Dave Goodman Peugeot  205 Gti B   0:45:48 0:00:11 0:07:47
26 11 51 Dave Childs Gary Childs Peugeot 206XSI B   0:45:59 0:00:11 0:07:58
27 2 62 Max Utting Mike Rice Peugeot 205 MI16  C   0:45:59   0:07:58
28 12 49 Jonah Nuttgens Phil Kendall Peugeot 205 Gti B   0:46:38 0:00:39 0:08:37
29 3 60 Simeon Ramsdon Mark Magson Peugeot  309 C 1:00 0:46:44 0:00:06 0:08:43
30 13 41 Jeremy Rogers Richard Wills Peugeot 205 GTi B   0:46:56 0:00:12 0:08:55
31 5 24 Gary Buckingham Jez Kemp BMW 325i D   0:47:16 0:00:20 0:09:15
32 8 65 Johnathon Dinner Jeremy Pearce Ford Escort Cosworth  E   0:47:20 0:00:04 0:09:19
33 14 47 Michael Rodel Christian Prynne Peugeot 205 Gti B   0:47:24 0:00:04 0:09:23
34 6 14 Steve Colville Fiona Colville Renaut Clio D   0:47:36 0:00:12 0:09:35
35 15 46 Tom Jones Kevin Winslade Peugeot  205 Gti B   0:48:07 0:00:31 0:10:06
36 16 55 David Bramwell-King Rebbecca Bramwell-King  Peugeot 205 GTi B   0:48:08 0:00:01 0:10:07
37 4 30 Phil Harris Jenny Cater Daihatsu  Curoe Avanzato A   0:48:24 0:00:16 0:10:23
38 17 59 Pete Thompson Charles West Peugeot  205 Gti B   0:48:55 0:00:31 0:10:54
39 7 56 Keith Pitcher Kenneth Howlett BMW 325i D   0:49:02 0:00:07 0:11:01
40 18 35 Nathan Marriott Peter Reeson Peugeot 205 B   0:49:15 0:00:13 0:11:14
41 8 50 Steve Long Wendy Gibson BMW 325i D   0:49:20 0:00:05 0:11:19
42 5 54 Darren Jones Chris Howells Skoda Favorit A   0:53:29 0:04:09 0:15:28
43 4 48 Supradip Dey Roy Kevin Durrant Peugeot 205 C 4:00 1:00:24 0:06:55 0:22:23


Page Author: Tynemouth Computer Services Results System