| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 21:59 on 8 October 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | Clive Ansty | Mark Glennerster | Vauxhall Corsa | 0:41:31 | |||
| 2 | 22 | Colin Webb | Paul Willetts | Vauxhall Nova | 0:41:38 | 0:00:07 | 0:00:07 | |
| 3 | 15 | Derek Bligh | Steve Flaherty | Mini Cooper | 0:43:13 | 0:01:35 | 0:01:42 | |
| 4 | 30 | Phil Harris | Jenny Cater | Daihatsu Curoe Avanzato | 0:45:53 | 0:02:40 | 0:04:22 | |
| 5 | 54 | Darren Jones | Chris Howells | Skoda Favorit | 0:50:38 | 0:04:45 | 0:09:07 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Robert Wilson | Dylan Jenkins | Peugeot 205 | 0:40:13 | |||
| 2 | 20 | Gareth Nutt | Kevin Haven | Peugeot 205 Gti | 0:40:24 | 0:00:11 | 0:00:11 | |
| 3 | 7 | Chris Bayliss | Mark Mason | Peugeot 205 GTi | 0:40:53 | 0:00:29 | 0:00:40 | |
| 4 | 28 | Craig Pearce | Rob Humble | Peugeot 205 Gti | 0:41:09 | 0:00:16 | 0:00:56 | |
| 5 | 33 | Michael Harris_Jnr. | Michael Duggan | Peugeot 206 Xsi | 0:41:15 | 0:00:06 | 0:01:02 | |
| 6 | 8 | Stephen Hancke | Jeremy Millard | Peugeot 205 Gti | 0:41:25 | 0:00:10 | 0:01:12 | |
| 7 | 34 | Andrew Davies | Tim Young | Peugeot 205 Gti | 0:42:52 | 0:01:27 | 0:02:39 | |
| 8 | 64 | Robert Kucia | Peter Davies | Peugeot 205 | 0:42:55 | 0:00:03 | 0:02:42 | |
| 9 | 38 | Paul Goodman | Dave Goodman | Peugeot 205 Gti | 0:43:13 | 0:00:18 | 0:03:00 | |
| 10 | 31 | Andrew Benson | Derek Benson | Peugeot 205 | 0:43:14 | 0:00:01 | 0:03:01 | |
| 11 | 51 | Dave Childs | Gary Childs | Peugeot 206XSI | 0:43:25 | 0:00:11 | 0:03:12 | |
| 12 | 49 | Jonah Nuttgens | Phil Kendall | Peugeot 205 Gti | 0:44:07 | 0:00:42 | 0:03:54 | |
| 13 | 41 | Jeremy Rogers | Richard Wills | Peugeot 205 GTi | 0:44:30 | 0:00:23 | 0:04:17 | |
| 14 | 47 | Michael Rodel | Christian Prynne | Peugeot 205 Gti | 0:44:42 | 0:00:12 | 0:04:29 | |
| 15 | 55 | David Bramwell-King | Rebbecca Bramwell-King | Peugeot 205 GTi | 0:45:24 | 0:00:42 | 0:05:11 | |
| 16 | 46 | Tom Jones | Kevin Winslade | Peugeot 205 Gti | 0:45:32 | 0:00:08 | 0:05:19 | |
| 17 | 59 | Pete Thompson | Charles West | Peugeot 205 Gti | 0:46:02 | 0:00:30 | 0:05:49 | |
| 18 | 35 | Nathan Marriott | Peter Reeson | Peugeot 205 | 0:46:45 | 0:00:43 | 0:06:32 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Simon Rees | Danny Mayo | Ford Escort | 0:42:28 | |||
| 2 | 62 | Max Utting | Mike Rice | Peugeot 205 MI16 | 0:43:31 | 0:01:03 | 0:01:03 | |
| 3 | 60 | Simeon Ramsdon | Mark Magson | Peugeot 309 | 1:00 | 0:44:16 | 0:00:45 | 0:01:48 |
| 4 | 48 | Supradip Dey Roy | Kevin Durrant | Peugeot 205 | 4:00 | 0:57:23 | 0:13:07 | 0:14:55 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 36 | Steve Cressey | Ben Cressey | BMW 325i | 0:40:42 | |||
| 2 | 44 | Andrew Fox | Liza Fox | BMW 325i | 0:41:17 | 0:00:35 | 0:00:35 | |
| 3 | 26 | Warren Fairbairn | Derek Miller | BMW 325i | 0:41:24 | 0:00:07 | 0:00:42 | |
| 4 | 27 | Graham White | Martin Cooper | BMW 325i | 0:42:14 | 0:00:50 | 0:01:32 | |
| 5 | 24 | Gary Buckingham | Jez Kemp | BMW 325i | 0:44:48 | 0:02:34 | 0:04:06 | |
| 6 | 14 | Steve Colville | Fiona Colville | Renaut Clio | 0:44:59 | 0:00:11 | 0:04:17 | |
| 7 | 56 | Keith Pitcher | Kenneth Howlett | BMW 325i | 0:46:19 | 0:01:20 | 0:05:37 | |
| 8 | 50 | Steve Long | Wendy Gibson | BMW 325i | 0:46:38 | 0:00:19 | 0:05:56 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Anthony Willmington | Andy White | Mitsubishi Evo | 0:36:06 | |||
| 2 | 3 | Wug Utting | Douglas Utting | Subaru Impreza | 0:36:11 | 0:00:05 | 0:00:05 | |
| 3 | 4 | James Harvey | Paul Arberry | Subaru Impreza | 0:36:16 | 0:00:05 | 0:00:10 | |
| 4 | 6 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:37:09 | 0:00:53 | 0:01:03 | |
| 5 | 58 | Lloyd Furze | Richard Fishleigh | Subaru Impreza | 0:39:41 | 0:02:32 | 0:03:35 | |
| 6 | 32 | Harvey Kendall | Benjamin Morris | Subaru Legacy | 0:40:31 | 0:00:50 | 0:04:25 | |
| 7 | 21 | Stuart Haskins | Mike White | Mitsubishi Evo 7 | 0:41:16 | 0:00:45 | 0:05:10 | |
| 8 | 65 | Johnathon Dinner | Jeremy Pearce | Ford Escort Cosworth | 0:45:07 | 0:03:51 | 0:09:01 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||