| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:50 on 30 May 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 201 | Jonathon Gale | Graham Gale | Sunbeam Tiger | B5 | 0:35:52.9 | |||
| 2 | 1 | 203 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:35:56.2 | 0:00:03.3 | 0:00:03.3 | |
| 3 | 1 | 209 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:38:02.8 | 0:02:06.6 | 0:02:09.9 | |
| 4 | 1 | 206 | Mike Barratt | Joanne Watson | Austin Mini | B2 | 0:40:04.9 | 0:02:02.1 | 0:04:12.0 | |
| 5 | 2 | 207 | Philip Smith | Barbara Smith | Porsche 911 | B5 | 0:40:05.6 | 0:00:00.7 | 0:04:12.7 | |
| 6 | 2 | 204 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | 0:44:03.9 | 0:03:58.3 | 0:08:11.0 | |
| 7 | 2 | 210 | Nick Pinkett | Jonathan Lodge | Saab 96 | B1 | 0:45:00.2 | 0:00:56.3 | 0:09:07.3 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 228 | Rupert Lomax | David Alcock | Ford Escort | C5 | 0:33:22.6 | |||
| 2 | 1 | 235 | Tim Mason | Graham Wild | Porsche 911 | C4 | 0:33:37.7 | 0:00:15.1 | 0:00:15.1 | |
| 3 | 1 | 238 | Tim Jones | Don James | Ford Escort MKI | C3 | 0:33:48.3 | 0:00:10.6 | 0:00:25.7 | |
| 4 | 2 | 226 | Ernie Graham | Robin Kellard | Ford Escort | C5 | 0:33:53.4 | 0:00:05.1 | 0:00:30.8 | |
| 5 | 3 | 225 | David Stokes | Guy Weaver | Ford Escort | C5 | 0:33:58.1 | 0:00:04.7 | 0:00:35.5 | |
| 6 | 4 | 240 | Bob Bean | Malcolm Smithson | Ford Escort | C5 | 0:34:14.8 | 0:00:16.7 | 0:00:52.2 | |
| 7 | 2 | 258 | James Slaughter | Phil Peak | Ford Escort MKI | C3 | 0:34:25.3 | 0:00:10.5 | 0:01:02.7 | |
| 8 | 3 | 259 | Robin Shuttleworth | Ron Roughead | Ford Escort | C3 | 0:34:28.3 | 0:00:03.0 | 0:01:05.7 | |
| 9 | 4 | 250 | Neal James | Kevin Jones | Ford Escort | C3 | 0:34:34.9 | 0:00:06.6 | 0:01:12.3 | |
| 10 | 5 | 266 | Philip Wylie | James Whitaker | Ford Escort | C3 | 0:34:36.0 | 0:00:01.1 | 0:01:13.4 | |
| 11 | 2 | 247 | Peter Smith | Russ Lanthorne | Porsche 911 | C4 | 0:34:55.2 | 0:00:19.2 | 0:01:32.6 | |
| 12 | 1 | 252 | Vincent Bristow | Dean Mitchell | Ford Escort | C2 | 0:35:00.2 | 0:00:05.0 | 0:01:37.6 | |
| 13 | 2 | 261 | John Worthing | John Cadwallader | Ford Escort Mexico | C2 | 0:35:02.4 | 0:00:02.2 | 0:01:39.8 | |
| 14 | 3 | 262 | Aled Williams | Kevin Lewis | Ford Escort | C2 | 0:35:40.3 | 0:00:37.9 | 0:02:17.7 | |
| 15 | 6 | 244 | Andrew Siddall | Colin Thompson | Ford Escort | C3 | 0:35:47.3 | 0:00:07.0 | 0:02:24.7 | |
| 16 | 4 | 208 | Gary Edgington | Jane Edgington | Hillman Avenger | C2 | 0:35:48.8 | 0:00:01.5 | 0:02:26.2 | |
| 17 | 7 | 280 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 0:36:23.3 | 0:00:34.5 | 0:03:00.7 | |
| 18 | 5 | 269 | Neil Rudd | Brian Hodgson | Ford Escort MKI | C2 | 0:36:35.0 | 0:00:11.7 | 0:03:12.4 | |
| 19 | 8 | 268 | Ian Drummond | Yvonne Coppin | Ford Escort | C3 | 0:36:35.5 | 0:00:00.5 | 0:03:12.9 | |
| 20 | 9 | 278 | Jeremey Wells | Martin Saunders | Ford Escort | C3 | 0:37:22.1 | 0:00:46.6 | 0:03:59.5 | |
| 21 | 3 | 275 | Hugh Myers | Debby Myers | Datsun 240Z | C4 | 0:37:23.4 | 0:00:01.3 | 0:04:00.8 | |
| 22 | 6 | 274 | David Kirby | Sean Kennedy | Ford Escort | C2 | 0:38:00.7 | 0:00:37.3 | 0:04:38.1 | |
| 23 | 10 | 239 | Drew Wylie | Howard Pridmore | Ford Escort | C3 | 0:38:40.0 | 0:00:39.3 | 0:05:17.4 | |
| 24 | 11 | 276 | Jim Valentine | Andy Harris | Saab 99 | C3 | 0:40:17.3 | 0:01:37.3 | 0:06:54.7 | |
| 25 | 12 | 273 | Richard Egger | Pat Egger | Ford Escort MKI | C3 | 0:43:05.1 | 0:02:47.8 | 0:09:42.5 | |
| 26 | 7 | 267 | Richard Williams | Richard Ekin | Ford Escort | C2 | 0:44:07.9 | 0:01:02.8 | 0:10:45.3 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 221 | Julian Reynolds | Ian Oakey | Ford Escort | D5 | 0:31:43.6 | |||
| 2 | 2 | 222 | Gwyndaf Evans | Phil Pugh | Ford Escort | D5 | 0:31:49.3 | 0:00:05.7 | 0:00:05.7 | |
| 3 | 1 | 229 | Ryan Barratt | Barry Ferris | Ford Escort | D3 | 0:32:26.1 | 0:00:36.8 | 0:00:42.5 | |
| 4 | 3 | 220 | Nick Elliott | Dave Price | Ford Escort MKII | D5 | 0:32:26.7 | 0:00:00.6 | 0:00:43.1 | |
| 5 | 4 | 232 | William Onions | Tim Hobbs | Ford Escort | D5 | 0:32:42.1 | 0:00:15.4 | 0:00:58.5 | |
| 6 | 5 | 241 | Terry Brown | Den Golding | Ford Escort | D5 | 0:32:55.1 | 0:00:13.0 | 0:01:11.5 | |
| 7 | 6 | 224 | Seamus O'Connell | Paul Wakely | Ford Escort | D5 | 0:32:59.8 | 0:00:04.7 | 0:01:16.2 | |
| 8 | 7 | 227 | Simon Tysoe | Cliff Simmons | Ford Escort | D5 | 0:33:01.5 | 0:00:01.7 | 0:01:17.9 | |
| 9 | 8 | 231 | Dick Slaughter | Preston Ayres | Ford Escort | D5 | 0:33:21.7 | 0:00:20.2 | 0:01:38.1 | |
| 10 | 9 | 234 | James Potter | Arwel Jenkins | Ford Escort | D5 | 1:00.0 | 0:34:12.5 | 0:00:50.8 | 0:02:28.9 |
| 11 | 10 | 233 | Connor Corkill | Howard Allison | Ford Escort | D5 | 0:34:16.7 | 0:00:04.2 | 0:02:33.1 | |
| 12 | 2 | 254 | Richard Lane | Frank Richer | Ford Escort | D3 | 0:34:19.9 | 0:00:03.2 | 0:02:36.3 | |
| 13 | 11 | 242 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | D5 | 0:34:31.7 | 0:00:11.8 | 0:02:48.1 | |
| 14 | 3 | 248 | Guy Woodcock | Iwan Jones | Ford Escort MKII | D3 | 0:34:33.6 | 0:00:01.9 | 0:02:50.0 | |
| 15 | 4 | 281 | Mark Clifford | Elgan Davies | Ford Escort | D3 | 0:34:36.5 | 0:00:02.9 | 0:02:52.9 | |
| 16 | 5 | 255 | David Roberts | Dei Jones | Ford Escort | D3 | 0:34:39.2 | 0:00:02.7 | 0:02:55.6 | |
| 17 | 12 | 251 | Theo Bengry | Les Forsbrook | Opel Ascona | D5 | 0:34:42.0 | 0:00:02.8 | 0:02:58.4 | |
| 18 | 6 | 253 | Chris Shooter | Bev LeGood | Ford Escort | D3 | 0:34:50.2 | 0:00:08.2 | 0:03:06.6 | |
| 19 | 7 | 265 | Wayne Bonser | Richard Aston | Ford Escort | D3 | 0:35:05.0 | 0:00:14.8 | 0:03:21.4 | |
| 20 | 13 | 249 | Simon Crook | Alister Crook | Ford Escort | D5 | 0:35:11.4 | 0:00:06.4 | 0:03:27.8 | |
| 21 | 14 | 223 | Darren Moon | Chris Parsons | Ford Escort MKII | D5 | 0:35:12.9 | 0:00:01.5 | 0:03:29.3 | |
| 22 | 15 | 246 | Jonathan Brace | Tim Samuel | Ford Escort RS | D5 | 0:35:13.0 | 0:00:00.1 | 0:03:29.4 | |
| 23 | 8 | 257 | Stephen Richards | Ian Withecombe | Ford Escort | D3 | 0:35:17.9 | 0:00:04.9 | 0:03:34.3 | |
| 24 | 9 | 263 | Alan Hughes | Mike Scrimgour | Ford Escort MKII | D3 | 0:35:32.3 | 0:00:14.4 | 0:03:48.7 | |
| 25 | 16 | 243 | Hugh Evans | Iestyn Williams | Ford Escort | D5 | 0:36:01.9 | 0:00:29.6 | 0:04:18.3 | |
| 26 | 10 | 256 | Adrian Young | Keith Fellowes | Ford Escort RS | D3 | 0:36:37.4 | 0:00:35.5 | 0:04:53.8 | |
| 27 | 1 | 282 | Pat Anderson | Tom Mansfield | Sunbeam Ti | D2 | 0:40:06.9 | 0:03:29.5 | 0:08:23.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |