Severn Valley Historic Rally Challenge

Final Times for stage 3 - Radnor

Results final at 16:40 on 31 May 2008

Next stage

Overall positions for this stage   Class positions for this stage  

Stage Bogey: 16:37.0. Stage Target: 36:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   221 Richard Hill/Patrick Cooper Ford Escort MKII D5 17:59.0    
2   222 Darren Moon/John McNichol Ford Escort D5 18:23.1 0:24.1 0:24.1
3   220 Steven Smith/John Nichols Porsche 911RS C4 18:47.7 0:24.6 0:48.7
4   223 Jason Lepley/Howard Pridmore Ford Escort RS1800 D5 18:50.4 0:02.7 0:51.4
5   230 Phil Squires/Mick Squires Ford RS1800 D5 18:57.5 0:07.1 0:58.5
6   233 Paul Griffiths/Jon Madoc-Jones Ford Escort RS1800 D3 18:57.9 0:00.4 0:58.9
7   225 Ernie Graham/Robin Kellard Ford Escort RS1600 C5 18:59.3 0:01.4 1:00.3
8   245 Arwel Evans/Arwel Jenkins Ford Escort D3 19:01.7 0:02.4 1:02.7
9   232 Dick Slaughter/Geoff Dearing Ford RS1800 D5 19:19.4 0:17.7 1:20.4
10= 234 Charlie Taylor/Steve Bielby Ford Escort D5 19:20.0 0:00.6 1:21.0
10= 248 James Young/David Young Ford Escort C3 19:20.0   1:21.0
12   229 Stuart Clarke/Adrian Williams Ford Escort D5 19:22.6 0:02.6 1:23.6
13   237 Frank Cunningham/Ryland James Ford RS1800 D5 19:30.2 0:07.6 1:31.2
14   249 Polly Patti/David Gamblin Ford RS1800 D5 19:31.6 0:01.4 1:32.6
15   236 Chris White/Chris Dewsnap Ford Escort D5 19:31.8 0:00.2 1:32.8
16   243 Ken Forster/John Stanger-Leathes Ford RS2000 C3 19:32.9 0:01.1 1:33.9
17   265 Jonathan Brace/Tim Samuels Ford Escort RS1800 D5 19:35.8 0:02.9 1:36.8
18   250 Drew Wylie/Neil Ewing Ford Escort C3 19:39.5 0:03.7 1:40.5
19   239 Wililam Onions/Tim Hobbs Ford RS2000 D3 19:46.7 0:07.2 1:47.7
20   227 Terry Brown/Den Golding Ford Escort D5 19:50.7 0:04.0 1:51.7
21   247 Neal James/Kevin Jones Ford Escort C3 19:53.1 0:02.4 1:54.1
22   202 Dessie Nutt/Geraldine McBride Porsche 911 B5 20:04.2 0:11.1 2:05.2
23   253 Sebastian Hack/Steve Weston Ford Escort C5 20:12.8 0:08.6 2:13.8
24   203 Bob Bean/James Whittaker Ford Lotus Cortina B4 20:18.8 0:06.0 2:19.8
25   207 Paul Mankin/Desmond Bell Ford Lotus Cortina B4 20:20.7 0:01.9 2:21.7
26   255 Adrian Seabridge/Chris Brentinall Talbot Sunbeam Lotus D5 20:22.3 0:01.6 2:23.3
27   240 David Roberts/Dei Jones Ford Escort D3 20:26.4 0:04.1 2:27.4
28   204 Neil Calvert/Arlene Cookson Ford Lotus Cortina B4 20:27.0 0:00.6 2:28.0
29   231 Martin Kenny/David Stocking Ford Escort C5 20:27.2 0:00.2 2:28.2
30   262 Adam Morgan/Christopher Kenyon Ford Escort Mexico C2 20:29.3 0:02.1 2:30.3
31   259 Robin Shuttleworth/Mark Midgley Ford Escort MKI C3 20:30.1 0:00.8 2:31.1
32   246 Vincent Bristow/Tim Sayer Ford Escort C2 20:30.8 0:00.7 2:31.8
33   272 Peter Smith/Russ Langthorne Ford Escort C3 20:32.1 0:01.3 2:33.1
34   205 Graham Waite/Mike Reynolds Volvo Amazon B4 20:41.2 0:09.1 2:42.2
35   254 Andrew Siddall/Colin Thompson Ford Escort C3 20:41.6 0:00.4 2:42.6
36   260 Adrian Young/Paul Morgan Ford Escort D3 20:46.2 0:04.6 2:47.2
37   258 Chris Shooter/Bev LeGood Ford Escort D3 20:46.7 0:00.5 2:47.7
38   263 James Slaughter/Mike Robinson Ford Escort C3 20:55.1 0:08.4 2:56.1
39   264 Wayne Bonser/Richard Aston Ford RS2000 D3 20:57.8 0:02.7 2:58.8
40   257 Philip Wylie/Jamie Edwards Ford Escort C3 20:58.1 0:00.3 2:59.1
41   206 James Stait/Gill Cotton MG Midget B2 21:09.3 0:11.2 3:10.3
42   235 James Potter/Steve Smallbone Ford Escort D5 21:17.9 0:08.6 3:18.9
43   209 Terry Cree/Richard Shores Mini Cooper S B2 21:35.1 0:17.2 3:36.1
44   212 Gary Edgington/Jane Edgington Singer Chamois B1 21:43.0 0:07.9 3:44.0
45   266 Ian Drummond/Tom Ward Ford Escort RS2000 C3 21:48.6 0:05.6 3:49.6
46   274 Robert Hoult/Jonathan Hoult Ford Escort MKI C2 21:49.2 0:00.6 3:50.2
47   268 Richard Egger/Pat Egger Ford Escort C3 22:04.7 0:15.5 4:05.7
48   267 Neil Rudd/Brian Hodgson Ford Escort C2 22:07.8 0:03.1 4:08.8
49   270 Steven Holtom/Adrian Jay Rover SDI D4 22:59.6 0:51.8 5:00.6
50   273 Peter Hall/John Billett Ford Escort MKI C5 23:07.8 0:08.2 5:08.8
51   210 Philip Smith/Barbara Smith Porsche 911 B5 23:13.8 0:06.0 5:14.8
52   244 Tim Jones/Dow James Ford Escort C3 23:23.7 0:09.9 5:24.7
53   256 Roger Kilty/Lynette Banks Vauxhall Chevette HSR D5 24:38.5 1:14.8 6:39.5
54   216 Jim Valentine/Andy Harris Saab 99 C3 24:51.4 0:12.9 6:52.4
55   228 Simon Tysoe/Rob Dyson Ford Escort D5 24:56.7 0:05.3 6:57.7
56   275 Pat Anderson/Tom Mansfield Sunbeam TI D2 25:24.4 0:27.7 7:25.4
57   214 Geoff Taylor/Steve Greenhill Sunbeam Imp B1 26:30.6 1:06.2 8:31.6
58   224 David Stokes/Guy Weaver Ford Escort C5 28:58.8 2:28.2 10:59.8
59   208 Stephen Troman/Kevin Devine Porsche 911 B5 31:23.3 2:24.5 13:24.3
60   241 Dick Mauger/Steve McNulty Ford RS1800 D5 36:00.0 4:36.7 18:01.0


Page Author: Tynemouth Computer Services Results System