Swansea Bay Peugeot 205 Rally

Final Overall Positions after stage 1 - Rheola

Results final at 17:05 on 21 July 2007

Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 101 Andy Davison Dan Mayo Peugeot 205 Gti P5   0:09:56.2    
2 1 105 Kris Hall Ella Flynn Peugeot 205 P4   0:10:01.1 0:00:04.9 0:00:04.9
3 2 116 Robbie Pearson Ewan Leeming Peugeot 205 P5   0:10:07.5 0:00:06.4 0:00:11.3
4 2 106 Peter Davies Tim James Peugeot 205 Gti P4   0:10:17.2 0:00:09.7 0:00:21.0
5 3 103 Daniel Corner James Greenwood Peugeot 205 P5   0:10:20.4 0:00:03.2 0:00:24.2
6 4 104 Sean Crowley Tim Currie Peugeot 205 P5   0:10:20.6 0:00:00.2 0:00:24.4
7 3 115 Shon Rees Tomos Jones Peugeot 205 P4   0:10:24.3 0:00:03.7 0:00:28.1
8 1 107 Russell Thompson Andrew Murphy Peugeot 1.6 P3   0:10:25.2 0:00:00.9 0:00:29.0
9 5 111 Craig Pearce Rob Humble Peugeot 205 P5   0:10:27.8 0:00:02.6 0:00:31.6
10 6 110 Chris Woodward Tom Bowen Peugeot 205 Gti P5   0:10:29.0 0:00:01.2 0:00:32.8
11 7 118 James Nicholas Dai Jones Peugeot 205 Gti P5   0:10:30.5 0:00:01.5 0:00:34.3
12 4 112 Martin Auskerin Johnathan Ross Peugeot 205 Gti P4   0:10:50.8 0:00:20.3 0:00:54.6
13 5 114 Rob Holloway Jo Stone Peugeot 205 P4   0:11:03.3 0:00:12.5 0:01:07.1
14 1 122 Rob Russell Lee Baverstock Peugeot 205 XS P2   0:11:05.5 0:00:02.2 0:01:09.3
15 6 119 Ross Hunter Martin Woodcock Peugeot 205 P4   0:11:06.1 0:00:00.6 0:01:09.9
16 2 124 Andrew Smith Darren Macdonald Peugeot 205 Gti P3   0:11:07.2 0:00:01.1 0:01:11.0
17 2 120 Andrew Chalmers Ben Cressey Peugeot 205 XS P2   0:11:18.7 0:00:11.5 0:01:22.5
18 7 127 Andrew Moore Terry Moore Peugeot 205 Gti P4   0:11:19.9 0:00:01.2 0:01:23.7
19 3 132 Jamie Anderson Luke Chaplin Peugeot 205 P3   0:11:20.5 0:00:00.6 0:01:24.3
20 8 109 John Lloyd Mark Mason Peugeot 205 Gti P4   0:11:20.7 0:00:00.2 0:01:24.5
21 4 129 Paul Metcalfe Graham Shults Peugeot 205 Gti P3   0:11:26.4 0:00:05.7 0:01:30.2
22 5 128 Timothy Bevan Chris Fellows Peugeot 205 Gti P3   0:11:34.8 0:00:08.4 0:01:38.6
23 9 126 Richard Hunt Steve Philips Peugeot 205 Gti P4   0:11:40.6 0:00:05.8 0:01:44.4
24 6 131 Julian Morris Tim Smerdon Peugeot 205 Gti P3   0:11:42.9 0:00:02.3 0:01:46.7
25 10 125 Michael Rodel Nigel Banks Peugeot 205 Gti P4   0:11:48.0 0:00:05.1 0:01:51.8
26 3 135 Chris Wiseman Samantha Pothecary Peugeot 205 XS P2   0:12:07.2 0:00:19.2 0:02:11.0
27 4 123 James Isherwood Loz Taylor Peugeot 205 XS P2   0:12:08.4 0:00:01.2 0:02:12.2
28 5 136 Chris Hellings Tim Hellings Peugeot 205 P2   0:12:11.5 0:00:03.1 0:02:15.3
29 6 121 Chris Cooper Peter Weston Peugeot 205 P2   0:12:16.9 0:00:05.4 0:02:20.7
30 7 130 Daz Jones Tony Derrick Peugeot 205 XS P2   0:12:25.3 0:00:08.4 0:02:29.1
31 1 139 Wendy Gibson Hazel Parry Peugeot 205 1.4 P1   0:12:26.0 0:00:00.7 0:02:29.8
32 8 134 Simon Phillips Rob Brook Peugeot 205 P2   0:12:32.5 0:00:06.5 0:02:36.3
33 2 138 Chris North Chris Williams Peugeot 205 P1   0:12:43.4 0:00:10.9 0:02:47.2
34 3 137 Chris Ellis-Jones Andrew Edwards Peugeot 205 P1   0:13:02.1 0:00:18.7 0:03:05.9
35 4 140 Karen Morgan Katie Martin Peugeot 205 P1   0:13:45.7 0:00:43.6 0:03:49.5
36 5 117 Graham Webb Andy May Peugeot 205 P1   0:13:59.9 0:00:14.2 0:04:03.7
37 11 133 Robert Dillon Shane Keilthy Peugeot 205 P4   0:17:41.2 0:03:41.3 0:07:45.0


Page Author: Tynemouth Computer Services Results System