| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Class positions for this stage
Stage Bogey: 3:42.0. Stage Target: 6:00.0.
| Position | Number | Crew | Car | Class | Time | Difference | Categories | |
|---|---|---|---|---|---|---|---|---|
| From prev | From 1st | |||||||
| 1 | 1 | Kenny McKinstry/Noel Orr | Subaru Impreza | B13 | 3:53.1 |   | ||
| 2 | 11 | Colin McRae/Campbell Roy | Ford Escort Mkll | B12 | 3:54.3 | 0:01.2 | 0:01.2 |   |
| 3 | 5 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 3:55.1 | 0:00.8 | 0:02.0 |   |
| 4 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 3:55.2 | 0:00.1 | 0:02.1 |   |
| 5 | 16 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 3:57.8 | 0:02.6 | 0:04.7 |   |
| 6 | 14 | Steve Hendy/Aled Davies | Ford Focus WRC | A8 | 4:03.5 | 0:05.7 | 0:10.4 |   |
| 7 | 12 | John Price/Caroline Price | MG Metro 6R4 | B13 | 4:05.0 | 0:01.5 | 0:11.9 |   |
| 8 | 35 | Neil McCance/Ian Windress | Mitsubishi Evo 9 | N4 | 4:05.3 | 0:00.3 | 0:12.2 | M |
| 9 | 10 | Phil Collins/Damian Crawford | Ford Escort Mkll | B12 | 4:07.0 | 0:01.7 | 0:13.9 |   |
| 10 | 19 | Phillip Morrow/Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 4:07.8 | 0:00.8 | 0:14.7 | M |
| 11 | 21 | Julian Reynolds/Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 4:08.3 | 0:00.5 | 0:15.2 | M |
| 12 | 28 | John Cope/Clive Molyneux | Subaru Impreza WRC | A8 | 4:09.2 | 0:00.9 | 0:16.1 |   |
| 13 | 20 | Sebastian Ling/Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 4:10.2 | 0:01.0 | 0:17.1 | M |
| 14 | 37 | Roger Chilman/Andrew Sankey | Subaru Impreza N12 | N4 | 4:14.4 | 0:04.2 | 0:21.3 |   |
| 15 | 36 | Shaun Fox/Brian Karran | Vauxhall Corsa | A6 | 4:14.8 | 0:00.4 | 0:21.7 |   |
| 16 | 44 | Connor McCloskey/Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 4:14.9 | 0:00.1 | 0:21.8 |   |
| 17 | 43 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 4:15.0 | 0:00.1 | 0:21.9 | M |
| 18 | 50 | Paul Curphey/Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 4:16.2 | 0:01.2 | 0:23.1 |   |
| 19 | 32 | Steven Quine/Richard Skinner | Vauxhall Astra Sport | B11 | 4:16.3 | 0:00.1 | 0:23.2 | M |
| 20 | 49 | Chris Marshall/Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 4:16.4 | 0:00.1 | 0:23.3 |   |
| 21 | 51 | Alistair Thorburn/Paul McGuire | Subaru Impreza N12 | N4 | 4:16.7 | 0:00.3 | 0:23.6 |   |
| 22 | 82 | Mark Cubbon/Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 4:16.9 | 0:00.2 | 0:23.8 |   |
| 23 | 55 | George Collister/Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 4:17.3 | 0:00.4 | 0:24.2 |   |
| 24 | 39 | Wyn Humphreys/Ally Mackay | Subaru Impreza N12 | N4 | 4:17.4 | 0:00.1 | 0:24.3 |   |
| 25 | 89 | Howard Clarke/Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 4:17.6 | 0:00.2 | 0:24.5 |   |
| 26 | 65 | Dave Price/Neil Gould | Ford Escort RWD | B12 | 4:18.8 | 0:01.2 | 0:25.7 |   |
| 27 | 60 | Tony Higgins/Christina Higgins | Ford Escort Mkll | B12 | 4:19.3 | 0:00.5 | 0:26.2 |   |
| 28 | 15 | Lyndon Barton/Johnny Vance | Subaru Impreza WRC S8 | A8 | 4:19.6 | 0:00.3 | 0:26.5 |   |
| 29 | 47 | Daniel Barry/Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 4:21.5 | 0:01.9 | 0:28.4 | M |
| 30 | 64 | Adrian Kermode/Liz Jordan | Porsche 911 | H15 | 4:21.6 | 0:00.1 | 0:28.5 |   |
| 31 | 59 | John Ashton/Mark Lewis | Ford Escort MkII | B12 | 4:21.7 | 0:00.1 | 0:28.6 |   |
| 32 | 46 | Miles Johnston/Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 4:22.6 | 0:00.9 | 0:29.5 |   |
| 33 | 73 | Robert Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 4:23.9 | 0:01.3 | 0:30.8 |   |
| 34 | 7 | Steve Perez/Claire Mole | Ford Focus WRC | A8 | 4:24.0 | 0:00.1 | 0:30.9 |   |
| 35 | 30 | Steven Simpson/Mark Booth | Hyundai Accent WRC | A8 | 4:24.2 | 0:00.2 | 0:31.1 |   |
| 36 | 75 | Peter Hughes/Christopher Evans | Ford Escort | B11 | 4:24.6 | 0:00.4 | 0:31.5 |   |
| 37 | 88 | Carine Walker/Danielle Mathews | BMW 325 | B12 | 4:26.1 | 0:01.5 | 0:33.0 |   |
| 38 | 74 | Damon Harvey/Aled Davies | Subaru Impreza N12b | N4 | 4:26.9 | 0:00.8 | 0:33.8 |   |
| 39 | 42 | Alan Cookson/Julian Wilkinson | Subaru Impreza N10 | N4 | 4:27.0 | 0:00.1 | 0:33.9 |   |
| 40 | 18 | Mark Jasper/Ken Bills | Ford Escort WRC | B13 | 4:29.5 | 0:02.5 | 0:36.4 |   |
| 41 | 61 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 4:29.6 | 0:00.1 | 0:36.5 |   |
| 42 | 63 | Gavin Harris/Shaun Lafferty | Subaru Impreza N12 | N4 | 4:29.8 | 0:00.2 | 0:36.7 |   |
| 43 | 123 | Malcolm Mawdsley/Kris Killip | Subaru Impreza | B13 | 4:30.8 | 0:01.0 | 0:37.7 |   |
| 44 | 87 | Gareth Nuttall/Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 4:31.4 | 0:00.6 | 0:38.3 |   |
| 45 | 70 | Ian Corkill/Richard Nelson | Ford Escort Mkll XE | B11 | 4:32.4 | 0:01.0 | 0:39.3 |   |
| 46 | 91 | Geoffrey Dolan/Adrian Brolly | Talbot Sunbeam | B11 | 4:32.5 | 0:00.1 | 0:39.4 |   |
| 47 | 105 | Roger Priestnall/Jamie Forrest | Proton Satria S1600 | A6 | 4:34.6 | 0:02.1 | 0:41.5 |   |
| 48 | 48 | Wayne Radford/Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 4:35.5 | 0:00.9 | 0:42.4 | M |
| 49 | 100 | Matthew Bettridge/John Tarrant | Peugeot 206 | B11 | 4:36.0 | 0:00.5 | 0:42.9 |   |
| 50 | 112 | Andy Leece/Graham Fargher | Honda Civic | B10 | 4:36.3 | 0:00.3 | 0:43.2 |   |
| 51 | 77 | Tommi Graham/Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 4:37.3 | 0:01.0 | 0:44.2 |   |
| 52 | 113 | Richard Butler/Matt Dubber | Honda Civic Type R | N3 | 4:38.0 | 0:00.7 | 0:44.9 |   |
| 53 | 67 | Rob Alderman/Paula Alderman | Ford Escort Mkll | B11 | 4:38.8 | 0:00.8 | 0:45.7 |   |
| 54 | 84 | Derek Boyd/David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 4:39.0 | 0:00.2 | 0:45.9 |   |
| 55 | 97 | John Kirkpatrick/Howard Allison | Vauxhall Astra RWD | B12 | 4:40.0 | 0:01.0 | 0:46.9 |   |
| 56 | 86 | David Craine/Dave Rawlings | Ford Escort | B13 | 4:40.2 | 0:00.2 | 0:47.1 |   |
| 57 | 121 | Geoff Burchill/Ian Postlethwaite | Vauxhall Astra GTE | B11 | 4:41.8 | 0:01.6 | 0:48.7 |   |
| 58 | 81 | Jason Pritchard/Martin Jones | Citroen C2 R2 | A6 | 4:42.0 | 0:00.2 | 0:48.9 |   |
| 59 | 94 | Pete Johnson/Jo Johnson | Ford Escort RS2000 | H15 | 4:43.8 | 0:01.8 | 0:50.7 |   |
| 60 | 104 | James Quirk/Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 4:44.3 | 0:00.5 | 0:51.2 |   |
| 61 | 66 | Neal Arden/Giles Corbett | Ford Escort Mkll | B11 | 4:44.9 | 0:00.6 | 0:51.8 |   |
| 62 | 119 | Mark Gamble/Stephen Link | Citroen C2 | B9 | 4:45.7 | 0:00.8 | 0:52.6 |   |
| 63 | 99 | Paul Harewood/Bob Jones | Renault Clio Williams | N3 | 4:46.9 | 0:01.2 | 0:53.8 |   |
| 64 | 92 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 4:47.4 | 0:00.5 | 0:54.3 |   |
| 65 | 93 | Brian Davies/Ian Meakin | Toyota Corolla | B10 | 4:48.0 | 0:00.6 | 0:54.9 |   |
| 66 | 107 | Declan Jackson/Sharon Boyle | Ford Escort Mkll | H15 | 4:48.0 | 0:54.9 |   | |
| 67 | 111 | Rob Callin/Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 4:48.7 | 0:00.7 | 0:55.6 |   |
| 68 | 41 | Jon Sparks/Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 4:49.6 | 0:00.9 | 0:56.5 | M |
| 69 | 53 | Nick James/Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 4:50.6 | 0:01.0 | 0:57.5 |   |
| 70 | 110 | Mark Bumfrey/Paul Bumfrey | Ford Escort Cosworth | B13 | 4:52.1 | 0:01.5 | 0:59.0 |   |
| 71 | 103 | David Mylchreest/Roy Sweetman | MG MGB | H14 | 4:53.6 | 0:01.5 | 1:00.5 |   |
| 72 | 117 | Richard Marks/James How | Honda Civic | A6 | 4:54.4 | 0:00.8 | 1:01.3 |   |
| 73 | 96 | Glenn Leece/Kris Campbell | Ford Escort Mexico | H15 | 4:54.6 | 0:00.2 | 1:01.5 |   |
| 74 | 68 | William Woods/Ruth Sheridan | Ford Escort | B12 | 4:55.6 | 0:01.0 | 1:02.5 |   |
| 75 | 118 | Kevin Wills/Lorna Hill | Nissan Micra Kit Car | A5 | 5:00.4 | 0:04.8 | 1:07.3 |   |
| 76 | 128 | Neil Durcan/Steven Durcan | Peugeot 205 GTI | B10 | 5:03.6 | 0:03.2 | 1:10.5 |   |
| 77 | 126 | Christopher Stewart/Hazel Stewart | Suzuki Swift | B9 | 5:04.5 | 0:00.9 | 1:11.4 |   |
| 78 | 102 | Rod Bennett/Henry Richardson | Fiat Stilo Trofeo | A7 | 5:05.1 | 0:00.6 | 1:12.0 |   |
| 79 | 116 | Adam Clews/Peter Williams | Ford Puma | A5 | 5:07.0 | 0:01.9 | 1:13.9 |   |
| 80 | 120 | Stephen Higgins/Melanie Caple | Morris Cooper S | H14 | 5:08.5 | 0:01.5 | 1:15.4 |   |
| 81 | 127 | Timothy Collins/John Lynch | Vauxhall Corsa Kit Car | B11 | 5:14.8 | 0:06.3 | 1:21.7 |   |
| 82 | 114 | Gerard Sharkey/Rachel Brockington | Honda Civic | N2 | 5:17.4 | 0:02.6 | 1:24.3 |   |
| 83 | 124 | David Harrison/James Stanfield | Vauxhall Nova Sport | B9 | 5:19.0 | 0:01.6 | 1:25.9 |   |
| 84 | 71 | Terry Truscott/Ian Blake | Ford Escort TC | B10 | 5:22.8 | 0:03.8 | 1:29.7 |   |
| 85 | 125 | Walter Bridson/Sarah Fargher | Vauxhall Corsa SRi | B9 | 5:24.8 | 0:02.0 | 1:31.7 |   |
| 86 | 108 | Phillip Shaw/Anthony Cashen | Vauxhall Astra GTE | B11 | 5:41.4 | 0:16.6 | 1:48.3 |   |
| 87 | 23 | Jock Armstrong/Kirsty Riddick | Subaru Impreza N12 | N4 | 6:00.0 | 0:18.6 | 2:06.9 |   |
| 88 | 33 | Stephen Petch/Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 6:00.0 | 2:06.9 | M | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge