| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Class positions for this stage
Stage Bogey: 8:48.0. Stage Target: 16:00.0. Scratch Time: 11:36.5.
| Position | Number | Crew | Car | Class | Time | Difference | Categories | |
|---|---|---|---|---|---|---|---|---|
| From prev | From 1st | |||||||
| 1 | 1 | Kenny McKinstry/Noel Orr | Subaru Impreza | B13 | 10:02.6 |   | ||
| 2 | 5 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 10:14.2 | 0:11.6 | 0:11.6 |   |
| 3 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 10:14.4 | 0:00.2 | 0:11.8 |   |
| 4 | 7 | Steve Perez/Claire Mole | Ford Focus WRC | A8 | 10:20.6 | 0:06.2 | 0:18.0 |   |
| 5 | 11 | Colin McRae/Campbell Roy | Ford Escort Mkll | B12 | 10:24.2 | 0:03.6 | 0:21.6 |   |
| 6 | 14 | Steve Hendy/Aled Davies | Ford Focus WRC | A8 | 10:32.0 | 0:07.8 | 0:29.4 |   |
| 7 | 35 | Neil McCance/Ian Windress | Mitsubishi Evo 9 | N4 | 10:33.5 | 0:01.5 | 0:30.9 | M |
| 8 | 28 | John Cope/Clive Molyneux | Subaru Impreza WRC | A8 | 10:36.6 | 0:03.1 | 0:34.0 |   |
| 9 | 21 | Julian Reynolds/Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 10:40.1 | 0:03.5 | 0:37.5 | M |
| 10 | 16 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 10:41.4 | 0:01.3 | 0:38.8 |   |
| 11 | 39 | Wyn Humphreys/Ally Mackay | Subaru Impreza N12 | N4 | 10:42.5 | 0:01.1 | 0:39.9 |   |
| 12 | 12 | John Price/Caroline Price | MG Metro 6R4 | B13 | 10:45.4 | 0:02.9 | 0:42.8 |   |
| 13 | 43 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 10:49.8 | 0:04.4 | 0:47.2 | M |
| 14 | 10 | Phil Collins/Damian Crawford | Ford Escort Mkll | B12 | 10:51.5 | 0:01.7 | 0:48.9 |   |
| 15 | 44 | Connor McCloskey/Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 10:52.4 | 0:00.9 | 0:49.8 |   |
| 16 | 36 | Shaun Fox/Brian Karran | Vauxhall Corsa | A6 | 10:58.5 | 0:06.1 | 0:55.9 |   |
| 17 | 30 | Steven Simpson/Mark Booth | Hyundai Accent WRC | A8 | 11:01.8 | 0:03.3 | 0:59.2 |   |
| 18 | 59 | John Ashton/Mark Lewis | Ford Escort MkII | B12 | 11:03.1 | 0:01.3 | 1:00.5 |   |
| 19 | 32 | Steven Quine/Richard Skinner | Vauxhall Astra Sport | B11 | 11:03.6 | 0:00.5 | 1:01.0 | M |
| 20 | 50 | Paul Curphey/Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 11:03.7 | 0:00.1 | 1:01.1 |   |
| 21 | 51 | Alistair Thorburn/Paul McGuire | Subaru Impreza N12 | N4 | 11:04.7 | 0:01.0 | 1:02.1 |   |
| 22 | 74 | Damon Harvey/Aled Davies | Subaru Impreza N12b | N4 | 11:16.3 | 0:11.6 | 1:13.7 |   |
| 23 | 18 | Mark Jasper/Ken Bills | Ford Escort WRC | B13 | 11:22.5 | 0:06.2 | 1:19.9 |   |
| 24 | 19 | Phillip Morrow/Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 11:28.2 | 0:05.7 | 1:25.6 | M |
| 25 | 20 | Sebastian Ling/Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 11:32.7 | 0:04.5 | 1:30.1 | M |
| 26 | 15 | Lyndon Barton/Johnny Vance | Subaru Impreza WRC S8 | A8 | 11:36.5 | 0:03.8 | 1:33.9 |   |
| 27 | 33 | Stephen Petch/Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 11:36.5 | 1:33.9 | M | |
| 28 | 37 | Roger Chilman/Andrew Sankey | Subaru Impreza N12 | N4 | 11:36.5 | 1:33.9 |   | |
| 29 | 41 | Jon Sparks/Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 11:36.5 | 1:33.9 | M | |
| 30 | 42 | Alan Cookson/Julian Wilkinson | Subaru Impreza N10 | N4 | 11:36.5 | 1:33.9 |   | |
| 31 | 46 | Miles Johnston/Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 11:36.5 | 1:33.9 |   | |
| 32 | 47 | Daniel Barry/Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 11:36.5 | 1:33.9 | M | |
| 33 | 48 | Wayne Radford/Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 11:36.5 | 1:33.9 | M | |
| 34 | 49 | Chris Marshall/Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 11:36.5 | 1:33.9 |   | |
| 35 | 53 | Nick James/Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 11:36.5 | 1:33.9 |   | |
| 36 | 55 | George Collister/Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 11:36.5 | 1:33.9 |   | |
| 37 | 60 | Tony Higgins/Christina Higgins | Ford Escort Mkll | B12 | 11:36.5 | 1:33.9 |   | |
| 38 | 61 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 11:36.5 | 1:33.9 |   | |
| 39 | 63 | Gavin Harris/Shaun Lafferty | Subaru Impreza N12 | N4 | 11:36.5 | 1:33.9 |   | |
| 40 | 64 | Adrian Kermode/Liz Jordan | Porsche 911 | H15 | 11:36.5 | 1:33.9 |   | |
| 41 | 65 | Dave Price/Neil Gould | Ford Escort RWD | B12 | 11:36.5 | 1:33.9 |   | |
| 42 | 66 | Neal Arden/Giles Corbett | Ford Escort Mkll | B11 | 11:36.5 | 1:33.9 |   | |
| 43 | 67 | Rob Alderman/Paula Alderman | Ford Escort Mkll | B11 | 11:36.5 | 1:33.9 |   | |
| 44 | 68 | William Woods/Ruth Sheridan | Ford Escort | B12 | 11:36.5 | 1:33.9 |   | |
| 45 | 70 | Ian Corkill/Richard Nelson | Ford Escort Mkll XE | B11 | 11:36.5 | 1:33.9 |   | |
| 46 | 71 | Terry Truscott/Ian Blake | Ford Escort TC | B10 | 11:36.5 | 1:33.9 |   | |
| 47 | 73 | Robert Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 11:36.5 | 1:33.9 |   | |
| 48 | 75 | Peter Hughes/Christopher Evans | Ford Escort | B11 | 11:36.5 | 1:33.9 |   | |
| 49 | 77 | Tommi Graham/Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 11:36.5 | 1:33.9 |   | |
| 50 | 81 | Jason Pritchard/Martin Jones | Citroen C2 R2 | A6 | 11:36.5 | 1:33.9 |   | |
| 51 | 82 | Mark Cubbon/Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 11:36.5 | 1:33.9 |   | |
| 52 | 84 | Derek Boyd/David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 11:36.5 | 1:33.9 |   | |
| 53 | 86 | David Craine/Dave Rawlings | Ford Escort | B13 | 11:36.5 | 1:33.9 |   | |
| 54 | 87 | Gareth Nuttall/Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 11:36.5 | 1:33.9 |   | |
| 55 | 88 | Carine Walker/Danielle Mathews | BMW 325 | B12 | 11:36.5 | 1:33.9 |   | |
| 56 | 89 | Howard Clarke/Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 11:36.5 | 1:33.9 |   | |
| 57 | 91 | Geoffrey Dolan/Adrian Brolly | Talbot Sunbeam | B11 | 11:36.5 | 1:33.9 |   | |
| 58 | 92 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 11:36.5 | 1:33.9 |   | |
| 59 | 93 | Brian Davies/Ian Meakin | Toyota Corolla | B10 | 11:36.5 | 1:33.9 |   | |
| 60 | 94 | Pete Johnson/Jo Johnson | Ford Escort RS2000 | H15 | 11:36.5 | 1:33.9 |   | |
| 61 | 96 | Glenn Leece/Kris Campbell | Ford Escort Mexico | H15 | 11:36.5 | 1:33.9 |   | |
| 62 | 97 | John Kirkpatrick/Howard Allison | Vauxhall Astra RWD | B12 | 11:36.5 | 1:33.9 |   | |
| 63 | 99 | Paul Harewood/Bob Jones | Renault Clio Williams | N3 | 11:36.5 | 1:33.9 |   | |
| 64 | 100 | Matthew Bettridge/John Tarrant | Peugeot 206 | B11 | 11:36.5 | 1:33.9 |   | |
| 65 | 102 | Rod Bennett/Henry Richardson | Fiat Stilo Trofeo | A7 | 11:36.5 | 1:33.9 |   | |
| 66 | 103 | David Mylchreest/Roy Sweetman | MG MGB | H14 | 11:36.5 | 1:33.9 |   | |
| 67 | 104 | James Quirk/Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 11:36.5 | 1:33.9 |   | |
| 68 | 105 | Roger Priestnall/Jamie Forrest | Proton Satria S1600 | A6 | 11:36.5 | 1:33.9 |   | |
| 69 | 106 | David Martin/John Tripptt | Ford Sierra | B12 | 11:36.5 | 1:33.9 |   | |
| 70 | 107 | Declan Jackson/Sharon Boyle | Ford Escort Mkll | H15 | 11:36.5 | 1:33.9 |   | |
| 71 | 108 | Phillip Shaw/Anthony Cashen | Vauxhall Astra GTE | B11 | 11:36.5 | 1:33.9 |   | |
| 72 | 110 | Mark Bumfrey/Paul Bumfrey | Ford Escort Cosworth | B13 | 11:36.5 | 1:33.9 |   | |
| 73 | 111 | Rob Callin/Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 11:36.5 | 1:33.9 |   | |
| 74 | 112 | Andy Leece/Graham Fargher | Honda Civic | B10 | 11:36.5 | 1:33.9 |   | |
| 75 | 113 | Richard Butler/Matt Dubber | Honda Civic Type R | N3 | 11:36.5 | 1:33.9 |   | |
| 76 | 114 | Gerard Sharkey/Rachel Brockington | Honda Civic | N2 | 11:36.5 | 1:33.9 |   | |
| 77 | 116 | Adam Clews/Peter Williams | Ford Puma | A5 | 11:36.5 | 1:33.9 |   | |
| 78 | 117 | Richard Marks/James How | Honda Civic | A6 | 11:36.5 | 1:33.9 |   | |
| 79 | 118 | Kevin Wills/Lorna Hill | Nissan Micra Kit Car | A5 | 11:36.5 | 1:33.9 |   | |
| 80 | 119 | Mark Gamble/Stephen Link | Citroen C2 | B9 | 11:36.5 | 1:33.9 |   | |
| 81 | 120 | Stephen Higgins/Melanie Caple | Morris Cooper S | H14 | 11:36.5 | 1:33.9 |   | |
| 82 | 121 | Geoff Burchill/Ian Postlethwaite | Vauxhall Astra GTE | B11 | 11:36.5 | 1:33.9 |   | |
| 83 | 123 | Malcolm Mawdsley/Kris Killip | Subaru Impreza | B13 | 11:36.5 | 1:33.9 |   | |
| 84 | 124 | David Harrison/James Stanfield | Vauxhall Nova Sport | B9 | 11:36.5 | 1:33.9 |   | |
| 85 | 125 | Walter Bridson/Sarah Fargher | Vauxhall Corsa SRi | B9 | 11:36.5 | 1:33.9 |   | |
| 86 | 126 | Christopher Stewart/Hazel Stewart | Suzuki Swift | B9 | 11:36.5 | 1:33.9 |   | |
| 87 | 127 | Timothy Collins/John Lynch | Vauxhall Corsa Kit Car | B11 | 11:36.5 | 1:33.9 |   | |
| 88 | 128 | Neil Durcan/Steven Durcan | Peugeot 205 GTI | B10 | 11:36.5 | 1:33.9 |   | |
| 89 | 23 | Jock Armstrong/Kirsty Riddick | Subaru Impreza N12 | N4 | 12:01.0 | 0:24.5 | 1:58.4 |   |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge