| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Class positions for this stage
Stage Bogey: 7:00.0. Stage Target: 13:00.0.
| Position | Number | Crew | Car | Class | Time | Difference | Categories | |
|---|---|---|---|---|---|---|---|---|
| From prev | From 1st | |||||||
| 1 | 8 | Jon Ingram/Ian Allsop | Subaru Impreza S11 WRC | A8 | 8:07.2 |   | ||
| 2 | 5 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 8:10.9 | 0:03.7 | 0:03.7 |   |
| 3 | 1 | Kenny McKinstry/Noel Orr | Subaru Impreza | B13 | 8:11.7 | 0:00.8 | 0:04.5 |   |
| 4 | 19 | Phillip Morrow/Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 8:18.1 | 0:06.4 | 0:10.9 | M |
| 5 | 7 | Steve Perez/Claire Mole | Ford Focus WRC | A8 | 8:20.8 | 0:02.7 | 0:13.6 |   |
| 6 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 8:22.7 | 0:01.9 | 0:15.5 |   |
| 7 | 11 | Colin McRae/Campbell Roy | Ford Escort Mkll | B12 | 8:23.9 | 0:01.2 | 0:16.7 |   |
| 8 | 35 | Neil McCance/Ian Windress | Mitsubishi Evo 9 | N4 | 8:31.6 | 0:07.7 | 0:24.4 | M |
| 9 | 20 | Sebastian Ling/Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 8:32.3 | 0:00.7 | 0:25.1 | M |
| 10 | 14 | Steve Hendy/Aled Davies | Ford Focus WRC | A8 | 8:37.0 | 0:04.7 | 0:29.8 |   |
| 11 | 21 | Julian Reynolds/Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 8:37.7 | 0:00.7 | 0:30.5 | M |
| 12 | 82 | Mark Cubbon/Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 8:37.8 | 0:00.1 | 0:30.6 |   |
| 13 | 10 | Phil Collins/Damian Crawford | Ford Escort Mkll | B12 | 8:43.5 | 0:05.7 | 0:36.3 |   |
| 14 | 23 | Jock Armstrong/Kirsty Riddick | Subaru Impreza N12 | N4 | 8:44.3 | 0:00.8 | 0:37.1 |   |
| 15 | 27 | Robert Watson/Bruce Craig | Vauxhall Nova Kit Car | B11 | 8:44.3 | 0:37.1 |   | |
| 16 | 12 | John Price/Caroline Price | MG Metro 6R4 | B13 | 8:45.8 | 0:01.5 | 0:38.6 |   |
| 17 | 44 | Connor McCloskey/Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 8:47.3 | 0:01.5 | 0:40.1 |   |
| 18 | 55 | George Collister/Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 8:48.1 | 0:00.8 | 0:40.9 |   |
| 19 | 28 | John Cope/Clive Molyneux | Subaru Impreza WRC | A8 | 8:48.2 | 0:00.1 | 0:41.0 |   |
| 20 | 39 | Wyn Humphreys/Ally Mackay | Subaru Impreza N12 | N4 | 8:51.5 | 0:03.3 | 0:44.3 |   |
| 21 | 36 | Shaun Fox/Brian Karran | Vauxhall Corsa | A6 | 8:53.7 | 0:02.2 | 0:46.5 |   |
| 22 | 16 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 8:54.7 | 0:01.0 | 0:47.5 |   |
| 23 | 50 | Paul Curphey/Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 8:55.2 | 0:00.5 | 0:48.0 |   |
| 24 | 24 | Graham Coffey/Dave Gamblin | Subaru Impreza WRC S8 | A8 | 8:56.9 | 0:01.7 | 0:49.7 |   |
| 25 | 32 | Steven Quine/Richard Skinner | Vauxhall Astra Sport | B11 | 8:56.9 | 0:49.7 | M | |
| 26 | 31 | George Mackey/Julian Russell | Mitsubishi Lancer Evo 6 | A8 | 8:59.6 | 0:02.7 | 0:52.4 |   |
| 27 | 59 | John Ashton/Mark Lewis | Ford Escort MkII | B12 | 9:03.5 | 0:03.9 | 0:56.3 |   |
| 28 | 43 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 9:04.0 | 0:00.5 | 0:56.8 | M |
| 29 | 47 | Daniel Barry/Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 9:07.5 | 0:03.5 | 1:00.3 | M |
| 30 | 51 | Alistair Thorburn/Paul McGuire | Subaru Impreza N12 | N4 | 9:08.0 | 0:00.5 | 1:00.8 |   |
| 31 | 60 | Tony Higgins/Christina Higgins | Ford Escort Mkll | B12 | 9:08.5 | 0:00.5 | 1:01.3 |   |
| 32 | 89 | Howard Clarke/Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 9:08.8 | 0:00.3 | 1:01.6 |   |
| 33 | 37 | Roger Chilman/Andrew Sankey | Subaru Impreza N12 | N4 | 9:10.5 | 0:01.7 | 1:03.3 |   |
| 34 | 30 | Steven Simpson/Mark Booth | Hyundai Accent WRC | A8 | 9:11.5 | 0:01.0 | 1:04.3 |   |
| 35 | 46 | Miles Johnston/Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 9:13.9 | 0:02.4 | 1:06.7 |   |
| 36 | 33 | Stephen Petch/Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 9:14.1 | 0:00.2 | 1:06.9 | M |
| 37 | 65 | Dave Price/Neil Gould | Ford Escort RWD | B12 | 9:14.3 | 0:00.2 | 1:07.1 |   |
| 38 | 88 | Carine Walker/Danielle Mathews | BMW 325 | B12 | 9:16.6 | 0:02.3 | 1:09.4 |   |
| 39 | 74 | Damon Harvey/Aled Davies | Subaru Impreza N12b | N4 | 9:19.9 | 0:03.3 | 1:12.7 |   |
| 40 | 64 | Adrian Kermode/Liz Jordan | Porsche 911 | H15 | 9:21.5 | 0:01.6 | 1:14.3 |   |
| 41 | 63 | Gavin Harris/Shaun Lafferty | Subaru Impreza N12 | N4 | 9:22.2 | 0:00.7 | 1:15.0 |   |
| 42 | 49 | Chris Marshall/Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 9:24.1 | 0:01.9 | 1:16.9 |   |
| 43 | 73 | Robert Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 9:25.5 | 0:01.4 | 1:18.3 |   |
| 44 | 15 | Lyndon Barton/Johnny Vance | Subaru Impreza WRC S8 | A8 | 9:27.9 | 0:02.4 | 1:20.7 |   |
| 45 | 18 | Mark Jasper/Ken Bills | Ford Escort WRC | B13 | 9:28.0 | 0:00.1 | 1:20.8 |   |
| 46 | 42 | Alan Cookson/Julian Wilkinson | Subaru Impreza N10 | N4 | 9:30.6 | 0:02.6 | 1:23.4 |   |
| 47 | 70 | Ian Corkill/Richard Nelson | Ford Escort Mkll XE | B11 | 9:30.6 | 1:23.4 |   | |
| 48 | 75 | Peter Hughes/Christopher Evans | Ford Escort | B11 | 9:30.8 | 0:00.2 | 1:23.6 |   |
| 49 | 123 | Malcolm Mawdsley/Kris Killip | Subaru Impreza | B13 | 9:31.9 | 0:01.1 | 1:24.7 |   |
| 50 | 61 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 9:33.0 | 0:01.1 | 1:25.8 |   |
| 51 | 77 | Tommi Graham/Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 9:34.8 | 0:01.8 | 1:27.6 |   |
| 52 | 91 | Geoffrey Dolan/Adrian Brolly | Talbot Sunbeam | B11 | 9:35.4 | 0:00.6 | 1:28.2 |   |
| 53 | 87 | Gareth Nuttall/Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 9:35.7 | 0:00.3 | 1:28.5 |   |
| 54 | 86 | David Craine/Dave Rawlings | Ford Escort | B13 | 9:35.8 | 0:00.1 | 1:28.6 |   |
| 55 | 100 | Matthew Bettridge/John Tarrant | Peugeot 206 | B11 | 9:35.8 | 1:28.6 |   | |
| 56 | 84 | Derek Boyd/David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 9:41.9 | 0:06.1 | 1:34.7 |   |
| 57 | 96 | Glenn Leece/Kris Campbell | Ford Escort Mexico | H15 | 9:44.3 | 0:02.4 | 1:37.1 |   |
| 58 | 107 | Declan Jackson/Sharon Boyle | Ford Escort Mkll | H15 | 9:44.5 | 0:00.2 | 1:37.3 |   |
| 59 | 112 | Andy Leece/Graham Fargher | Honda Civic | B10 | 9:44.6 | 0:00.1 | 1:37.4 |   |
| 60 | 81 | Jason Pritchard/Martin Jones | Citroen C2 R2 | A6 | 9:48.2 | 0:03.6 | 1:41.0 |   |
| 61 | 97 | John Kirkpatrick/Howard Allison | Vauxhall Astra RWD | B12 | 9:49.1 | 0:00.9 | 1:41.9 |   |
| 62 | 104 | James Quirk/Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 9:51.6 | 0:02.5 | 1:44.4 |   |
| 63 | 121 | Geoff Burchill/Ian Postlethwaite | Vauxhall Astra GTE | B11 | 9:53.8 | 0:02.2 | 1:46.6 |   |
| 64 | 41 | Jon Sparks/Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 9:54.8 | 0:01.0 | 1:47.6 | M |
| 65 | 94 | Pete Johnson/Jo Johnson | Ford Escort RS2000 | H15 | 9:55.6 | 0:00.8 | 1:48.4 |   |
| 66 | 67 | Rob Alderman/Paula Alderman | Ford Escort Mkll | B11 | 9:57.3 | 0:01.7 | 1:50.1 |   |
| 67 | 113 | Richard Butler/Matt Dubber | Honda Civic Type R | N3 | 9:58.4 | 0:01.1 | 1:51.2 |   |
| 68 | 105 | Roger Priestnall/Jamie Forrest | Proton Satria S1600 | A6 | 9:59.7 | 0:01.3 | 1:52.5 |   |
| 69 | 48 | Wayne Radford/Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 10:01.7 | 0:02.0 | 1:54.5 | M |
| 70 | 108 | Phillip Shaw/Anthony Cashen | Vauxhall Astra GTE | B11 | 10:02.4 | 0:00.7 | 1:55.2 |   |
| 71 | 99 | Paul Harewood/Bob Jones | Renault Clio Williams | N3 | 10:03.8 | 0:01.4 | 1:56.6 |   |
| 72 | 119 | Mark Gamble/Stephen Link | Citroen C2 | B9 | 10:04.6 | 0:00.8 | 1:57.4 |   |
| 73 | 92 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 10:10.4 | 0:05.8 | 2:03.2 |   |
| 74 | 66 | Neal Arden/Giles Corbett | Ford Escort Mkll | B11 | 10:15.3 | 0:04.9 | 2:08.1 |   |
| 75 | 102 | Rod Bennett/Henry Richardson | Fiat Stilo Trofeo | A7 | 10:19.8 | 0:04.5 | 2:12.6 |   |
| 76 | 93 | Brian Davies/Ian Meakin | Toyota Corolla | B10 | 10:20.3 | 0:00.5 | 2:13.1 |   |
| 77 | 53 | Nick James/Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 10:21.0 | 0:00.7 | 2:13.8 |   |
| 78 | 118 | Kevin Wills/Lorna Hill | Nissan Micra Kit Car | A5 | 10:22.6 | 0:01.6 | 2:15.4 |   |
| 79 | 68 | William Woods/Ruth Sheridan | Ford Escort | B12 | 10:22.7 | 0:00.1 | 2:15.5 |   |
| 80 | 110 | Mark Bumfrey/Paul Bumfrey | Ford Escort Cosworth | B13 | 10:28.8 | 0:06.1 | 2:21.6 |   |
| 81 | 106 | David Martin/John Tripptt | Ford Sierra | B12 | 10:30.2 | 0:01.4 | 2:23.0 |   |
| 82 | 111 | Rob Callin/Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 10:33.5 | 0:03.3 | 2:26.3 |   |
| 83 | 128 | Neil Durcan/Steven Durcan | Peugeot 205 GTI | B10 | 10:33.6 | 0:00.1 | 2:26.4 |   |
| 84 | 126 | Christopher Stewart/Hazel Stewart | Suzuki Swift | B9 | 10:42.0 | 0:08.4 | 2:34.8 |   |
| 85 | 116 | Adam Clews/Peter Williams | Ford Puma | A5 | 10:42.5 | 0:00.5 | 2:35.3 |   |
| 86 | 124 | David Harrison/James Stanfield | Vauxhall Nova Sport | B9 | 10:42.7 | 0:00.2 | 2:35.5 |   |
| 87 | 103 | David Mylchreest/Roy Sweetman | MG MGB | H14 | 10:47.3 | 0:04.6 | 2:40.1 |   |
| 88 | 114 | Gerard Sharkey/Rachel Brockington | Honda Civic | N2 | 10:53.7 | 0:06.4 | 2:46.5 |   |
| 89 | 125 | Walter Bridson/Sarah Fargher | Vauxhall Corsa SRi | B9 | 10:54.1 | 0:00.4 | 2:46.9 |   |
| 90 | 127 | Timothy Collins/John Lynch | Vauxhall Corsa Kit Car | B11 | 11:02.5 | 0:08.4 | 2:55.3 |   |
| 91 | 117 | Richard Marks/James How | Honda Civic | A6 | 11:05.2 | 0:02.7 | 2:58.0 |   |
| 92 | 120 | Stephen Higgins/Melanie Caple | Morris Cooper S | H14 | 11:17.3 | 0:12.1 | 3:10.1 |   |
| 93 | 71 | Terry Truscott/Ian Blake | Ford Escort TC | B10 | 11:48.6 | 0:31.3 | 3:41.4 |   |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge