| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Class positions for this stage
Stage Bogey: 2:36.0. Stage Target: 5:00.0. Scratch Time: 3:00.6.
| Position | Number | Crew | Car | Class | Time | Difference | Categories | |
|---|---|---|---|---|---|---|---|---|
| From prev | From 1st | |||||||
| 1 | 1 | Kenny McKinstry/Noel Orr | Subaru Impreza | B13 | 2:47.3 |   | ||
| 2 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 2:47.8 | 0:00.5 | 0:00.5 |   |
| 3 | 8 | Jon Ingram/Ian Allsop | Subaru Impreza S11 WRC | A8 | 2:49.6 | 0:01.8 | 0:02.3 |   |
| 4 | 7 | Steve Perez/Claire Mole | Ford Focus WRC | A8 | 2:52.9 | 0:03.3 | 0:05.6 |   |
| 5 | 35 | Neil McCance/Ian Windress | Mitsubishi Evo 9 | N4 | 2:53.2 | 0:00.3 | 0:05.9 | M |
| 6 | 21 | Julian Reynolds/Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 2:53.3 | 0:00.1 | 0:06.0 | M |
| 7 | 19 | Phillip Morrow/Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 2:56.5 | 0:03.2 | 0:09.2 | M |
| 8 | 27 | Robert Watson/Bruce Craig | Vauxhall Nova Kit Car | B11 | 2:56.5 | 0:09.2 |   | |
| 9 | 11 | Colin McRae/Campbell Roy | Ford Escort Mkll | B12 | 2:57.2 | 0:00.7 | 0:09.9 |   |
| 10 | 20 | Sebastian Ling/Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 2:57.4 | 0:00.2 | 0:10.1 | M |
| 11 | 10 | Phil Collins/Damian Crawford | Ford Escort Mkll | B12 | 2:59.3 | 0:01.9 | 0:12.0 |   |
| 12 | 12 | John Price/Caroline Price | MG Metro 6R4 | B13 | 3:00.6 | 0:01.3 | 0:13.3 |   |
| 13 | 14 | Steve Hendy/Aled Davies | Ford Focus WRC | A8 | 3:00.6 | 0:13.3 |   | |
| 14 | 15 | Lyndon Barton/Johnny Vance | Subaru Impreza WRC S8 | A8 | 3:00.6 | 0:13.3 |   | |
| 15 | 16 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 3:00.6 | 0:13.3 |   | |
| 16 | 18 | Mark Jasper/Ken Bills | Ford Escort WRC | B13 | 3:00.6 | 0:13.3 |   | |
| 17 | 23 | Jock Armstrong/Kirsty Riddick | Subaru Impreza N12 | N4 | 3:00.6 | 0:13.3 |   | |
| 18 | 24 | Graham Coffey/Dave Gamblin | Subaru Impreza WRC S8 | A8 | 3:00.6 | 0:13.3 |   | |
| 19 | 25 | Rob Smith/Alun Cook | Subaru Impreza | N4 | 3:00.6 | 0:13.3 |   | |
| 20 | 28 | John Cope/Clive Molyneux | Subaru Impreza WRC | A8 | 3:00.6 | 0:13.3 |   | |
| 21 | 30 | Steven Simpson/Mark Booth | Hyundai Accent WRC | A8 | 3:00.6 | 0:13.3 |   | |
| 22 | 31 | George Mackey/Julian Russell | Mitsubishi Lancer Evo 6 | A8 | 3:00.6 | 0:13.3 |   | |
| 23 | 32 | Steven Quine/Richard Skinner | Vauxhall Astra Sport | B11 | 3:00.6 | 0:13.3 | M | |
| 24 | 33 | Stephen Petch/Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 3:00.6 | 0:13.3 | M | |
| 25 | 36 | Shaun Fox/Brian Karran | Vauxhall Corsa | A6 | 3:00.6 | 0:13.3 |   | |
| 26 | 37 | Roger Chilman/Andrew Sankey | Subaru Impreza N12 | N4 | 3:00.6 | 0:13.3 |   | |
| 27 | 38 | Nik Elsmore/Vicky Allen | Mitsubishi Lancer Evo 9 | N4 | 3:00.6 | 0:13.3 | M | |
| 28 | 39 | Wyn Humphreys/Ally Mackay | Subaru Impreza N12 | N4 | 3:00.6 | 0:13.3 |   | |
| 29 | 41 | Jon Sparks/Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 3:00.6 | 0:13.3 | M | |
| 30 | 42 | Alan Cookson/Julian Wilkinson | Subaru Impreza N10 | N4 | 3:00.6 | 0:13.3 |   | |
| 31 | 43 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 3:00.6 | 0:13.3 | M | |
| 32 | 44 | Connor McCloskey/Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 3:00.6 | 0:13.3 |   | |
| 33 | 46 | Miles Johnston/Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 3:00.6 | 0:13.3 |   | |
| 34 | 47 | Daniel Barry/Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 3:00.6 | 0:13.3 | M | |
| 35 | 48 | Wayne Radford/Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 3:00.6 | 0:13.3 | M | |
| 36 | 49 | Chris Marshall/Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 3:00.6 | 0:13.3 |   | |
| 37 | 50 | Paul Curphey/Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 3:00.6 | 0:13.3 |   | |
| 38 | 51 | Alistair Thorburn/Paul McGuire | Subaru Impreza N12 | N4 | 3:00.6 | 0:13.3 |   | |
| 39 | 53 | Nick James/Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 3:00.6 | 0:13.3 |   | |
| 40 | 55 | George Collister/Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 3:00.6 | 0:13.3 |   | |
| 41 | 59 | John Ashton/Mark Lewis | Ford Escort MkII | B12 | 3:00.6 | 0:13.3 |   | |
| 42 | 60 | Tony Higgins/Christina Higgins | Ford Escort Mkll | B12 | 3:00.6 | 0:13.3 |   | |
| 43 | 61 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 3:00.6 | 0:13.3 |   | |
| 44 | 63 | Gavin Harris/Shaun Lafferty | Subaru Impreza N12 | N4 | 3:00.6 | 0:13.3 |   | |
| 45 | 64 | Adrian Kermode/Liz Jordan | Porsche 911 | H15 | 3:00.6 | 0:13.3 |   | |
| 46 | 65 | Dave Price/Neil Gould | Ford Escort RWD | B12 | 3:00.6 | 0:13.3 |   | |
| 47 | 66 | Neal Arden/Giles Corbett | Ford Escort Mkll | B11 | 3:00.6 | 0:13.3 |   | |
| 48 | 67 | Rob Alderman/Paula Alderman | Ford Escort Mkll | B11 | 3:00.6 | 0:13.3 |   | |
| 49 | 68 | William Woods/Ruth Sheridan | Ford Escort | B12 | 3:00.6 | 0:13.3 |   | |
| 50 | 70 | Ian Corkill/Richard Nelson | Ford Escort Mkll XE | B11 | 3:00.6 | 0:13.3 |   | |
| 51 | 71 | Terry Truscott/Ian Blake | Ford Escort TC | B10 | 3:00.6 | 0:13.3 |   | |
| 52 | 73 | Robert Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 3:00.6 | 0:13.3 |   | |
| 53 | 74 | Damon Harvey/Aled Davies | Subaru Impreza N12b | N4 | 3:00.6 | 0:13.3 |   | |
| 54 | 75 | Peter Hughes/Christopher Evans | Ford Escort | B11 | 3:00.6 | 0:13.3 |   | |
| 55 | 77 | Tommi Graham/Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 3:00.6 | 0:13.3 |   | |
| 56 | 81 | Jason Pritchard/Martin Jones | Citroen C2 R2 | A6 | 3:00.6 | 0:13.3 |   | |
| 57 | 82 | Mark Cubbon/Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 3:00.6 | 0:13.3 |   | |
| 58 | 84 | Derek Boyd/David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 3:00.6 | 0:13.3 |   | |
| 59 | 86 | David Craine/Dave Rawlings | Ford Escort | B13 | 3:00.6 | 0:13.3 |   | |
| 60 | 87 | Gareth Nuttall/Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 3:00.6 | 0:13.3 |   | |
| 61 | 88 | Carine Walker/Danielle Mathews | BMW 325 | B12 | 3:00.6 | 0:13.3 |   | |
| 62 | 89 | Howard Clarke/Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 3:00.6 | 0:13.3 |   | |
| 63 | 91 | Geoffrey Dolan/Adrian Brolly | Talbot Sunbeam | B11 | 3:00.6 | 0:13.3 |   | |
| 64 | 92 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 3:00.6 | 0:13.3 |   | |
| 65 | 93 | Brian Davies/Ian Meakin | Toyota Corolla | B10 | 3:00.6 | 0:13.3 |   | |
| 66 | 94 | Pete Johnson/Jo Johnson | Ford Escort RS2000 | H15 | 3:00.6 | 0:13.3 |   | |
| 67 | 96 | Glenn Leece/Kris Campbell | Ford Escort Mexico | H15 | 3:00.6 | 0:13.3 |   | |
| 68 | 97 | John Kirkpatrick/Howard Allison | Vauxhall Astra RWD | B12 | 3:00.6 | 0:13.3 |   | |
| 69 | 99 | Paul Harewood/Bob Jones | Renault Clio Williams | N3 | 3:00.6 | 0:13.3 |   | |
| 70 | 100 | Matthew Bettridge/John Tarrant | Peugeot 206 | B11 | 3:00.6 | 0:13.3 |   | |
| 71 | 102 | Rod Bennett/Henry Richardson | Fiat Stilo Trofeo | A7 | 3:00.6 | 0:13.3 |   | |
| 72 | 103 | David Mylchreest/Roy Sweetman | MG MGB | H14 | 3:00.6 | 0:13.3 |   | |
| 73 | 104 | James Quirk/Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 3:00.6 | 0:13.3 |   | |
| 74 | 105 | Roger Priestnall/Jamie Forrest | Proton Satria S1600 | A6 | 3:00.6 | 0:13.3 |   | |
| 75 | 106 | David Martin/John Tripptt | Ford Sierra | B12 | 3:00.6 | 0:13.3 |   | |
| 76 | 107 | Declan Jackson/Sharon Boyle | Ford Escort Mkll | H15 | 3:00.6 | 0:13.3 |   | |
| 77 | 108 | Phillip Shaw/Anthony Cashen | Vauxhall Astra GTE | B11 | 3:00.6 | 0:13.3 |   | |
| 78 | 110 | Mark Bumfrey/Paul Bumfrey | Ford Escort Cosworth | B13 | 3:00.6 | 0:13.3 |   | |
| 79 | 111 | Rob Callin/Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 3:00.6 | 0:13.3 |   | |
| 80 | 112 | Andy Leece/Graham Fargher | Honda Civic | B10 | 3:00.6 | 0:13.3 |   | |
| 81 | 113 | Richard Butler/Matt Dubber | Honda Civic Type R | N3 | 3:00.6 | 0:13.3 |   | |
| 82 | 114 | Gerard Sharkey/Rachel Brockington | Honda Civic | N2 | 3:00.6 | 0:13.3 |   | |
| 83 | 116 | Adam Clews/Peter Williams | Ford Puma | A5 | 3:00.6 | 0:13.3 |   | |
| 84 | 117 | Richard Marks/James How | Honda Civic | A6 | 3:00.6 | 0:13.3 |   | |
| 85 | 118 | Kevin Wills/Lorna Hill | Nissan Micra Kit Car | A5 | 3:00.6 | 0:13.3 |   | |
| 86 | 119 | Mark Gamble/Stephen Link | Citroen C2 | B9 | 3:00.6 | 0:13.3 |   | |
| 87 | 120 | Stephen Higgins/Melanie Caple | Morris Cooper S | H14 | 3:00.6 | 0:13.3 |   | |
| 88 | 121 | Geoff Burchill/Ian Postlethwaite | Vauxhall Astra GTE | B11 | 3:00.6 | 0:13.3 |   | |
| 89 | 122 | Peter Harrison/Nigel Morris | Peugeot 106 | B10 | 3:00.6 | 0:13.3 |   | |
| 90 | 123 | Malcolm Mawdsley/Kris Killip | Subaru Impreza | B13 | 3:00.6 | 0:13.3 |   | |
| 91 | 124 | David Harrison/James Stanfield | Vauxhall Nova Sport | B9 | 3:00.6 | 0:13.3 |   | |
| 92 | 125 | Walter Bridson/Sarah Fargher | Vauxhall Corsa SRi | B9 | 3:00.6 | 0:13.3 |   | |
| 93 | 126 | Christopher Stewart/Hazel Stewart | Suzuki Swift | B9 | 3:00.6 | 0:13.3 |   | |
| 94 | 127 | Timothy Collins/John Lynch | Vauxhall Corsa Kit Car | B11 | 3:00.6 | 0:13.3 |   | |
| 95 | 128 | Neil Durcan/Steven Durcan | Peugeot 205 GTI | B10 | 3:00.6 | 0:13.3 |   | |
| 96 | 5 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 3:59.4 | 0:58.8 | 1:12.1 |   |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge