| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Class positions for this stage
Stage Bogey: 3:42.0. Stage Target: 7:00.0.
| Position | Number | Crew | Car | Class | Time | Difference | Categories | |
|---|---|---|---|---|---|---|---|---|
| From prev | From 1st | |||||||
| 1 | 8 | Jon Ingram/Ian Allsop | Subaru Impreza S11 WRC | A8 | 4:48.9 |   | ||
| 2 | 4 | Paul Bird/Andy Richardson | Subaru Impreza | A8 | 4:57.5 | 0:08.6 | 0:08.6 |   |
| 3 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 5:04.0 | 0:06.5 | 0:15.1 |   |
| 4 | 1 | Kenny McKinstry/Noel Orr | Subaru Impreza | B13 | 5:04.2 | 0:00.2 | 0:15.3 |   |
| 5 | 5 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 5:18.2 | 0:14.0 | 0:29.3 |   |
| 6 | 19 | Phillip Morrow/Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 5:18.3 | 0:00.1 | 0:29.4 | M |
| 7 | 10 | Phil Collins/Damian Crawford | Ford Escort Mkll | B12 | 5:21.8 | 0:03.5 | 0:32.9 |   |
| 8 | 112 | Andy Leece/Graham Fargher | Honda Civic | B10 | 5:23.7 | 0:01.9 | 0:34.8 |   |
| 9 | 20 | Sebastian Ling/Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 5:23.8 | 0:00.1 | 0:34.9 | M |
| 10 | 55 | George Collister/Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 5:26.5 | 0:02.7 | 0:37.6 |   |
| 11 | 7 | Steve Perez/Claire Mole | Ford Focus WRC | A8 | 5:29.0 | 0:02.5 | 0:40.1 |   |
| 12 | 88 | Carine Walker/Danielle Mathews | BMW 325 | B12 | 5:30.2 | 0:01.2 | 0:41.3 |   |
| 13 | 82 | Mark Cubbon/Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 5:34.3 | 0:04.1 | 0:45.4 |   |
| 14 | 27 | Robert Watson/Bruce Craig | Vauxhall Nova Kit Car | B11 | 5:36.8 | 0:02.5 | 0:47.9 |   |
| 15 | 50 | Paul Curphey/Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 5:37.2 | 0:00.4 | 0:48.3 |   |
| 16 | 87 | Gareth Nuttall/Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 5:37.8 | 0:00.6 | 0:48.9 |   |
| 17 | 11 | Colin McRae/Campbell Roy | Ford Escort Mkll | B12 | 5:38.9 | 0:01.1 | 0:50.0 |   |
| 18 | 96 | Glenn Leece/Kris Campbell | Ford Escort Mexico | H15 | 5:41.3 | 0:02.4 | 0:52.4 |   |
| 19 | 32 | Steven Quine/Richard Skinner | Vauxhall Astra Sport | B11 | 5:41.4 | 0:00.1 | 0:52.5 | M |
| 20 | 59 | John Ashton/Mark Lewis | Ford Escort MkII | B12 | 5:43.4 | 0:02.0 | 0:54.5 |   |
| 21 | 23 | Jock Armstrong/Kirsty Riddick | Subaru Impreza N12 | N4 | 5:43.5 | 0:00.1 | 0:54.6 |   |
| 22 | 72 | Gordon Cunningham/Stuart McManus | Mitsubishi Lancer Evo 9 | N4 | 5:45.4 | 0:01.9 | 0:56.5 | M |
| 23 | 44 | Connor McCloskey/Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 5:46.3 | 0:00.9 | 0:57.4 |   |
| 24 | 51 | Alistair Thorburn/Paul McGuire | Subaru Impreza N12 | N4 | 5:46.3 | 0:57.4 |   | |
| 25 | 74 | Damon Harvey/Aled Davies | Subaru Impreza N12b | N4 | 5:47.2 | 0:00.9 | 0:58.3 |   |
| 26 | 65 | Dave Price/Neil Gould | Ford Escort RWD | B12 | 5:50.3 | 0:03.1 | 1:01.4 |   |
| 27 | 100 | Matthew Bettridge/John Tarrant | Peugeot 206 | B11 | 5:52.2 | 0:01.9 | 1:03.3 |   |
| 28 | 21 | Julian Reynolds/Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 5:53.3 | 0:01.1 | 1:04.4 | M |
| 29 | 16 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 5:54.0 | 0:00.7 | 1:05.1 |   |
| 30 | 64 | Adrian Kermode/Liz Jordan | Porsche 911 | H15 | 5:58.0 | 0:04.0 | 1:09.1 |   |
| 31 | 61 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 5:58.5 | 0:00.5 | 1:09.6 |   |
| 32 | 73 | Robert Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 5:59.0 | 0:00.5 | 1:10.1 |   |
| 33 | 60 | Tony Higgins/Christina Higgins | Ford Escort Mkll | B12 | 5:59.1 | 0:00.1 | 1:10.2 |   |
| 34 | 38 | Nik Elsmore/Vicky Allen | Mitsubishi Lancer Evo 9 | N4 | 6:00.8 | 0:01.7 | 1:11.9 | M |
| 35 | 98 | Kevin Vondy/Nicholas Kaighin | Vauxhall Corsa | B9 | 6:01.9 | 0:01.1 | 1:13.0 |   |
| 36 | 18 | Mark Jasper/Ken Bills | Ford Escort WRC | B13 | 6:02.2 | 0:00.3 | 1:13.3 |   |
| 37 | 91 | Geoffrey Dolan/Adrian Brolly | Talbot Sunbeam | B11 | 6:03.2 | 0:01.0 | 1:14.3 |   |
| 38 | 12 | John Price/Caroline Price | MG Metro 6R4 | B13 | 6:05.3 | 0:02.1 | 1:16.4 |   |
| 39 | 14 | Steve Hendy/Aled Davies | Ford Focus WRC | A8 | 6:05.3 | 1:16.4 |   | |
| 40 | 97 | John Kirkpatrick/Howard Allison | Vauxhall Astra RWD | B12 | 6:05.8 | 0:00.5 | 1:16.9 |   |
| 41 | 63 | Gavin Harris/Shaun Lafferty | Subaru Impreza N12 | N4 | 6:06.6 | 0:00.8 | 1:17.7 |   |
| 42 | 94 | Pete Johnson/Jo Johnson | Ford Escort RS2000 | H15 | 6:07.6 | 0:01.0 | 1:18.7 |   |
| 43 | 66 | Neal Arden/Giles Corbett | Ford Escort Mkll | B11 | 6:07.9 | 0:00.3 | 1:19.0 |   |
| 44 | 77 | Tommi Graham/Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 6:08.4 | 0:00.5 | 1:19.5 |   |
| 45 | 43 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 6:09.9 | 0:01.5 | 1:21.0 | M |
| 46 | 99 | Paul Harewood/Bob Jones | Renault Clio Williams | N3 | 6:10.9 | 0:01.0 | 1:22.0 |   |
| 47 | 84 | Derek Boyd/David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 6:11.1 | 0:00.2 | 1:22.2 |   |
| 48 | 103 | David Mylchreest/Roy Sweetman | MG MGB | H14 | 6:12.4 | 0:01.3 | 1:23.5 |   |
| 49 | 28 | John Cope/Clive Molyneux | Subaru Impreza WRC | A8 | 6:13.6 | 0:01.2 | 1:24.7 |   |
| 50 | 46 | Miles Johnston/Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 6:14.4 | 0:00.8 | 1:25.5 |   |
| 51 | 70 | Ian Corkill/Richard Nelson | Ford Escort Mkll XE | B11 | 6:15.6 | 0:01.2 | 1:26.7 |   |
| 52 | 35 | Neil McCance/Ian Windress | Mitsubishi Evo 9 | N4 | 6:18.8 | 0:03.2 | 1:29.9 | M |
| 53 | 105 | Roger Priestnall/Jamie Forrest | Proton Satria S1600 | A6 | 6:21.2 | 0:02.4 | 1:32.3 |   |
| 54 | 104 | James Quirk/Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 6:21.5 | 0:00.3 | 1:32.6 |   |
| 55 | 102 | Rod Bennett/Henry Richardson | Fiat Stilo Trofeo | A7 | 6:23.6 | 0:02.1 | 1:34.7 |   |
| 56 | 86 | David Craine/Dave Rawlings | Ford Escort | B13 | 6:23.8 | 0:00.2 | 1:34.9 |   |
| 57 | 107 | Declan Jackson/Sharon Boyle | Ford Escort Mkll | H15 | 6:25.0 | 0:01.2 | 1:36.1 |   |
| 58 | 47 | Daniel Barry/Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 6:26.2 | 0:01.2 | 1:37.3 | M |
| 59 | 92 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 6:26.2 | 1:37.3 |   | |
| 60 | 81 | Jason Pritchard/Martin Jones | Citroen C2 R2 | A6 | 6:29.0 | 0:02.8 | 1:40.1 |   |
| 61 | 68 | William Woods/Ruth Sheridan | Ford Escort | B12 | 6:29.9 | 0:00.9 | 1:41.0 |   |
| 62 | 37 | Roger Chilman/Andrew Sankey | Subaru Impreza N12 | N4 | 6:30.6 | 0:00.7 | 1:41.7 |   |
| 63 | 15 | Lyndon Barton/Johnny Vance | Subaru Impreza WRC S8 | A8 | 6:30.9 | 0:00.3 | 1:42.0 |   |
| 64 | 39 | Wyn Humphreys/Ally Mackay | Subaru Impreza N12 | N4 | 6:32.8 | 0:01.9 | 1:43.9 |   |
| 65 | 49 | Chris Marshall/Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 6:33.1 | 0:00.3 | 1:44.2 |   |
| 66 | 109 | Martin Newson/Peter Morris | MG ZR | A5 | 6:34.4 | 0:01.3 | 1:45.5 |   |
| 67 | 24 | Graham Coffey/Dave Gamblin | Subaru Impreza WRC S8 | A8 | 6:35.3 | 0:00.9 | 1:46.4 |   |
| 68 | 25 | Rob Smith/Alun Cook | Subaru Impreza | N4 | 6:37.5 | 0:02.2 | 1:48.6 |   |
| 69 | 67 | Rob Alderman/Paula Alderman | Ford Escort Mkll | B11 | 6:44.0 | 0:06.5 | 1:55.1 |   |
| 70 | 33 | Stephen Petch/Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 6:44.7 | 0:00.7 | 1:55.8 | M |
| 71 | 75 | Peter Hughes/Christopher Evans | Ford Escort | B11 | 6:50.9 | 0:06.2 | 2:02.0 |   |
| 72 | 106 | David Martin/John Tripptt | Ford Sierra | B12 | 6:53.1 | 0:02.2 | 2:04.2 |   |
| 73 | 30 | Steven Simpson/Mark Booth | Hyundai Accent WRC | A8 | 6:54.6 | 0:01.5 | 2:05.7 |   |
| 74 | 31 | George Mackey/Julian Russell | Mitsubishi Lancer Evo 6 | A8 | 7:00.0 | 0:05.4 | 2:11.1 |   |
| 75 | 36 | Shaun Fox/Brian Karran | Vauxhall Corsa | A6 | 7:00.0 | 2:11.1 |   | |
| 76 | 41 | Jon Sparks/Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 7:00.0 | 2:11.1 | M | |
| 77 | 42 | Alan Cookson/Julian Wilkinson | Subaru Impreza N10 | N4 | 7:00.0 | 2:11.1 |   | |
| 78 | 48 | Wayne Radford/Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 7:00.0 | 2:11.1 | M | |
| 79 | 53 | Nick James/Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 7:00.0 | 2:11.1 |   | |
| 80 | 71 | Terry Truscott/Ian Blake | Ford Escort TC | B10 | 7:00.0 | 2:11.1 |   | |
| 81 | 85 | Richard Curphey/Andrew Holmes | Vauxhall Nova Sport | B10 | 7:00.0 | 2:11.1 |   | |
| 82 | 89 | Howard Clarke/Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 7:00.0 | 2:11.1 |   | |
| 83 | 93 | Brian Davies/Ian Meakin | Toyota Corolla | B10 | 7:00.0 | 2:11.1 |   | |
| 84 | 108 | Phillip Shaw/Anthony Cashen | Vauxhall Astra GTE | B11 | 7:00.0 | 2:11.1 |   | |
| 85 | 110 | Mark Bumfrey/Paul Bumfrey | Ford Escort Cosworth | B13 | 7:00.0 | 2:11.1 |   | |
| 86 | 111 | Rob Callin/Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 7:00.0 | 2:11.1 |   | |
| 87 | 113 | Richard Butler/Matt Dubber | Honda Civic Type R | N3 | 7:00.0 | 2:11.1 |   | |
| 88 | 114 | Gerard Sharkey/Rachel Brockington | Honda Civic | N2 | 7:00.0 | 2:11.1 |   | |
| 89 | 116 | Adam Clews/Peter Williams | Ford Puma | A5 | 7:00.0 | 2:11.1 |   | |
| 90 | 117 | Richard Marks/James How | Honda Civic | A6 | 7:00.0 | 2:11.1 |   | |
| 91 | 118 | Kevin Wills/Lorna Hill | Nissan Micra Kit Car | A5 | 7:00.0 | 2:11.1 |   | |
| 92 | 119 | Mark Gamble/Stephen Link | Citroen C2 | B9 | 7:00.0 | 2:11.1 |   | |
| 93 | 120 | Stephen Higgins/Melanie Caple | Morris Cooper S | H14 | 7:00.0 | 2:11.1 |   | |
| 94 | 121 | Geoff Burchill/Ian Postlethwaite | Vauxhall Astra GTE | B11 | 7:00.0 | 2:11.1 |   | |
| 95 | 122 | Peter Harrison/Nigel Morris | Peugeot 106 | B10 | 7:00.0 | 2:11.1 |   | |
| 96 | 123 | Malcolm Mawdsley/Kris Killip | Subaru Impreza | B13 | 7:00.0 | 2:11.1 |   | |
| 97 | 124 | David Harrison/James Stanfield | Vauxhall Nova Sport | B9 | 7:00.0 | 2:11.1 |   | |
| 98 | 125 | Walter Bridson/Sarah Fargher | Vauxhall Corsa SRi | B9 | 7:00.0 | 2:11.1 |   | |
| 99 | 126 | Christopher Stewart/Hazel Stewart | Suzuki Swift | B9 | 7:00.0 | 2:11.1 |   | |
| 100 | 127 | Timothy Collins/John Lynch | Vauxhall Corsa Kit Car | B11 | 7:00.0 | 2:11.1 |   | |
| 101 | 128 | Neil Durcan/Steven Durcan | Peugeot 205 GTI | B10 | 7:00.0 | 2:11.1 |   | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge