| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Class positions for this stage
Stage Bogey: 5:24.0. Stage Target: 10:00.0.
| Position | Number | Crew | Car | Class | Time | Difference | Categories | |
|---|---|---|---|---|---|---|---|---|
| From prev | From 1st | |||||||
| 1 | 4 | Paul Bird/Andy Richardson | Subaru Impreza | A8 | 6:32.5 |   | ||
| 2 | 20 | Sebastian Ling/Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 6:34.3 | 0:01.8 | 0:01.8 | M |
| 3 | 1 | Kenny McKinstry/Noel Orr | Subaru Impreza | B13 | 6:38.5 | 0:04.2 | 0:06.0 |   |
| 4 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 6:41.0 | 0:02.5 | 0:08.5 |   |
| 5 | 6 | Kevin Lynch/Francis Regan | Ford Focus WRC | A8 | 6:45.8 | 0:04.8 | 0:13.3 |   |
| 6 | 21 | Julian Reynolds/Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 6:47.1 | 0:01.3 | 0:14.6 | M |
| 7 | 5 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 6:49.4 | 0:02.3 | 0:16.9 |   |
| 8 | 55 | George Collister/Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 6:51.1 | 0:01.7 | 0:18.6 |   |
| 9 | 35 | Neil McCance/Ian Windress | Mitsubishi Evo 9 | N4 | 6:52.2 | 0:01.1 | 0:19.7 | M |
| 10 | 16 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 6:52.4 | 0:00.2 | 0:19.9 |   |
| 11 | 10 | Phil Collins/Damian Crawford | Ford Escort Mkll | B12 | 6:53.1 | 0:00.7 | 0:20.6 |   |
| 12 | 27 | Robert Watson/Bruce Craig | Vauxhall Nova Kit Car | B11 | 6:53.5 | 0:00.4 | 0:21.0 |   |
| 13 | 44 | Connor McCloskey/Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 6:54.3 | 0:00.8 | 0:21.8 |   |
| 14 | 8 | Jon Ingram/Ian Allsop | Subaru Impreza S11 WRC | A8 | 6:55.0 | 0:00.7 | 0:22.5 |   |
| 15 | 19 | Phillip Morrow/Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 6:59.1 | 0:04.1 | 0:26.6 | M |
| 16 | 14 | Steve Hendy/Aled Davies | Ford Focus WRC | A8 | 7:00.1 | 0:01.0 | 0:27.6 |   |
| 17 | 36 | Shaun Fox/Brian Karran | Vauxhall Corsa | A6 | 7:00.7 | 0:00.6 | 0:28.2 |   |
| 18 | 7 | Steve Perez/Claire Mole | Ford Focus WRC | A8 | 7:01.3 | 0:00.6 | 0:28.8 |   |
| 19 | 45 | Errol Clarke/Martin McGarrity | Mitsubishi Lancer Evo 9 | N4 | 7:07.2 | 0:05.9 | 0:34.7 | M |
| 20 | 82 | Mark Cubbon/Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 7:07.2 | 0:34.7 |   | |
| 21 | 50 | Paul Curphey/Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 7:11.0 | 0:03.8 | 0:38.5 |   |
| 22 | 26 | David Bogie/Robert Fagg | Mitsubishi Lancer Evo 9 | N4 | 7:11.8 | 0:00.8 | 0:39.3 | M |
| 23 | 83 | Dave Corris/Mark Perryman | Ford Escort WRC | B13 | 7:11.9 | 0:00.1 | 0:39.4 |   |
| 24 | 32 | Steven Quine/Richard Skinner | Vauxhall Astra Sport | B11 | 7:12.9 | 0:01.0 | 0:40.4 | M |
| 25 | 89 | Howard Clarke/Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 7:15.2 | 0:02.3 | 0:42.7 |   |
| 26 | 46 | Miles Johnston/Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 7:15.4 | 0:00.2 | 0:42.9 |   |
| 27 | 11 | Colin McRae/Campbell Roy | Ford Escort Mkll | B12 | 7:15.6 | 0:00.2 | 0:43.1 |   |
| 28 | 47 | Daniel Barry/Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 7:15.9 | 0:00.3 | 0:43.4 | M |
| 29 | 43 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 7:16.1 | 0:00.2 | 0:43.6 | M |
| 30 | 49 | Chris Marshall/Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 7:16.2 | 0:00.1 | 0:43.7 |   |
| 31 | 30 | Steven Simpson/Mark Booth | Hyundai Accent WRC | A8 | 7:16.9 | 0:00.7 | 0:44.4 |   |
| 32 | 23 | Jock Armstrong/Kirsty Riddick | Subaru Impreza N12 | N4 | 7:17.3 | 0:00.4 | 0:44.8 |   |
| 33 | 87 | Gareth Nuttall/Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 7:18.2 | 0:00.9 | 0:45.7 |   |
| 34 | 17 | Damian Cole/Craig Drew | Hyundai Accent WRC | A8 | 7:18.4 | 0:00.2 | 0:45.9 |   |
| 35 | 76 | Chris Rice/Bill Robertson | Subaru Impreza GC8 | N4 | 7:22.8 | 0:04.4 | 0:50.3 |   |
| 36 | 34 | Nigel Cannell/Michaela Cannell | Vauxhall Corsa | A6 | 7:23.0 | 0:00.2 | 0:50.5 |   |
| 37 | 31 | George Mackey/Julian Russell | Mitsubishi Lancer Evo 6 | A8 | 7:23.3 | 0:00.3 | 0:50.8 |   |
| 38 | 28 | John Cope/Clive Molyneux | Subaru Impreza WRC | A8 | 7:24.6 | 0:01.3 | 0:52.1 |   |
| 39 | 38 | Nik Elsmore/Vicky Allen | Mitsubishi Lancer Evo 9 | N4 | 7:24.6 | 0:52.1 | M | |
| 40 | 39 | Wyn Humphreys/Ally Mackay | Subaru Impreza N12 | N4 | 7:24.6 | 0:52.1 |   | |
| 41 | 58 | Lee Batty/David Batty | Ford Escort Mkll | B12 | 7:25.1 | 0:00.5 | 0:52.6 |   |
| 42 | 42 | Alan Cookson/Julian Wilkinson | Subaru Impreza N10 | N4 | 7:25.6 | 0:00.5 | 0:53.1 |   |
| 43 | 18 | Mark Jasper/Ken Bills | Ford Escort WRC | B13 | 7:26.2 | 0:00.6 | 0:53.7 |   |
| 44 | 59 | John Ashton/Mark Lewis | Ford Escort MkII | B12 | 7:28.6 | 0:02.4 | 0:56.1 |   |
| 45 | 72 | Gordon Cunningham/Stuart McManus | Mitsubishi Lancer Evo 9 | N4 | 7:30.2 | 0:01.6 | 0:57.7 | M |
| 46 | 74 | Damon Harvey/Aled Davies | Subaru Impreza N12b | N4 | 7:33.5 | 0:03.3 | 1:01.0 |   |
| 47 | 51 | Alistair Thorburn/Paul McGuire | Subaru Impreza N12 | N4 | 7:33.9 | 0:00.4 | 1:01.4 |   |
| 48 | 79 | Bob Dennis/Ron Roughead | Subaru Impreza WRX | B13 | 7:34.6 | 0:00.7 | 1:02.1 |   |
| 49 | 73 | Robert Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 7:34.8 | 0:00.2 | 1:02.3 |   |
| 50 | 64 | Adrian Kermode/Liz Jordan | Porsche 911 | H15 | 7:35.9 | 0:01.1 | 1:03.4 |   |
| 51 | 88 | Carine Walker/Danielle Mathews | BMW 325 | B12 | 7:36.5 | 0:00.6 | 1:04.0 |   |
| 52 | 65 | Dave Price/Neil Gould | Ford Escort RWD | B12 | 7:38.7 | 0:02.2 | 1:06.2 |   |
| 53 | 60 | Tony Higgins/Christina Higgins | Ford Escort Mkll | B12 | 7:39.3 | 0:00.6 | 1:06.8 |   |
| 54 | 122 | Peter Harrison/Nigel Morris | Peugeot 106 | B10 | 7:39.3 | 1:06.8 |   | |
| 55 | 15 | Lyndon Barton/Johnny Vance | Subaru Impreza WRC S8 | A8 | 7:41.3 | 0:02.0 | 1:08.8 |   |
| 56 | 25 | Rob Smith/Alun Cook | Subaru Impreza | N4 | 7:41.4 | 0:00.1 | 1:08.9 |   |
| 57 | 85 | Richard Curphey/Andrew Holmes | Vauxhall Nova Sport | B10 | 7:43.0 | 0:01.6 | 1:10.5 |   |
| 58 | 33 | Stephen Petch/Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 7:43.2 | 0:00.2 | 1:10.7 | M |
| 59 | 78 | Andrew Barnes/Neil Dashfield | Subaru Impreza N11 | N4 | 7:43.5 | 0:00.3 | 1:11.0 |   |
| 60 | 86 | David Craine/Dave Rawlings | Ford Escort | B13 | 7:43.9 | 0:00.4 | 1:11.4 |   |
| 61 | 112 | Andy Leece/Graham Fargher | Honda Civic | B10 | 7:45.8 | 0:01.9 | 1:13.3 |   |
| 62 | 52 | Paul James/Derek Davies | Mitsubishi Lancer Evo 8 | N4 | 7:48.7 | 0:02.9 | 1:16.2 |   |
| 63 | 100 | Matthew Bettridge/John Tarrant | Peugeot 206 | B11 | 7:50.9 | 0:02.2 | 1:18.4 |   |
| 64 | 12 | John Price/Caroline Price | MG Metro 6R4 | B13 | 7:51.4 | 0:00.5 | 1:18.9 |   |
| 65 | 67 | Rob Alderman/Paula Alderman | Ford Escort Mkll | B11 | 7:56.9 | 0:05.5 | 1:24.4 |   |
| 66 | 61 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 7:57.9 | 0:01.0 | 1:25.4 |   |
| 67 | 91 | Geoffrey Dolan/Adrian Brolly | Talbot Sunbeam | B11 | 7:59.6 | 0:01.7 | 1:27.1 |   |
| 68 | 101 | Richard Batey/Michael Batey | Ford Escort Mkll | B11 | 7:59.6 | 1:27.1 |   | |
| 69 | 24 | Graham Coffey/Dave Gamblin | Subaru Impreza WRC S8 | A8 | 8:00.1 | 0:00.5 | 1:27.6 |   |
| 70 | 48 | Wayne Radford/Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 8:00.6 | 0:00.5 | 1:28.1 | M |
| 71 | 41 | Jon Sparks/Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 8:01.7 | 0:01.1 | 1:29.2 | M |
| 72 | 77 | Tommi Graham/Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 8:02.7 | 0:01.0 | 1:30.2 |   |
| 73 | 63 | Gavin Harris/Shaun Lafferty | Subaru Impreza N12 | N4 | 8:04.9 | 0:02.2 | 1:32.4 |   |
| 74 | 104 | James Quirk/Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 8:04.9 | 1:32.4 |   | |
| 75 | 84 | Derek Boyd/David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 8:06.0 | 0:01.1 | 1:33.5 |   |
| 76 | 70 | Ian Corkill/Richard Nelson | Ford Escort Mkll XE | B11 | 8:14.1 | 0:08.1 | 1:41.6 |   |
| 77 | 94 | Pete Johnson/Jo Johnson | Ford Escort RS2000 | H15 | 8:16.3 | 0:02.2 | 1:43.8 |   |
| 78 | 97 | John Kirkpatrick/Howard Allison | Vauxhall Astra RWD | B12 | 8:16.3 | 1:43.8 |   | |
| 79 | 75 | Peter Hughes/Christopher Evans | Ford Escort | B11 | 8:17.0 | 0:00.7 | 1:44.5 |   |
| 80 | 81 | Jason Pritchard/Martin Jones | Citroen C2 R2 | A6 | 8:17.0 | 1:44.5 |   | |
| 81 | 98 | Kevin Vondy/Nicholas Kaighin | Vauxhall Corsa | B9 | 8:18.5 | 0:01.5 | 1:46.0 |   |
| 82 | 66 | Neal Arden/Giles Corbett | Ford Escort Mkll | B11 | 8:19.6 | 0:01.1 | 1:47.1 |   |
| 83 | 128 | Neil Durcan/Steven Durcan | Peugeot 205 GTI | B10 | 8:19.8 | 0:00.2 | 1:47.3 |   |
| 84 | 119 | Mark Gamble/Stephen Link | Citroen C2 | B9 | 8:20.0 | 0:00.2 | 1:47.5 |   |
| 85 | 105 | Roger Priestnall/Jamie Forrest | Proton Satria S1600 | A6 | 8:22.3 | 0:02.3 | 1:49.8 |   |
| 86 | 96 | Glenn Leece/Kris Campbell | Ford Escort Mexico | H15 | 8:22.4 | 0:00.1 | 1:49.9 |   |
| 87 | 107 | Declan Jackson/Sharon Boyle | Ford Escort Mkll | H15 | 8:22.5 | 0:00.1 | 1:50.0 |   |
| 88 | 113 | Richard Butler/Matt Dubber | Honda Civic Type R | N3 | 8:25.0 | 0:02.5 | 1:52.5 |   |
| 89 | 103 | David Mylchreest/Roy Sweetman | MG MGB | H14 | 8:25.8 | 0:00.8 | 1:53.3 |   |
| 90 | 68 | William Woods/Ruth Sheridan | Ford Escort | B12 | 8:30.3 | 0:04.5 | 1:57.8 |   |
| 91 | 108 | Phillip Shaw/Anthony Cashen | Vauxhall Astra GTE | B11 | 8:31.7 | 0:01.4 | 1:59.2 |   |
| 92 | 92 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 8:34.9 | 0:03.2 | 2:02.4 |   |
| 93 | 99 | Paul Harewood/Bob Jones | Renault Clio Williams | N3 | 8:37.1 | 0:02.2 | 2:04.6 |   |
| 94 | 127 | Timothy Collins/John Lynch | Vauxhall Corsa Kit Car | B11 | 8:40.4 | 0:03.3 | 2:07.9 |   |
| 95 | 109 | Martin Newson/Peter Morris | MG ZR | A5 | 8:42.3 | 0:01.9 | 2:09.8 |   |
| 96 | 121 | Geoff Burchill/Ian Postlethwaite | Vauxhall Astra GTE | B11 | 8:44.4 | 0:02.1 | 2:11.9 |   |
| 97 | 110 | Mark Bumfrey/Paul Bumfrey | Ford Escort Cosworth | B13 | 8:46.4 | 0:02.0 | 2:13.9 |   |
| 98 | 125 | Walter Bridson/Sarah Fargher | Vauxhall Corsa SRi | B9 | 8:47.1 | 0:00.7 | 2:14.6 |   |
| 99 | 102 | Rod Bennett/Henry Richardson | Fiat Stilo Trofeo | A7 | 8:49.4 | 0:02.3 | 2:16.9 |   |
| 100 | 114 | Gerard Sharkey/Rachel Brockington | Honda Civic | N2 | 8:50.6 | 0:01.2 | 2:18.1 |   |
| 101 | 118 | Kevin Wills/Lorna Hill | Nissan Micra Kit Car | A5 | 8:53.6 | 0:03.0 | 2:21.1 |   |
| 102 | 124 | David Harrison/James Stanfield | Vauxhall Nova Sport | B9 | 8:53.9 | 0:00.3 | 2:21.4 |   |
| 103 | 93 | Brian Davies/Ian Meakin | Toyota Corolla | B10 | 8:55.2 | 0:01.3 | 2:22.7 |   |
| 104 | 117 | Richard Marks/James How | Honda Civic | A6 | 8:58.3 | 0:03.1 | 2:25.8 |   |
| 105 | 123 | Malcolm Mawdsley/Kris Killip | Subaru Impreza | B13 | 9:01.2 | 0:02.9 | 2:28.7 |   |
| 106 | 40 | Ian Campbell/Dick Wardle | Mitsubishi Lancer WRC | A8 | 9:01.7 | 0:00.5 | 2:29.2 |   |
| 107 | 53 | Nick James/Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 9:06.1 | 0:04.4 | 2:33.6 |   |
| 108 | 111 | Rob Callin/Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 9:09.6 | 0:03.5 | 2:37.1 |   |
| 109 | 106 | David Martin/John Tripptt | Ford Sierra | B12 | 9:14.1 | 0:04.5 | 2:41.6 |   |
| 110 | 116 | Adam Clews/Peter Williams | Ford Puma | A5 | 9:17.3 | 0:03.2 | 2:44.8 |   |
| 111 | 29 | John Stone/Lee Carter | Hyundai Accent WRC | B13 | 9:19.8 | 0:02.5 | 2:47.3 |   |
| 112 | 115 | Adrian Drury/Phillip Stone | Peugeot 106 S16 | A6 | 9:24.4 | 0:04.6 | 2:51.9 |   |
| 113 | 126 | Christopher Stewart/Hazel Stewart | Suzuki Swift | B9 | 9:24.7 | 0:00.3 | 2:52.2 |   |
| 114 | 71 | Terry Truscott/Ian Blake | Ford Escort TC | B10 | 9:33.4 | 0:08.7 | 3:00.9 |   |
| 115 | 120 | Stephen Higgins/Melanie Caple | Morris Cooper S | H14 | 9:48.6 | 0:15.2 | 3:16.1 |   |
| 116 | 37 | Roger Chilman/Andrew Sankey | Subaru Impreza N12 | N4 | 10:00.0 | 0:11.4 | 3:27.5 |   |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge