| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Class positions for this stage
Stage Bogey: 8:48.0. Stage Target: 16:00.0.
| Position | Number | Crew | Car | Class | Time | Difference | Categories | |
|---|---|---|---|---|---|---|---|---|
| From prev | From 1st | |||||||
| 1 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 9:39.0 |   | ||
| 2 | 1 | Kenny McKinstry/Noel Orr | Subaru Impreza | B13 | 9:50.8 | 0:11.8 | 0:11.8 |   |
| 3 | 7 | Steve Perez/Claire Mole | Ford Focus WRC | A8 | 9:57.6 | 0:06.8 | 0:18.6 |   |
| 4 | 16 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 10:05.9 | 0:08.3 | 0:26.9 |   |
| 5 | 5 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 10:06.1 | 0:00.2 | 0:27.1 |   |
| 6 | 14 | Steve Hendy/Aled Davies | Ford Focus WRC | A8 | 10:11.4 | 0:05.3 | 0:32.4 |   |
| 7 | 35 | Neil McCance/Ian Windress | Mitsubishi Evo 9 | N4 | 10:16.7 | 0:05.3 | 0:37.7 | M |
| 8 | 10 | Phil Collins/Damian Crawford | Ford Escort Mkll | B12 | 10:18.1 | 0:01.4 | 0:39.1 |   |
| 9 | 12 | John Price/Caroline Price | MG Metro 6R4 | B13 | 10:20.8 | 0:02.7 | 0:41.8 |   |
| 10 | 20 | Sebastian Ling/Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 10:25.5 | 0:04.7 | 0:46.5 | M |
| 11 | 23 | Jock Armstrong/Kirsty Riddick | Subaru Impreza N12 | N4 | 10:27.6 | 0:02.1 | 0:48.6 |   |
| 12 | 28 | John Cope/Clive Molyneux | Subaru Impreza WRC | A8 | 10:28.6 | 0:01.0 | 0:49.6 |   |
| 13 | 89 | Howard Clarke/Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 10:33.6 | 0:05.0 | 0:54.6 |   |
| 14 | 39 | Wyn Humphreys/Ally Mackay | Subaru Impreza N12 | N4 | 10:37.9 | 0:04.3 | 0:58.9 |   |
| 15 | 51 | Alistair Thorburn/Paul McGuire | Subaru Impreza N12 | N4 | 10:42.0 | 0:04.1 | 1:03.0 |   |
| 16 | 33 | Stephen Petch/Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 10:43.3 | 0:01.3 | 1:04.3 | M |
| 17 | 43 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 10:44.1 | 0:00.8 | 1:05.1 | M |
| 18 | 37 | Roger Chilman/Andrew Sankey | Subaru Impreza N12 | N4 | 10:45.5 | 0:01.4 | 1:06.5 |   |
| 19 | 30 | Steven Simpson/Mark Booth | Hyundai Accent WRC | A8 | 10:46.4 | 0:00.9 | 1:07.4 |   |
| 20 | 32 | Steven Quine/Richard Skinner | Vauxhall Astra Sport | B11 | 10:46.4 | 1:07.4 | M | |
| 21 | 82 | Mark Cubbon/Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 10:46.6 | 0:00.2 | 1:07.6 |   |
| 22 | 18 | Mark Jasper/Ken Bills | Ford Escort WRC | B13 | 10:48.6 | 0:02.0 | 1:09.6 |   |
| 23 | 19 | Phillip Morrow/Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 10:50.7 | 0:02.1 | 1:11.7 | M |
| 24 | 65 | Dave Price/Neil Gould | Ford Escort RWD | B12 | 10:54.2 | 0:03.5 | 1:15.2 |   |
| 25 | 63 | Gavin Harris/Shaun Lafferty | Subaru Impreza N12 | N4 | 10:57.0 | 0:02.8 | 1:18.0 |   |
| 26 | 88 | Carine Walker/Danielle Mathews | BMW 325 | B12 | 10:57.0 | 1:18.0 |   | |
| 27 | 74 | Damon Harvey/Aled Davies | Subaru Impreza N12b | N4 | 10:58.5 | 0:01.5 | 1:19.5 |   |
| 28 | 47 | Daniel Barry/Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 10:58.6 | 0:00.1 | 1:19.6 | M |
| 29 | 49 | Chris Marshall/Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 10:59.0 | 0:00.4 | 1:20.0 |   |
| 30 | 55 | George Collister/Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 11:00.3 | 0:01.3 | 1:21.3 |   |
| 31 | 61 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 11:07.0 | 0:06.7 | 1:28.0 |   |
| 32 | 60 | Tony Higgins/Christina Higgins | Ford Escort Mkll | B12 | 11:12.2 | 0:05.2 | 1:33.2 |   |
| 33 | 42 | Alan Cookson/Julian Wilkinson | Subaru Impreza N10 | N4 | 11:12.7 | 0:00.5 | 1:33.7 |   |
| 34 | 64 | Adrian Kermode/Liz Jordan | Porsche 911 | H15 | 11:15.3 | 0:02.6 | 1:36.3 |   |
| 35 | 77 | Tommi Graham/Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 11:16.7 | 0:01.4 | 1:37.7 |   |
| 36 | 112 | Andy Leece/Graham Fargher | Honda Civic | B10 | 11:26.0 | 0:09.3 | 1:47.0 |   |
| 37 | 86 | David Craine/Dave Rawlings | Ford Escort | B13 | 11:29.2 | 0:03.2 | 1:50.2 |   |
| 38 | 84 | Derek Boyd/David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 11:33.1 | 0:03.9 | 1:54.1 |   |
| 39 | 70 | Ian Corkill/Richard Nelson | Ford Escort Mkll XE | B11 | 11:38.0 | 0:04.9 | 1:59.0 |   |
| 40 | 105 | Roger Priestnall/Jamie Forrest | Proton Satria S1600 | A6 | 11:39.4 | 0:01.4 | 2:00.4 |   |
| 41 | 66 | Neal Arden/Giles Corbett | Ford Escort Mkll | B11 | 11:44.2 | 0:04.8 | 2:05.2 |   |
| 42 | 100 | Matthew Bettridge/John Tarrant | Peugeot 206 | B11 | 11:46.6 | 0:02.4 | 2:07.6 |   |
| 43 | 81 | Jason Pritchard/Martin Jones | Citroen C2 R2 | A6 | 11:47.8 | 0:01.2 | 2:08.8 |   |
| 44 | 119 | Mark Gamble/Stephen Link | Citroen C2 | B9 | 11:57.3 | 0:09.5 | 2:18.3 |   |
| 45 | 99 | Paul Harewood/Bob Jones | Renault Clio Williams | N3 | 11:57.9 | 0:00.6 | 2:18.9 |   |
| 46 | 104 | James Quirk/Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 11:57.9 | 2:18.9 |   | |
| 47 | 113 | Richard Butler/Matt Dubber | Honda Civic Type R | N3 | 11:58.9 | 0:01.0 | 2:19.9 |   |
| 48 | 41 | Jon Sparks/Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 11:59.2 | 0:00.3 | 2:20.2 | M |
| 49 | 96 | Glenn Leece/Kris Campbell | Ford Escort Mexico | H15 | 12:01.6 | 0:02.4 | 2:22.6 |   |
| 50 | 53 | Nick James/Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 12:07.0 | 0:05.4 | 2:28.0 |   |
| 51 | 94 | Pete Johnson/Jo Johnson | Ford Escort RS2000 | H15 | 12:08.4 | 0:01.4 | 2:29.4 |   |
| 52 | 68 | William Woods/Ruth Sheridan | Ford Escort | B12 | 12:14.4 | 0:06.0 | 2:35.4 |   |
| 53 | 67 | Rob Alderman/Paula Alderman | Ford Escort Mkll | B11 | 12:15.4 | 0:01.0 | 2:36.4 |   |
| 54 | 93 | Brian Davies/Ian Meakin | Toyota Corolla | B10 | 12:16.9 | 0:01.5 | 2:37.9 |   |
| 55 | 87 | Gareth Nuttall/Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 12:23.8 | 0:06.9 | 2:44.8 |   |
| 56 | 111 | Rob Callin/Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 12:24.0 | 0:00.2 | 2:45.0 |   |
| 57 | 92 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 12:36.5 | 0:12.5 | 2:57.5 |   |
| 58 | 118 | Kevin Wills/Lorna Hill | Nissan Micra Kit Car | A5 | 12:36.8 | 0:00.3 | 2:57.8 |   |
| 59 | 48 | Wayne Radford/Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 12:38.1 | 0:01.3 | 2:59.1 | M |
| 60 | 128 | Neil Durcan/Steven Durcan | Peugeot 205 GTI | B10 | 12:42.8 | 0:04.7 | 3:03.8 |   |
| 61 | 102 | Rod Bennett/Henry Richardson | Fiat Stilo Trofeo | A7 | 12:44.3 | 0:01.5 | 3:05.3 |   |
| 62 | 114 | Gerard Sharkey/Rachel Brockington | Honda Civic | N2 | 12:44.8 | 0:00.5 | 3:05.8 |   |
| 63 | 116 | Adam Clews/Peter Williams | Ford Puma | A5 | 12:48.4 | 0:03.6 | 3:09.4 |   |
| 64 | 125 | Walter Bridson/Sarah Fargher | Vauxhall Corsa SRi | B9 | 12:49.3 | 0:00.9 | 3:10.3 |   |
| 65 | 117 | Richard Marks/James How | Honda Civic | A6 | 12:50.0 | 0:00.7 | 3:11.0 |   |
| 66 | 103 | David Mylchreest/Roy Sweetman | MG MGB | H14 | 12:50.3 | 0:00.3 | 3:11.3 |   |
| 67 | 126 | Christopher Stewart/Hazel Stewart | Suzuki Swift | B9 | 12:50.5 | 0:00.2 | 3:11.5 |   |
| 68 | 120 | Stephen Higgins/Melanie Caple | Morris Cooper S | H14 | 13:04.9 | 0:14.4 | 3:25.9 |   |
| 69 | 71 | Terry Truscott/Ian Blake | Ford Escort TC | B10 | 13:40.3 | 0:35.4 | 4:01.3 |   |
| 70 | 121 | Geoff Burchill/Ian Postlethwaite | Vauxhall Astra GTE | B11 | 16:00.0 | 2:19.7 | 6:21.0 |   |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge