| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Class positions for this stage
Stage Bogey: 8:54.0. Stage Target: 17:00.0.
| Position | Number | Crew | Car | Class | Time | Difference | Categories | |
|---|---|---|---|---|---|---|---|---|
| From prev | From 1st | |||||||
| 1 | 5 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 9:00.5 |   | ||
| 2 | 1 | Kenny McKinstry/Noel Orr | Subaru Impreza | B13 | 9:02.5 | 0:02.0 | 0:02.0 |   |
| 3 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 9:02.8 | 0:00.3 | 0:02.3 |   |
| 4 | 7 | Steve Perez/Claire Mole | Ford Focus WRC | A8 | 9:09.0 | 0:06.2 | 0:08.5 |   |
| 5 | 16 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 9:12.8 | 0:03.8 | 0:12.3 |   |
| 6 | 11 | Colin McRae/Campbell Roy | Ford Escort Mkll | B12 | 9:13.4 | 0:00.6 | 0:12.9 |   |
| 7 | 14 | Steve Hendy/Aled Davies | Ford Focus WRC | A8 | 9:19.0 | 0:05.6 | 0:18.5 |   |
| 8 | 10 | Phil Collins/Damian Crawford | Ford Escort Mkll | B12 | 9:22.3 | 0:03.3 | 0:21.8 |   |
| 9 | 28 | John Cope/Clive Molyneux | Subaru Impreza WRC | A8 | 9:22.4 | 0:00.1 | 0:21.9 |   |
| 10 | 23 | Jock Armstrong/Kirsty Riddick | Subaru Impreza N12 | N4 | 9:23.2 | 0:00.8 | 0:22.7 |   |
| 11 | 35 | Neil McCance/Ian Windress | Mitsubishi Evo 9 | N4 | 9:23.8 | 0:00.6 | 0:23.3 | M |
| 12 | 12 | John Price/Caroline Price | MG Metro 6R4 | B13 | 9:27.9 | 0:04.1 | 0:27.4 |   |
| 13 | 89 | Howard Clarke/Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 9:33.8 | 0:05.9 | 0:33.3 |   |
| 14 | 20 | Sebastian Ling/Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 9:41.6 | 0:07.8 | 0:41.1 | M |
| 15 | 55 | George Collister/Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 9:45.8 | 0:04.2 | 0:45.3 |   |
| 16 | 43 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 9:48.1 | 0:02.3 | 0:47.6 | M |
| 17 | 39 | Wyn Humphreys/Ally Mackay | Subaru Impreza N12 | N4 | 9:48.6 | 0:00.5 | 0:48.1 |   |
| 18 | 82 | Mark Cubbon/Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 9:52.1 | 0:03.5 | 0:51.6 |   |
| 19 | 51 | Alistair Thorburn/Paul McGuire | Subaru Impreza N12 | N4 | 9:52.6 | 0:00.5 | 0:52.1 |   |
| 20 | 37 | Roger Chilman/Andrew Sankey | Subaru Impreza N12 | N4 | 9:54.0 | 0:01.4 | 0:53.5 |   |
| 21 | 32 | Steven Quine/Richard Skinner | Vauxhall Astra Sport | B11 | 9:56.1 | 0:02.1 | 0:55.6 | M |
| 22 | 63 | Gavin Harris/Shaun Lafferty | Subaru Impreza N12 | N4 | 9:58.2 | 0:02.1 | 0:57.7 |   |
| 23 | 33 | Stephen Petch/Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 9:58.9 | 0:00.7 | 0:58.4 | M |
| 24 | 49 | Chris Marshall/Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 10:02.0 | 0:03.1 | 1:01.5 |   |
| 25 | 73 | Robert Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 10:02.9 | 0:00.9 | 1:02.4 |   |
| 26 | 18 | Mark Jasper/Ken Bills | Ford Escort WRC | B13 | 10:04.4 | 0:01.5 | 1:03.9 |   |
| 27 | 65 | Dave Price/Neil Gould | Ford Escort RWD | B12 | 10:07.0 | 0:02.6 | 1:06.5 |   |
| 28 | 88 | Carine Walker/Danielle Mathews | BMW 325 | B12 | 10:10.9 | 0:03.9 | 1:10.4 |   |
| 29 | 42 | Alan Cookson/Julian Wilkinson | Subaru Impreza N10 | N4 | 10:12.9 | 0:02.0 | 1:12.4 |   |
| 30 | 47 | Daniel Barry/Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 10:13.6 | 0:00.7 | 1:13.1 | M |
| 31 | 61 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 10:13.7 | 0:00.1 | 1:13.2 |   |
| 32 | 77 | Tommi Graham/Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 10:14.1 | 0:00.4 | 1:13.6 |   |
| 33 | 60 | Tony Higgins/Christina Higgins | Ford Escort Mkll | B12 | 10:14.7 | 0:00.6 | 1:14.2 |   |
| 34 | 64 | Adrian Kermode/Liz Jordan | Porsche 911 | H15 | 10:16.6 | 0:01.9 | 1:16.1 |   |
| 35 | 74 | Damon Harvey/Aled Davies | Subaru Impreza N12b | N4 | 10:16.9 | 0:00.3 | 1:16.4 |   |
| 36 | 84 | Derek Boyd/David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 10:25.6 | 0:08.7 | 1:25.1 |   |
| 37 | 86 | David Craine/Dave Rawlings | Ford Escort | B13 | 10:26.2 | 0:00.6 | 1:25.7 |   |
| 38 | 105 | Roger Priestnall/Jamie Forrest | Proton Satria S1600 | A6 | 10:28.4 | 0:02.2 | 1:27.9 |   |
| 39 | 123 | Malcolm Mawdsley/Kris Killip | Subaru Impreza | B13 | 10:30.4 | 0:02.0 | 1:29.9 |   |
| 40 | 87 | Gareth Nuttall/Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 10:32.3 | 0:01.9 | 1:31.8 |   |
| 41 | 100 | Matthew Bettridge/John Tarrant | Peugeot 206 | B11 | 10:32.4 | 0:00.1 | 1:31.9 |   |
| 42 | 66 | Neal Arden/Giles Corbett | Ford Escort Mkll | B11 | 10:33.3 | 0:00.9 | 1:32.8 |   |
| 43 | 112 | Andy Leece/Graham Fargher | Honda Civic | B10 | 10:33.6 | 0:00.3 | 1:33.1 |   |
| 44 | 70 | Ian Corkill/Richard Nelson | Ford Escort Mkll XE | B11 | 10:41.7 | 0:08.1 | 1:41.2 |   |
| 45 | 19 | Phillip Morrow/Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 10:43.2 | 0:01.5 | 1:42.7 | M |
| 46 | 99 | Paul Harewood/Bob Jones | Renault Clio Williams | N3 | 10:47.3 | 0:04.1 | 1:46.8 |   |
| 47 | 104 | James Quirk/Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 10:48.3 | 0:01.0 | 1:47.8 |   |
| 48 | 96 | Glenn Leece/Kris Campbell | Ford Escort Mexico | H15 | 10:49.1 | 0:00.8 | 1:48.6 |   |
| 49 | 113 | Richard Butler/Matt Dubber | Honda Civic Type R | N3 | 10:50.6 | 0:01.5 | 1:50.1 |   |
| 50 | 41 | Jon Sparks/Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 10:52.3 | 0:01.7 | 1:51.8 | M |
| 51 | 121 | Geoff Burchill/Ian Postlethwaite | Vauxhall Astra GTE | B11 | 10:53.5 | 0:01.2 | 1:53.0 |   |
| 52 | 53 | Nick James/Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 10:57.4 | 0:03.9 | 1:56.9 |   |
| 53 | 92 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 10:59.7 | 0:02.3 | 1:59.2 |   |
| 54 | 48 | Wayne Radford/Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 11:01.5 | 0:01.8 | 2:01.0 | M |
| 55 | 81 | Jason Pritchard/Martin Jones | Citroen C2 R2 | A6 | 11:02.1 | 0:00.6 | 2:01.6 |   |
| 56 | 119 | Mark Gamble/Stephen Link | Citroen C2 | B9 | 11:02.5 | 0:00.4 | 2:02.0 |   |
| 57 | 94 | Pete Johnson/Jo Johnson | Ford Escort RS2000 | H15 | 11:06.0 | 0:03.5 | 2:05.5 |   |
| 58 | 68 | William Woods/Ruth Sheridan | Ford Escort | B12 | 11:09.3 | 0:03.3 | 2:08.8 |   |
| 59 | 93 | Brian Davies/Ian Meakin | Toyota Corolla | B10 | 11:10.8 | 0:01.5 | 2:10.3 |   |
| 60 | 116 | Adam Clews/Peter Williams | Ford Puma | A5 | 11:16.3 | 0:05.5 | 2:15.8 |   |
| 61 | 128 | Neil Durcan/Steven Durcan | Peugeot 205 GTI | B10 | 11:19.1 | 0:02.8 | 2:18.6 |   |
| 62 | 75 | Peter Hughes/Christopher Evans | Ford Escort | B11 | 11:20.0 | 0:00.9 | 2:19.5 |   |
| 63 | 111 | Rob Callin/Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 11:20.5 | 0:00.5 | 2:20.0 |   |
| 64 | 67 | Rob Alderman/Paula Alderman | Ford Escort Mkll | B11 | 11:25.8 | 0:05.3 | 2:25.3 |   |
| 65 | 117 | Richard Marks/James How | Honda Civic | A6 | 11:27.1 | 0:01.3 | 2:26.6 |   |
| 66 | 102 | Rod Bennett/Henry Richardson | Fiat Stilo Trofeo | A7 | 11:28.0 | 0:00.9 | 2:27.5 |   |
| 67 | 114 | Gerard Sharkey/Rachel Brockington | Honda Civic | N2 | 11:29.9 | 0:01.9 | 2:29.4 |   |
| 68 | 103 | David Mylchreest/Roy Sweetman | MG MGB | H14 | 11:42.3 | 0:12.4 | 2:41.8 |   |
| 69 | 118 | Kevin Wills/Lorna Hill | Nissan Micra Kit Car | A5 | 11:46.9 | 0:04.6 | 2:46.4 |   |
| 70 | 125 | Walter Bridson/Sarah Fargher | Vauxhall Corsa SRi | B9 | 11:56.3 | 0:09.4 | 2:55.8 |   |
| 71 | 50 | Paul Curphey/Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 12:07.6 | 0:11.3 | 3:07.1 |   |
| 72 | 120 | Stephen Higgins/Melanie Caple | Morris Cooper S | H14 | 12:10.3 | 0:02.7 | 3:09.8 |   |
| 73 | 71 | Terry Truscott/Ian Blake | Ford Escort TC | B10 | 12:38.7 | 0:28.4 | 3:38.2 |   |
| 74 | 108 | Phillip Shaw/Anthony Cashen | Vauxhall Astra GTE | B11 | 14:00.5 | 1:21.8 | 5:00.0 |   |
| 75 | 126 | Christopher Stewart/Hazel Stewart | Suzuki Swift | B9 | 14:13.5 | 0:13.0 | 5:13.0 |   |
| 76 | 30 | Steven Simpson/Mark Booth | Hyundai Accent WRC | A8 | 14:32.7 | 0:19.2 | 5:32.2 |   |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge