| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Class positions for this stage
Stage Bogey: 11:00.0. Stage Target: 21:00.0.
| Position | Number | Crew | Car | Class | Time | Difference | Categories | |
|---|---|---|---|---|---|---|---|---|
| From prev | From 1st | |||||||
| 1 | 1 | Kenny McKinstry/Noel Orr | Subaru Impreza | B13 | 11:04.3 |   | ||
| 2 | 5 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 11:09.0 | 0:04.7 | 0:04.7 |   |
| 3 | 16 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 11:23.1 | 0:14.1 | 0:18.8 |   |
| 4 | 7 | Steve Perez/Claire Mole | Ford Focus WRC | A8 | 11:24.6 | 0:01.5 | 0:20.3 |   |
| 5 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 11:25.1 | 0:00.5 | 0:20.8 |   |
| 6 | 11 | Colin McRae/Campbell Roy | Ford Escort Mkll | B12 | 11:34.2 | 0:09.1 | 0:29.9 |   |
| 7 | 10 | Phil Collins/Damian Crawford | Ford Escort Mkll | B12 | 11:35.5 | 0:01.3 | 0:31.2 |   |
| 8 | 14 | Steve Hendy/Aled Davies | Ford Focus WRC | A8 | 11:35.7 | 0:00.2 | 0:31.4 |   |
| 9 | 28 | John Cope/Clive Molyneux | Subaru Impreza WRC | A8 | 11:38.3 | 0:02.6 | 0:34.0 |   |
| 10 | 35 | Neil McCance/Ian Windress | Mitsubishi Evo 9 | N4 | 11:43.2 | 0:04.9 | 0:38.9 | M |
| 11 | 89 | Howard Clarke/Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 11:46.0 | 0:02.8 | 0:41.7 |   |
| 12 | 23 | Jock Armstrong/Kirsty Riddick | Subaru Impreza N12 | N4 | 11:50.9 | 0:04.9 | 0:46.6 |   |
| 13 | 20 | Sebastian Ling/Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 11:57.5 | 0:06.6 | 0:53.2 | M |
| 14 | 55 | George Collister/Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 12:00.8 | 0:03.3 | 0:56.5 |   |
| 15 | 30 | Steven Simpson/Mark Booth | Hyundai Accent WRC | A8 | 12:05.6 | 0:04.8 | 1:01.3 |   |
| 16 | 12 | John Price/Caroline Price | MG Metro 6R4 | B13 | 12:11.1 | 0:05.5 | 1:06.8 |   |
| 17 | 82 | Mark Cubbon/Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 12:12.1 | 0:01.0 | 1:07.8 |   |
| 18 | 32 | Steven Quine/Richard Skinner | Vauxhall Astra Sport | B11 | 12:12.6 | 0:00.5 | 1:08.3 | M |
| 19 | 33 | Stephen Petch/Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 12:16.8 | 0:04.2 | 1:12.5 | M |
| 20 | 43 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 12:20.1 | 0:03.3 | 1:15.8 | M |
| 21 | 39 | Wyn Humphreys/Ally Mackay | Subaru Impreza N12 | N4 | 12:20.3 | 0:00.2 | 1:16.0 |   |
| 22 | 51 | Alistair Thorburn/Paul McGuire | Subaru Impreza N12 | N4 | 12:24.0 | 0:03.7 | 1:19.7 |   |
| 23 | 65 | Dave Price/Neil Gould | Ford Escort RWD | B12 | 12:29.8 | 0:05.8 | 1:25.5 |   |
| 24 | 50 | Paul Curphey/Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 12:30.2 | 0:00.4 | 1:25.9 |   |
| 25 | 37 | Roger Chilman/Andrew Sankey | Subaru Impreza N12 | N4 | 12:30.3 | 0:00.1 | 1:26.0 |   |
| 26 | 49 | Chris Marshall/Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 12:30.5 | 0:00.2 | 1:26.2 |   |
| 27 | 59 | John Ashton/Mark Lewis | Ford Escort MkII | B12 | 12:33.6 | 0:03.1 | 1:29.3 |   |
| 28 | 63 | Gavin Harris/Shaun Lafferty | Subaru Impreza N12 | N4 | 12:39.1 | 0:05.5 | 1:34.8 |   |
| 29 | 88 | Carine Walker/Danielle Mathews | BMW 325 | B12 | 12:40.9 | 0:01.8 | 1:36.6 |   |
| 30 | 15 | Lyndon Barton/Johnny Vance | Subaru Impreza WRC S8 | A8 | 12:43.8 | 0:02.9 | 1:39.5 |   |
| 31 | 18 | Mark Jasper/Ken Bills | Ford Escort WRC | B13 | 12:46.3 | 0:02.5 | 1:42.0 |   |
| 32 | 73 | Robert Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 12:50.4 | 0:04.1 | 1:46.1 |   |
| 33 | 42 | Alan Cookson/Julian Wilkinson | Subaru Impreza N10 | N4 | 12:52.1 | 0:01.7 | 1:47.8 |   |
| 34 | 74 | Damon Harvey/Aled Davies | Subaru Impreza N12b | N4 | 12:53.3 | 0:01.2 | 1:49.0 |   |
| 35 | 77 | Tommi Graham/Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 12:53.3 | 1:49.0 |   | |
| 36 | 46 | Miles Johnston/Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 12:55.1 | 0:01.8 | 1:50.8 |   |
| 37 | 86 | David Craine/Dave Rawlings | Ford Escort | B13 | 12:56.3 | 0:01.2 | 1:52.0 |   |
| 38 | 64 | Adrian Kermode/Liz Jordan | Porsche 911 | H15 | 12:58.0 | 0:01.7 | 1:53.7 |   |
| 39 | 47 | Daniel Barry/Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 12:58.8 | 0:00.8 | 1:54.5 | M |
| 40 | 84 | Derek Boyd/David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 13:04.0 | 0:05.2 | 1:59.7 |   |
| 41 | 100 | Matthew Bettridge/John Tarrant | Peugeot 206 | B11 | 13:08.8 | 0:04.8 | 2:04.5 |   |
| 42 | 60 | Tony Higgins/Christina Higgins | Ford Escort Mkll | B12 | 13:10.9 | 0:02.1 | 2:06.6 |   |
| 43 | 105 | Roger Priestnall/Jamie Forrest | Proton Satria S1600 | A6 | 13:11.6 | 0:00.7 | 2:07.3 |   |
| 44 | 87 | Gareth Nuttall/Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 13:13.2 | 0:01.6 | 2:08.9 |   |
| 45 | 123 | Malcolm Mawdsley/Kris Killip | Subaru Impreza | B13 | 13:13.9 | 0:00.7 | 2:09.6 |   |
| 46 | 61 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 13:16.6 | 0:02.7 | 2:12.3 |   |
| 47 | 48 | Wayne Radford/Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 13:19.7 | 0:03.1 | 2:15.4 | M |
| 48 | 70 | Ian Corkill/Richard Nelson | Ford Escort Mkll XE | B11 | 13:20.8 | 0:01.1 | 2:16.5 |   |
| 49 | 112 | Andy Leece/Graham Fargher | Honda Civic | B10 | 13:21.0 | 0:00.2 | 2:16.7 |   |
| 50 | 113 | Richard Butler/Matt Dubber | Honda Civic Type R | N3 | 13:29.1 | 0:08.1 | 2:24.8 |   |
| 51 | 104 | James Quirk/Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 13:29.7 | 0:00.6 | 2:25.4 |   |
| 52 | 66 | Neal Arden/Giles Corbett | Ford Escort Mkll | B11 | 13:33.3 | 0:03.6 | 2:29.0 |   |
| 53 | 99 | Paul Harewood/Bob Jones | Renault Clio Williams | N3 | 13:37.0 | 0:03.7 | 2:32.7 |   |
| 54 | 92 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 13:40.8 | 0:03.8 | 2:36.5 |   |
| 55 | 53 | Nick James/Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 13:45.4 | 0:04.6 | 2:41.1 |   |
| 56 | 41 | Jon Sparks/Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 13:50.2 | 0:04.8 | 2:45.9 | M |
| 57 | 121 | Geoff Burchill/Ian Postlethwaite | Vauxhall Astra GTE | B11 | 13:51.6 | 0:01.4 | 2:47.3 |   |
| 58 | 75 | Peter Hughes/Christopher Evans | Ford Escort | B11 | 13:54.2 | 0:02.6 | 2:49.9 |   |
| 59 | 67 | Rob Alderman/Paula Alderman | Ford Escort Mkll | B11 | 13:54.6 | 0:00.4 | 2:50.3 |   |
| 60 | 94 | Pete Johnson/Jo Johnson | Ford Escort RS2000 | H15 | 13:54.6 | 2:50.3 |   | |
| 61 | 119 | Mark Gamble/Stephen Link | Citroen C2 | B9 | 13:56.9 | 0:02.3 | 2:52.6 |   |
| 62 | 68 | William Woods/Ruth Sheridan | Ford Escort | B12 | 14:00.5 | 0:03.6 | 2:56.2 |   |
| 63 | 116 | Adam Clews/Peter Williams | Ford Puma | A5 | 14:09.7 | 0:09.2 | 3:05.4 |   |
| 64 | 128 | Neil Durcan/Steven Durcan | Peugeot 205 GTI | B10 | 14:15.3 | 0:05.6 | 3:11.0 |   |
| 65 | 93 | Brian Davies/Ian Meakin | Toyota Corolla | B10 | 14:15.5 | 0:00.2 | 3:11.2 |   |
| 66 | 111 | Rob Callin/Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 14:20.6 | 0:05.1 | 3:16.3 |   |
| 67 | 114 | Gerard Sharkey/Rachel Brockington | Honda Civic | N2 | 14:25.2 | 0:04.6 | 3:20.9 |   |
| 68 | 117 | Richard Marks/James How | Honda Civic | A6 | 14:28.6 | 0:03.4 | 3:24.3 |   |
| 69 | 126 | Christopher Stewart/Hazel Stewart | Suzuki Swift | B9 | 14:29.3 | 0:00.7 | 3:25.0 |   |
| 70 | 102 | Rod Bennett/Henry Richardson | Fiat Stilo Trofeo | A7 | 14:30.1 | 0:00.8 | 3:25.8 |   |
| 71 | 103 | David Mylchreest/Roy Sweetman | MG MGB | H14 | 14:36.2 | 0:06.1 | 3:31.9 |   |
| 72 | 125 | Walter Bridson/Sarah Fargher | Vauxhall Corsa SRi | B9 | 14:47.5 | 0:11.3 | 3:43.2 |   |
| 73 | 124 | David Harrison/James Stanfield | Vauxhall Nova Sport | B9 | 15:20.2 | 0:32.7 | 4:15.9 |   |
| 74 | 120 | Stephen Higgins/Melanie Caple | Morris Cooper S | H14 | 15:27.4 | 0:07.2 | 4:23.1 |   |
| 75 | 71 | Terry Truscott/Ian Blake | Ford Escort TC | B10 | 15:49.4 | 0:22.0 | 4:45.1 |   |
| 76 | 108 | Phillip Shaw/Anthony Cashen | Vauxhall Astra GTE | B11 | 15:52.2 | 0:02.8 | 4:47.9 |   |
| 77 | 19 | Phillip Morrow/Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 21:00.0 | 5:07.8 | 9:55.7 | M |
| 78 | 36 | Shaun Fox/Brian Karran | Vauxhall Corsa | A6 | 21:00.0 | 9:55.7 |   | |
| 79 | 81 | Jason Pritchard/Martin Jones | Citroen C2 R2 | A6 | 21:00.0 | 9:55.7 |   | |
| 80 | 96 | Glenn Leece/Kris Campbell | Ford Escort Mexico | H15 | 21:00.0 | 9:55.7 |   | |
| 81 | 118 | Kevin Wills/Lorna Hill | Nissan Micra Kit Car | A5 | 21:00.0 | 9:55.7 |   | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge