| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Class positions for this stage
Stage Bogey: 3:30.0. Stage Target: 7:00.0.
| Position | Number | Crew | Car | Class | Time | Difference | Categories | |
|---|---|---|---|---|---|---|---|---|
| From prev | From 1st | |||||||
| 1 | 1 | Kenny McKinstry/Noel Orr | Subaru Impreza | B13 | 3:56.4 |   | ||
| 2 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 3:58.3 | 0:01.9 | 0:01.9 |   |
| 3 | 5 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 4:00.0 | 0:01.7 | 0:03.6 |   |
| 4 | 16 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 4:02.1 | 0:02.1 | 0:05.7 |   |
| 5 | 7 | Steve Perez/Claire Mole | Ford Focus WRC | A8 | 4:02.4 | 0:00.3 | 0:06.0 |   |
| 6 | 11 | Colin McRae/Campbell Roy | Ford Escort Mkll | B12 | 4:05.8 | 0:03.4 | 0:09.4 |   |
| 7 | 23 | Jock Armstrong/Kirsty Riddick | Subaru Impreza N12 | N4 | 4:09.0 | 0:03.2 | 0:12.6 |   |
| 8 | 14 | Steve Hendy/Aled Davies | Ford Focus WRC | A8 | 4:09.6 | 0:00.6 | 0:13.2 |   |
| 9 | 19 | Phillip Morrow/Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 4:09.7 | 0:00.1 | 0:13.3 | M |
| 10 | 35 | Neil McCance/Ian Windress | Mitsubishi Evo 9 | N4 | 4:10.0 | 0:00.3 | 0:13.6 | M |
| 11 | 10 | Phil Collins/Damian Crawford | Ford Escort Mkll | B12 | 4:10.1 | 0:00.1 | 0:13.7 |   |
| 12 | 39 | Wyn Humphreys/Ally Mackay | Subaru Impreza N12 | N4 | 4:11.6 | 0:01.5 | 0:15.2 |   |
| 13 | 28 | John Cope/Clive Molyneux | Subaru Impreza WRC | A8 | 4:13.4 | 0:01.8 | 0:17.0 |   |
| 14 | 12 | John Price/Caroline Price | MG Metro 6R4 | B13 | 4:14.0 | 0:00.6 | 0:17.6 |   |
| 15 | 30 | Steven Simpson/Mark Booth | Hyundai Accent WRC | A8 | 4:14.7 | 0:00.7 | 0:18.3 |   |
| 16 | 21 | Julian Reynolds/Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 4:16.6 | 0:01.9 | 0:20.2 | M |
| 17 | 20 | Sebastian Ling/Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 4:16.7 | 0:00.1 | 0:20.3 | M |
| 18 | 49 | Chris Marshall/Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 4:17.3 | 0:00.6 | 0:20.9 |   |
| 19 | 59 | John Ashton/Mark Lewis | Ford Escort MkII | B12 | 4:18.1 | 0:00.8 | 0:21.7 |   |
| 20 | 55 | George Collister/Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 4:18.8 | 0:00.7 | 0:22.4 |   |
| 21 | 65 | Dave Price/Neil Gould | Ford Escort RWD | B12 | 4:19.4 | 0:00.6 | 0:23.0 |   |
| 22 | 82 | Mark Cubbon/Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 4:19.4 | 0:23.0 |   | |
| 23 | 36 | Shaun Fox/Brian Karran | Vauxhall Corsa | A6 | 4:19.5 | 0:00.1 | 0:23.1 |   |
| 24 | 32 | Steven Quine/Richard Skinner | Vauxhall Astra Sport | B11 | 4:20.0 | 0:00.5 | 0:23.6 | M |
| 25 | 37 | Roger Chilman/Andrew Sankey | Subaru Impreza N12 | N4 | 4:20.0 | 0:23.6 |   | |
| 26 | 43 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 4:20.4 | 0:00.4 | 0:24.0 | M |
| 27 | 33 | Stephen Petch/Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 4:20.5 | 0:00.1 | 0:24.1 | M |
| 28 | 50 | Paul Curphey/Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 4:20.8 | 0:00.3 | 0:24.4 |   |
| 29 | 46 | Miles Johnston/Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 4:20.9 | 0:00.1 | 0:24.5 |   |
| 30 | 60 | Tony Higgins/Christina Higgins | Ford Escort Mkll | B12 | 4:21.6 | 0:00.7 | 0:25.2 |   |
| 31 | 61 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 4:21.7 | 0:00.1 | 0:25.3 |   |
| 32 | 15 | Lyndon Barton/Johnny Vance | Subaru Impreza WRC S8 | A8 | 4:22.0 | 0:00.3 | 0:25.6 |   |
| 33 | 51 | Alistair Thorburn/Paul McGuire | Subaru Impreza N12 | N4 | 4:22.8 | 0:00.8 | 0:26.4 |   |
| 34 | 44 | Connor McCloskey/Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 4:23.2 | 0:00.4 | 0:26.8 |   |
| 35 | 74 | Damon Harvey/Aled Davies | Subaru Impreza N12b | N4 | 4:23.3 | 0:00.1 | 0:26.9 |   |
| 36 | 63 | Gavin Harris/Shaun Lafferty | Subaru Impreza N12 | N4 | 4:24.5 | 0:01.2 | 0:28.1 |   |
| 37 | 18 | Mark Jasper/Ken Bills | Ford Escort WRC | B13 | 4:24.7 | 0:00.2 | 0:28.3 |   |
| 38 | 89 | Howard Clarke/Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 4:25.3 | 0:00.6 | 0:28.9 |   |
| 39 | 42 | Alan Cookson/Julian Wilkinson | Subaru Impreza N10 | N4 | 4:27.4 | 0:02.1 | 0:31.0 |   |
| 40 | 88 | Carine Walker/Danielle Mathews | BMW 325 | B12 | 4:28.8 | 0:01.4 | 0:32.4 |   |
| 41 | 73 | Robert Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 4:29.2 | 0:00.4 | 0:32.8 |   |
| 42 | 77 | Tommi Graham/Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 4:29.2 | 0:32.8 |   | |
| 43 | 64 | Adrian Kermode/Liz Jordan | Porsche 911 | H15 | 4:30.7 | 0:01.5 | 0:34.3 |   |
| 44 | 105 | Roger Priestnall/Jamie Forrest | Proton Satria S1600 | A6 | 4:32.1 | 0:01.4 | 0:35.7 |   |
| 45 | 75 | Peter Hughes/Christopher Evans | Ford Escort | B11 | 4:33.2 | 0:01.1 | 0:36.8 |   |
| 46 | 84 | Derek Boyd/David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 4:33.3 | 0:00.1 | 0:36.9 |   |
| 47 | 86 | David Craine/Dave Rawlings | Ford Escort | B13 | 4:34.0 | 0:00.7 | 0:37.6 |   |
| 48 | 70 | Ian Corkill/Richard Nelson | Ford Escort Mkll XE | B11 | 4:35.1 | 0:01.1 | 0:38.7 |   |
| 49 | 123 | Malcolm Mawdsley/Kris Killip | Subaru Impreza | B13 | 4:36.3 | 0:01.2 | 0:39.9 |   |
| 50 | 97 | John Kirkpatrick/Howard Allison | Vauxhall Astra RWD | B12 | 4:37.9 | 0:01.6 | 0:41.5 |   |
| 51 | 48 | Wayne Radford/Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 4:39.1 | 0:01.2 | 0:42.7 | M |
| 52 | 112 | Andy Leece/Graham Fargher | Honda Civic | B10 | 4:39.3 | 0:00.2 | 0:42.9 |   |
| 53 | 67 | Rob Alderman/Paula Alderman | Ford Escort Mkll | B11 | 4:39.6 | 0:00.3 | 0:43.2 |   |
| 54 | 53 | Nick James/Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 4:40.2 | 0:00.6 | 0:43.8 |   |
| 55 | 113 | Richard Butler/Matt Dubber | Honda Civic Type R | N3 | 4:41.5 | 0:01.3 | 0:45.1 |   |
| 56 | 99 | Paul Harewood/Bob Jones | Renault Clio Williams | N3 | 4:43.2 | 0:01.7 | 0:46.8 |   |
| 57 | 66 | Neal Arden/Giles Corbett | Ford Escort Mkll | B11 | 4:43.5 | 0:00.3 | 0:47.1 |   |
| 58 | 121 | Geoff Burchill/Ian Postlethwaite | Vauxhall Astra GTE | B11 | 4:44.1 | 0:00.6 | 0:47.7 |   |
| 59 | 68 | William Woods/Ruth Sheridan | Ford Escort | B12 | 4:44.5 | 0:00.4 | 0:48.1 |   |
| 60 | 100 | Matthew Bettridge/John Tarrant | Peugeot 206 | B11 | 4:44.9 | 0:00.4 | 0:48.5 |   |
| 61 | 87 | Gareth Nuttall/Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 4:45.1 | 0:00.2 | 0:48.7 |   |
| 62 | 119 | Mark Gamble/Stephen Link | Citroen C2 | B9 | 4:46.1 | 0:01.0 | 0:49.7 |   |
| 63 | 96 | Glenn Leece/Kris Campbell | Ford Escort Mexico | H15 | 4:46.2 | 0:00.1 | 0:49.8 |   |
| 64 | 41 | Jon Sparks/Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 4:46.9 | 0:00.7 | 0:50.5 | M |
| 65 | 107 | Declan Jackson/Sharon Boyle | Ford Escort Mkll | H15 | 4:47.4 | 0:00.5 | 0:51.0 |   |
| 66 | 92 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 4:47.5 | 0:00.1 | 0:51.1 |   |
| 67 | 94 | Pete Johnson/Jo Johnson | Ford Escort RS2000 | H15 | 4:48.1 | 0:00.6 | 0:51.7 |   |
| 68 | 93 | Brian Davies/Ian Meakin | Toyota Corolla | B10 | 4:48.4 | 0:00.3 | 0:52.0 |   |
| 69 | 104 | James Quirk/Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 4:48.7 | 0:00.3 | 0:52.3 |   |
| 70 | 81 | Jason Pritchard/Martin Jones | Citroen C2 R2 | A6 | 4:50.4 | 0:01.7 | 0:54.0 |   |
| 71 | 117 | Richard Marks/James How | Honda Civic | A6 | 4:50.7 | 0:00.3 | 0:54.3 |   |
| 72 | 128 | Neil Durcan/Steven Durcan | Peugeot 205 GTI | B10 | 4:51.1 | 0:00.4 | 0:54.7 |   |
| 73 | 116 | Adam Clews/Peter Williams | Ford Puma | A5 | 4:52.1 | 0:01.0 | 0:55.7 |   |
| 74 | 108 | Phillip Shaw/Anthony Cashen | Vauxhall Astra GTE | B11 | 4:53.4 | 0:01.3 | 0:57.0 |   |
| 75 | 111 | Rob Callin/Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 4:54.7 | 0:01.3 | 0:58.3 |   |
| 76 | 110 | Mark Bumfrey/Paul Bumfrey | Ford Escort Cosworth | B13 | 4:55.4 | 0:00.7 | 0:59.0 |   |
| 77 | 103 | David Mylchreest/Roy Sweetman | MG MGB | H14 | 4:55.8 | 0:00.4 | 0:59.4 |   |
| 78 | 114 | Gerard Sharkey/Rachel Brockington | Honda Civic | N2 | 4:57.9 | 0:02.1 | 1:01.5 |   |
| 79 | 102 | Rod Bennett/Henry Richardson | Fiat Stilo Trofeo | A7 | 4:59.8 | 0:01.9 | 1:03.4 |   |
| 80 | 118 | Kevin Wills/Lorna Hill | Nissan Micra Kit Car | A5 | 5:02.6 | 0:02.8 | 1:06.2 |   |
| 81 | 127 | Timothy Collins/John Lynch | Vauxhall Corsa Kit Car | B11 | 5:07.9 | 0:05.3 | 1:11.5 |   |
| 82 | 126 | Christopher Stewart/Hazel Stewart | Suzuki Swift | B9 | 5:09.2 | 0:01.3 | 1:12.8 |   |
| 83 | 120 | Stephen Higgins/Melanie Caple | Morris Cooper S | H14 | 5:14.3 | 0:05.1 | 1:17.9 |   |
| 84 | 125 | Walter Bridson/Sarah Fargher | Vauxhall Corsa SRi | B9 | 5:21.5 | 0:07.2 | 1:25.1 |   |
| 85 | 71 | Terry Truscott/Ian Blake | Ford Escort TC | B10 | 5:23.5 | 0:02.0 | 1:27.1 |   |
| 86 | 124 | David Harrison/James Stanfield | Vauxhall Nova Sport | B9 | 5:27.3 | 0:03.8 | 1:30.9 |   |
| 87 | 47 | Daniel Barry/Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 7:00.0 | 1:32.7 | 3:03.6 | M |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge