| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 8 | Jon Ingram | Ian Allsop | Subaru Impreza S11 WRC | A8 | 0:27:46.5 | ||||
| 2 | 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | B13 | 0:27:55.5 | 0:00:09.0 | 0:00:09.0 | ||
| 3 | 2 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 0:27:57.4 | 0:00:01.9 | 0:00:10.9 | ||
| 4 | 1 | 20 | Sebastian Ling | Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 0:28:44.2 | 0:00:46.8 | 0:00:57.7 | M | |
| 5 | 2 | 19 | Phillip Morrow | Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 0:28:56.8 | 0:00:12.6 | 0:01:10.3 | M | |
| 6 | 2 | 7 | Steve Perez | Claire Mole | Ford Focus WRC | A8 | 0:29:02.4 | 0:00:05.6 | 0:01:15.9 | ||
| 7 | 1 | 10 | Phil Collins | Damian Crawford | Ford Escort Mkll | B12 | 0:29:26.2 | 0:00:23.8 | 0:01:39.7 | ||
| 8 | 3 | 5 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 0:29:31.7 | 0:00:05.5 | 0:01:45.2 | ||
| 9 | 1 | 27 | Robert Watson | Bruce Craig | Vauxhall Nova Kit Car | B11 | 0:29:37.7 | 0:00:06.0 | 0:01:51.2 | ||
| 10 | 3 | 21 | Julian Reynolds | Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 0:29:51.5 | 0:00:13.8 | 0:02:05.0 | M | |
| 11 | 4 | 55 | George Collister | Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 0:29:51.9 | 0:00:00.4 | 0:02:05.4 | ||
| 12 | 4 | 82 | Mark Cubbon | Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 0:30:07.2 | 0:00:15.3 | 0:02:20.7 | ||
| 13 | 2 | 11 | Colin McRae | Campbell Roy | Ford Escort Mkll | B12 | 0:30:08.0 | 0:00:00.8 | 0:02:21.5 | ||
| 14 | 5 | 44 | Connor McCloskey | Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 0:30:16.0 | 0:00:08.0 | 0:02:29.5 | ||
| 15 | 6 | 23 | Jock Armstrong | Kirsty Riddick | Subaru Impreza N12 | N4 | 0:30:19.8 | 0:00:03.8 | 0:02:33.3 | ||
| 16 | 7 | 35 | Neil McCance | Ian Windress | Mitsubishi Evo 9 | N4 | 0:30:23.8 | 0:00:04.0 | 0:02:37.3 | M | |
| 17 | 8 | 50 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 0:30:26.6 | 0:00:02.8 | 0:02:40.1 | ||
| 18 | 3 | 14 | Steve Hendy | Aled Davies | Ford Focus WRC | A8 | 0:30:27.2 | 0:00:00.6 | 0:02:40.7 | ||
| 19 | 5 | 16 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 0:30:36.4 | 0:00:09.2 | 0:02:49.9 | ||
| 20 | 2 | 32 | Steven Quine | Richard Skinner | Vauxhall Astra Sport | B11 | 0:30:47.0 | 0:00:10.6 | 0:03:00.5 | M | |
| 21 | 3 | 59 | John Ashton | Mark Lewis | Ford Escort MkII | B12 | 0:31:10.7 | 0:00:23.7 | 0:03:24.2 | ||
| 22 | 9 | 87 | Gareth Nuttall | Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 0:31:12.8 | 0:00:02.1 | 0:03:26.3 | ||
| 23 | 4 | 88 | Carine Walker | Danielle Mathews | BMW 325 | B12 | 0:31:16.9 | 0:00:04.1 | 0:03:30.4 | ||
| 24 | 4 | 28 | John Cope | Clive Molyneux | Subaru Impreza WRC | A8 | 0:31:26.9 | 0:00:10.0 | 0:03:40.4 | ||
| 25 | 6 | 12 | John Price | Caroline Price | MG Metro 6R4 | B13 | 0:31:29.6 | 0:00:02.7 | 0:03:43.1 | ||
| 26 | 10 | 74 | Damon Harvey | Aled Davies | Subaru Impreza N12b | N4 | 0:31:32.2 | 0:00:02.6 | 0:03:45.7 | ||
| 27 | 11 | 51 | Alistair Thorburn | Paul McGuire | Subaru Impreza N12 | N4 | 0:31:34.2 | 0:00:02.0 | 0:03:47.7 | ||
| 28 | 12 | 43 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 0:31:37.2 | 0:00:03.0 | 0:03:50.7 | M | |
| 29 | 13 | 46 | Miles Johnston | Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 0:31:38.8 | 0:00:01.6 | 0:03:52.3 | ||
| 30 | 14 | 39 | Wyn Humphreys | Ally Mackay | Subaru Impreza N12 | N4 | 0:31:39.4 | 0:00:00.6 | 0:03:52.9 | ||
| 31 | 5 | 65 | Dave Price | Neil Gould | Ford Escort RWD | B12 | 0:31:43.8 | 0:00:04.4 | 0:03:57.3 | ||
| 32 | 15 | 47 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 0:31:47.6 | 0:00:03.8 | 0:04:01.1 | M | |
| 33 | 1 | 112 | Andy Leece | Graham Fargher | Honda Civic | B10 | 0:31:50.0 | 0:00:02.4 | 0:04:03.5 | ||
| 34 | 1 | 36 | Shaun Fox | Brian Karran | Vauxhall Corsa | A6 | 0:31:55.4 | 0:00:05.4 | 0:04:08.9 | ||
| 35 | 16 | 73 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:31:56.8 | 0:00:01.4 | 0:04:10.3 | ||
| 36 | 6 | 60 | Tony Higgins | Christina Higgins | Ford Escort Mkll | B12 | 0:31:59.8 | 0:00:03.0 | 0:04:13.3 | ||
| 37 | 7 | 18 | Mark Jasper | Ken Bills | Ford Escort WRC | B13 | 0:32:00.1 | 0:00:00.3 | 0:04:13.6 | ||
| 38 | 1 | 64 | Adrian Kermode | Liz Jordan | Porsche 911 | H15 | 0:32:04.1 | 0:00:04.0 | 0:04:17.6 | ||
| 39 | 17 | 89 | Howard Clarke | Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 0:32:07.3 | 0:00:03.2 | 0:04:20.8 | ||
| 40 | 3 | 100 | Matthew Bettridge | John Tarrant | Peugeot 206 | B11 | 0:32:21.7 | 0:00:14.4 | 0:04:35.2 | ||
| 41 | 8 | 49 | Chris Marshall | Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 0:32:22.5 | 0:00:00.8 | 0:04:36.0 | ||
| 42 | 5 | 31 | George Mackey | Julian Russell | Mitsubishi Lancer Evo 6 | A8 | 0:32:28.0 | 0:00:05.5 | 0:04:41.5 | ||
| 43 | 6 | 30 | Steven Simpson | Mark Booth | Hyundai Accent WRC | A8 | 0:32:30.3 | 0:00:02.3 | 0:04:43.8 | ||
| 44 | 7 | 24 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC S8 | A8 | 0:32:32.6 | 0:00:02.3 | 0:04:46.1 | ||
| 45 | 4 | 61 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | B11 | 0:32:36.1 | 0:00:03.5 | 0:04:49.6 | ||
| 46 | 5 | 91 | Geoffrey Dolan | Adrian Brolly | Talbot Sunbeam | B11 | 0:32:45.3 | 0:00:09.2 | 0:04:58.8 | ||
| 47 | 18 | 33 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 0:32:48.3 | 0:00:03.0 | 0:05:01.8 | M | |
| 48 | 19 | 63 | Gavin Harris | Shaun Lafferty | Subaru Impreza N12 | N4 | 0:32:49.4 | 0:00:01.1 | 0:05:02.9 | ||
| 49 | 9 | 77 | Tommi Graham | Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 0:32:50.9 | 0:00:01.5 | 0:05:04.4 | ||
| 50 | 10 | 86 | David Craine | Dave Rawlings | Ford Escort | B13 | 0:32:56.6 | 0:00:05.7 | 0:05:10.1 | ||
| 51 | 8 | 15 | Lyndon Barton | Johnny Vance | Subaru Impreza WRC S8 | A8 | 0:10.0 | 0:32:57.2 | 0:00:00.6 | 0:05:10.7 | |
| 52 | 2 | 96 | Glenn Leece | Kris Campbell | Ford Escort Mexico | H15 | 0:32:59.7 | 0:00:02.5 | 0:05:13.2 | ||
| 53 | 20 | 42 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | N4 | 0:33:00.9 | 0:00:01.2 | 0:05:14.4 | ||
| 54 | 21 | 84 | Derek Boyd | David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 0:33:11.7 | 0:00:10.8 | 0:05:25.2 | ||
| 55 | 6 | 70 | Ian Corkill | Richard Nelson | Ford Escort Mkll XE | B11 | 0:33:17.8 | 0:00:06.1 | 0:05:31.3 | ||
| 56 | 2 | 104 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 0:33:29.4 | 0:00:11.6 | 0:05:42.9 | ||
| 57 | 3 | 94 | Pete Johnson | Jo Johnson | Ford Escort RS2000 | H15 | 0:33:36.0 | 0:00:06.6 | 0:05:49.5 | ||
| 58 | 4 | 107 | Declan Jackson | Sharon Boyle | Ford Escort Mkll | H15 | 0:33:44.1 | 0:00:08.1 | 0:05:57.6 | ||
| 59 | 7 | 97 | John Kirkpatrick | Howard Allison | Vauxhall Astra RWD | B12 | 0:33:47.0 | 0:00:02.9 | 0:06:00.5 | ||
| 60 | 7 | 67 | Rob Alderman | Paula Alderman | Ford Escort Mkll | B11 | 0:33:48.8 | 0:00:01.8 | 0:06:02.3 | ||
| 61 | 8 | 75 | Peter Hughes | Christopher Evans | Ford Escort | B11 | 0:33:51.7 | 0:00:02.9 | 0:06:05.2 | ||
| 62 | 2 | 81 | Jason Pritchard | Martin Jones | Citroen C2 R2 | A6 | 0:33:52.3 | 0:00:00.6 | 0:06:05.8 | ||
| 63 | 9 | 66 | Neal Arden | Giles Corbett | Ford Escort Mkll | B11 | 0:33:54.6 | 0:00:02.3 | 0:06:08.1 | ||
| 64 | 1 | 99 | Paul Harewood | Bob Jones | Renault Clio Williams | N3 | 0:34:04.8 | 0:00:10.2 | 0:06:18.3 | ||
| 65 | 22 | 41 | Jon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 0:34:05.5 | 0:00:00.7 | 0:06:19.0 | M | |
| 66 | 3 | 105 | Roger Priestnall | Jamie Forrest | Proton Satria S1600 | A6 | 0:34:05.9 | 0:00:00.4 | 0:06:19.4 | ||
| 67 | 10 | 92 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:34:27.2 | 0:00:21.3 | 0:06:40.7 | ||
| 68 | 2 | 113 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 0:34:35.8 | 0:00:08.6 | 0:06:49.3 | ||
| 69 | 23 | 48 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 0:34:37.1 | 0:00:01.3 | 0:06:50.6 | M | |
| 70 | 8 | 68 | William Woods | Ruth Sheridan | Ford Escort | B12 | 0:34:38.0 | 0:00:00.9 | 0:06:51.5 | ||
| 71 | 1 | 119 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 0:34:39.4 | 0:00:01.4 | 0:06:52.9 | ||
| 72 | 1 | 103 | David Mylchreest | Roy Sweetman | MG MGB | H14 | 0:34:42.6 | 0:00:03.2 | 0:06:56.1 | ||
| 73 | 24 | 37 | Roger Chilman | Andrew Sankey | Subaru Impreza N12 | N4 | 0:34:44.8 | 0:00:02.2 | 0:06:58.3 | ||
| 74 | 11 | 123 | Malcolm Mawdsley | Kris Killip | Subaru Impreza | B13 | 0:34:48.3 | 0:00:03.5 | 0:07:01.8 | ||
| 75 | 11 | 121 | Geoff Burchill | Ian Postlethwaite | Vauxhall Astra GTE | B11 | 0:34:49.9 | 0:00:01.6 | 0:07:03.4 | ||
| 76 | 12 | 108 | Phillip Shaw | Anthony Cashen | Vauxhall Astra GTE | B11 | 0:34:52.4 | 0:00:02.5 | 0:07:05.9 | ||
| 77 | 1 | 102 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 0:34:56.6 | 0:00:04.2 | 0:07:10.1 | ||
| 78 | 3 | 128 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | B10 | 0:35:13.3 | 0:00:16.7 | 0:07:26.8 | ||
| 79 | 4 | 93 | Brian Davies | Ian Meakin | Toyota Corolla | B10 | 0:35:34.2 | 0:00:20.9 | 0:07:47.7 | ||
| 80 | 1 | 118 | Kevin Wills | Lorna Hill | Nissan Micra Kit Car | A5 | 0:35:35.1 | 0:00:00.9 | 0:07:48.6 | ||
| 81 | 25 | 53 | Nick James | Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 0:35:37.4 | 0:00:02.3 | 0:07:50.9 | ||
| 82 | 12 | 110 | Mark Bumfrey | Paul Bumfrey | Ford Escort Cosworth | B13 | 0:35:42.8 | 0:00:05.4 | 0:07:56.3 | ||
| 83 | 9 | 106 | David Martin | John Tripptt | Ford Sierra | B12 | 0:35:55.5 | 0:00:12.7 | 0:08:09.0 | ||
| 84 | 2 | 124 | David Harrison | James Stanfield | Vauxhall Nova Sport | B9 | 0:35:59.5 | 0:00:04.0 | 0:08:13.0 | ||
| 85 | 13 | 111 | Rob Callin | Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 0:36:01.4 | 0:00:01.9 | 0:08:14.9 | ||
| 86 | 13 | 127 | Timothy Collins | John Lynch | Vauxhall Corsa Kit Car | B11 | 0:36:03.3 | 0:00:01.9 | 0:08:16.8 | ||
| 87 | 1 | 114 | Gerard Sharkey | Rachel Brockington | Honda Civic | N2 | 0:36:04.5 | 0:00:01.2 | 0:08:18.0 | ||
| 88 | 3 | 125 | Walter Bridson | Sarah Fargher | Vauxhall Corsa SRi | B9 | 0:36:08.7 | 0:00:04.2 | 0:08:22.2 | ||
| 89 | 4 | 117 | Richard Marks | James How | Honda Civic | A6 | 0:36:22.9 | 0:00:14.2 | 0:08:36.4 | ||
| 90 | 2 | 116 | Adam Clews | Peter Williams | Ford Puma | A5 | 0:36:25.9 | 0:00:03.0 | 0:08:39.4 | ||
| 91 | 4 | 126 | Christopher Stewart | Hazel Stewart | Suzuki Swift | B9 | 0:36:37.4 | 0:00:11.5 | 0:08:50.9 | ||
| 92 | 2 | 120 | Stephen Higgins | Melanie Caple | Morris Cooper S | H14 | 0:37:32.5 | 0:00:55.1 | 0:09:46.0 | ||
| 93 | 5 | 71 | Terry Truscott | Ian Blake | Ford Escort TC | B10 | 0:37:55.3 | 0:00:22.8 | 0:10:08.8 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge