| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 4 | Paul Bird | Andy Richardson | Subaru Impreza | A8 | 0:16:45.8 | ||||
| 2 | 1 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 0:16:46.9 | 0:00:01.1 | 0:00:01.1 | ||
| 3 | 2 | 8 | Jon Ingram | Ian Allsop | Subaru Impreza S11 WRC | A8 | 0:16:49.7 | 0:00:02.8 | 0:00:03.9 | ||
| 4 | 2 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | B13 | 0:16:56.5 | 0:00:06.8 | 0:00:10.7 | ||
| 5 | 1 | 20 | Sebastian Ling | Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 0:17:14.5 | 0:00:18.0 | 0:00:28.7 | M | |
| 6 | 3 | 5 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 0:17:21.4 | 0:00:06.9 | 0:00:35.6 | ||
| 7 | 2 | 19 | Phillip Morrow | Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 0:17:42.2 | 0:00:20.8 | 0:00:56.4 | M | |
| 8 | 1 | 10 | Phil Collins | Damian Crawford | Ford Escort Mkll | B12 | 0:17:43.4 | 0:00:01.2 | 0:00:57.6 | ||
| 9 | 3 | 7 | Steve Perez | Claire Mole | Ford Focus WRC | A8 | 0:17:48.7 | 0:00:05.3 | 0:01:02.9 | ||
| 10 | 1 | 27 | Robert Watson | Bruce Craig | Vauxhall Nova Kit Car | B11 | 0:17:56.9 | 0:00:08.2 | 0:01:11.1 | ||
| 11 | 4 | 55 | George Collister | Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 0:18:03.2 | 0:00:06.3 | 0:01:17.4 | ||
| 12 | 3 | 21 | Julian Reynolds | Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 0:18:20.5 | 0:00:17.3 | 0:01:34.7 | M | |
| 13 | 4 | 44 | Connor McCloskey | Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 0:18:28.1 | 0:00:07.6 | 0:01:42.3 | ||
| 14 | 5 | 82 | Mark Cubbon | Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 0:18:28.8 | 0:00:00.7 | 0:01:43.0 | ||
| 15 | 6 | 50 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 0:18:30.8 | 0:00:02.0 | 0:01:45.0 | ||
| 16 | 7 | 23 | Jock Armstrong | Kirsty Riddick | Subaru Impreza N12 | N4 | 0:18:34.9 | 0:00:04.1 | 0:01:49.1 | ||
| 17 | 8 | 87 | Gareth Nuttall | Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 0:18:36.5 | 0:00:01.6 | 0:01:50.7 | ||
| 18 | 5 | 16 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 0:18:41.1 | 0:00:04.6 | 0:01:55.3 | ||
| 19 | 2 | 11 | Colin McRae | Campbell Roy | Ford Escort Mkll | B12 | 0:18:46.9 | 0:00:05.8 | 0:02:01.1 | ||
| 20 | 2 | 32 | Steven Quine | Richard Skinner | Vauxhall Astra Sport | B11 | 0:18:49.5 | 0:00:02.6 | 0:02:03.7 | M | |
| 21 | 4 | 14 | Steve Hendy | Aled Davies | Ford Focus WRC | A8 | 0:18:49.6 | 0:00:00.1 | 0:02:03.8 | ||
| 22 | 9 | 35 | Neil McCance | Ian Windress | Mitsubishi Evo 9 | N4 | 0:18:59.0 | 0:00:09.4 | 0:02:13.2 | M | |
| 23 | 3 | 88 | Carine Walker | Danielle Mathews | BMW 325 | B12 | 0:18:59.7 | 0:00:00.7 | 0:02:13.9 | ||
| 24 | 1 | 112 | Andy Leece | Graham Fargher | Honda Civic | B10 | 0:19:04.8 | 0:00:05.1 | 0:02:19.0 | ||
| 25 | 4 | 59 | John Ashton | Mark Lewis | Ford Escort MkII | B12 | 0:19:06.6 | 0:00:01.8 | 0:02:20.8 | ||
| 26 | 10 | 38 | Nik Elsmore | Vicky Allen | Mitsubishi Lancer Evo 9 | N4 | 0:19:07.7 | 0:00:01.1 | 0:02:21.9 | M | |
| 27 | 11 | 74 | Damon Harvey | Aled Davies | Subaru Impreza N12b | N4 | 0:19:11.7 | 0:00:04.0 | 0:02:25.9 | ||
| 28 | 12 | 46 | Miles Johnston | Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 0:19:24.3 | 0:00:12.6 | 0:02:38.5 | ||
| 29 | 13 | 51 | Alistair Thorburn | Paul McGuire | Subaru Impreza N12 | N4 | 0:19:25.6 | 0:00:01.3 | 0:02:39.8 | ||
| 30 | 5 | 65 | Dave Price | Neil Gould | Ford Escort RWD | B12 | 0:19:28.9 | 0:00:03.3 | 0:02:43.1 | ||
| 31 | 14 | 73 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:19:30.7 | 0:00:01.8 | 0:02:44.9 | ||
| 32 | 6 | 18 | Mark Jasper | Ken Bills | Ford Escort WRC | B13 | 0:19:31.5 | 0:00:00.8 | 0:02:45.7 | ||
| 33 | 15 | 43 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 0:19:32.6 | 0:00:01.1 | 0:02:46.8 | M | |
| 34 | 5 | 28 | John Cope | Clive Molyneux | Subaru Impreza WRC | A8 | 0:19:38.1 | 0:00:05.5 | 0:02:52.3 | ||
| 35 | 16 | 47 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 0:19:39.5 | 0:00:01.4 | 0:02:53.7 | M | |
| 36 | 1 | 64 | Adrian Kermode | Liz Jordan | Porsche 911 | H15 | 0:19:42.0 | 0:00:02.5 | 0:02:56.2 | ||
| 37 | 7 | 12 | John Price | Caroline Price | MG Metro 6R4 | B13 | 0:19:43.2 | 0:00:01.2 | 0:02:57.4 | ||
| 38 | 3 | 100 | Matthew Bettridge | John Tarrant | Peugeot 206 | B11 | 0:19:45.3 | 0:00:02.1 | 0:02:59.5 | ||
| 39 | 17 | 39 | Wyn Humphreys | Ally Mackay | Subaru Impreza N12 | N4 | 0:19:47.3 | 0:00:02.0 | 0:03:01.5 | ||
| 40 | 6 | 60 | Tony Higgins | Christina Higgins | Ford Escort Mkll | B12 | 0:19:50.7 | 0:00:03.4 | 0:03:04.9 | ||
| 41 | 8 | 49 | Chris Marshall | Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 0:19:57.8 | 0:00:07.1 | 0:03:12.0 | ||
| 42 | 18 | 89 | Howard Clarke | Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 0:19:57.9 | 0:00:00.1 | 0:03:12.1 | ||
| 43 | 1 | 36 | Shaun Fox | Brian Karran | Vauxhall Corsa | A6 | 0:20:01.1 | 0:00:03.2 | 0:03:15.3 | ||
| 44 | 4 | 61 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | B11 | 0:20:02.5 | 0:00:01.4 | 0:03:16.7 | ||
| 45 | 5 | 91 | Geoffrey Dolan | Adrian Brolly | Talbot Sunbeam | B11 | 0:20:09.3 | 0:00:06.8 | 0:03:23.5 | ||
| 46 | 2 | 96 | Glenn Leece | Kris Campbell | Ford Escort Mexico | H15 | 0:20:14.8 | 0:00:05.5 | 0:03:29.0 | ||
| 47 | 9 | 77 | Tommi Graham | Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 0:20:15.5 | 0:00:00.7 | 0:03:29.7 | ||
| 48 | 6 | 30 | Steven Simpson | Mark Booth | Hyundai Accent WRC | A8 | 0:20:18.2 | 0:00:02.7 | 0:03:32.4 | ||
| 49 | 19 | 25 | Rob Smith | Alun Cook | Subaru Impreza | N4 | 0:20:20.0 | 0:00:01.8 | 0:03:34.2 | ||
| 50 | 10 | 86 | David Craine | Dave Rawlings | Ford Escort | B13 | 0:20:20.2 | 0:00:00.2 | 0:03:34.4 | ||
| 51 | 20 | 63 | Gavin Harris | Shaun Lafferty | Subaru Impreza N12 | N4 | 0:20:26.6 | 0:00:06.4 | 0:03:40.8 | ||
| 52 | 7 | 31 | George Mackey | Julian Russell | Mitsubishi Lancer Evo 6 | A8 | 0:20:27.8 | 0:00:01.2 | 0:03:42.0 | ||
| 53 | 8 | 15 | Lyndon Barton | Johnny Vance | Subaru Impreza WRC S8 | A8 | 0:10.0 | 0:20:28.7 | 0:00:00.9 | 0:03:42.9 | |
| 54 | 21 | 84 | Derek Boyd | David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 0:20:29.2 | 0:00:00.5 | 0:03:43.4 | ||
| 55 | 22 | 42 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | N4 | 0:20:29.7 | 0:00:00.5 | 0:03:43.9 | ||
| 56 | 2 | 122 | Peter Harrison | Nigel Morris | Peugeot 106 | B10 | 0:20:30.3 | 0:00:00.6 | 0:03:44.5 | ||
| 57 | 23 | 33 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 0:20:33.6 | 0:00:03.3 | 0:03:47.8 | M | |
| 58 | 9 | 24 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC S8 | A8 | 0:20:35.1 | 0:00:01.5 | 0:03:49.3 | ||
| 59 | 3 | 104 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 0:20:37.2 | 0:00:02.1 | 0:03:51.4 | ||
| 60 | 6 | 66 | Neal Arden | Giles Corbett | Ford Escort Mkll | B11 | 0:20:38.7 | 0:00:01.5 | 0:03:52.9 | ||
| 61 | 3 | 94 | Pete Johnson | Jo Johnson | Ford Escort RS2000 | H15 | 0:20:39.8 | 0:00:01.1 | 0:03:54.0 | ||
| 62 | 7 | 70 | Ian Corkill | Richard Nelson | Ford Escort Mkll XE | B11 | 0:20:46.6 | 0:00:06.8 | 0:04:00.8 | ||
| 63 | 8 | 67 | Rob Alderman | Paula Alderman | Ford Escort Mkll | B11 | 0:20:50.9 | 0:00:04.3 | 0:04:05.1 | ||
| 64 | 1 | 103 | David Mylchreest | Roy Sweetman | MG MGB | H14 | 0:20:54.7 | 0:00:03.8 | 0:04:08.9 | ||
| 65 | 7 | 97 | John Kirkpatrick | Howard Allison | Vauxhall Astra RWD | B12 | 0:20:57.3 | 0:00:02.6 | 0:04:11.5 | ||
| 66 | 4 | 107 | Declan Jackson | Sharon Boyle | Ford Escort Mkll | H15 | 0:20:59.0 | 0:00:01.7 | 0:04:13.2 | ||
| 67 | 1 | 99 | Paul Harewood | Bob Jones | Renault Clio Williams | N3 | 0:21:00.4 | 0:00:01.4 | 0:04:14.6 | ||
| 68 | 2 | 81 | Jason Pritchard | Martin Jones | Citroen C2 R2 | A6 | 0:21:03.5 | 0:00:03.1 | 0:04:17.7 | ||
| 69 | 3 | 105 | Roger Priestnall | Jamie Forrest | Proton Satria S1600 | A6 | 0:21:05.6 | 0:00:02.1 | 0:04:19.8 | ||
| 70 | 24 | 41 | Jon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 0:21:10.1 | 0:00:04.5 | 0:04:24.3 | M | |
| 71 | 8 | 68 | William Woods | Ruth Sheridan | Ford Escort | B12 | 0:21:14.7 | 0:00:04.6 | 0:04:28.9 | ||
| 72 | 9 | 92 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:21:16.2 | 0:00:01.5 | 0:04:30.4 | ||
| 73 | 10 | 75 | Peter Hughes | Christopher Evans | Ford Escort | B11 | 0:21:20.3 | 0:00:04.1 | 0:04:34.5 | ||
| 74 | 1 | 119 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 0:21:34.2 | 0:00:13.9 | 0:04:48.4 | ||
| 75 | 25 | 48 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 0:21:34.8 | 0:00:00.6 | 0:04:49.0 | M | |
| 76 | 1 | 102 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 0:21:36.2 | 0:00:01.4 | 0:04:50.4 | ||
| 77 | 2 | 113 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 0:21:36.8 | 0:00:00.6 | 0:04:51.0 | ||
| 78 | 4 | 128 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | B10 | 0:21:39.1 | 0:00:02.3 | 0:04:53.3 | ||
| 79 | 11 | 108 | Phillip Shaw | Anthony Cashen | Vauxhall Astra GTE | B11 | 0:21:49.4 | 0:00:10.3 | 0:05:03.6 | ||
| 80 | 12 | 121 | Geoff Burchill | Ian Postlethwaite | Vauxhall Astra GTE | B11 | 0:21:55.5 | 0:00:06.1 | 0:05:09.7 | ||
| 81 | 13 | 127 | Timothy Collins | John Lynch | Vauxhall Corsa Kit Car | B11 | 0:22:00.2 | 0:00:04.7 | 0:05:14.4 | ||
| 82 | 1 | 114 | Gerard Sharkey | Rachel Brockington | Honda Civic | N2 | 0:22:10.2 | 0:00:10.0 | 0:05:24.4 | ||
| 83 | 1 | 118 | Kevin Wills | Lorna Hill | Nissan Micra Kit Car | A5 | 0:22:11.9 | 0:00:01.7 | 0:05:26.1 | ||
| 84 | 5 | 93 | Brian Davies | Ian Meakin | Toyota Corolla | B10 | 0:22:13.3 | 0:00:01.4 | 0:05:27.5 | ||
| 85 | 11 | 110 | Mark Bumfrey | Paul Bumfrey | Ford Escort Cosworth | B13 | 0:22:13.4 | 0:00:00.1 | 0:05:27.6 | ||
| 86 | 2 | 125 | Walter Bridson | Sarah Fargher | Vauxhall Corsa SRi | B9 | 0:22:14.0 | 0:00:00.6 | 0:05:28.2 | ||
| 87 | 26 | 53 | Nick James | Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 0:22:15.8 | 0:00:01.8 | 0:05:30.0 | ||
| 88 | 12 | 123 | Malcolm Mawdsley | Kris Killip | Subaru Impreza | B13 | 0:22:15.8 | 0:05:30.0 | |||
| 89 | 3 | 124 | David Harrison | James Stanfield | Vauxhall Nova Sport | B9 | 0:22:16.2 | 0:00:00.4 | 0:05:30.4 | ||
| 90 | 4 | 117 | Richard Marks | James How | Honda Civic | A6 | 0:22:17.1 | 0:00:00.9 | 0:05:31.3 | ||
| 91 | 9 | 106 | David Martin | John Tripptt | Ford Sierra | B12 | 0:22:24.7 | 0:00:07.6 | 0:05:38.9 | ||
| 92 | 13 | 111 | Rob Callin | Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 0:22:27.3 | 0:00:02.6 | 0:05:41.5 | ||
| 93 | 27 | 37 | Roger Chilman | Andrew Sankey | Subaru Impreza N12 | N4 | 0:22:33.7 | 0:00:06.4 | 0:05:47.9 | ||
| 94 | 2 | 116 | Adam Clews | Peter Williams | Ford Puma | A5 | 0:22:42.8 | 0:00:09.1 | 0:05:57.0 | ||
| 95 | 4 | 126 | Christopher Stewart | Hazel Stewart | Suzuki Swift | B9 | 0:22:54.8 | 0:00:12.0 | 0:06:09.0 | ||
| 96 | 6 | 71 | Terry Truscott | Ian Blake | Ford Escort TC | B10 | 0:23:06.1 | 0:00:11.3 | 0:06:20.3 | ||
| 97 | 2 | 120 | Stephen Higgins | Melanie Caple | Morris Cooper S | H14 | 0:23:14.6 | 0:00:08.5 | 0:06:28.8 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge