| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 4 | Paul Bird | Andy Richardson | Subaru Impreza | A8 | 0:13:17.7 | ||||
| 2 | 1 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 0:13:33.2 | 0:00:15.5 | 0:00:15.5 | ||
| 3 | 2 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | B13 | 0:13:33.6 | 0:00:00.4 | 0:00:15.9 | ||
| 4 | 2 | 8 | Jon Ingram | Ian Allsop | Subaru Impreza S11 WRC | A8 | 0:13:33.7 | 0:00:00.1 | 0:00:16.0 | ||
| 5 | 1 | 20 | Sebastian Ling | Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 0:13:51.2 | 0:00:17.5 | 0:00:33.5 | M | |
| 6 | 3 | 5 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 0:13:55.5 | 0:00:04.3 | 0:00:37.8 | ||
| 7 | 1 | 10 | Phil Collins | Damian Crawford | Ford Escort Mkll | B12 | 0:14:09.7 | 0:00:14.2 | 0:00:52.0 | ||
| 8 | 2 | 19 | Phillip Morrow | Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 0:14:12.6 | 0:00:02.9 | 0:00:54.9 | M | |
| 9 | 4 | 55 | George Collister | Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 0:14:15.9 | 0:00:03.3 | 0:00:58.2 | ||
| 10 | 3 | 7 | Steve Perez | Claire Mole | Ford Focus WRC | A8 | 0:14:25.7 | 0:00:09.8 | 0:01:08.0 | ||
| 11 | 1 | 27 | Robert Watson | Bruce Craig | Vauxhall Nova Kit Car | B11 | 0:14:27.2 | 0:00:01.5 | 0:01:09.5 | ||
| 12 | 3 | 44 | Connor McCloskey | Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 0:14:34.0 | 0:00:06.8 | 0:01:16.3 | ||
| 13 | 4 | 21 | Julian Reynolds | Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 0:14:39.4 | 0:00:05.4 | 0:01:21.7 | M | |
| 14 | 5 | 16 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 0:14:41.1 | 0:00:01.7 | 0:01:23.4 | ||
| 15 | 5 | 82 | Mark Cubbon | Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 0:14:44.2 | 0:00:03.1 | 0:01:26.5 | ||
| 16 | 6 | 50 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 0:14:45.8 | 0:00:01.6 | 0:01:28.1 | ||
| 17 | 2 | 11 | Colin McRae | Campbell Roy | Ford Escort Mkll | B12 | 0:14:54.2 | 0:00:08.4 | 0:01:36.5 | ||
| 18 | 7 | 23 | Jock Armstrong | Kirsty Riddick | Subaru Impreza N12 | N4 | 0:14:55.4 | 0:00:01.2 | 0:01:37.7 | ||
| 19 | 8 | 87 | Gareth Nuttall | Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 0:14:57.7 | 0:00:02.3 | 0:01:40.0 | ||
| 20 | 2 | 32 | Steven Quine | Richard Skinner | Vauxhall Astra Sport | B11 | 0:14:59.0 | 0:00:01.3 | 0:01:41.3 | M | |
| 21 | 4 | 14 | Steve Hendy | Aled Davies | Ford Focus WRC | A8 | 0:15:00.8 | 0:00:01.8 | 0:01:43.1 | ||
| 22 | 9 | 35 | Neil McCance | Ian Windress | Mitsubishi Evo 9 | N4 | 0:15:07.6 | 0:00:06.8 | 0:01:49.9 | M | |
| 23 | 3 | 59 | John Ashton | Mark Lewis | Ford Escort MkII | B12 | 0:15:11.1 | 0:00:03.5 | 0:01:53.4 | ||
| 24 | 4 | 88 | Carine Walker | Danielle Mathews | BMW 325 | B12 | 0:15:13.5 | 0:00:02.4 | 0:01:55.8 | ||
| 25 | 1 | 112 | Andy Leece | Graham Fargher | Honda Civic | B10 | 0:15:15.9 | 0:00:02.4 | 0:01:58.2 | ||
| 26 | 10 | 72 | Gordon Cunningham | Stuart McManus | Mitsubishi Lancer Evo 9 | N4 | 0:15:20.4 | 0:00:04.5 | 0:02:02.7 | M | |
| 27 | 11 | 46 | Miles Johnston | Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 0:15:24.3 | 0:00:03.9 | 0:02:06.6 | ||
| 28 | 12 | 74 | Damon Harvey | Aled Davies | Subaru Impreza N12b | N4 | 0:15:25.2 | 0:00:00.9 | 0:02:07.5 | ||
| 29 | 13 | 38 | Nik Elsmore | Vicky Allen | Mitsubishi Lancer Evo 9 | N4 | 0:15:25.6 | 0:00:00.4 | 0:02:07.9 | M | |
| 30 | 14 | 51 | Alistair Thorburn | Paul McGuire | Subaru Impreza N12 | N4 | 0:15:27.3 | 0:00:01.7 | 0:02:09.6 | ||
| 31 | 6 | 18 | Mark Jasper | Ken Bills | Ford Escort WRC | B13 | 0:15:31.5 | 0:00:04.2 | 0:02:13.8 | ||
| 32 | 5 | 65 | Dave Price | Neil Gould | Ford Escort RWD | B12 | 0:15:34.2 | 0:00:02.7 | 0:02:16.5 | ||
| 33 | 15 | 73 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:15:34.8 | 0:00:00.6 | 0:02:17.1 | ||
| 34 | 16 | 43 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 0:15:37.8 | 0:00:03.0 | 0:02:20.1 | M | |
| 35 | 5 | 28 | John Cope | Clive Molyneux | Subaru Impreza WRC | A8 | 0:15:38.1 | 0:00:00.3 | 0:02:20.4 | ||
| 36 | 17 | 47 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 0:15:39.5 | 0:00:01.4 | 0:02:21.8 | M | |
| 37 | 1 | 64 | Adrian Kermode | Liz Jordan | Porsche 911 | H15 | 0:15:42.0 | 0:00:02.5 | 0:02:24.3 | ||
| 38 | 3 | 100 | Matthew Bettridge | John Tarrant | Peugeot 206 | B11 | 0:15:49.8 | 0:00:07.8 | 0:02:32.1 | ||
| 39 | 6 | 60 | Tony Higgins | Christina Higgins | Ford Escort Mkll | B12 | 0:15:50.7 | 0:00:00.9 | 0:02:33.0 | ||
| 40 | 7 | 12 | John Price | Caroline Price | MG Metro 6R4 | B13 | 0:15:52.7 | 0:00:02.0 | 0:02:35.0 | ||
| 41 | 18 | 39 | Wyn Humphreys | Ally Mackay | Subaru Impreza N12 | N4 | 0:15:56.4 | 0:00:03.7 | 0:02:38.7 | ||
| 42 | 8 | 49 | Chris Marshall | Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 0:15:57.8 | 0:00:01.4 | 0:02:40.1 | ||
| 43 | 1 | 36 | Shaun Fox | Brian Karran | Vauxhall Corsa | A6 | 0:16:01.1 | 0:00:03.3 | 0:02:43.4 | ||
| 44 | 4 | 61 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | B11 | 0:16:03.2 | 0:00:02.1 | 0:02:45.5 | ||
| 45 | 5 | 91 | Geoffrey Dolan | Adrian Brolly | Talbot Sunbeam | B11 | 0:16:09.3 | 0:00:06.1 | 0:02:51.6 | ||
| 46 | 2 | 96 | Glenn Leece | Kris Campbell | Ford Escort Mexico | H15 | 0:16:14.8 | 0:00:05.5 | 0:02:57.1 | ||
| 47 | 6 | 30 | Steven Simpson | Mark Booth | Hyundai Accent WRC | A8 | 0:16:18.2 | 0:00:03.4 | 0:03:00.5 | ||
| 48 | 7 | 15 | Lyndon Barton | Johnny Vance | Subaru Impreza WRC S8 | A8 | 0:16:18.7 | 0:00:00.5 | 0:03:01.0 | ||
| 49 | 19 | 89 | Howard Clarke | Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 0:16:19.0 | 0:00:00.3 | 0:03:01.3 | ||
| 50 | 9 | 77 | Tommi Graham | Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 0:16:19.3 | 0:00:00.3 | 0:03:01.6 | ||
| 51 | 20 | 25 | Rob Smith | Alun Cook | Subaru Impreza | N4 | 0:16:20.0 | 0:00:00.7 | 0:03:02.3 | ||
| 52 | 10 | 86 | David Craine | Dave Rawlings | Ford Escort | B13 | 0:16:20.2 | 0:00:00.2 | 0:03:02.5 | ||
| 53 | 21 | 63 | Gavin Harris | Shaun Lafferty | Subaru Impreza N12 | N4 | 0:16:26.6 | 0:00:06.4 | 0:03:08.9 | ||
| 54 | 8 | 31 | George Mackey | Julian Russell | Mitsubishi Lancer Evo 6 | A8 | 0:16:27.8 | 0:00:01.2 | 0:03:10.1 | ||
| 55 | 22 | 84 | Derek Boyd | David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 0:16:29.2 | 0:00:01.4 | 0:03:11.5 | ||
| 56 | 23 | 42 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | N4 | 0:16:29.7 | 0:00:00.5 | 0:03:12.0 | ||
| 57 | 24 | 33 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 0:16:33.6 | 0:00:03.9 | 0:03:15.9 | M | |
| 58 | 9 | 24 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC S8 | A8 | 0:16:35.1 | 0:00:01.5 | 0:03:17.4 | ||
| 59 | 1 | 98 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | B9 | 0:16:36.5 | 0:00:01.4 | 0:03:18.8 | ||
| 60 | 2 | 104 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 0:16:37.2 | 0:00:00.7 | 0:03:19.5 | ||
| 61 | 6 | 66 | Neal Arden | Giles Corbett | Ford Escort Mkll | B11 | 0:16:38.7 | 0:00:01.5 | 0:03:21.0 | ||
| 62 | 3 | 94 | Pete Johnson | Jo Johnson | Ford Escort RS2000 | H15 | 0:16:39.8 | 0:00:01.1 | 0:03:22.1 | ||
| 63 | 7 | 70 | Ian Corkill | Richard Nelson | Ford Escort Mkll XE | B11 | 0:16:46.6 | 0:00:06.8 | 0:03:28.9 | ||
| 64 | 3 | 122 | Peter Harrison | Nigel Morris | Peugeot 106 | B10 | 0:16:47.1 | 0:00:00.5 | 0:03:29.4 | ||
| 65 | 8 | 67 | Rob Alderman | Paula Alderman | Ford Escort Mkll | B11 | 0:16:50.9 | 0:00:03.8 | 0:03:33.2 | ||
| 66 | 1 | 103 | David Mylchreest | Roy Sweetman | MG MGB | H14 | 0:16:54.7 | 0:00:03.8 | 0:03:37.0 | ||
| 67 | 7 | 97 | John Kirkpatrick | Howard Allison | Vauxhall Astra RWD | B12 | 0:16:57.3 | 0:00:02.6 | 0:03:39.6 | ||
| 68 | 4 | 107 | Declan Jackson | Sharon Boyle | Ford Escort Mkll | H15 | 0:16:59.0 | 0:00:01.7 | 0:03:41.3 | ||
| 69 | 1 | 99 | Paul Harewood | Bob Jones | Renault Clio Williams | N3 | 0:17:00.4 | 0:00:01.4 | 0:03:42.7 | ||
| 70 | 2 | 81 | Jason Pritchard | Martin Jones | Citroen C2 R2 | A6 | 0:17:03.5 | 0:00:03.1 | 0:03:45.8 | ||
| 71 | 3 | 105 | Roger Priestnall | Jamie Forrest | Proton Satria S1600 | A6 | 0:17:05.6 | 0:00:02.1 | 0:03:47.9 | ||
| 72 | 25 | 41 | Jon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 0:17:10.1 | 0:00:04.5 | 0:03:52.4 | M | |
| 73 | 8 | 68 | William Woods | Ruth Sheridan | Ford Escort | B12 | 0:17:14.7 | 0:00:04.6 | 0:03:57.0 | ||
| 74 | 9 | 92 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:17:16.2 | 0:00:01.5 | 0:03:58.5 | ||
| 75 | 10 | 75 | Peter Hughes | Christopher Evans | Ford Escort | B11 | 0:17:20.3 | 0:00:04.1 | 0:04:02.6 | ||
| 76 | 2 | 119 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 0:17:34.2 | 0:00:13.9 | 0:04:16.5 | ||
| 77 | 26 | 48 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 0:17:34.8 | 0:00:00.6 | 0:04:17.1 | M | |
| 78 | 1 | 102 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 0:17:36.2 | 0:00:01.4 | 0:04:18.5 | ||
| 79 | 2 | 113 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 0:17:36.8 | 0:00:00.6 | 0:04:19.1 | ||
| 80 | 4 | 128 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | B10 | 0:17:39.1 | 0:00:02.3 | 0:04:21.4 | ||
| 81 | 1 | 109 | Martin Newson | Peter Morris | MG ZR | A5 | 0:17:41.1 | 0:00:02.0 | 0:04:23.4 | ||
| 82 | 11 | 108 | Phillip Shaw | Anthony Cashen | Vauxhall Astra GTE | B11 | 0:17:49.4 | 0:00:08.3 | 0:04:31.7 | ||
| 83 | 12 | 121 | Geoff Burchill | Ian Postlethwaite | Vauxhall Astra GTE | B11 | 0:17:55.5 | 0:00:06.1 | 0:04:37.8 | ||
| 84 | 13 | 127 | Timothy Collins | John Lynch | Vauxhall Corsa Kit Car | B11 | 0:18:00.2 | 0:00:04.7 | 0:04:42.5 | ||
| 85 | 1 | 114 | Gerard Sharkey | Rachel Brockington | Honda Civic | N2 | 0:18:10.2 | 0:00:10.0 | 0:04:52.5 | ||
| 86 | 2 | 118 | Kevin Wills | Lorna Hill | Nissan Micra Kit Car | A5 | 0:18:11.9 | 0:00:01.7 | 0:04:54.2 | ||
| 87 | 5 | 93 | Brian Davies | Ian Meakin | Toyota Corolla | B10 | 0:18:13.3 | 0:00:01.4 | 0:04:55.6 | ||
| 88 | 11 | 110 | Mark Bumfrey | Paul Bumfrey | Ford Escort Cosworth | B13 | 0:18:13.4 | 0:00:00.1 | 0:04:55.7 | ||
| 89 | 3 | 125 | Walter Bridson | Sarah Fargher | Vauxhall Corsa SRi | B9 | 0:18:14.0 | 0:00:00.6 | 0:04:56.3 | ||
| 90 | 27 | 53 | Nick James | Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 0:18:15.8 | 0:00:01.8 | 0:04:58.1 | ||
| 91 | 12 | 123 | Malcolm Mawdsley | Kris Killip | Subaru Impreza | B13 | 0:18:15.8 | 0:04:58.1 | |||
| 92 | 4 | 124 | David Harrison | James Stanfield | Vauxhall Nova Sport | B9 | 0:18:16.2 | 0:00:00.4 | 0:04:58.5 | ||
| 93 | 4 | 117 | Richard Marks | James How | Honda Civic | A6 | 0:18:17.1 | 0:00:00.9 | 0:04:59.4 | ||
| 94 | 9 | 106 | David Martin | John Tripptt | Ford Sierra | B12 | 0:18:24.7 | 0:00:07.6 | 0:05:07.0 | ||
| 95 | 13 | 111 | Rob Callin | Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 0:18:27.3 | 0:00:02.6 | 0:05:09.6 | ||
| 96 | 28 | 37 | Roger Chilman | Andrew Sankey | Subaru Impreza N12 | N4 | 0:18:33.7 | 0:00:06.4 | 0:05:16.0 | ||
| 97 | 3 | 116 | Adam Clews | Peter Williams | Ford Puma | A5 | 0:18:42.8 | 0:00:09.1 | 0:05:25.1 | ||
| 98 | 5 | 126 | Christopher Stewart | Hazel Stewart | Suzuki Swift | B9 | 0:18:54.8 | 0:00:12.0 | 0:05:37.1 | ||
| 99 | 6 | 71 | Terry Truscott | Ian Blake | Ford Escort TC | B10 | 0:19:06.1 | 0:00:11.3 | 0:05:48.4 | ||
| 100 | 2 | 120 | Stephen Higgins | Melanie Caple | Morris Cooper S | H14 | 0:19:14.6 | 0:00:08.5 | 0:05:56.9 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge