| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 4 | Paul Bird | Andy Richardson | Subaru Impreza | A8 | 0:08:20.2 | ||||
| 2 | 1 | 20 | Sebastian Ling | Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 0:08:27.4 | 0:00:07.2 | 0:00:07.2 | M | |
| 3 | 1 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 0:08:29.2 | 0:00:01.8 | 0:00:09.0 | ||
| 4 | 2 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | B13 | 0:08:29.4 | 0:00:00.2 | 0:00:09.2 | ||
| 5 | 2 | 6 | Kevin Lynch | Francis Regan | Ford Focus WRC | A8 | 0:08:36.0 | 0:00:06.6 | 0:00:15.8 | ||
| 6 | 3 | 5 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 0:08:37.3 | 0:00:01.3 | 0:00:17.1 | ||
| 7 | 3 | 8 | Jon Ingram | Ian Allsop | Subaru Impreza S11 WRC | A8 | 0:08:44.8 | 0:00:07.5 | 0:00:24.6 | ||
| 8 | 2 | 21 | Julian Reynolds | Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 0:08:46.1 | 0:00:01.3 | 0:00:25.9 | M | |
| 9 | 4 | 16 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 0:08:47.1 | 0:00:01.0 | 0:00:26.9 | ||
| 10 | 3 | 44 | Connor McCloskey | Robbie Durant | Mitsubishi Lancer Evo 9 | N4 | 0:08:47.7 | 0:00:00.6 | 0:00:27.5 | ||
| 11 | 1 | 10 | Phil Collins | Damian Crawford | Ford Escort Mkll | B12 | 0:08:47.9 | 0:00:00.2 | 0:00:27.7 | ||
| 12 | 4 | 35 | Neil McCance | Ian Windress | Mitsubishi Evo 9 | N4 | 0:08:48.8 | 0:00:00.9 | 0:00:28.6 | M | |
| 13 | 5 | 55 | George Collister | Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 0:08:49.4 | 0:00:00.6 | 0:00:29.2 | ||
| 14 | 1 | 27 | Robert Watson | Bruce Craig | Vauxhall Nova Kit Car | B11 | 0:08:50.4 | 0:00:01.0 | 0:00:30.2 | ||
| 15 | 5 | 19 | Phillip Morrow | Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 0:08:54.3 | 0:00:03.9 | 0:00:34.1 | M | |
| 16 | 4 | 14 | Steve Hendy | Aled Davies | Ford Focus WRC | A8 | 0:08:55.5 | 0:00:01.2 | 0:00:35.3 | ||
| 17 | 5 | 7 | Steve Perez | Claire Mole | Ford Focus WRC | A8 | 0:08:56.7 | 0:00:01.2 | 0:00:36.5 | ||
| 18 | 1 | 36 | Shaun Fox | Brian Karran | Vauxhall Corsa | A6 | 0:09:01.1 | 0:00:04.4 | 0:00:40.9 | ||
| 19 | 6 | 50 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 0:09:08.6 | 0:00:07.5 | 0:00:48.4 | ||
| 20 | 7 | 45 | Errol Clarke | Martin McGarrity | Mitsubishi Lancer Evo 9 | N4 | 0:09:08.9 | 0:00:00.3 | 0:00:48.7 | M | |
| 21 | 8 | 46 | Miles Johnston | Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 0:09:09.9 | 0:00:01.0 | 0:00:49.7 | ||
| 22 | 9 | 82 | Mark Cubbon | Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 0:09:09.9 | 0:00:49.7 | |||
| 23 | 10 | 23 | Jock Armstrong | Kirsty Riddick | Subaru Impreza N12 | N4 | 0:09:11.9 | 0:00:02.0 | 0:00:51.7 | ||
| 24 | 11 | 47 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 0:09:13.3 | 0:00:01.4 | 0:00:53.1 | M | |
| 25 | 12 | 26 | David Bogie | Robert Fagg | Mitsubishi Lancer Evo 9 | N4 | 0:09:14.1 | 0:00:00.8 | 0:00:53.9 | M | |
| 26 | 2 | 11 | Colin McRae | Campbell Roy | Ford Escort Mkll | B12 | 0:09:15.3 | 0:00:01.2 | 0:00:55.1 | ||
| 27 | 6 | 83 | Dave Corris | Mark Perryman | Ford Escort WRC | B13 | 0:09:15.6 | 0:00:00.3 | 0:00:55.4 | ||
| 28 | 6 | 17 | Damian Cole | Craig Drew | Hyundai Accent WRC | A8 | 0:09:17.5 | 0:00:01.9 | 0:00:57.3 | ||
| 29 | 2 | 32 | Steven Quine | Richard Skinner | Vauxhall Astra Sport | B11 | 0:09:17.6 | 0:00:00.1 | 0:00:57.4 | M | |
| 30 | 13 | 89 | Howard Clarke | Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 0:09:19.0 | 0:00:01.4 | 0:00:58.8 | ||
| 31 | 14 | 87 | Gareth Nuttall | Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 0:09:19.9 | 0:00:00.9 | 0:00:59.7 | ||
| 32 | 15 | 39 | Wyn Humphreys | Ally Mackay | Subaru Impreza N12 | N4 | 0:09:23.6 | 0:00:03.7 | 0:01:03.4 | ||
| 33 | 7 | 30 | Steven Simpson | Mark Booth | Hyundai Accent WRC | A8 | 0:09:23.6 | 0:01:03.4 | |||
| 34 | 2 | 34 | Nigel Cannell | Michaela Cannell | Vauxhall Corsa | A6 | 0:09:24.2 | 0:00:00.6 | 0:01:04.0 | ||
| 35 | 8 | 28 | John Cope | Clive Molyneux | Subaru Impreza WRC | A8 | 0:09:24.5 | 0:00:00.3 | 0:01:04.3 | ||
| 36 | 7 | 49 | Chris Marshall | Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 0:09:24.7 | 0:00:00.2 | 0:01:04.5 | ||
| 37 | 16 | 38 | Nik Elsmore | Vicky Allen | Mitsubishi Lancer Evo 9 | N4 | 0:09:24.8 | 0:00:00.1 | 0:01:04.6 | M | |
| 38 | 3 | 58 | Lee Batty | David Batty | Ford Escort Mkll | B12 | 0:09:25.3 | 0:00:00.5 | 0:01:05.1 | ||
| 39 | 4 | 59 | John Ashton | Mark Lewis | Ford Escort MkII | B12 | 0:09:27.7 | 0:00:02.4 | 0:01:07.5 | ||
| 40 | 9 | 31 | George Mackey | Julian Russell | Mitsubishi Lancer Evo 6 | A8 | 0:09:27.8 | 0:00:00.1 | 0:01:07.6 | ||
| 41 | 17 | 43 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 0:09:27.9 | 0:00:00.1 | 0:01:07.7 | M | |
| 42 | 18 | 76 | Chris Rice | Bill Robertson | Subaru Impreza GC8 | N4 | 0:09:28.3 | 0:00:00.4 | 0:01:08.1 | ||
| 43 | 8 | 18 | Mark Jasper | Ken Bills | Ford Escort WRC | B13 | 0:09:29.3 | 0:00:01.0 | 0:01:09.1 | ||
| 44 | 19 | 42 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | N4 | 0:09:29.7 | 0:00:00.4 | 0:01:09.5 | ||
| 45 | 20 | 72 | Gordon Cunningham | Stuart McManus | Mitsubishi Lancer Evo 9 | N4 | 0:09:35.0 | 0:00:05.3 | 0:01:14.8 | M | |
| 46 | 21 | 73 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:09:35.8 | 0:00:00.8 | 0:01:15.6 | ||
| 47 | 22 | 74 | Damon Harvey | Aled Davies | Subaru Impreza N12b | N4 | 0:09:38.0 | 0:00:02.2 | 0:01:17.8 | ||
| 48 | 23 | 51 | Alistair Thorburn | Paul McGuire | Subaru Impreza N12 | N4 | 0:09:41.0 | 0:00:03.0 | 0:01:20.8 | ||
| 49 | 24 | 25 | Rob Smith | Alun Cook | Subaru Impreza | N4 | 0:09:42.5 | 0:00:01.5 | 0:01:22.3 | ||
| 50 | 5 | 88 | Carine Walker | Danielle Mathews | BMW 325 | B12 | 0:09:43.3 | 0:00:00.8 | 0:01:23.1 | ||
| 51 | 6 | 65 | Dave Price | Neil Gould | Ford Escort RWD | B12 | 0:09:43.9 | 0:00:00.6 | 0:01:23.7 | ||
| 52 | 1 | 64 | Adrian Kermode | Liz Jordan | Porsche 911 | H15 | 0:09:44.0 | 0:00:00.1 | 0:01:23.8 | ||
| 53 | 1 | 122 | Peter Harrison | Nigel Morris | Peugeot 106 | B10 | 0:09:47.1 | 0:00:03.1 | 0:01:26.9 | ||
| 54 | 9 | 12 | John Price | Caroline Price | MG Metro 6R4 | B13 | 0:09:47.4 | 0:00:00.3 | 0:01:27.2 | ||
| 55 | 2 | 85 | Richard Curphey | Andrew Holmes | Vauxhall Nova Sport | B10 | 0:09:47.5 | 0:00:00.1 | 0:01:27.3 | ||
| 56 | 10 | 15 | Lyndon Barton | Johnny Vance | Subaru Impreza WRC S8 | A8 | 0:09:47.8 | 0:00:00.3 | 0:01:27.6 | ||
| 57 | 25 | 33 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 0:09:48.9 | 0:00:01.1 | 0:01:28.7 | M | |
| 58 | 26 | 78 | Andrew Barnes | Neil Dashfield | Subaru Impreza N11 | N4 | 0:09:50.7 | 0:00:01.8 | 0:01:30.5 | ||
| 59 | 7 | 60 | Tony Higgins | Christina Higgins | Ford Escort Mkll | B12 | 0:09:51.6 | 0:00:00.9 | 0:01:31.4 | ||
| 60 | 3 | 112 | Andy Leece | Graham Fargher | Honda Civic | B10 | 0:09:52.2 | 0:00:00.6 | 0:01:32.0 | ||
| 61 | 10 | 86 | David Craine | Dave Rawlings | Ford Escort | B13 | 0:09:56.4 | 0:00:04.2 | 0:01:36.2 | ||
| 62 | 3 | 100 | Matthew Bettridge | John Tarrant | Peugeot 206 | B11 | 0:09:57.6 | 0:00:01.2 | 0:01:37.4 | ||
| 63 | 11 | 24 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC S8 | A8 | 0:09:59.8 | 0:00:02.2 | 0:01:39.6 | ||
| 64 | 27 | 52 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | N4 | 0:10:00.6 | 0:00:00.8 | 0:01:40.4 | ||
| 65 | 4 | 61 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | B11 | 0:10:04.7 | 0:00:04.1 | 0:01:44.5 | ||
| 66 | 5 | 91 | Geoffrey Dolan | Adrian Brolly | Talbot Sunbeam | B11 | 0:10:06.1 | 0:00:01.4 | 0:01:45.9 | ||
| 67 | 6 | 67 | Rob Alderman | Paula Alderman | Ford Escort Mkll | B11 | 0:10:06.9 | 0:00:00.8 | 0:01:46.7 | ||
| 68 | 7 | 101 | Richard Batey | Michael Batey | Ford Escort Mkll | B11 | 0:10:07.4 | 0:00:00.5 | 0:01:47.2 | ||
| 69 | 28 | 41 | Jon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 0:10:10.1 | 0:00:02.7 | 0:01:49.9 | M | |
| 70 | 11 | 77 | Tommi Graham | Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 0:10:10.9 | 0:00:00.8 | 0:01:50.7 | ||
| 71 | 4 | 104 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 0:10:15.7 | 0:00:04.8 | 0:01:55.5 | ||
| 72 | 29 | 84 | Derek Boyd | David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 0:10:18.1 | 0:00:02.4 | 0:01:57.9 | ||
| 73 | 30 | 63 | Gavin Harris | Shaun Lafferty | Subaru Impreza N12 | N4 | 0:10:20.0 | 0:00:01.9 | 0:01:59.8 | ||
| 74 | 8 | 75 | Peter Hughes | Christopher Evans | Ford Escort | B11 | 0:10:29.4 | 0:00:09.4 | 0:02:09.2 | ||
| 75 | 9 | 66 | Neal Arden | Giles Corbett | Ford Escort Mkll | B11 | 0:10:30.8 | 0:00:01.4 | 0:02:10.6 | ||
| 76 | 10 | 70 | Ian Corkill | Richard Nelson | Ford Escort Mkll XE | B11 | 0:10:31.0 | 0:00:00.2 | 0:02:10.8 | ||
| 77 | 2 | 94 | Pete Johnson | Jo Johnson | Ford Escort RS2000 | H15 | 0:10:32.2 | 0:00:01.2 | 0:02:12.0 | ||
| 78 | 3 | 96 | Glenn Leece | Kris Campbell | Ford Escort Mexico | H15 | 0:10:33.5 | 0:00:01.3 | 0:02:13.3 | ||
| 79 | 4 | 107 | Declan Jackson | Sharon Boyle | Ford Escort Mkll | H15 | 0:10:34.0 | 0:00:00.5 | 0:02:13.8 | ||
| 80 | 1 | 119 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 0:10:34.2 | 0:00:00.2 | 0:02:14.0 | ||
| 81 | 3 | 81 | Jason Pritchard | Martin Jones | Citroen C2 R2 | A6 | 0:10:34.5 | 0:00:00.3 | 0:02:14.3 | ||
| 82 | 2 | 98 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | B9 | 0:10:34.6 | 0:00:00.1 | 0:02:14.4 | ||
| 83 | 31 | 48 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 0:10:34.8 | 0:00:00.2 | 0:02:14.6 | M | |
| 84 | 1 | 113 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 0:10:36.8 | 0:00:02.0 | 0:02:16.6 | ||
| 85 | 5 | 128 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | B10 | 0:10:39.1 | 0:00:02.3 | 0:02:18.9 | ||
| 86 | 1 | 103 | David Mylchreest | Roy Sweetman | MG MGB | H14 | 0:10:42.3 | 0:00:03.2 | 0:02:22.1 | ||
| 87 | 4 | 105 | Roger Priestnall | Jamie Forrest | Proton Satria S1600 | A6 | 0:10:44.4 | 0:00:02.1 | 0:02:24.2 | ||
| 88 | 8 | 68 | William Woods | Ruth Sheridan | Ford Escort | B12 | 0:10:44.8 | 0:00:00.4 | 0:02:24.6 | ||
| 89 | 11 | 108 | Phillip Shaw | Anthony Cashen | Vauxhall Astra GTE | B11 | 0:10:49.4 | 0:00:04.6 | 0:02:29.2 | ||
| 90 | 2 | 99 | Paul Harewood | Bob Jones | Renault Clio Williams | N3 | 0:10:49.5 | 0:00:00.1 | 0:02:29.3 | ||
| 91 | 12 | 92 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:10:50.0 | 0:00:00.5 | 0:02:29.8 | ||
| 92 | 9 | 97 | John Kirkpatrick | Howard Allison | Vauxhall Astra RWD | B12 | 0:10:51.5 | 0:00:01.5 | 0:02:31.3 | ||
| 93 | 13 | 121 | Geoff Burchill | Ian Postlethwaite | Vauxhall Astra GTE | B11 | 0:10:55.5 | 0:00:04.0 | 0:02:35.3 | ||
| 94 | 14 | 127 | Timothy Collins | John Lynch | Vauxhall Corsa Kit Car | B11 | 0:11:00.2 | 0:00:04.7 | 0:02:40.0 | ||
| 95 | 1 | 109 | Martin Newson | Peter Morris | MG ZR | A5 | 0:11:06.7 | 0:00:06.5 | 0:02:46.5 | ||
| 96 | 1 | 114 | Gerard Sharkey | Rachel Brockington | Honda Civic | N2 | 0:11:10.2 | 0:00:03.5 | 0:02:50.0 | ||
| 97 | 12 | 40 | Ian Campbell | Dick Wardle | Mitsubishi Lancer WRC | A8 | 0:11:11.6 | 0:00:01.4 | 0:02:51.4 | ||
| 98 | 2 | 118 | Kevin Wills | Lorna Hill | Nissan Micra Kit Car | A5 | 0:11:11.9 | 0:00:00.3 | 0:02:51.7 | ||
| 99 | 1 | 102 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 0:11:12.6 | 0:00:00.7 | 0:02:52.4 | ||
| 100 | 6 | 93 | Brian Davies | Ian Meakin | Toyota Corolla | B10 | 0:11:13.3 | 0:00:00.7 | 0:02:53.1 | ||
| 101 | 12 | 110 | Mark Bumfrey | Paul Bumfrey | Ford Escort Cosworth | B13 | 0:11:13.4 | 0:00:00.1 | 0:02:53.2 | ||
| 102 | 3 | 125 | Walter Bridson | Sarah Fargher | Vauxhall Corsa SRi | B9 | 0:11:14.0 | 0:00:00.6 | 0:02:53.8 | ||
| 103 | 32 | 53 | Nick James | Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 0:11:15.8 | 0:00:01.8 | 0:02:55.6 | ||
| 104 | 13 | 123 | Malcolm Mawdsley | Kris Killip | Subaru Impreza | B13 | 0:11:15.8 | 0:02:55.6 | |||
| 105 | 14 | 29 | John Stone | Lee Carter | Hyundai Accent WRC | B13 | 0:11:16.2 | 0:00:00.4 | 0:02:56.0 | ||
| 106 | 4 | 124 | David Harrison | James Stanfield | Vauxhall Nova Sport | B9 | 0:11:16.2 | 0:02:56.0 | |||
| 107 | 5 | 117 | Richard Marks | James How | Honda Civic | A6 | 0:11:17.1 | 0:00:00.9 | 0:02:56.9 | ||
| 108 | 15 | 111 | Rob Callin | Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 0:11:27.3 | 0:00:10.2 | 0:03:07.1 | ||
| 109 | 10 | 106 | David Martin | John Tripptt | Ford Sierra | B12 | 0:11:31.6 | 0:00:04.3 | 0:03:11.4 | ||
| 110 | 3 | 116 | Adam Clews | Peter Williams | Ford Puma | A5 | 0:11:42.8 | 0:00:11.2 | 0:03:22.6 | ||
| 111 | 6 | 115 | Adrian Drury | Phillip Stone | Peugeot 106 S16 | A6 | 0:11:46.7 | 0:00:03.9 | 0:03:26.5 | ||
| 112 | 5 | 126 | Christopher Stewart | Hazel Stewart | Suzuki Swift | B9 | 0:11:54.8 | 0:00:08.1 | 0:03:34.6 | ||
| 113 | 33 | 37 | Roger Chilman | Andrew Sankey | Subaru Impreza N12 | N4 | 0:12:03.1 | 0:00:08.3 | 0:03:42.9 | ||
| 114 | 7 | 71 | Terry Truscott | Ian Blake | Ford Escort TC | B10 | 0:12:06.1 | 0:00:03.0 | 0:03:45.9 | ||
| 115 | 2 | 120 | Stephen Higgins | Melanie Caple | Morris Cooper S | H14 | 0:12:14.6 | 0:00:08.5 | 0:03:54.4 | ||
| 116 | 16 | 79 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | B13 | 10:00.0 | 0:19:36.8 | 0:07:22.2 | 0:11:16.6 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge