| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | B13 | 0:56:51.9 | ||||
| 2 | 2 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 0:57:30.4 | 0:00:38.5 | 0:00:38.5 | ||
| 3 | 3 | 5 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 0:58:50.0 | 0:01:19.6 | 0:01:58.1 | ||
| 4 | 1 | 7 | Steve Perez | Claire Mole | Ford Focus WRC | A8 | 0:59:14.0 | 0:00:24.0 | 0:02:22.1 | ||
| 5 | 1 | 11 | Colin McRae | Campbell Roy | Ford Escort Mkll | B12 | 1:00:06.5 | 0:00:52.5 | 0:03:14.6 | ||
| 6 | 2 | 10 | Phil Collins | Damian Crawford | Ford Escort Mkll | B12 | 1:00:10.3 | 0:00:03.8 | 0:03:18.4 | ||
| 7 | 4 | 16 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 1:00:40.8 | 0:00:30.5 | 0:03:48.9 | ||
| 8 | 1 | 20 | Sebastian Ling | Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 1:00:41.3 | 0:00:00.5 | 0:03:49.4 | M | |
| 9 | 2 | 14 | Steve Hendy | Aled Davies | Ford Focus WRC | A8 | 1:00:48.0 | 0:00:06.7 | 0:03:56.1 | ||
| 10 | 2 | 35 | Neil McCance | Ian Windress | Mitsubishi Evo 9 | N4 | 1:00:55.8 | 0:00:07.8 | 0:04:03.9 | M | |
| 11 | 3 | 28 | John Cope | Clive Molyneux | Subaru Impreza WRC | A8 | 1:02:04.4 | 0:01:08.6 | 0:05:12.5 | ||
| 12 | 5 | 55 | George Collister | Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 1:02:05.3 | 0:00:00.9 | 0:05:13.4 | ||
| 13 | 3 | 82 | Mark Cubbon | Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 1:02:32.1 | 0:00:26.8 | 0:05:40.2 | ||
| 14 | 4 | 50 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 1:02:37.5 | 0:00:05.4 | 0:05:45.6 | ||
| 15 | 1 | 32 | Steven Quine | Richard Skinner | Vauxhall Astra Sport | B11 | 1:02:39.5 | 0:00:02.0 | 0:05:47.6 | M | |
| 16 | 6 | 12 | John Price | Caroline Price | MG Metro 6R4 | B13 | 1:02:45.1 | 0:00:05.6 | 0:05:53.2 | ||
| 17 | 5 | 39 | Wyn Humphreys | Ally Mackay | Subaru Impreza N12 | N4 | 1:03:11.2 | 0:00:26.1 | 0:06:19.3 | ||
| 18 | 6 | 43 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 1:03:22.5 | 0:00:11.3 | 0:06:30.6 | M | |
| 19 | 3 | 59 | John Ashton | Mark Lewis | Ford Escort MkII | B12 | 1:03:27.2 | 0:00:04.7 | 0:06:35.3 | ||
| 20 | 7 | 51 | Alistair Thorburn | Paul McGuire | Subaru Impreza N12 | N4 | 1:03:42.4 | 0:00:15.2 | 0:06:50.5 | ||
| 21 | 8 | 89 | Howard Clarke | Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 1:04:12.7 | 0:00:30.3 | 0:07:20.8 | ||
| 22 | 4 | 30 | Steven Simpson | Mark Booth | Hyundai Accent WRC | A8 | 1:04:16.6 | 0:00:03.9 | 0:07:24.7 | ||
| 23 | 9 | 23 | Jock Armstrong | Kirsty Riddick | Subaru Impreza N12 | N4 | 1:04:20.7 | 0:00:04.1 | 0:07:28.8 | ||
| 24 | 4 | 65 | Dave Price | Neil Gould | Ford Escort RWD | B12 | 1:04:28.3 | 0:00:07.6 | 0:07:36.4 | ||
| 25 | 5 | 88 | Carine Walker | Danielle Mathews | BMW 325 | B12 | 1:04:29.2 | 0:00:00.9 | 0:07:37.3 | ||
| 26 | 10 | 74 | Damon Harvey | Aled Davies | Subaru Impreza N12b | N4 | 1:04:32.0 | 0:00:02.8 | 0:07:40.1 | ||
| 27 | 11 | 46 | Miles Johnston | Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 1:04:53.9 | 0:00:21.9 | 0:08:02.0 | ||
| 28 | 7 | 18 | Mark Jasper | Ken Bills | Ford Escort WRC | B13 | 1:05:03.1 | 0:00:09.2 | 0:08:11.2 | ||
| 29 | 8 | 49 | Chris Marshall | Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 1:05:03.2 | 0:00:00.1 | 0:08:11.3 | ||
| 30 | 12 | 73 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 1:05:16.8 | 0:00:13.6 | 0:08:24.9 | ||
| 31 | 13 | 87 | Gareth Nuttall | Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 1:05:19.0 | 0:00:02.2 | 0:08:27.1 | ||
| 32 | 6 | 60 | Tony Higgins | Christina Higgins | Ford Escort Mkll | B12 | 1:05:28.1 | 0:00:09.1 | 0:08:36.2 | ||
| 33 | 1 | 64 | Adrian Kermode | Liz Jordan | Porsche 911 | H15 | 1:05:30.9 | 0:00:02.8 | 0:08:39.0 | ||
| 34 | 5 | 15 | Lyndon Barton | Johnny Vance | Subaru Impreza WRC S8 | A8 | 0:10.0 | 1:05:59.1 | 0:00:28.2 | 0:09:07.2 | |
| 35 | 14 | 63 | Gavin Harris | Shaun Lafferty | Subaru Impreza N12 | N4 | 1:05:59.3 | 0:00:00.2 | 0:09:07.4 | ||
| 36 | 1 | 112 | Andy Leece | Graham Fargher | Honda Civic | B10 | 1:06:03.1 | 0:00:03.8 | 0:09:11.2 | ||
| 37 | 2 | 61 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | B11 | 1:06:20.5 | 0:00:17.4 | 0:09:28.6 | ||
| 38 | 15 | 42 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | N4 | 1:06:23.9 | 0:00:03.4 | 0:09:32.0 | ||
| 39 | 9 | 77 | Tommi Graham | Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 1:06:27.2 | 0:00:03.3 | 0:09:35.3 | ||
| 40 | 3 | 100 | Matthew Bettridge | John Tarrant | Peugeot 206 | B11 | 1:06:27.9 | 0:00:00.7 | 0:09:36.0 | ||
| 41 | 10 | 86 | David Craine | Dave Rawlings | Ford Escort | B13 | 1:06:43.6 | 0:00:15.7 | 0:09:51.7 | ||
| 42 | 16 | 33 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 1:07:02.1 | 0:00:18.5 | 0:10:10.2 | M | |
| 43 | 17 | 84 | Derek Boyd | David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 1:07:04.5 | 0:00:02.4 | 0:10:12.6 | ||
| 44 | 4 | 70 | Ian Corkill | Richard Nelson | Ford Escort Mkll XE | B11 | 1:07:22.6 | 0:00:18.1 | 0:10:30.7 | ||
| 45 | 18 | 37 | Roger Chilman | Andrew Sankey | Subaru Impreza N12 | N4 | 1:07:26.0 | 0:00:03.4 | 0:10:34.1 | ||
| 46 | 19 | 47 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 1:07:44.4 | 0:00:18.4 | 0:10:52.5 | M | |
| 47 | 1 | 105 | Roger Priestnall | Jamie Forrest | Proton Satria S1600 | A6 | 1:08:00.7 | 0:00:16.3 | 0:11:08.8 | ||
| 48 | 2 | 104 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 1:08:08.6 | 0:00:07.9 | 0:11:16.7 | ||
| 49 | 5 | 75 | Peter Hughes | Christopher Evans | Ford Escort | B11 | 1:08:20.2 | 0:00:11.6 | 0:11:28.3 | ||
| 50 | 6 | 66 | Neal Arden | Giles Corbett | Ford Escort Mkll | B11 | 1:08:32.8 | 0:00:12.6 | 0:11:40.9 | ||
| 51 | 7 | 67 | Rob Alderman | Paula Alderman | Ford Escort Mkll | B11 | 1:08:38.3 | 0:00:05.5 | 0:11:46.4 | ||
| 52 | 2 | 94 | Pete Johnson | Jo Johnson | Ford Escort RS2000 | H15 | 1:08:39.0 | 0:00:00.7 | 0:11:47.1 | ||
| 53 | 11 | 123 | Malcolm Mawdsley | Kris Killip | Subaru Impreza | B13 | 1:08:45.8 | 0:00:06.8 | 0:11:53.9 | ||
| 54 | 20 | 48 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 1:08:47.9 | 0:00:02.1 | 0:11:56.0 | M | |
| 55 | 1 | 99 | Paul Harewood | Bob Jones | Renault Clio Williams | N3 | 1:08:48.4 | 0:00:00.5 | 0:11:56.5 | ||
| 56 | 2 | 113 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 1:09:00.9 | 0:00:12.5 | 0:12:09.0 | ||
| 57 | 21 | 41 | Jon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 1:09:08.7 | 0:00:07.8 | 0:12:16.8 | M | |
| 58 | 8 | 92 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 1:09:19.4 | 0:00:10.7 | 0:12:27.5 | ||
| 59 | 22 | 19 | Phillip Morrow | Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 1:09:42.5 | 0:00:23.1 | 0:12:50.6 | M | |
| 60 | 9 | 121 | Geoff Burchill | Ian Postlethwaite | Vauxhall Astra GTE | B11 | 1:09:43.9 | 0:00:01.4 | 0:12:52.0 | ||
| 61 | 1 | 119 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 1:09:44.6 | 0:00:00.7 | 0:12:52.7 | ||
| 62 | 7 | 68 | William Woods | Ruth Sheridan | Ford Escort | B12 | 1:09:55.1 | 0:00:10.5 | 0:13:03.2 | ||
| 63 | 23 | 53 | Nick James | Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 1:10:30.1 | 0:00:35.0 | 0:13:38.2 | ||
| 64 | 1 | 103 | David Mylchreest | Roy Sweetman | MG MGB | H14 | 1:10:44.7 | 0:00:14.6 | 0:13:52.8 | ||
| 65 | 3 | 128 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | B10 | 1:10:59.8 | 0:00:15.1 | 0:14:07.9 | ||
| 66 | 4 | 93 | Brian Davies | Ian Meakin | Toyota Corolla | B10 | 1:11:02.6 | 0:00:02.8 | 0:14:10.7 | ||
| 67 | 1 | 102 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 1:11:08.1 | 0:00:05.5 | 0:14:16.2 | ||
| 68 | 12 | 111 | Rob Callin | Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 1:11:41.9 | 0:00:33.8 | 0:14:50.0 | ||
| 69 | 1 | 116 | Adam Clews | Peter Williams | Ford Puma | A5 | 1:12:11.2 | 0:00:29.3 | 0:15:19.3 | ||
| 70 | 2 | 117 | Richard Marks | James How | Honda Civic | A6 | 1:12:13.1 | 0:00:01.9 | 0:15:21.2 | ||
| 71 | 1 | 114 | Gerard Sharkey | Rachel Brockington | Honda Civic | N2 | 1:12:21.5 | 0:00:08.4 | 0:15:29.6 | ||
| 72 | 3 | 36 | Shaun Fox | Brian Karran | Vauxhall Corsa | A6 | 1:12:28.2 | 0:00:06.7 | 0:15:36.3 | ||
| 73 | 10 | 108 | Phillip Shaw | Anthony Cashen | Vauxhall Astra GTE | B11 | 1:12:55.9 | 0:00:27.7 | 0:16:04.0 | ||
| 74 | 2 | 126 | Christopher Stewart | Hazel Stewart | Suzuki Swift | B9 | 1:12:56.9 | 0:00:01.0 | 0:16:05.0 | ||
| 75 | 3 | 125 | Walter Bridson | Sarah Fargher | Vauxhall Corsa SRi | B9 | 1:13:19.0 | 0:00:22.1 | 0:16:27.1 | ||
| 76 | 4 | 124 | David Harrison | James Stanfield | Vauxhall Nova Sport | B9 | 1:13:42.5 | 0:00:23.5 | 0:16:50.6 | ||
| 77 | 2 | 120 | Stephen Higgins | Melanie Caple | Morris Cooper S | H14 | 1:14:59.2 | 0:01:16.7 | 0:18:07.3 | ||
| 78 | 3 | 96 | Glenn Leece | Kris Campbell | Ford Escort Mexico | H15 | 1:15:17.0 | 0:00:17.8 | 0:18:25.1 | ||
| 79 | 5 | 71 | Terry Truscott | Ian Blake | Ford Escort TC | B10 | 1:16:07.5 | 0:00:50.5 | 0:19:15.6 | ||
| 80 | 2 | 118 | Kevin Wills | Lorna Hill | Nissan Micra Kit Car | A5 | 1:18:14.6 | 0:02:07.1 | 0:21:22.7 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge