| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
No results available for class N1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 114 | Gerard Sharkey | Rachel Brockington | Honda Civic | 0:52:58.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 99 | Paul Harewood | Bob Jones | Renault Clio Williams | 0:50:28.2 | |||
| 2 | 113 | Richard Butler | Matt Dubber | Honda Civic Type R | 0:50:50.3 | 0:00:22.1 | 0:00:22.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Sebastian Ling | Aled Rees | Mitsubishi Lancer Evo 9 | 0:44:27.1 | |||
| 2 | 19 | Phillip Morrow | Daniel Barritt | Mitsubishi Lancer Evo 9 | 0:44:32.8 | 0:00:05.7 | 0:00:05.7 | |
| 3 | 21 | Julian Reynolds | Patrick Walsh | Mitsubishi Lancer Evo 9 | 0:44:39.9 | 0:00:07.1 | 0:00:12.8 | |
| 4 | 35 | Neil McCance | Ian Windress | Mitsubishi Evo 9 | 0:45:02.6 | 0:00:22.7 | 0:00:35.5 | |
| 5 | 44 | Connor McCloskey | Robbie Durant | Mitsubishi Lancer Evo 9 | 0:45:23.3 | 0:00:20.7 | 0:00:56.2 | |
| 6 | 50 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 9 | 0:45:46.5 | 0:00:23.2 | 0:01:19.4 | |
| 7 | 82 | Mark Cubbon | Jonathon Turnbull | Mitsubishi Lancer Evo 7 | 0:46:00.6 | 0:00:14.1 | 0:01:33.5 | |
| 8 | 39 | Wyn Humphreys | Ally Mackay | Subaru Impreza N12 | 0:46:39.3 | 0:00:38.7 | 0:02:12.2 | |
| 9 | 43 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | 0:46:42.0 | 0:00:02.7 | 0:02:14.9 | |
| 10 | 51 | Alistair Thorburn | Paul McGuire | Subaru Impreza N12 | 0:46:55.6 | 0:00:13.6 | 0:02:28.5 | |
| 11 | 74 | Damon Harvey | Aled Davies | Subaru Impreza N12b | 0:47:15.4 | 0:00:19.8 | 0:02:48.3 | |
| 12 | 87 | Gareth Nuttall | Paul Whittaker | Mitsubishi Lancer Evo 9 | 0:47:20.7 | 0:00:05.3 | 0:02:53.6 | |
| 13 | 46 | Miles Johnston | Ian Bevan | Mitsubishi Lancer Evo 6 | 0:47:37.9 | 0:00:17.2 | 0:03:10.8 | |
| 14 | 47 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 8 | 0:47:45.6 | 0:00:07.7 | 0:03:18.5 | |
| 15 | 73 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | 0:47:57.2 | 0:00:11.6 | 0:03:30.1 | |
| 16 | 89 | Howard Clarke | Jason Harron | Mitsubishi Lancer Evo 9 | 0:48:01.4 | 0:00:04.2 | 0:03:34.3 | |
| 17 | 23 | Jock Armstrong | Kirsty Riddick | Subaru Impreza N12 | 0:48:20.8 | 0:00:19.4 | 0:03:53.7 | |
| 18 | 63 | Gavin Harris | Shaun Lafferty | Subaru Impreza N12 | 0:48:55.7 | 0:00:34.9 | 0:04:28.6 | |
| 19 | 42 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | 0:49:04.4 | 0:00:08.7 | 0:04:37.3 | |
| 20 | 84 | Derek Boyd | David MacFadyen | Mitsubishi Lancer Evo 9 | 0:49:27.2 | 0:00:22.8 | 0:05:00.1 | |
| 21 | 33 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | 0:50:24.8 | 0:00:57.6 | 0:05:57.7 | |
| 22 | 41 | Jon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 0:50:31.6 | 0:00:06.8 | 0:06:04.5 | |
| 23 | 37 | Roger Chilman | Andrew Sankey | Subaru Impreza N12 | 0:50:35.7 | 0:00:04.1 | 0:06:08.6 | |
| 24 | 48 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | 0:50:49.1 | 0:00:13.4 | 0:06:22.0 | |
| 25 | 53 | Nick James | Chris Heyes | Mitsubishi Lancer Evo 8 | 0:52:04.5 | 0:01:15.4 | 0:07:37.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 118 | Kevin Wills | Lorna Hill | Nissan Micra Kit Car | 0:52:12.0 | |||
| 2 | 116 | Adam Clews | Peter Williams | Ford Puma | 0:53:09.4 | 0:00:57.4 | 0:00:57.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 36 | Shaun Fox | Brian Karran | Vauxhall Corsa | 0:47:08.7 | |||
| 2 | 81 | Jason Pritchard | Martin Jones | Citroen C2 R2 | 0:50:10.8 | 0:03:02.1 | 0:03:02.1 | |
| 3 | 105 | Roger Priestnall | Jamie Forrest | Proton Satria S1600 | 0:50:17.0 | 0:00:06.2 | 0:03:08.3 | |
| 4 | 117 | Richard Marks | James How | Honda Civic | 0:52:53.8 | 0:02:36.8 | 0:05:45.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | 0:51:38.2 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Steve Perez | Claire Mole | Ford Focus WRC | 0:43:47.0 | |||
| 2 | 14 | Steve Hendy | Aled Davies | Ford Focus WRC | 0:45:02.7 | 0:01:15.7 | 0:01:15.7 | |
| 3 | 28 | John Cope | Clive Molyneux | Subaru Impreza WRC | 0:46:12.7 | 0:01:10.0 | 0:02:25.7 | |
| 4 | 30 | Steven Simpson | Mark Booth | Hyundai Accent WRC | 0:47:56.3 | 0:01:43.6 | 0:04:09.3 | |
| 5 | 15 | Lyndon Barton | Johnny Vance | Subaru Impreza WRC S8 | 0:10.0 | 0:48:53.3 | 0:00:57.0 | 0:05:06.3 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 119 | Mark Gamble | Stephen Link | Citroen C2 | 0:51:01.6 | |||
| 2 | 124 | David Harrison | James Stanfield | Vauxhall Nova Sport | 0:52:55.0 | 0:01:53.4 | 0:01:53.4 | |
| 3 | 125 | Walter Bridson | Sarah Fargher | Vauxhall Corsa SRi | 0:53:10.0 | 0:00:15.0 | 0:02:08.4 | |
| 4 | 126 | Christopher Stewart | Hazel Stewart | Suzuki Swift | 0:53:18.4 | 0:00:08.4 | 0:02:16.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 112 | Andy Leece | Graham Fargher | Honda Civic | 0:48:02.8 | |||
| 2 | 104 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 0:49:50.2 | 0:01:47.4 | 0:01:47.4 | |
| 3 | 128 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | 0:51:53.4 | 0:02:03.2 | 0:03:50.6 | |
| 4 | 93 | Brian Davies | Ian Meakin | Toyota Corolla | 0:51:58.7 | 0:00:05.3 | 0:03:55.9 | |
| 5 | 71 | Terry Truscott | Ian Blake | Ford Escort TC | 0:54:54.6 | 0:02:55.9 | 0:06:51.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Steven Quine | Richard Skinner | Vauxhall Astra Sport | 0:46:06.9 | |||
| 2 | 100 | Matthew Bettridge | John Tarrant | Peugeot 206 | 0:48:34.2 | 0:02:27.3 | 0:02:27.3 | |
| 3 | 61 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | 0:48:42.2 | 0:00:08.0 | 0:02:35.3 | |
| 4 | 70 | Ian Corkill | Richard Nelson | Ford Escort Mkll XE | 0:49:26.7 | 0:00:44.5 | 0:03:19.8 | |
| 5 | 75 | Peter Hughes | Christopher Evans | Ford Escort | 0:49:52.8 | 0:00:26.1 | 0:03:45.9 | |
| 6 | 67 | Rob Alderman | Paula Alderman | Ford Escort Mkll | 0:50:04.1 | 0:00:11.3 | 0:03:57.2 | |
| 7 | 66 | Neal Arden | Giles Corbett | Ford Escort Mkll | 0:50:16.0 | 0:00:11.9 | 0:04:09.1 | |
| 8 | 92 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 0:50:51.1 | 0:00:35.1 | 0:04:44.2 | |
| 9 | 121 | Geoff Burchill | Ian Postlethwaite | Vauxhall Astra GTE | 0:51:08.2 | 0:00:17.1 | 0:05:01.3 | |
| 10 | 108 | Phillip Shaw | Anthony Cashen | Vauxhall Astra GTE | 0:52:10.3 | 0:01:02.1 | 0:06:03.4 | |
| 11 | 127 | Timothy Collins | John Lynch | Vauxhall Corsa Kit Car | 0:52:54.6 | 0:00:44.3 | 0:06:47.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 10 | Phil Collins | Damian Crawford | Ford Escort Mkll | 0:44:24.7 | |||
| 2 | 11 | Colin McRae | Campbell Roy | Ford Escort Mkll | 0:44:26.5 | 0:00:01.8 | 0:00:01.8 | |
| 3 | 59 | John Ashton | Mark Lewis | Ford Escort MkII | 0:46:35.5 | 0:02:09.0 | 0:02:10.8 | |
| 4 | 88 | Carine Walker | Danielle Mathews | BMW 325 | 0:47:19.5 | 0:00:44.0 | 0:02:54.8 | |
| 5 | 65 | Dave Price | Neil Gould | Ford Escort RWD | 0:47:39.1 | 0:00:19.6 | 0:03:14.4 | |
| 6 | 60 | Tony Higgins | Christina Higgins | Ford Escort Mkll | 0:47:55.6 | 0:00:16.5 | 0:03:30.9 | |
| 7 | 97 | John Kirkpatrick | Howard Allison | Vauxhall Astra RWD | 0:50:03.5 | 0:02:07.9 | 0:05:38.8 | |
| 8 | 68 | William Woods | Ruth Sheridan | Ford Escort | 0:51:10.1 | 0:01:06.6 | 0:06:45.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 0:41:51.2 | |||
| 2 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 0:42:07.0 | 0:00:15.8 | 0:00:15.8 | |
| 3 | 5 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | 0:43:41.0 | 0:01:34.0 | 0:01:49.8 | |
| 4 | 16 | David Kynaston | Andy Russell | Audi A3 quattro | 0:45:15.6 | 0:01:34.6 | 0:03:24.4 | |
| 5 | 55 | George Collister | Janet Craine | Mistsubishi Lancer Evo 3 | 0:45:45.7 | 0:00:30.1 | 0:03:54.5 | |
| 6 | 12 | John Price | Caroline Price | MG Metro 6R4 | 0:46:20.0 | 0:00:34.3 | 0:04:28.8 | |
| 7 | 18 | Mark Jasper | Ken Bills | Ford Escort WRC | 0:47:52.1 | 0:01:32.1 | 0:06:00.9 | |
| 8 | 49 | Chris Marshall | Simon Hunter | Mitsubishi Lancer Evo 5 | 0:48:15.4 | 0:00:23.3 | 0:06:24.2 | |
| 9 | 77 | Tommi Graham | Mike Bailey | Mitsubishi Lancer Evo 9 | 0:49:04.7 | 0:00:49.3 | 0:07:13.5 | |
| 10 | 86 | David Craine | Dave Rawlings | Ford Escort | 0:49:13.3 | 0:00:08.6 | 0:07:22.1 | |
| 11 | 123 | Malcolm Mawdsley | Kris Killip | Subaru Impreza | 0:50:55.6 | 0:01:42.3 | 0:09:04.4 | |
| 12 | 110 | Mark Bumfrey | Paul Bumfrey | Ford Escort Cosworth | 0:52:11.4 | 0:01:15.8 | 0:10:20.2 | |
| 13 | 111 | Rob Callin | Christopher Reynolds | Mitsubishi Lancer Evo 6 | 0:52:26.6 | 0:00:15.2 | 0:10:35.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 103 | David Mylchreest | Roy Sweetman | MG MGB | 0:51:12.7 | |||
| 2 | 120 | Stephen Higgins | Melanie Caple | Morris Cooper S | 0:54:17.5 | 0:03:04.8 | 0:03:04.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 64 | Adrian Kermode | Liz Jordan | Porsche 911 | 0:48:02.2 | |||
| 2 | 96 | Glenn Leece | Kris Campbell | Ford Escort Mexico | 0:49:30.8 | 0:01:28.6 | 0:01:28.6 | |
| 3 | 94 | Pete Johnson | Jo Johnson | Ford Escort RS2000 | 0:49:56.3 | 0:00:25.5 | 0:01:54.1 | |
| 4 | 107 | Declan Jackson | Sharon Boyle | Ford Escort Mkll | 0:50:08.6 | 0:00:12.3 | 0:02:06.4 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||